CHRONOLOGICAL | SORTED AND RANKED | ||||||||||||||||||
First Half of Season | Season | Calendar Year | First Half of Season | Season | Calendar Year | ||||||||||||||
Jul-Dec | Amount | Jul-Jun | Amount | Year | Amount | Rank | Jul-Dec | Amount | Rank | Jul-Jun | Amount | Rank | Year | Amount | |||||
1849 | 18.00 | 1849-1850 | 33.10 | 1849 | 1 | 1917 | 1.55 | 1 | 1850-1851 | 7.42 | 1 | 2013 | 5.59 | ||||||
1850 | 2.30 | 1850-1851 | 7.42 | 1850 | 17.40 | 2 | 1958 | 1.78 | 2 | 1975-1976 | 7.95 | 2 | 1917 | 9.00 | |||||
1851 | 10.57 | 1851-1852 | 18.55 | 1851 | 15.69 | 3 | 1956 | 1.89 | 3 | 1897-1898 | 9.38 | 3 | 1898 | 9.31 | |||||
1852 | 19.31 | 1852-1853 | 35.26 | 1852 | 27.29 | 4 | 2013 | 2.08 | 4 | 1863-1864 | 10.08 | 4 | 1976 | 9.43 | |||||
1853 | 5.22 | 1853-1854 | 23.87 | 1853 | 21.17 | 5 | 1850 | 2.30 | 5 | 1919-1920 | 10.46 | 5 | 1929 | 10.00 | |||||
1854 | 3.80 | 1854-1855 | 23.83 | 1854 | 22.45 | 6 | 1939 | 2.48 | 6 | 1958-1959 | 10.46 | 6 | 1923 | 10.99 | |||||
1855 | 6.43 | 1855-1856 | 21.66 | 1855 | 26.46 | 7 | 1978 | 2.76 | 7 | 1876-1877 | 11.04 | 7 | 1939 | 11.16 | |||||
1856 | 7.08 | 1856-1857 | 19.91 | 1856 | 22.31 | 8 | 1990 | 2.82 | 8 | 1971-1972 | 11.06 | 8 | 1877 | 11.93 | |||||
1857 | 8.13 | 1857-1858 | 21.81 | 1857 | 20.96 | 9 | 1910 | 2.91 | 9 | 1976-1977 | 11.06 | 9 | 1932 | 12.00 | |||||
1858 | 9.78 | 1858-1859 | 22.22 | 1858 | 23.46 | 10 | 1905 | 2.97 | 10 | 1917-1918 | 11.48 | 10 | 1971 | 12.32 | |||||
1859 | 8.95 | 1859-1860 | 22.27 | 1859 | 21.39 | 11 | 1878 | 2.98 | 11 | 1923-1924 | 11.62 | 11 | 1946 | 12.34 | |||||
1860 | 7.86 | 1860-1861 | 19.72 | 1860 | 21.18 | 12 | 1862 | 3.02 | 12 | 1912-1913 | 11.97 | 12 | 1977 | 12.36 | |||||
1861 | 13.66 | 1861-1862 | 49.27 | 1861 | 25.52 | 13 | 1929 | 3.10 | 13 | 1963-1964 | 12.32 | 13 | 1910 | 12.38 | |||||
1862 | 3.02 | 1862-1863 | 13.74 | 1862 | 38.63 | 14 | 1953 | 3.11 | 14 | 1938-1939 | 12.53 | 14 | 1989 | 12.40 | |||||
1863 | 4.38 | 1863-1864 | 10.08 | 1863 | 15.10 | 15 | 1923 | 3.31 | 15 | 1933-1934 | 12.91 | 15 | 1959 | 12.47 | |||||
1864 | 15.94 | 1864-1865 | 24.73 | 1864 | 21.64 | 16 | 1986 | 3.31 | 16 | 1930-1931 | 13.54 | 16 | 1953 | 12.65 | |||||
1865 | 5.27 | 1865-1866 | 22.93 | 1865 | 14.06 | 17 | 2011 | 3.37 | 17 | 1862-1863 | 13.74 | 17 | 1990 | 13.60 | |||||
1866 | 18.62 | 1866-1867 | 34.92 | 1866 | 36.28 | 18 | 1980 | 3.41 | 18 | 1986-1987 | 13.86 | 18 | 2007 | 14.02 | |||||
1867 | 14.34 | 1867-1868 | 38.84 | 1867 | 30.64 | 19 | 1911 | 3.42 | 19 | 1960-1961 | 13.87 | 19 | 1865 | 14.06 | |||||
1868 | 5.67 | 1868-1869 | 21.35 | 1868 | 30.17 | 20 | 1930 | 3.53 | 20 | 1911-1912 | 14.06 | 20 | 1947 | 14.44 | |||||
1869 | 6.91 | 1869-1870 | 19.31 | 1869 | 22.59 | 21 | 1989 | 3.54 | 21 | 1990-1991 | 14.08 | 21 | 1961 | 14.63 | |||||
1870 | 3.84 | 1870-1871 | 14.11 | 1870 | 16.24 | 22 | 1890 | 3.58 | 22 | 1870-1871 | 14.11 | 22 | 1863 | 15.10 | |||||
1871 | 17.26 | 1871-1872 | 30.78 | 1871 | 27.53 | 23 | 1936 | 3.69 | 23 | 1953-1954 | 14.27 | 23 | 1956 | 15.14 | |||||
1872 | 8.90 | 1872-1873 | 15.66 | 1872 | 22.42 | 24 | 1932 | 3.76 | 24 | 1989-1990 | 14.32 | 24 | 1900 | 15.33 | |||||
1873 | 11.80 | 1873-1874 | 24.73 | 1873 | 18.56 | 25 | 1959 | 3.79 | 25 | 1967-1968 | 14.46 | 25 | 1883 | 15.37 | |||||
1874 | 9.59 | 1874-1875 | 20.56 | 1874 | 22.52 | 26 | 1967 | 3.79 | 26 | 1946-1947 | 14.89 | 26 | 1912 | 15.62 | |||||
1875 | 11.66 | 1875-1876 | 31.19 | 1875 | 22.63 | 27 | 1854 | 3.80 | 27 | 1932-1933 | 14.93 | 27 | 1985 | 15.66 | |||||
1876 | 4.01 | 1876-1877 | 11.04 | 1876 | 23.54 | 28 | 1870 | 3.84 | 28 | 1956-1957 | 15.04 | 28 | 1851 | 15.69 | |||||
1877 | 4.90 | 1877-1878 | 35.18 | 1877 | 11.93 | 29 | 1938 | 3.85 | 29 | 1928-1929 | 15.21 | 29 | 1934 | 15.93 | |||||
1878 | 2.98 | 1878-1879 | 24.44 | 1878 | 33.26 | 30 | 1974 | 3.88 | 30 | 1993-1994 | 15.22 | 30 | 1949 | 16.15 | |||||
1879 | 9.30 | 1879-1880 | 26.66 | 1879 | 30.76 | 31 | 1975 | 3.90 | 31 | 1980-1981 | 15.39 | 31 | 1870 | 16.24 | |||||
1880 | 12.71 | 1880-1881 | 29.86 | 1880 | 30.07 | 32 | 1898 | 4.00 | 32 | 1959-1960 | 15.47 | 32 | 1905 | 16.24 | |||||
1881 | 6.58 | 1881-1882 | 16.14 | 1881 | 23.73 | 33 | 1876 | 4.01 | 33 | 1947-1948 | 15.59 | 33 | 1897 | 16.40 | |||||
1882 | 9.11 | 1882-1883 | 20.12 | 1882 | 18.67 | 34 | 1897 | 4.07 | 34 | 2011-2012 | 15.64 | 34 | 1908 | 16.42 | |||||
1883 | 4.36 | 1883-1884 | 32.32 | 1883 | 15.37 | 35 | 1895 | 4.10 | 35 | 1872-1873 | 15.66 | 35 | 1966 | 16.45 | |||||
1884 | 10.86 | 1884-1885 | 18.10 | 1884 | 38.82 | 36 | 1949 | 4.13 | 36 | 1954-1955 | 15.74 | 36 | 1948 | 16.53 | |||||
1885 | 17.66 | 1885-1886 | 33.05 | 1885 | 24.90 | 37 | 1925 | 4.15 | 37 | 1916-1917 | 15.78 | 37 | 1974 | 16.65 | |||||
1886 | 4.63 | 1886-1887 | 19.04 | 1886 | 20.02 | 38 | 1943 | 4.25 | 38 | 1881-1882 | 16.14 | 38 | 1930 | 16.71 | |||||
1887 | 4.63 | 1887-1888 | 16.74 | 1887 | 19.04 | 39 | 1908 | 4.26 | 39 | 1929-1930 | 16.28 | 39 | 2008 | 16.72 | |||||
1888 | 10.92 | 1888-1889 | 23.86 | 1888 | 23.03 | 40 | 1999 | 4.28 | 40 | 1965-1966 | 16.33 | 40 | 1991 | 16.85 | |||||
1889 | 24.00 | 1889-1890 | 45.85 | 1889 | 36.94 | 41 | 1919 | 4.32 | 41 | 2012-2013 | 16.61 | 41 | 1933 | 16.99 | |||||
1890 | 3.58 | 1890-1891 | 17.58 | 1890 | 25.43 | 42 | 1883 | 4.36 | 42 | 1887-1888 | 16.74 | 42 | 1988 | 17.06 | |||||
1891 | 7.11 | 1891-1892 | 18.53 | 1891 | 21.11 | 43 | 2000 | 4.36 | 43 | 1949-1950 | 16.78 | 43 | 1895 | 17.13 | |||||
1892 | 10.66 | 1892-1893 | 21.75 | 1892 | 22.08 | 44 | 1863 | 4.38 | 44 | 1898-1899 | 16.87 | 44 | 1850 | 17.40 | |||||
1893 | 6.82 | 1893-1894 | 18.47 | 1893 | 17.91 | 45 | 1886 | 4.63 | 45 | 2006-2007 | 16.89 | 45 | 1943 | 17.67 | |||||
1894 | 12.67 | 1894-1895 | 25.70 | 1894 | 24.32 | 46 | 1887 | 4.63 | 46 | 2007-2008 | 17.35 | 46 | 1964 | 17.73 | |||||
1895 | 4.10 | 1895-1896 | 21.25 | 1895 | 17.13 | 47 | 1993 | 4.74 | 47 | 1907-1908 | 17.35 | 47 | 1960 | 17.82 | |||||
1896 | 11.10 | 1896-1897 | 23.43 | 1896 | 28.25 | 48 | 1877 | 4.90 | 48 | 1988-1989 | 17.43 | 48 | 1893 | 17.91 | |||||
1897 | 4.07 | 1897-1898 | 9.38 | 1897 | 16.40 | 49 | 1912 | 4.98 | 49 | 1890-1891 | 17.58 | 49 | 1968 | 17.96 | |||||
1898 | 4.00 | 1898-1899 | 16.87 | 1898 | 9.31 | 50 | 1907 | 5.19 | 50 | 1961-1962 | 17.65 | 50 | 1980 | 18.09 | |||||
1899 | 10.36 | 1899-1900 | 18.47 | 1899 | 23.23 | 51 | 1853 | 5.22 | 51 | 1987-1988 | 17.74 | 51 | 1920 | 18.28 | |||||
1900 | 7.22 | 1900-1901 | 21.17 | 1900 | 15.33 | 52 | 1865 | 5.27 | 52 | 1943-1944 | 17.86 | 52 | 1975 | 18.28 | |||||
1901 | 5.80 | 1901-1902 | 18.98 | 1901 | 19.75 | 53 | 1947 | 5.32 | 53 | 1884-1885 | 18.1 | 53 | 1903 | 18.33 | |||||
1902 | 6.00 | 1902-1903 | 18.28 | 1902 | 19.18 | 54 | 1976 | 5.38 | 54 | 2008-2009 | 18.11 | 54 | 1984 | 18.37 | |||||
1903 | 6.05 | 1903-1904 | 20.59 | 1903 | 18.33 | 55 | 2008 | 5.49 | 55 | 1974-1975 | 18.26 | 55 | 1873 | 18.56 | |||||
1904 | 10.18 | 1904-1905 | 23.45 | 1904 | 24.72 | 56 | 1991 | 5.59 | 56 | 1902-1903 | 18.28 | 56 | 1882 | 18.67 | |||||
1905 | 2.97 | 1905-1906 | 20.42 | 1905 | 16.24 | 57 | 1868 | 5.67 | 57 | 1948-1949 | 18.28 | 57 | 1963 | 18.78 | |||||
1906 | 8.89 | 1906-1907 | 26.17 | 1906 | 26.34 | 58 | 1946 | 5.77 | 58 | 1893-1894 | 18.47 | 58 | 1928 | 18.90 | |||||
1907 | 5.19 | 1907-1908 | 17.35 | 1907 | 22.47 | 59 | 1901 | 5.80 | 59 | 1899-1900 | 18.47 | 59 | 1919 | 19.04 | |||||
1908 | 4.26 | 1908-1909 | 25.57 | 1908 | 16.42 | 60 | 1933 | 5.82 | 60 | 1891-1892 | 18.53 | 60 | 1887 | 19.04 | |||||
1909 | 10.05 | 1909-1910 | 19.52 | 1909 | 31.36 | 61 | 1963 | 5.84 | 61 | 1851-1852 | 18.55 | 61 | 1913 | 19.05 | |||||
1910 | 2.91 | 1910-1911 | 25.49 | 1910 | 12.38 | 62 | 1902 | 6.00 | 62 | 1978-1979 | 18.74 | 62 | 1902 | 19.18 | |||||
1911 | 3.42 | 1911-1912 | 14.06 | 1911 | 26.00 | 63 | 1903 | 6.05 | 63 | 1970-1971 | 18.79 | 63 | 2009 | 19.23 | |||||
1912 | 4.98 | 1912-1913 | 11.97 | 1912 | 15.62 | 64 | 2007 | 6.12 | 64 | 1901-1902 | 18.98 | 64 | 1921 | 19.71 | |||||
1913 | 12.06 | 1913-1914 | 29.60 | 1913 | 19.05 | 65 | 1960 | 6.14 | 65 | 1886-1887 | 19.04 | 65 | 1901 | 19.75 | |||||
1914 | 6.50 | 1914-1915 | 27.41 | 1914 | 24.04 | 66 | 1971 | 6.20 | 66 | 1991-1992 | 19.2 | 66 | 2003 | 19.80 | |||||
1915 | 7.36 | 1915-1916 | 27.12 | 1915 | 28.27 | 67 | 1935 | 6.26 | 67 | 1869-1870 | 19.31 | 67 | 1987 | 19.80 | |||||
1916 | 8.33 | 1916-1917 | 15.78 | 1916 | 28.09 | 68 | 1948 | 6.26 | 68 | 2000-2001 | 19.47 | 68 | 1954 | 19.85 | |||||
1917 | 1.55 | 1917-1918 | 11.48 | 1917 | 9.00 | 69 | 1855 | 6.43 | 69 | 1909-1910 | 19.52 | 69 | 1965 | 19.86 | |||||
1918 | 10.92 | 1918-1919 | 25.64 | 1918 | 20.85 | 70 | 1998 | 6.46 | 70 | 1927-1928 | 19.64 | 70 | 1962 | 19.96 | |||||
1919 | 4.32 | 1919-1920 | 10.46 | 1919 | 19.04 | 71 | 1914 | 6.50 | 71 | 1860-1861 | 19.72 | 71 | 1886 | 20.02 | |||||
1920 | 12.14 | 1920-1921 | 23.16 | 1920 | 18.28 | 72 | 1881 | 6.58 | 72 | 1921-1922 | 19.91 | 72 | 1924 | 20.17 | |||||
1921 | 8.69 | 1921-1922 | 19.91 | 1921 | 19.71 | 73 | 2009 | 6.61 | 73 | 1856-1857 | 19.91 | 73 | 2011 | 20.59 | |||||
1922 | 14.49 | 1922-1923 | 22.17 | 1922 | 25.71 | 74 | 1977 | 6.68 | 74 | 1984-1985 | 20.01 | 74 | 1935 | 20.64 | |||||
1923 | 3.31 | 1923-1924 | 11.62 | 1923 | 10.99 | 75 | 1893 | 6.82 | 75 | 1882-1883 | 20.12 | 75 | 1997 | 20.70 | |||||
1924 | 11.86 | 1924-1925 | 30.81 | 1924 | 20.17 | 76 | 1961 | 6.90 | 76 | 1905-1906 | 20.42 | 76 | 1972 | 20.79 | |||||
1925 | 4.15 | 1925-1926 | 20.69 | 1925 | 23.10 | 77 | 1869 | 6.91 | 77 | 2003-2004 | 20.54 | 77 | 1918 | 20.85 | |||||
1926 | 10.19 | 1926-1927 | 25.43 | 1926 | 26.73 | 78 | 1856 | 7.08 | 78 | 1874-1875 | 20.56 | 78 | 1857 | 20.96 | |||||
1927 | 9.05 | 1927-1928 | 19.64 | 1927 | 24.29 | 79 | 1937 | 7.09 | 79 | 1903-1904 | 20.59 | 79 | 1955 | 20.97 | |||||
1928 | 8.31 | 1928-1929 | 15.21 | 1928 | 18.90 | 80 | 1891 | 7.11 | 80 | 1925-1926 | 20.69 | 80 | 1891 | 21.11 | |||||
1929 | 3.10 | 1929-1930 | 16.28 | 1929 | 10.00 | 81 | 1900 | 7.22 | 81 | 1969-1970 | 20.8 | 81 | 1853 | 21.17 | |||||
1930 | 3.53 | 1930-1931 | 13.54 | 1930 | 16.71 | 82 | 1968 | 7.29 | 82 | 1931-1932 | 21.09 | 82 | 1860 | 21.18 | |||||
1931 | 12.85 | 1931-1932 | 21.09 | 1931 | 22.86 | 83 | 1915 | 7.36 | 83 | 1952-1953 | 21.1 | 83 | 1992 | 21.22 | |||||
1932 | 3.76 | 1932-1933 | 14.93 | 1932 | 12.00 | 84 | 1992 | 7.61 | 84 | 1900-1901 | 21.17 | 84 | 1999 | 21.31 | |||||
1933 | 5.82 | 1933-1934 | 12.91 | 1933 | 16.99 | 85 | 1860 | 7.86 | 85 | 1895-1896 | 21.25 | 85 | 1859 | 21.39 | |||||
1934 | 8.84 | 1934-1935 | 23.22 | 1934 | 15.93 | 86 | 1857 | 8.13 | 86 | 1868-1869 | 21.35 | 86 | 1864 | 21.64 | |||||
1935 | 6.26 | 1935-1936 | 24.96 | 1935 | 20.64 | 87 | 1995 | 8.27 | 87 | 1945-1946 | 21.64 | 87 | 1892 | 22.08 | |||||
1936 | 3.69 | 1936-1937 | 22.39 | 1936 | 22.39 | 88 | 1928 | 8.31 | 88 | 1855-1856 | 21.66 | 88 | 1938 | 22.24 | |||||
1937 | 7.09 | 1937-1938 | 25.48 | 1937 | 25.79 | 89 | 1916 | 8.33 | 89 | 1892-1893 | 21.75 | 89 | 1856 | 22.31 | |||||
1938 | 3.85 | 1938-1939 | 12.53 | 1938 | 22.24 | 90 | 1942 | 8.46 | 90 | 1857-1858 | 21.81 | 90 | 1936 | 22.39 | |||||
1939 | 2.48 | 1939-1940 | 27.17 | 1939 | 11.16 | 91 | 1985 | 8.48 | 91 | 1944-1945 | 21.82 | 91 | 1872 | 22.42 | |||||
1940 | 10.11 | 1940-1941 | 35.05 | 1940 | 34.80 | 92 | 1988 | 8.57 | 92 | 1942-1943 | 21.88 | 92 | 2002 | 22.44 | |||||
1941 | 10.25 | 1941-1942 | 26.66 | 1941 | 35.19 | 93 | 1921 | 8.69 | 93 | 1962-1963 | 22.15 | 93 | 1854 | 22.45 | |||||
1942 | 8.46 | 1942-1943 | 21.88 | 1942 | 24.87 | 94 | 1954 | 8.69 | 94 | 1922-1923 | 22.17 | 94 | 1907 | 22.47 | |||||
1943 | 4.25 | 1943-1944 | 17.86 | 1943 | 17.67 | 95 | 1965 | 8.82 | 95 | 1858-1859 | 22.22 | 95 | 1874 | 22.52 | |||||
1944 | 11.94 | 1944-1945 | 21.82 | 1944 | 25.55 | 96 | 1934 | 8.84 | 96 | 1859-1860 | 22.27 | 96 | 1869 | 22.59 | |||||
1945 | 15.07 | 1945-1946 | 21.64 | 1945 | 24.95 | 97 | 1906 | 8.89 | 97 | 1964-1965 | 22.29 | 97 | 1875 | 22.63 | |||||
1946 | 5.77 | 1946-1947 | 14.89 | 1946 | 12.34 | 98 | 1872 | 8.90 | 98 | 1936-1937 | 22.39 | 98 | 1957 | 22.81 | |||||
1947 | 5.32 | 1947-1948 | 15.59 | 1947 | 14.44 | 99 | 1966 | 8.94 | 99 | 1983-1984 | 22.47 | 99 | 1931 | 22.86 | |||||
1948 | 6.26 | 1948-1949 | 18.28 | 1948 | 16.53 | 100 | 1859 | 8.95 | 100 | 1996-1997 | 22.63 | 100 | 1951 | 22.89 | |||||
1949 | 4.13 | 1949-1950 | 16.78 | 1949 | 16.15 | 101 | 2006 | 8.99 | 101 | 1865-1866 | 22.93 | 101 | 1978 | 22.95 | |||||
1950 | 13.69 | 1950-1951 | 24.00 | 1950 | 26.34 | 102 | 1927 | 9.05 | 102 | 1920-1921 | 23.16 | 102 | 1888 | 23.03 | |||||
1951 | 12.58 | 1951-1952 | 32.56 | 1951 | 22.89 | 103 | 1882 | 9.11 | 103 | 1934-1935 | 23.22 | 103 | 1925 | 23.10 | |||||
1952 | 11.56 | 1952-1953 | 21.10 | 1952 | 31.54 | 104 | 1962 | 9.21 | 104 | 1896-1897 | 23.43 | 104 | 1899 | 23.23 | |||||
1953 | 3.11 | 1953-1954 | 14.27 | 1953 | 12.65 | 105 | 1969 | 9.22 | 105 | 1904-1905 | 23.45 | 105 | 2004 | 23.29 | |||||
1954 | 8.69 | 1954-1955 | 15.74 | 1954 | 19.85 | 106 | 1987 | 9.25 | 106 | 1998-1999 | 23.49 | 106 | 1858 | 23.46 | |||||
1955 | 13.92 | 1955-1956 | 27.17 | 1955 | 20.97 | 107 | 1879 | 9.30 | 107 | 1854-1855 | 23.83 | 107 | 1986 | 23.51 | |||||
1956 | 1.89 | 1956-1957 | 15.04 | 1956 | 15.14 | 108 | 1874 | 9.59 | 108 | 1888-1889 | 23.86 | 108 | 1876 | 23.54 | |||||
1957 | 9.66 | 1957-1958 | 36.48 | 1957 | 22.81 | 109 | 1957 | 9.66 | 109 | 1853-1854 | 23.87 | 109 | 1881 | 23.73 | |||||
1958 | 1.78 | 1958-1959 | 10.46 | 1958 | 28.60 | 110 | 1858 | 9.78 | 110 | 2002-2003 | 23.87 | 110 | 1993 | 23.79 | |||||
1959 | 3.79 | 1959-1960 | 15.47 | 1959 | 12.47 | 111 | 1979 | 9.81 | 111 | 1950-1951 | 24 | 111 | 1914 | 24.04 | |||||
1960 | 6.14 | 1960-1961 | 13.87 | 1960 | 17.82 | 112 | 2003 | 10.01 | 112 | 2009-2010 | 24.09 | 112 | 1994 | 24.21 | |||||
1961 | 6.90 | 1961-1962 | 17.65 | 1961 | 14.63 | 113 | 1909 | 10.05 | 113 | 1878-1879 | 24.44 | 113 | 1970 | 24.25 | |||||
1962 | 9.21 | 1962-1963 | 22.15 | 1962 | 19.96 | 114 | 1940 | 10.11 | 114 | 1979-1980 | 24.49 | 114 | 1967 | 24.26 | |||||
1963 | 5.84 | 1963-1964 | 12.32 | 1963 | 18.78 | 115 | 1904 | 10.18 | 115 | 1864-1865 | 24.73 | 115 | 1927 | 24.29 | |||||
1964 | 11.25 | 1964-1965 | 22.29 | 1964 | 17.73 | 116 | 1926 | 10.19 | 116 | 1873-1874 | 24.73 | 116 | 1894 | 24.32 | |||||
1965 | 8.82 | 1965-1966 | 16.33 | 1965 | 19.86 | 117 | 1941 | 10.25 | 117 | 1999-2000 | 24.89 | 117 | 1904 | 24.72 | |||||
1966 | 8.94 | 1966-1967 | 29.41 | 1966 | 16.45 | 118 | 1899 | 10.36 | 118 | 1995-1996 | 24.89 | 118 | 1981 | 24.78 | |||||
1967 | 3.79 | 1967-1968 | 14.46 | 1967 | 24.26 | 119 | 1851 | 10.57 | 119 | 1935-1936 | 24.96 | 119 | 1942 | 24.87 | |||||
1968 | 7.29 | 1968-1969 | 25.09 | 1968 | 17.96 | 120 | 1892 | 10.66 | 120 | 2001-2002 | 25.03 | 120 | 1885 | 24.90 | |||||
1969 | 9.22 | 1969-1970 | 20.80 | 1969 | 27.02 | 121 | 1884 | 10.86 | 121 | 1968-1969 | 25.09 | 121 | 1945 | 24.95 | |||||
1970 | 12.67 | 1970-1971 | 18.79 | 1970 | 24.25 | 122 | 1918 | 10.92 | 122 | 1926-1927 | 25.43 | 122 | 2000 | 24.97 | |||||
1971 | 6.20 | 1971-1972 | 11.06 | 1971 | 12.32 | 123 | 1888 | 10.92 | 123 | 1937-1938 | 25.48 | 123 | 2012 | 25.37 | |||||
1972 | 15.93 | 1972-1973 | 34.36 | 1972 | 20.79 | 124 | 1896 | 11.10 | 124 | 1910-1911 | 25.49 | 124 | 1890 | 25.43 | |||||
1973 | 14.99 | 1973-1974 | 27.76 | 1973 | 33.42 | 125 | 1964 | 11.25 | 125 | 1908-1909 | 25.57 | 125 | 1861 | 25.52 | |||||
1974 | 3.88 | 1974-1975 | 18.26 | 1974 | 16.65 | 126 | 1982 | 11.35 | 126 | 1918-1919 | 25.64 | 126 | 1944 | 25.55 | |||||
1975 | 3.90 | 1975-1976 | 7.95 | 1975 | 18.28 | 127 | 1997 | 11.51 | 127 | 1894-1895 | 25.7 | 127 | 1922 | 25.71 | |||||
1976 | 5.38 | 1976-1977 | 11.06 | 1976 | 9.43 | 128 | 1952 | 11.56 | 128 | 1906-1907 | 26.17 | 128 | 1937 | 25.79 | |||||
1977 | 6.68 | 1977-1978 | 26.87 | 1977 | 12.36 | 129 | 2010 | 11.65 | 129 | 1941-1942 | 26.66 | 129 | 1979 | 25.79 | |||||
1978 | 2.76 | 1978-1979 | 18.74 | 1978 | 22.95 | 130 | 1875 | 11.66 | 130 | 1992-1993 | 26.66 | 130 | 1911 | 26.00 | |||||
1979 | 9.81 | 1979-1980 | 24.49 | 1979 | 25.79 | 131 | 1873 | 11.80 | 131 | 1879-1880 | 26.66 | 131 | 1950 | 26.34 | |||||
1980 | 3.41 | 1980-1981 | 15.39 | 1980 | 18.09 | 132 | 1924 | 11.86 | 132 | 1977-1978 | 26.87 | 132 | 1906 | 26.34 | |||||
1981 | 12.80 | 1981-1982 | 37.10 | 1981 | 24.78 | 133 | 1944 | 11.94 | 133 | 1915-1916 | 27.12 | 133 | 1855 | 26.46 | |||||
1982 | 11.35 | 1982-1983 | 38.17 | 1982 | 35.65 | 134 | 1913 | 12.06 | 134 | 1939-1940 | 27.17 | 134 | 1926 | 26.73 | |||||
1983 | 16.93 | 1983-1984 | 22.47 | 1983 | 43.75 | 135 | 1920 | 12.14 | 135 | 1955-1956 | 27.17 | 135 | 1969 | 27.02 | |||||
1984 | 12.83 | 1984-1985 | 20.01 | 1984 | 18.37 | 136 | 1951 | 12.58 | 136 | 1914-1915 | 27.41 | 136 | 1852 | 27.29 | |||||
1985 | 8.48 | 1985-1986 | 28.68 | 1985 | 15.66 | 137 | 1894 | 12.67 | 137 | 1973-1974 | 27.76 | 137 | 1871 | 27.53 | |||||
1986 | 3.31 | 1986-1987 | 13.86 | 1986 | 23.51 | 138 | 1970 | 12.67 | 138 | 1985-1986 | 28.68 | 138 | 1916 | 28.09 | |||||
1987 | 9.25 | 1987-1988 | 17.74 | 1987 | 19.80 | 139 | 1880 | 12.71 | 139 | 2010-2011 | 28.87 | 139 | 1896 | 28.25 | |||||
1988 | 8.57 | 1988-1989 | 17.43 | 1988 | 17.06 | 140 | 2004 | 12.76 | 140 | 1966-1967 | 29.41 | 140 | 1915 | 28.27 | |||||
1989 | 3.54 | 1989-1990 | 14.32 | 1989 | 12.40 | 141 | 1981 | 12.80 | 141 | 1913-1914 | 29.6 | 141 | 1995 | 28.56 | |||||
1990 | 2.82 | 1990-1991 | 14.08 | 1990 | 13.60 | 142 | 1984 | 12.83 | 142 | 1880-1881 | 29.86 | 142 | 1958 | 28.60 | |||||
1991 | 5.59 | 1991-1992 | 19.20 | 1991 | 16.85 | 143 | 1931 | 12.85 | 143 | 1871-1872 | 30.78 | 143 | 2010 | 29.13 | |||||
1992 | 7.61 | 1992-1993 | 26.66 | 1992 | 21.22 | 144 | 2012 | 13.10 | 144 | 1924-1925 | 30.81 | 144 | 2006 | 29.49 | |||||
1993 | 4.74 | 1993-1994 | 15.22 | 1993 | 23.79 | 145 | 1996 | 13.44 | 145 | 1875-1876 | 31.19 | 145 | 1996 | 30.06 | |||||
1994 | 13.73 | 1994-1995 | 34.02 | 1994 | 24.21 | 146 | 1861 | 13.66 | 146 | 2004-2005 | 31.87 | 146 | 1880 | 30.07 | |||||
1995 | 8.27 | 1995-1996 | 24.89 | 1995 | 28.56 | 147 | 1950 | 13.69 | 147 | 1883-1884 | 32.32 | 147 | 1868 | 30.17 | |||||
1996 | 13.44 | 1996-1997 | 22.63 | 1996 | 30.06 | 148 | 1994 | 13.73 | 148 | 1951-1952 | 32.56 | 148 | 1867 | 30.64 | |||||
1997 | 11.51 | 1997-1998 | 47.22 | 1997 | 20.70 | 149 | 2005 | 13.92 | 149 | 1885-1886 | 33.05 | 149 | 1879 | 30.76 | |||||
1998 | 6.46 | 1998-1999 | 23.49 | 1998 | 42.17 | 150 | 1955 | 13.92 | 150 | 1849-1850 | 33.1 | 150 | 1909 | 31.36 | |||||
1999 | 4.28 | 1999-2000 | 24.89 | 1999 | 21.31 | 151 | 2002 | 14.08 | 151 | 1994-1995 | 34.02 | 151 | 1952 | 31.54 | |||||
2000 | 4.36 | 2000-2001 | 19.47 | 2000 | 24.97 | 152 | 1867 | 14.34 | 152 | 1972-1973 | 34.36 | 152 | 2001 | 31.78 | |||||
2001 | 16.67 | 2001-2002 | 25.03 | 2001 | 31.78 | 153 | 1922 | 14.49 | 153 | 2005-2006 | 34.42 | 153 | 2005 | 33.03 | |||||
2002 | 14.08 | 2002-2003 | 23.87 | 2002 | 22.44 | 154 | 1973 | 14.99 | 154 | 1866-1867 | 34.92 | 154 | 1878 | 33.26 | |||||
2003 | 10.01 | 2003-2004 | 20.54 | 2003 | 19.80 | 155 | 1945 | 15.07 | 155 | 1940-1941 | 35.05 | 155 | 1973 | 33.42 | |||||
2004 | 12.76 | 2004-2005 | 31.87 | 2004 | 23.29 | 156 | 1972 | 15.93 | 156 | 1877-1878 | 35.18 | 156 | 1940 | 34.80 | |||||
2005 | 13.92 | 2005-2006 | 34.42 | 2005 | 33.03 | 157 | 1864 | 15.94 | 157 | 1852-1853 | 35.26 | 157 | 1941 | 35.19 | |||||
2006 | 8.99 | 2006-2007 | 16.89 | 2006 | 29.49 | 158 | 2001 | 16.67 | 158 | 1957-1958 | 36.48 | 158 | 1982 | 35.65 | |||||
2007 | 6.12 | 2007-2008 | 17.35 | 2007 | 14.02 | 159 | 1983 | 16.93 | 159 | 1981-1982 | 37.1 | 159 | 1866 | 36.28 | |||||
