8-Station Northern Sierra Precipitation Index*
 Driest Rainfall Seasons
1921-1922 through 2013-2014
by Jan Null, CCM

Driest Single Seasons
rank begin   end season
1 1923 - 1924 19.91
2 1976 - 1977 19.91
3 1975 - 1976 25.91
4 1938 - 1939 27.20
5 1930 - 1931 29.55
6 1928 - 1929 29.80
7 2013 - 2014 30.65
8 1993 - 1994 31.59
9 1932 - 1933 31.75
10 1990 - 1991 32.69
11 1986 - 1987 33.05
12 2000 - 2001 34.00
13 1943 - 1944 34.59
14 1987 - 1988 34.85
15 1971 - 1972 35.60
Driest 2-Consecutive Seasons
rank begin - end 2-seasons
1 1975 - 1977 45.82
2 1922 - 1924 59.78
3 1932 - 1934 67.71
4 1986 - 1988 67.90
5 1990 - 1992 68.93
6 1923 - 1925 70.11
7 1989 - 1991 71.76
8 1930 - 1932 72.10
9 2006 - 2008 72.17
10 1929 - 1931 72.93
11 1928 - 1930 73.18
12 1931 - 1933 74.30
13 2012 - 2014 75.05
14 1927 - 1929 75.52
15 1974 - 1976 76.27

Driest 3-Consecutive Seasons
rank begin - end 3-seasons
1 1974 - 1977 96.18
2 1928 - 1931 102.73
3 1930 - 1933 103.85
4 1921 - 1924 106.35
5 1923 - 1926 107.54
6 1989 - 1992 108.00
7 1922 - 1925 109.98
8 1931 - 1934 110.26
9 1986 - 1989 114.15
10 1929 - 1932 115.48
11 1932 - 1935 116.83
12 2011 - 2014 116.95
13 1975 - 1978 117.16
14 1988 - 1991 118.01
15 2006 - 2009 118.71
* Northern Sierra Precipitation Index Stations