Bay Area
Storm Index (BASI) ARCHIVE (updated 2/7/2024) |
SF City | SFO Max | Bay Area Max | |||||
24-hour Rain | Sustained Wind | Wind Gust* | |||||
Date | BASI | in. | pts | mph | pts | mph | pts |
2/4/2024 | 9.1 | 1.60 | 3.1 | 41 | 3.0 | 102 | 3.0 |
1/31/2024 | 7.75 | 2.56 | 4.0 | 25 | 1.5 | 73 | 2.25 |
1/4/2023 | 7.0 | 1.06 | 1.2 | 38 | 2.8 | 101 | 3.0 |
12/31/2022 | 7.1 | 4.56 | 4.0 | 26 | 1.6 | 53 | 1.5 |
12/27/2022 | 7.7 | 1.61 | 3.1 | 36 | 2.6 | 63 | 2.0 |
12/13/2021 | 8.3 | 2.56 | 4.0 | 33 | 2.3 | 61 | 2.0 |
10/24/2021 | 9.7 | 4.02 | 4.0 | 41 | 3.0 | 86 | 2.8 |
2/13/2019 | 8.7 | 2.49 | 3.9 | 33 | 2.3 | 84 | 2.5 |
1/16/2019 | 6.7 | 1.14 | 1.4 | 39 | 2.9 | 75 | 2.4 |
2/20/2017 | 6.3 | 1.84 | 3.3 | 25 | 1.5 | 53 | 1.5 |
1/8/2017 | 8.2 | 1.46 | 2.8 | 44 | 3.0 | 77 | 2.4 |
12/11/2014 | 8.2 | 3.40 | 4.0 | 29 | 1.9 | 71 | 2.3 |
3/24/2011 | 7.3 | 1.56 | 3.0 | 33 | 2.3 | 61 | 2.0 |
12/28/2010 | 6.7 | 1.30 | 2.2 | 35 | 2.5 | 60 | 2.0 |
10/13/2009 | 9.3 | 2.48 | 3.9 | 41 | 3.0 | 77 | 2.4 |
1/4/2008 | 9.2 | 2.01 | 3.5 | 53 | 3.0 | 87 | 2.7 |
2/27/2006 | 7.9 | 1.29 | 2.0 | 55 | 3.0 | 97 | 2.9 |
12/31/2005 | 9.2 | 2.80 | 4.0 | 38 | 2.8 | 77 | 2.4 |
12/18/2005 | 8.9 | 2.99 | 4.0 | 36 | 2.6 | 71 | 2.3 |
12/1/2005 | 7.1 | 1.16 | 1.6 | 43 | 3.0 | 81 | 2.5 |
2/25/2004 | 8.6 | 2.01 | 3.5 | 38 | 2.8 | 73 | 2.3 |
1/1/2004 | 8.6 | 1.84 | 3.3 | 44 | 3.0 | 72 | 2.3 |
12/29/2003 | 7.9 | 2.15 | 3.6 | 33 | 2.3 | 61 | 2.0 |
12/16/2002 | 9.3 | 2.07 | 3.5 | 43 | 3.0 | 91 | 2.8 |
11/7/2002 | 8.7 | 1.47 | 2.8 | 40 | 3.0 | 96 | 2.9 |
12/2/2001 | 8.8 | 2.14 | 3.6 | 38 | 2.8 | 76 | 2.4 |
12/1/2001 | 7.8 | 2.00 | 3.5 | 32 | 2.2 | 65 | 2.1 |
2/14/2000 | 9.3 | 2.50 | 4.0 | 39 | 2.9 | 79 | 2.4 |
2/3/1998 | 8 | 3.00 | 4.0 | 30 | 2.0 | 60 | 2.0 |
1/1/1997 | 8.3 | 2.00 | 3.5 | 35 | 2.5 | 70 | 2.3 |
1/16/1996 | 6.6 | 1.27 | 2.0 | 35 | 2.5 | 69 | 2.1 |
12/12/1995 | 10 | 3.27 | 4.0 | 54 | 3.0 | 108 | 3.0 |
12/11/1995 | 9.7 | 3.61 | 4.0 | 43 | 3.0 | 85 | 2.7 |
3/22/1995 | 6.6 | 1.28 | 2.0 | 35 | 2.5 | 69 | 2.1 |
1/10/1995 | 6.8 | 1.33 | 2.2 | 35 | 2.5 | 69 | 2.1 |
1/13/1993 | 8.4 | 1.94 | 3.4 | 37 | 2.7 | 74 | 2.3 |
2/16/1990 | 8.6 | 1.40 | 2.6 | 55 | 3.0 | 110 | 3.0 |
2/13/1987 | 8.6 | 2.22 | 3.7 | 36 | 2.6 | 71 | 2.3 |
2/18/1986 | 9 | 1.87 | 3.3 | 44 | 3.0 | 87 | 2.7 |
2/17/1986 | 8.8 | 1.68 | 3.1 | 44 | 3.0 | 87 | 2.7 |
2/16/1986 | 8.2 | 1.74 | 3.2 | 37 | 2.7 | 74 | 2.3 |
2/15/1986 | 8.8 | 1.88 | 3.3 | 41 | 3.0 | 83 | 2.5 |
2/14/1986 | 9.2 | 1.83 | 3.3 | 48 | 3.0 | 97 | 2.9 |
2/8/1985 | 7.8 | 1.70 | 3.2 | 35 | 2.5 | 69 | 2.1 |
11/12/1984 | 7.7 | 1.68 | 3.1 | 35 | 2.5 | 69 | 2.1 |
12/22/1982 | 9.3 | 2.00 | 3.5 | 47 | 3.0 | 94 | 2.8 |
3/31/1982 | 9.5 | 2.57 | 4.0 | 40 | 3.0 | 81 | 2.5 |
11/13/1981 | 8.3 | 1.43 | 2.6 | 45 | 3.0 | 89 | 2.7 |
1/21/1967 | 9.2 | 2.45 | 3.9 | 39 | 2.9 | 78 | 2.4 |
1/20/1964 | 9.1 | 1.86 | 3.3 | 45 | 3.0 | 90 | 2.8 |
1/31/1963 | 7.3 | 1.26 | 2.0 | 39 | 2.9 | 78 | 2.4 |
1/30/1963 | 9.3 | 1.87 | 3.3 | 51 | 3.0 | 101 | 3.0 |
10/13/1962 | 9.5 | 3.56 | 4.0 | 41 | 3.0 | 83 | 2.5 |
10/12/1962 | 9.7 | 3.11 | 4.0 | 43 | 3.0 | 86 | 2.7 |
12/1/1960 | 8.8 | 1.68 | 3.1 | 44 | 3.0 | 87 | 2.7 |
9/18/1959 | 8.4 | 2.01 | 3.5 | 36 | 2.6 | 71 | 2.3 |
1/5/1959 | 7.2 | 1.44 | 2.6 | 35 | 2.5 | 69 | 2.1 |
1/12/1957 | 6.8 | 1.25 | 1.8 | 37 | 2.7 | 74 | 2.3 |
12/23/1955 | 9.1 | 2.18 | 3.6 | 41 | 3.0 | 83 | 2.5 |
12/22/1955 | 9.8 | 2.57 | 4.0 | 42 | 3.0 | 90 | 2.8 |
1/14/1952 | 8.7 | 1.71 | 3.2 | 41 | 3.0 | 83 | 2.5 |
12/3/1951 | 8.2 | 1.58 | 3.0 | 38 | 2.8 | 76 | 2.4 |
12/1/1951 | 8.7 | 1.59 | 3.0 | 43 | 3.0 | 85 | 2.7 |
11/18/1950 | 8.2 | 1.88 | 3.3 | 36 | 2.6 | 71 | 2.3 |
Criteria Used to Calculate BASI
San Francisco |
SF Airport Max
|
Max Bay Area |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
* below 1500'
elevation
return too
Bay Area Storm Index
Copyright © 2017,
Golden Gate Weather Services.
Reproduction in full or part is prohibited without
permission.