|
SF City 24-hour Rain |
SFO Max Sustained Wind |
Bay Area Max Wind Gust* |
||
| Date | BASI | in. | mph | mph |
| 11/18/1950 | 7.5 | 1.88 | 36 | 71 |
| 12/1/1951 | 8.5 | 1.59 | 43 | 85 |
| 12/3/1951 | 7.5 | 1.58 | 38 | 76 |
| 1/14/1952 | 8.5 | 1.71 | 41 | 83 |
| 12/22/1955 | 9.5 | 2.57 | 42 | 90 |
| 12/23/1955 | 9.0 | 2.18 | 41 | 83 |
| 1/12/1957 | 6.5 | 1.25 | 37 | 74 |
| 1/5/1959 | 6.5 | 1.44 | 35 | 69 |
| 9/18/1959 | 8.0 | 2.01 | 36 | 71 |
| 12/1/1960 | 8.5 | 1.68 | 44 | 87 |
| 10/12/1962 | 9.5 | 3.11 | 43 | 86 |
| 10/13/1962 | 9.5 | 3.56 | 41 | 83 |
| 1/30/1963 | 9.0 | 1.87 | 51 | 101 |
| 1/31/1963 | 7.0 | 1.26 | 39 | 78 |
| 1/20/1964 | 8.5 | 1.86 | 45 | 90 |
| 1/21/1967 | 8.5 | 2.45 | 39 | 78 |
| 11/13/1981 | 7.5 | 1.43 | 45 | 89 |
| 3/31/1982 | 9.5 | 2.57 | 40 | 81 |
| 12/22/1982 | 9.0 | 2.00 | 47 | 94 |
| 11/12/1984 | 7.5 | 1.68 | 35 | 69 |
| 2/8/1985 | 7.5 | 1.70 | 35 | 69 |
| 2/14/1986 | 8.5 | 1.83 | 48 | 97 |
| 2/15/1986 | 8.5 | 1.88 | 41 | 83 |
| 2/16/1986 | 7.5 | 1.74 | 37 | 74 |
| 2/17/1986 | 8.5 | 1.68 | 44 | 87 |
| 2/18/1986 | 8.5 | 1.87 | 44 | 87 |
| 2/13/1987 | 8.0 | 2.22 | 36 | 71 |
| 2/16/1990 | 8.0 | 1.40 | 55 | 110 |
| 1/13/1993 | 7.5 | 1.94 | 37 | 74 |
| 1/10/1995 | 6.5 | 1.33 | 35 | 69 |
| 3/22/1995 | 6.5 | 1.28 | 35 | 69 |
| 12/11/1995 | 9.5 | 3.61 | 43 | 85 |
| 12/12/1995 | 10.0 | 3.27 | 54 | 108 |
| 1/16/1996 | 6.5 | 1.27 | 35 | 69 |
| 1/1/1997 | 8.0 | 2.00 | 35 | 70 |
| 2/3/1998 | 8.0 | 3.00 | 30 | 60 |
| 2/14/2000 | 9.0 | 2.50 | 39 | 79 |
| 12/1/2001 | 7.5 | 2.00 | 32 | 65 |
| 12/2/2001 | 8.0 | 2.14 | 38 | 76 |
| 11/07/02 | 7.5 | 1.47 | 40 | 96 |
| 12/16/02 | 9.0 | 2.07 | 43 | 91 |
| 12/29/03 | 7.5 | 2.15 | 33 | 61 |
| 1/1/04 | 8.0 | 1.84 | 44 | 72 |
| 2/25/04 | 8.0 | 2.01 | 38 | 73 |
| 12/1/05 | 6.5 | 1.16 | 43 | 81 |
| 12/18/05 | 8.5 | 2.99 | 36 | 71 |
| 12/31/05 | 8.5 | 2.80 | 38 | 77 |
| 2/27/06 | 7.5 | 1.29 | 55 | 97 |
| 1/04/08 | 9.0 | 2.01 | 53 | 87 |
* below 1500' elevation
Copyright © 2005, Golden Gate Weather Services.
Reproduction in full or part is prohibited without
permission.