California 2004-2005
Rainfall Season

 

Key California Cities - Seasonal Rainfall and Percent of Normal

  1971-2000 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000 1998-1999 1997-1998
  Normal Rain PON Rain PON Rain PON Rain PON Rain PON Rain PON Rain PON Rain PON
Bakersfield 6.49 9.20 142% 4.63 71% 5.93 91% 3.59 55% 5.77 89% 5.13 79% 6.96 107% 14.66 226%
Eureka 38.10 44.41 117% 38.44 101% 53.42 140% 40.66 107% 22.85 60% 36.42 96% 49.99 131% 58.62 154%
Fresno 11.23 15.84 141% 7.58 67% 10.00 89% 7.03 63% 10.56 94% 12.91 115% 7.01 62% 20.36 181%
Oakland 22.94 28.43 124% 19.23 84% 22.51 98% 21.73 95% 18.17 79% 25.48 111% 22.34 97% 46.72 204%
Redding 33.52 38.77 116% 36.02 107% 35.11 105% 28.87 86% 30.15 90% 34.16 102% 30.94 92% 65.61 196%
Sacramento 19.87 24.53 123% 14.19 71% 16.68 84% 17.08 86% 17.31 87% 23.74 119% 15.27 77% 32.25 162%
SF Airport 20.10 27.13 135% 17.49 87% 23.79 118% 19.13 95% 16.18 80% 20.85 104% 16.95 84% 40.06 199%
San Francisco 22.28 31.88 143% 20.66 93% 23.87 107% 25.03 112% 19.47 87% 24.89 112% 23.49 105% 47.22 212%
San Jose 15.08 24.47 162% 13.32 88% 15.56 103% 11.27 75% 13.67 91% 15.33 102% 12.97 86% 28.99 192%
Santa Rosa 31.01 37.92 122% 28.95 93% 34.77 112% 32.58 105% 21.14 68% 29.90 96% 32.20 104% 53.90 174%
Los Angeles 15.14 37.25 246% 9.25 61% 16.32 108% 4.42 29% 17.94 118% 11.57 76% 9.09 60% 31.10 205%
San Diego 10.77 22.49 209% 5.18 48% 10.62 99% 3.02 28% 8.61 80% 5.78 54% 6.72 62% 17.78 165%

 

 

California Rainfall - Percent of Normal - 2004-2005

click to enlarge images

Return to Golden Gate Weather Services

Copyright © 2005, Golden Gate Weather Services
Reproduction in full or part is prohibited without permission.