Snapshot of the 2008-2009
California Rainfall Season

by Jan Null, CCM
Updated June 30,  2009

 
  2008-2009 2007-2008 Normal
  Rain (in.) % Normal Rain (in.) % Normal Rain (in.)
...NORTHERN CALIFORNIA...          
CRESCENT CITY 49.35 74% 46.10 69% 66.82
EUREKA 29.75 78% 34.19 90% 38.10
UKIAH 22.68 58% 28.39 73% 38.9
REDDING 23.71 71% 24.02 72% 33.52
SACRAMENTO 16.33 91% 13.71 76% 17.93
SANTA ROSA 22.46 72% 23.88 77% 31.01
SAN FRANCISCO 18.16 82% 17.49 79% 22.28
LIVERMORE 11.76 79% 10.05 68% 14.82
SAN JOSE 11.51 76% 10.67 71% 15.08
8 STATION NRN SIERRA INDEX 46.30 96% 44.90 93% 48.03
   
...CENTRAL CALIFORNIA...          
STOCKTON 9.32 67% 9.96 72% 13.84
MODESTO 7.88 60% 9.73 74% 13.12
FRESNO 7.77 69% 8.40 75% 11.23
BAKERSFIELD 4.95 76% 2.38 37% 6.49
SALINAS 11.07 86% 10.53 82% 12.91
PASO ROBLES 5.87 45% 8.31 63% 13.09
SANTA MARIA 9.12 65% 11.58 83% 14.01
5 STATION SAN JOAQUIN INDEX 38.90 95% 26.80 66% 40.80
   
...SOUTHERN CALIFORNIA...          
SANDBERG 10.68 85% 9.50 75% 12.60
PALMDALE 5.24 71% 5.71 78% 7.36
SANTA BARBARA 10.12 60% 15.33 91% 16.93
LOS ANGELES 9.08 60% 13.53 89% 15.14
IRVINE 7.72 61% 8.36 66% 12.76
SAN DIEGO 9.15 85% 7.25 67% 10.77
ONTARIO 9.40 64% 11.75 80% 14.77
RIVERSIDE 6.67 65% 5.39 53% 10.22
PALM SPRINGS 5.07 97% 5.40 103% 5.23
CAMPO 10.71 69% 11.21 72% 15.58