|
CALIFORNIA TORNADO STATISTICS |
|
California Tornado Statistics
Source: NCDC Storm Events Database [go to CSV File of All California Tornadoes]
|
| Tornado Count by County | Tornado Count by Fujita Scale | |||||||
| county | total | Per 1000 mi^2 | f0 | f1 | f2 | f3 | ? | |
| Alameda | 3 | 4.1 | 3 | |||||
| Butte | 13 | 7.9 | 6 | 4 | 1 | 2 | ||
| Calaveras | 1 | 1.0 | 1 | |||||
| Colusa | 2 | 1.7 | 2 | |||||
| Contra Costa | 5 | 6.9 | 4 | 1 | ||||
| Del Norte | 6 | 6.0 | 3 | 2 | 1 | |||
| El Dorado | 2 | 1.2 | 2 | |||||
| Fresno | 25 | 4.2 | 17 | 6 | 1 | 1 | ||
| Glenn | 6 | 4.6 | 4 | 1 | 1 | |||
| Humboldt | 1 | 0.3 | 1 | |||||
| Imperial | 7 | 1.7 | 4 | 2 | 1 | |||
| Inyo | 1 | 0.1 | 1 | |||||
| Kern | 12 | 1.5 | 11 | 1 | ||||
| Kings | 8 | 5.8 | 5 | 1 | 1 | 1 | ||
| Los Angeles | 43 | 10.6 | 23 | 9 | 5 | 6 | ||
| Madera | 8 | 3.7 | 5 | 2 | 1 | |||
| Marin | 1 | 1.9 | 1 | |||||
| Mariposa | 2 | 1.4 | 2 | |||||
| Mendocino | 3 | 0.9 | 1 | 1 | 1 | |||
| Merced | 17 | 8.8 | 12 | 4 | 1 | |||
| Monterey | 4 | 1.2 | 2 | 2 | ||||
| Nevada | 1 | 1.0 | 1 | |||||
| Orange | 31 | 39.3 | 16 | 10 | 1 | 1 | 3 | |
| Placer | 4 | 2.8 | 3 | 1 | ||||
| Riverside | 21 | 2.9 | 15 | 3 | 1 | 1 | 1 | |
| Sacramento | 11 | 11.4 | 8 | 2 | 1 | |||
| San Benito | 1 | 0.7 | 1 | |||||
| San Bernardino | 29 | 1.4 | 13 | 7 | 2 | 7 | ||
| San Diego | 26 | 6.2 | 18 | 7 | 1 | |||
| San Joaquin | 18 | 12.9 | 14 | 2 | 2 | |||
| San Luis Obispo | 2 | 0.6 | 2 | |||||
| San Mateo | 4 | 8.9 | 2 | 1 | 1 | |||
| Santa Barbara | 6 | 2.2 | 5 | 1 | ||||
| Santa Clara | 6 | 4.6 | 3 | 1 | 2 | |||
| Santa Cruz | 5 | 11.2 | 3 | 2 | ||||
| Siskiyou | 1 | 0.2 | 1 | |||||
| Solano | 4 | 4.8 | 4 | |||||
| Sonoma | 13 | 8.2 | 2 | 8 | 1 | 2 | ||
| Stanislaus | 9 | 6.0 | 2 | 4 | 1 | 2 | ||
| Sutter | 4 | 6.6 | 3 | 1 | ||||
| Tehama | 6 | 2.0 | 1 | 2 | 3 | |||
| Tulare | 13 | 2.7 | 11 | 1 | 1 | |||
| Ventura | 6 | 3.3 | 6 | |||||
| Yolo | 2 | 2.0 | 2 | |||||
| Yuba | 3 | 4.8 | 1 | 2 | ||||
[go to CSV File of All California Tornadoes]
Search
this Site
Questions, comments
or suggestions. Email jan@ggweather.com
Copyright © 2013or part is
prohibited without
permission.