CALIFORNIA TORNADO STATISTICS |
|
CCALIFORNIA
TORNADO DATABASE (1950-2024)
Prior
to 1993 Locations were listed by County only
Location | County | Date | Time (pst) | Magnitude | Deaths | Injuries | Prop. Damage | Crop Damage | Link to Storm Events Database |
ALAMEDA CO. | ALAMEDA | 3/29/1982 | 17:25 | F0 | 0 | 0 | 25.00K | 0.00K | ALAMEDA CO. |
ALAMEDA CO. | ALAMEDA | 12/17/1992 | 12:30 | F0 | 0 | 0 | 0.25K | 0.00K | ALAMEDA CO. |
Livermore | ALAMEDA | 4/25/1994 | 11:50 | F0 | 0 | 0 | 50.00K | 0.00K | Livermore |
BUTTE CO. | BUTTE | 6/28/1970 | 16:15 | F1 | 0 | 0 | 0.00K | 0.00K | BUTTE CO. |
BUTTE CO. | BUTTE | 3/4/1978 | 16:00 | 0 | 0 | 2.50K | 0.00K | BUTTE CO. | |
BUTTE CO. | BUTTE | 3/23/1978 | 16:20 | 0 | 0 | 25.00K | 0.00K | BUTTE CO. | |
BUTTE CO. | BUTTE | 1/22/1981 | 9:30 | F0 | 0 | 0 | 2.50K | 0.00K | BUTTE CO. |
BUTTE CO. | BUTTE | 12/17/1992 | 16:20 | F1 | 0 | 4 | 2.500M | 0.00K | BUTTE CO. |
Biggs | BUTTE | 1/7/1993 | 15:00 | F1 | 0 | 0 | 50.00K | 0.00K | Biggs |
Chico | BUTTE | 4/17/1993 | 16:20 | F0 | 0 | 0 | 0.50K | 0.05K | Chico |
Oroville | BUTTE | 2/10/1994 | 14:28 | F2 | 0 | 2 | 5.000M | 0.00K | Oroville |
Oroville | BUTTE | 3/10/1994 | 19:30 | F0 | 0 | 0 | 500.00K | 0.00K | Oroville |
Honcut | BUTTE | 4/25/1994 | 20:10 | F0 | 0 | 0 | 0.00K | 0.00K | Honcut |
RICHVALE | BUTTE | 5/16/1998 | 13:25 | F0 | 0 | 0 | 0.00K | 0.00K | RICHVALE |
OROVILLE | BUTTE | 1/8/2005 | 16:45 | F1 | 0 | 0 | 20.00K | 0.00K | OROVILLE |
DURHAM | BUTTE | 4/8/2005 | 15:05 | F0 | 0 | 0 | 10.00K | 0.00K | DURHAM |
THERMALITO | BUTTE | 5/25/2011 | 17:45 | EF2 | 0 | 0 | 120.00K | 0.00K | THERMALITO |
PARADISE SKYPARK ARP | BUTTE | 3/25/2014 | 18:15 | EF0 | 0 | 0 | 0.00K | 0.00K | PARADISE SKYPARK ARP |
ANITA | BUTTE | 3/29/2014 | 18:40 | EF0 | 0 | 0 | 0.00K | 0.00K | ANITA |
BLOOMER | BUTTE | 11/18/2020 | 13:55 | EF0 | 0 | 0 | 0.00K | 0.00K | BLOOMER |
(CIC)CHICO MUNI ARPT | BUTTE | 12/19/2023 | 17:40 | EF1 | 0 | 0 | 17.00K | 0.00K | (CIC)CHICO MUNI ARPT |
CALAVERAS CO. | CALAVERAS | 7/29/1980 | 17:00 | 0 | 0 | 0.00K | 0.00K | CALAVERAS CO. | |
FELIX | CALAVERAS | 1/10/2023 | 4:10 | EF1 | 0 | 0 | 0.00K | 0.00K | FELIX |
MAXWELL | COLUSA | 3/21/2011 | 14:44 | EF0 | 0 | 0 | 0.00K | 0.00K | MAXWELL |
WILLIAMS | COLUSA | 3/23/2011 | 15:00 | EF0 | 0 | 0 | 70.00K | 0.00K | WILLIAMS |
MAXWELL | COLUSA | 2/19/2013 | 14:00 | EF0 | 0 | 0 | 0.00K | 0.00K | MAXWELL |
STEGEMAN | COLUSA | 2/2/2019 | 15:38 | EF0 | 0 | 0 | 0.00K | 0.00K | STEGEMAN |
CONTRA COSTA CO. | CONTRA COSTA | 9/18/1989 | 17:10 | F0 | 0 | 0 | 0.00K | 0.00K | CONTRA COSTA CO. |
CONTRA COSTA CO. | CONTRA COSTA | 9/18/1989 | 17:10 | F0 | 0 | 0 | 0.00K | 0.00K | CONTRA COSTA CO. |
BRENTWOOD | CONTRA COSTA | 2/19/1998 | 12:30 | F0 | 0 | 0 | 50.00K | 0.00K | BRENTWOOD |
RICHMOND | CONTRA COSTA | 12/5/1998 | 19:30 | F0 | 0 | 0 | 200.00K | 0.00K | RICHMOND |
BRENTWOOD | CONTRA COSTA | 1/23/2010 | 12:54 | EF1 | 0 | 0 | 25.00K | 0.00K | BRENTWOOD |
DEL NORTE CO. | DEL NORTE | 1/10/1958 | 4:45 | F0 | 0 | 0 | 0.00K | 0.00K | DEL NORTE CO. |
DEL NORTE CO. | DEL NORTE | 5/13/1960 | 15:00 | 0 | 0 | 0.00K | 0.00K | DEL NORTE CO. | |
DEL NORTE CO. | DEL NORTE | 12/11/1992 | 13:15 | F1 | 0 | 0 | 2.50K | 0.00K | DEL NORTE CO. |
DEL NORTE CO. | DEL NORTE | 12/30/1992 | 3:30 | F1 | 0 | 0 | 25.00K | 0.00K | DEL NORTE CO. |
SMITH RIVER | DEL NORTE | 1/20/1996 | 11:30 | F0 | 0 | 0 | 2.00K | 0.00K | SMITH RIVER |
CRESCENT CITY | DEL NORTE | 1/20/1996 | 12:00 | F0 | 0 | 0 | 1.00K | 0.00K | CRESCENT CITY |
EL DORADO CO. | EL DORADO | 10/1/1972 | 14:00 | F0 | 0 | 0 | 0.00K | 0.00K | EL DORADO CO. |
LATROBE | EL DORADO | 11/23/2010 | 13:17 | EF1 | 0 | 0 | 2.00K | 0.00K | LATROBE |
FALLEN LEAF | EL DORADO | 7/8/2015 | 20:05 | EF0 | 0 | 0 | 0.00K | 0.00K | FALLEN LEAF |
CLARKSVILLE | EL DORADO | 12/24/2015 | 15:00 | EF1 | 0 | 0 | 1.000M | 0.00K | CLARKSVILLE |
DUGAN | EL DORADO | 11/18/2020 | 15:30 | EF0 | 0 | 0 | 0.00K | 0.00K | DUGAN |
FRESNO CO. | FRESNO | 5/19/1957 | 10:22 | F1 | 0 | 0 | 0.03K | 0.00K | FRESNO CO. |
FRESNO CO. | FRESNO | 3/22/1962 | 14:00 | F2 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | FRESNO | 1/21/1964 | 4:00 | F0 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | FRESNO | 4/22/1967 | 19:07 | F1 | 0 | 0 | 0.00K | 0.00K | FRESNO CO. |
FRESNO CO. | FRESNO | 3/13/1975 | 17:17 | F0 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | FRESNO | 4/5/1975 | 18:32 | F0 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | FRESNO | 3/14/1979 | 14:50 | 0 | 0 | 25.00K | 0.00K | FRESNO CO. | |
FRESNO CO. | FRESNO | 2/19/1980 | 16:05 | F1 | 0 | 2 | 2.500M | 0.00K | FRESNO CO. |
FRESNO CO. | FRESNO | 3/28/1982 | 19:00 | F1 | 0 | 1 | 25.00K | 0.00K | FRESNO CO. |
FRESNO CO. | FRESNO | 3/8/1986 | 20:35 | F1 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | FRESNO | 3/2/1989 | 16:20 | F0 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | FRESNO | 12/11/1992 | 18:50 | F0 | 0 | 0 | 0.00K | 0.00K | FRESNO CO. |
Fresno | FRESNO | 5/1/1995 | 17:45 | F0 | 0 | 0 | 50.00K | 0.00K | Fresno |
Fresno | FRESNO | 5/13/1995 | 14:15 | F0 | 0 | 0 | 50.00K | 0.00K | Fresno |
FRESNO | FRESNO | 4/16/1996 | 13:50 | F0 | 0 | 0 | 0.00K | 0.00K | FRESNO |
FRESNO | FRESNO | 10/30/1996 | 12:50 | F0 | 0 | 0 | 0.00K | 1.00K | FRESNO |
FRESNO | FRESNO | 11/26/1997 | 13:00 | F0 | 0 | 0 | 1.00K | 0.00K | FRESNO |
FRESNO | FRESNO | 11/26/1997 | 14:10 | F0 | 0 | 0 | 10.00K | 0.00K | FRESNO |
FIREBAUGH | FRESNO | 2/14/1998 | 14:41 | F1 | 0 | 0 | 100.00K | 0.00K | FIREBAUGH |
KERMAN | FRESNO | 2/27/2000 | 13:59 | F0 | 0 | 0 | 0.00K | 25.00K | KERMAN |
CARUTHERS | FRESNO | 2/27/2000 | 14:10 | F0 | 0 | 0 | 0.00K | 0.00K | CARUTHERS |
CALWA | FRESNO | 2/27/2000 | 15:17 | F0 | 0 | 0 | 0.00K | 0.00K | CALWA |
CLOVIS | FRESNO | 4/7/2001 | 19:58 | F0 | 0 | 0 | 150.00K | 0.00K | CLOVIS |
FOWLER | FRESNO | 5/9/2005 | 10:18 | F0 | 0 | 0 | 0.00K | 0.00K | FOWLER |
(FCH) CHANDLER AF | FRESNO | 1/18/2010 | 15:24 | EF0 | 0 | 0 | 0.00K | 0.00K | (FCH) CHANDLER AF |
TRANQUILITY | FRESNO | 3/17/2012 | 14:30 | EF0 | 0 | 0 | 0.00K | 0.00K | TRANQUILITY |
PARLIER | FRESNO | 2/12/2018 | 11:30 | EF0 | 0 | 0 | 0.00K | 0.00K | PARLIER |
ACADEMY | FRESNO | 1/17/2019 | 15:20 | EF1 | 0 | 0 | 500.00K | 0.00K | ACADEMY |
MENDOTA | FRESNO | 3/2/2019 | 12:15 | EF0 | 0 | 0 | 20.00K | 0.00K | MENDOTA |
WESTHAVEN | FRESNO | 5/19/2019 | 14:41 | EF0 | 0 | 0 | 0.00K | 0.00K | WESTHAVEN |
CEDAR CREST | FRESNO | 9/5/2020 | 16:29 | EF1 | 0 | 0 | 0.00K | 0.00K | CEDAR CREST |
GLENN CO. | GLENN | 5/19/1953 | 15:30 | F2 | 0 | 0 | 2.50K | 0.00K | GLENN CO. |
Willows | GLENN | 4/17/1993 | 15:40 | F1 | 0 | 0 | 500.00K | 50.00K | Willows |
ARTOIS | GLENN | 7/5/2000 | 17:15 | F0 | 0 | 0 | 0.00K | 0.00K | ARTOIS |
ARTOIS | GLENN | 6/6/2005 | 14:30 | F0 | 0 | 0 | 0.00K | 0.00K | ARTOIS |
CODORA | GLENN | 1/24/2009 | 15:00 | EF0 | 0 | 0 | 100.00K | 0.00K | CODORA |
CHROME | GLENN | 3/8/2010 | 16:25 | EF0 | 0 | 0 | 50.00K | 0.00K | CHROME |
ARTOIS | GLENN | 5/25/2011 | 16:08 | EF1 | 0 | 0 | 200.00K | 0.00K | ARTOIS |
WILLOWS | GLENN | 5/25/2011 | 16:12 | EF1 | 0 | 0 | 150.00K | 400.00K | WILLOWS |
BAYLISS | GLENN | 3/26/2014 | 16:30 | EF1 | 0 | 0 | 0.00K | 0.00K | BAYLISS |
BAYLISS | GLENN | 3/26/2014 | 16:33 | EF1 | 0 | 0 | 0.00K | 0.00K | BAYLISS |
ARTOIS | GLENN | 3/26/2014 | 16:45 | EF1 | 0 | 0 | 0.00K | 0.00K | ARTOIS |
HUMBOLDT CO. | HUMBOLDT | 3/29/1958 | 15:40 | F2 | 0 | 0 | 2.50K | 0.00K | HUMBOLDT CO. |
EUREKA | HUMBOLDT | 1/25/2018 | 16:40 | EF0 | 0 | 0 | 0.10K | 0.00K | EUREKA |
IMPERIAL CO. | IMPERIAL | 7/5/1965 | 14:15 | F1 | 0 | 0 | 0.03K | 0.00K | IMPERIAL CO. |
IMPERIAL CO. | IMPERIAL | 7/5/1965 | 15:00 | 0 | 0 | 0.03K | 0.00K | IMPERIAL CO. | |
IMPERIAL CO. | IMPERIAL | 6/7/1972 | 15:40 | F0 | 0 | 0 | 0.00K | 0.00K | IMPERIAL CO. |
IMPERIAL CO. | IMPERIAL | 5/5/1992 | 18:30 | F0 | 0 | 0 | 2.500M | 0.00K | IMPERIAL CO. |
Calipatria | IMPERIAL | 8/29/1993 | 15:30 | F1 | 0 | 0 | 0.00K | 0.00K | Calipatria |
SEELEY | IMPERIAL | 9/24/1997 | 16:14 | F0 | 0 | 0 | 0.00K | 0.00K | SEELEY |
GLAMIS | IMPERIAL | 8/30/2000 | 18:45 | F0 | 0 | 0 | 0.00K | 0.00K | GLAMIS |
ABERDEEN | INYO | 11/30/2012 | 12:45 | EF0 | 0 | 0 | 0.00K | 0.00K | ABERDEEN |
BISHOP | INYO | 3/3/2018 | 13:02 | EF0 | 0 | 0 | 0.00K | 0.00K | BISHOP |
KERN CO. | KERN | 4/20/1988 | 13:40 | F0 | 0 | 0 | 2.50K | 0.00K | KERN CO. |
KERN CO. | KERN | 3/17/1991 | 21:30 | F1 | 0 | 0 | 250.00K | 0.00K | KERN CO. |
KERN CO. | KERN | 3/25/1991 | 16:20 | F0 | 0 | 0 | 0.00K | 0.00K | KERN CO. |
KERN CO. | KERN | 3/26/1991 | 16:07 | F0 | 0 | 0 | 0.00K | 0.00K | KERN CO. |
McFarland | KERN | 2/23/1993 | 14:05 | F0 | 0 | 0 | 5.00K | 0.00K | McFarland |
Edwards Air | KERN | 6/26/1995 | 16:50 | F0 | 0 | 0 | 0.00K | 0.00K | Edwards Air |
BAKERSFIELD | KERN | 11/22/1996 | 15:43 | F0 | 0 | 0 | 0.00K | 0.00K | BAKERSFIELD |
BAKERSFIELD | KERN | 2/17/1997 | 14:15 | F0 | 0 | 0 | 10.00K | 0.00K | BAKERSFIELD |
MC FARLAND | KERN | 3/22/1997 | 16:37 | F0 | 0 | 0 | 0.00K | 0.00K | MC FARLAND |
BAKERSFIELD | KERN | 4/3/1999 | 16:30 | F0 | 0 | 0 | 3.00K | 0.00K | BAKERSFIELD |
ROSAMOND | KERN | 9/1/2007 | 15:30 | EF0 | 0 | 0 | 175.00K | 0.00K | ROSAMOND |
TUPMAN | KERN | 2/27/2010 | 16:45 | EF0 | 0 | 0 | 0.00K | 0.00K | TUPMAN |
JASTRO | KERN | 5/6/2013 | 18:10 | EF0 | 0 | 0 | 0.00K | 0.00K | JASTRO |
BLACKWELLS CORNER | KERN | 2/23/2015 | 11:40 | EF0 | 0 | 0 | 0.00K | 0.00K | BLACKWELLS CORNER |
RIDGECREST ARPT | KERN | 4/16/2019 | 15:00 | EF0 | 0 | 0 | 1.00K | 0.00K | RIDGECREST ARPT |
BENA | KERN | 6/2/2019 | 16:19 | EF0 | 0 | 0 | 0.00K | 0.00K | BENA |
KINGS CO. | KINGS | 11/1/1964 | 17:20 | 0 | 0 | 0.25K | 0.00K | KINGS CO. | |
KINGS CO. | KINGS | 4/5/1980 | 11:40 | F2 | 0 | 1 | 250.00K | 0.00K | KINGS CO. |
KINGS CO. | KINGS | 10/12/1991 | 0:15 | F0 | 0 | 0 | 0.00K | 0.00K | KINGS CO. |
Lemoore | KINGS | 3/5/1994 | 14:45 | F0 | 0 | 0 | 0.00K | 0.00K | Lemoore |
HANFORD | KINGS | 3/12/1996 | 14:07 | F0 | 0 | 0 | 30.00K | 0.00K | HANFORD |
HANFORD | KINGS | 3/12/1996 | 14:25 | F0 | 0 | 0 | 10.00K | 0.00K | HANFORD |
LEMOORE NAS | KINGS | 11/22/1996 | 14:27 | F0 | 0 | 0 | 0.00K | 0.00K | LEMOORE NAS |
LEMOORE NAS | KINGS | 11/22/1996 | 15:05 | F1 | 0 | 0 | 250.00K | 0.00K | LEMOORE NAS |
CONSTANTIA | LASSEN | 7/20/2015 | 17:45 | EF0 | 0 | 0 | 0.00K | 0.00K | CONSTANTIA |
PLUMAS | LASSEN | 8/15/2020 | 12:30 | EF1 | 0 | 0 | 0.00K | 0.00K | PLUMAS |
COYOTEVILLE | LASSEN | 8/15/2020 | 13:04 | EF1 | 0 | 0 | 0.00K | 0.00K | COYOTEVILLE |
PLUMAS | LASSEN | 8/15/2020 | 13:41 | EFU | 0 | 0 | 0.00K | 0.00K | PLUMAS |
LOS ANGELES CO. | LOS ANGELES | 12/20/1952 | 14:00 | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | LOS ANGELES | 1/18/1955 | 13:01 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | LOS ANGELES | 5/9/1956 | 10:30 | F0 | 0 | 1 | 25.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 2/19/1962 | 18:00 | F1 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 5/14/1962 | 14:00 | F1 | 0 | 0 | 25.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 11/9/1964 | 9:00 | F1 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 11/7/1966 | 15:00 | F2 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 11/7/1966 | 15:00 | F2 | 0 | 10 | 250.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 4/18/1967 | 20:00 | F0 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 5/8/1977 | 12:00 | 0 | 0 | 2.500M | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | LOS ANGELES | 1/4/1978 | 17:15 | 0 | 0 | 0.03K | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | LOS ANGELES | 2/10/1978 | 0:30 | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | LOS ANGELES | 1/31/1979 | 12:45 | 0 | 0 | 2.500M | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | LOS ANGELES | 1/28/1980 | 15:15 | F0 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 3/29/1982 | 23:30 | F1 | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 11/9/1982 | 11:30 | F1 | 0 | 0 | 25.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 11/9/1982 | 13:30 | F2 | 0 | 0 | 2.500M | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 11/9/1982 | 14:00 | F2 | 0 | 0 | 2.500M | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 11/9/1982 | 14:00 | F0 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 3/1/1983 | 9:40 | F2 | 0 | 30 | 25.000M | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 3/1/1983 | 10:15 | F0 | 0 | 0 | 0.25K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 9/30/1983 | 9:00 | F0 | 0 | 0 | 250.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 10/1/1983 | 0:35 | F1 | 0 | 3 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 5/30/1984 | 11:15 | F0 | 0 | 0 | 0.03K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 6/5/1987 | 15:15 | F0 | 0 | 0 | 25.000M | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 1/16/1990 | 23:20 | F0 | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 3/19/1991 | 4:00 | F0 | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 3/20/1992 | 21:00 | F1 | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 1/14/1993 | 1:40 | F1 | 0 | 0 | 500.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | LOS ANGELES | 1/17/1993 | 23:45 | F0 | 0 | 0 | 50.00K | 0.00K | LOS ANGELES CO. |
Sun Valley | LOS ANGELES | 2/7/1994 | 15:45 | F0 | 0 | 0 | 50.00K | 0.00K | Sun Valley |
Whittier | LOS ANGELES | 6/16/1995 | 12:55 | F0 | 0 | 0 | 0.00K | 0.00K | Whittier |
PALMDALE | LOS ANGELES | 7/21/1997 | 15:55 | F0 | 0 | 0 | 0.00K | 0.00K | PALMDALE |
LONG BEACH | LOS ANGELES | 1/9/1998 | 14:00 | F1 | 0 | 1 | 0.00K | 0.00K | LONG BEACH |
CHATSWORTH | LOS ANGELES | 4/1/1999 | 14:00 | F0 | 0 | 0 | 0.00K | 0.00K | CHATSWORTH |
COVINA | LOS ANGELES | 2/16/2000 | 16:30 | F0 | 0 | 0 | 0.00K | 0.00K | COVINA |
LITTLE ROCK | LOS ANGELES | 8/28/2000 | 13:45 | F0 | 0 | 0 | 0.00K | 0.00K | LITTLE ROCK |
WALNUT | LOS ANGELES | 12/21/2001 | 0:40 | F0 | 0 | 0 | 0.00K | 0.00K | WALNUT |
LONG BEACH | LOS ANGELES | 12/28/2004 | 22:40 | F0 | 0 | 0 | 0.00K | 0.00K | LONG BEACH |
WHITTIER | LOS ANGELES | 12/29/2004 | 0:15 | F0 | 0 | 0 | 0.00K | 0.00K | WHITTIER |
INGLEWOOD | LOS ANGELES | 12/29/2004 | 0:15 | F0 | 0 | 0 | 0.00K | 0.00K | INGLEWOOD |
(PMD)PALMDALE ARPT | LOS ANGELES | 8/15/2005 | 17:53 | F0 | 0 | 0 | 0.00K | 0.00K | (PMD)PALMDALE ARPT |
(WJF)WM FOX FLD LANC | LOS ANGELES | 9/1/2007 | 15:20 | EF0 | 0 | 0 | 0.00K | 0.00K | (WJF)WM FOX FLD LANC |
VIEW PARK | LOS ANGELES | 12/12/2014 | 9:20 | EF0 | 0 | 0 | 0.00K | 0.00K | VIEW PARK |
LLANO | LOS ANGELES | 9/9/2021 | 15:58 | EF0 | 0 | 0 | 0.00K | 0.00K | LLANO |
CERRITOS | LOS ANGELES | 2/23/2023 | 11:30 | EF0 | 0 | 0 | 0.00K | 0.00K | CERRITOS |
EAST LOS ANGELES | LOS ANGELES | 3/22/2023 | 10:14 | EF1 | 0 | 1 | 0.00K | 0.00K | EAST LOS ANGELES |
COMPTON MUNI ARPT | LOS ANGELES | 5/4/2023 | 7:45 | EF0 | 0 | 0 | 0.00K | 0.00K | COMPTON MUNI ARPT |
COMPTON | LOS ANGELES | 5/4/2023 | 7:56 | EF0 | 0 | 0 | 0.00K | 0.00K | COMPTON |
MADERA CO. | MADERA | 2/28/1958 | 7:00 | 0 | 0 | 0.00K | 0.00K | MADERA CO. | |
MADERA CO. | MADERA | 3/12/1958 | 13:00 | F0 | 0 | 0 | 0.25K | 0.00K | MADERA CO. |
MADERA CO. | MADERA | 4/21/1967 | 18:45 | F1 | 0 | 0 | 2.50K | 0.00K | MADERA CO. |
MADERA CO. | MADERA | 3/20/1991 | 16:30 | F0 | 0 | 0 | 0.00K | 0.00K | MADERA CO. |
CHOWCHILLA | MADERA | 3/24/1998 | 13:46 | F0 | 0 | 0 | 15.00K | 30.00K | CHOWCHILLA |
CHOWCHILLA ARPT | MADERA | 3/28/1998 | 16:35 | F0 | 0 | 0 | 0.00K | 0.00K | CHOWCHILLA ARPT |
MADERA | MADERA | 2/27/2000 | 13:37 | F0 | 0 | 0 | 0.00K | 0.00K | MADERA |
MADERA MUNI ARPT | MADERA | 5/20/2002 | 14:59 | F1 | 0 | 0 | 130.00K | 0.00K | MADERA MUNI ARPT |
KNOWLES | MADERA | 2/15/2019 | 9:45 | EF0 | 0 | 0 | 0.00K | 0.00K | KNOWLES |
CENTRAL CAMP | MADERA | 9/5/2020 | 14:17 | EF2 | 0 | 0 | 0.00K | 0.00K | CENTRAL CAMP |
KISMET | MADERA | 3/1/2024 | 15:50 | EF0 | 0 | 0 | 50.00K | 0.00K | KISMET |
TOMALES | MARIN | 12/23/1996 | 10:00 | F1 | 0 | 0 | 200.00K | 5.00K | TOMALES |
MARIPOSA CO. | MARIPOSA | 10/15/1972 | 14:24 | F0 | 0 | 0 | 0.00K | 0.00K | MARIPOSA CO. |
HORNITOS | MARIPOSA | 1/14/2006 | 14:25 | F0 | 0 | 0 | 0.00K | 0.00K | HORNITOS |
BEN HUR | MARIPOSA | 2/2/2019 | 15:55 | EF0 | 0 | 0 | 0.00K | 0.00K | BEN HUR |
MENDOCINO CO. | MENDOCINO | 2/3/1958 | 12:00 | 0 | 0 | 0.00K | 0.00K | MENDOCINO CO. | |
MENDOCINO CO. | MENDOCINO | 12/11/1983 | 12:30 | F0 | 0 | 0 | 2.50K | 0.00K | MENDOCINO CO. |
FT BRAGG | MENDOCINO | 12/5/1998 | 15:57 | F1 | 0 | 0 | 0.00K | 0.00K | FT BRAGG |
PIERCY | MENDOCINO | 2/27/2023 | 12:24 | EFU | 0 | 0 | 0.00K | 0.00K | PIERCY |
MERCED CO. | MERCED | 4/18/1955 | 14:00 | 0 | 0 | 0.00K | 0.00K | MERCED CO. | |
MERCED CO. | MERCED | 4/22/1967 | 20:15 | F1 | 0 | 0 | 0.00K | 0.00K | MERCED CO. |
MERCED CO. | MERCED | 4/5/1975 | 12:00 | F0 | 0 | 0 | 25.00K | 0.00K | MERCED CO. |
MERCED CO. | MERCED | 3/4/1978 | 16:35 | F1 | 0 | 1 | 250.00K | 0.00K | MERCED CO. |
MERCED CO. | MERCED | 2/19/1986 | 14:30 | F0 | 0 | 0 | 25.00K | 0.00K | MERCED CO. |
MERCED CO. | MERCED | 3/26/1991 | 19:40 | F0 | 0 | 0 | 0.00K | 0.00K | MERCED CO. |
MERCED | MERCED | 4/1/1996 | 15:45 | F0 | 0 | 0 | 10.00K | 0.00K | MERCED |
MERCED | MERCED | 11/22/1996 | 13:50 | F1 | 0 | 0 | 45.00K | 0.00K | MERCED |
LOS BANOS | MERCED | 11/13/1997 | 15:30 | F0 | 0 | 0 | 5.00K | 0.00K | LOS BANOS |
LOS BANOS | MERCED | 2/14/1998 | 13:25 | F0 | 0 | 0 | 0.00K | 0.00K | LOS BANOS |
MERCED ARPT | MERCED | 12/16/2002 | 12:40 | F1 | 0 | 0 | 400.00K | 0.00K | MERCED ARPT |
MERCED ARPT | MERCED | 12/16/2002 | 12:50 | F0 | 0 | 0 | 0.00K | 0.00K | MERCED ARPT |
BALLICO | MERCED | 4/8/2005 | 17:20 | F0 | 0 | 0 | 25.00K | 50.00K | BALLICO |
ATWATER | MERCED | 3/28/2006 | 14:42 | F0 | 0 | 0 | 10.00K | 0.00K | ATWATER |
MERCED | MERCED | 3/28/2006 | 14:48 | F0 | 0 | 0 | 10.00K | 0.00K | MERCED |
MERCED ARPT | MERCED | 3/28/2006 | 15:17 | F0 | 0 | 0 | 5.00K | 0.00K | MERCED ARPT |
MERCED ARPT | MERCED | 2/9/2009 | 11:32 | EF0 | 0 | 0 | 0.00K | 0.00K | MERCED ARPT |
MONTEREY CO. | MONTEREY | 4/3/1987 | 10:14 | F0 | 0 | 0 | 250.00K | 0.00K | MONTEREY CO. |
MONTEREY CO. | MONTEREY | 12/6/1992 | 19:00 | F1 | 0 | 2 | 250.00K | 0.00K | MONTEREY CO. |
MONTEREY CO. | MONTEREY | 12/6/1992 | 19:00 | F1 | 0 | 0 | 0.25K | 0.00K | MONTEREY CO. |
MONTEREY CO. | MONTEREY | 12/11/1992 | 18:45 | F0 | 0 | 0 | 0.25K | 0.00K | MONTEREY CO. |
PARAISO SPGS | MONTEREY | 4/22/2016 | 16:00 | EF0 | 0 | 0 | 0.00K | 0.00K | PARAISO SPGS |
OAK KNOLL | NAPA | 4/27/2016 | 14:24 | EF0 | 0 | 0 | 0.00K | 0.00K | OAK KNOLL |
