CALIFORNIA TORNADO STATISTICS |
|
CCALIFORNIA
TORNADO DATABASE (1950-2022)
County/Zone | Date | Time (PST) | Type | Magnitude | Deaths | Injuries | Prop Damage $ | Crop Damage $ | Link to Storm Events Database |
ALAMEDA CO. | 3/29/1982 | 17:25 | Tornado | F0 | 0 | 0 | 25.00K | 0.00K | ALAMEDA CO. |
ALAMEDA CO. | 12/17/1992 | 12:30 | Tornado | F0 | 0 | 0 | 0.25K | 0.00K | ALAMEDA CO. |
ALAMEDA CO. | 4/25/1994 | 11:50 | Tornado | F0 | 0 | 0 | 50.00K | 0.00K | Livermore |
BUTTE CO. | 6/28/1970 | 16:15 | Tornado | F1 | 0 | 0 | 0.00K | 0.00K | BUTTE CO. |
BUTTE CO. | 3/4/1978 | 16:00 | Tornado | 0 | 0 | 2.50K | 0.00K | BUTTE CO. | |
BUTTE CO. | 3/23/1978 | 16:20 | Tornado | 0 | 0 | 25.00K | 0.00K | BUTTE CO. | |
BUTTE CO. | 1/22/1981 | 9:30 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | BUTTE CO. |
BUTTE CO. | 12/17/1992 | 16:20 | Tornado | F1 | 0 | 4 | 2.500M | 0.00K | BUTTE CO. |
BUTTE CO. | 1/7/1993 | 15:00 | Tornado | F1 | 0 | 0 | 50.00K | 0.00K | Biggs |
BUTTE CO. | 4/17/1993 | 16:20 | Tornado | F0 | 0 | 0 | 0.50K | 0.05K | Chico |
BUTTE CO. | 2/10/1994 | 14:28 | Tornado | F2 | 0 | 2 | 5.000M | 0.00K | Oroville |
BUTTE CO. | 3/10/1994 | 19:30 | Tornado | F0 | 0 | 0 | 500.00K | 0.00K | Oroville |
BUTTE CO. | 4/25/1994 | 20:10 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | Honcut |
BUTTE CO. | 5/16/1998 | 13:25 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | RICHVALE |
BUTTE CO. | 1/8/2005 | 16:45 | Tornado | F1 | 0 | 0 | 20.00K | 0.00K | OROVILLE |
BUTTE CO. | 4/8/2005 | 15:05 | Tornado | F0 | 0 | 0 | 10.00K | 0.00K | DURHAM |
BUTTE CO. | 5/25/2011 | 17:45 | Tornado | EF2 | 0 | 0 | 120.00K | 0.00K | THERMALITO |
BUTTE CO. | 3/25/2014 | 18:15 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | PARADISE SKYPARK ARP |
BUTTE CO. | 3/29/2014 | 18:40 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | ANITA |
BUTTE CO. | 11/18/2020 | 13:55 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | BLOOMER |
CALAVERAS CO. | 7/29/1980 | 17:00 | Tornado | 0 | 0 | 0.00K | 0.00K | CALAVERAS CO. | |
COLUSA CO. | 3/21/2011 | 14:44 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | MAXWELL |
COLUSA CO. | 3/23/2011 | 15:00 | Tornado | EF0 | 0 | 0 | 70.00K | 0.00K | WILLIAMS |
COLUSA CO. | 2/19/2013 | 14:00 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | MAXWELL |
COLUSA CO. | 2/2/2019 | 15:38 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | STEGEMAN |
CONTRA COSTA CO. | 9/18/1989 | 17:10 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | CONTRA COSTA CO. |
CONTRA COSTA CO. | 9/18/1989 | 17:10 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | CONTRA COSTA CO. |
CONTRA COSTA CO. | 2/19/1998 | 12:30 | Tornado | F0 | 0 | 0 | 50.00K | 0.00K | BRENTWOOD |
CONTRA COSTA CO. | 12/5/1998 | 19:30 | Tornado | F0 | 0 | 0 | 200.00K | 0.00K | RICHMOND |
CONTRA COSTA CO. | 1/23/2010 | 12:54 | Tornado | EF1 | 0 | 0 | 25.00K | 0.00K | BRENTWOOD |
DEL NORTE CO. | 1/10/1958 | 4:45 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | DEL NORTE CO. |
DEL NORTE CO. | 5/13/1960 | 15:00 | Tornado | 0 | 0 | 0.00K | 0.00K | DEL NORTE CO. | |
DEL NORTE CO. | 12/11/1992 | 13:15 | Tornado | F1 | 0 | 0 | 2.50K | 0.00K | DEL NORTE CO. |
DEL NORTE CO. | 12/30/1992 | 3:30 | Tornado | F1 | 0 | 0 | 25.00K | 0.00K | DEL NORTE CO. |
DEL NORTE CO. | 1/20/1996 | 11:30 | Tornado | F0 | 0 | 0 | 2.00K | 0.00K | SMITH RIVER |
DEL NORTE CO. | 1/20/1996 | 12:00 | Tornado | F0 | 0 | 0 | 1.00K | 0.00K | CRESCENT CITY |
EL DORADO CO. | 10/1/1972 | 14:00 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | EL DORADO CO. |
EL DORADO CO. | 11/23/2010 | 13:17 | Tornado | EF1 | 0 | 0 | 2.00K | 0.00K | LATROBE |
EL DORADO CO. | 7/8/2015 | 20:05 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | FALLEN LEAF |
EL DORADO CO. | 12/24/2015 | 15:00 | Tornado | EF1 | 0 | 0 | 1.000M | 0.00K | CLARKSVILLE |
EL DORADO CO. | 11/18/2020 | 15:30 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | DUGAN |
FRESNO CO. | 5/19/1957 | 10:22 | Tornado | F1 | 0 | 0 | 0.03K | 0.00K | FRESNO CO. |
FRESNO CO. | 3/22/1962 | 14:00 | Tornado | F2 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | 1/21/1964 | 4:00 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | 4/22/1967 | 19:07 | Tornado | F1 | 0 | 0 | 0.00K | 0.00K | FRESNO CO. |
FRESNO CO. | 3/13/1975 | 17:17 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | 4/5/1975 | 18:32 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | 3/14/1979 | 14:50 | Tornado | 0 | 0 | 25.00K | 0.00K | FRESNO CO. | |
FRESNO CO. | 2/19/1980 | 16:05 | Tornado | F1 | 0 | 2 | 2.500M | 0.00K | FRESNO CO. |
FRESNO CO. | 3/28/1982 | 19:00 | Tornado | F1 | 0 | 1 | 25.00K | 0.00K | FRESNO CO. |
FRESNO CO. | 3/8/1986 | 20:35 | Tornado | F1 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | 3/2/1989 | 16:20 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | FRESNO CO. |
FRESNO CO. | 12/11/1992 | 18:50 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | FRESNO CO. |
FRESNO CO. | 5/1/1995 | 17:45 | Tornado | F0 | 0 | 0 | 50.00K | 0.00K | Fresno |
FRESNO CO. | 5/13/1995 | 14:15 | Tornado | F0 | 0 | 0 | 50.00K | 0.00K | Fresno |
FRESNO CO. | 4/16/1996 | 13:50 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | FRESNO |
FRESNO CO. | 10/30/1996 | 12:50 | Tornado | F0 | 0 | 0 | 0.00K | 1.00K | FRESNO |
FRESNO CO. | 11/26/1997 | 13:00 | Tornado | F0 | 0 | 0 | 1.00K | 0.00K | FRESNO |
FRESNO CO. | 11/26/1997 | 14:10 | Tornado | F0 | 0 | 0 | 10.00K | 0.00K | FRESNO |
FRESNO CO. | 2/14/1998 | 14:41 | Tornado | F1 | 0 | 0 | 100.00K | 0.00K | FIREBAUGH |
FRESNO CO. | 2/27/2000 | 13:59 | Tornado | F0 | 0 | 0 | 0.00K | 25.00K | KERMAN |
FRESNO CO. | 2/27/2000 | 14:10 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | CARUTHERS |
FRESNO CO. | 2/27/2000 | 15:17 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | CALWA |
FRESNO CO. | 4/7/2001 | 19:58 | Tornado | F0 | 0 | 0 | 150.00K | 0.00K | CLOVIS |
FRESNO CO. | 5/9/2005 | 10:18 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | FOWLER |
FRESNO CO. | 1/18/2010 | 15:24 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | (FCH) CHANDLER AF |
FRESNO CO. | 3/17/2012 | 14:30 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | TRANQUILITY |
FRESNO CO. | 2/12/2018 | 11:30 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | PARLIER |
FRESNO CO. | 1/17/2019 | 15:20 | Tornado | EF1 | 0 | 0 | 500.00K | 0.00K | ACADEMY |
FRESNO CO. | 3/2/2019 | 12:15 | Tornado | EF0 | 0 | 0 | 20.00K | 0.00K | MENDOTA |
FRESNO CO. | 5/19/2019 | 14:41 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | WESTHAVEN |
FRESNO CO. | 9/5/2020 | 16:29 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K | CEDAR CREST |
GLENN CO. | 5/19/1953 | 15:30 | Tornado | F2 | 0 | 0 | 2.50K | 0.00K | GLENN CO. |
GLENN CO. | 4/17/1993 | 15:40 | Tornado | F1 | 0 | 0 | 500.00K | 50.00K | Willows |
GLENN CO. | 7/5/2000 | 17:15 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | ARTOIS |
GLENN CO. | 6/6/2005 | 14:30 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | ARTOIS |
GLENN CO. | 1/24/2009 | 15:00 | Tornado | EF0 | 0 | 0 | 100.00K | 0.00K | CODORA |
GLENN CO. | 3/8/2010 | 16:25 | Tornado | EF0 | 0 | 0 | 50.00K | 0.00K | CHROME |
GLENN CO. | 5/25/2011 | 16:08 | Tornado | EF1 | 0 | 0 | 200.00K | 0.00K | ARTOIS |
GLENN CO. | 5/25/2011 | 16:12 | Tornado | EF1 | 0 | 0 | 150.00K | 400.00K | WILLOWS |
GLENN CO. | 3/26/2014 | 16:30 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K | BAYLISS |
GLENN CO. | 3/26/2014 | 16:33 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K | BAYLISS |
GLENN CO. | 3/26/2014 | 16:45 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K | ARTOIS |
HUMBOLDT CO. | 3/29/1958 | 15:40 | Tornado | F2 | 0 | 0 | 2.50K | 0.00K | HUMBOLDT CO. |
HUMBOLDT CO. | 1/25/2018 | 16:40 | Tornado | EF0 | 0 | 0 | 0.10K | 0.00K | EUREKA |
IMPERIAL CO. | 7/5/1965 | 14:15 | Tornado | F1 | 0 | 0 | 0.03K | 0.00K | IMPERIAL CO. |
IMPERIAL CO. | 7/5/1965 | 15:00 | Tornado | 0 | 0 | 0.03K | 0.00K | IMPERIAL CO. | |
IMPERIAL CO. | 6/7/1972 | 15:40 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | IMPERIAL CO. |
IMPERIAL CO. | 5/5/1992 | 18:30 | Tornado | F0 | 0 | 0 | 2.500M | 0.00K | IMPERIAL CO. |
IMPERIAL CO. | 8/29/1993 | 15:30 | Tornado | F1 | 0 | 0 | 0.00K | 0.00K | Calipatria |
IMPERIAL CO. | 9/24/1997 | 16:14 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | SEELEY |
IMPERIAL CO. | 8/30/2000 | 18:45 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | GLAMIS |
INYO CO. | 11/30/2012 | 12:45 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | ABERDEEN |
INYO CO. | 3/3/2018 | 13:02 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | BISHOP |
KERN CO. | 4/20/1988 | 13:40 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | KERN CO. |
KERN CO. | 3/17/1991 | 21:30 | Tornado | F1 | 0 | 0 | 250.00K | 0.00K | KERN CO. |
KERN CO. | 3/25/1991 | 16:20 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | KERN CO. |
KERN CO. | 3/26/1991 | 16:07 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | KERN CO. |
KERN CO. | 2/23/1993 | 14:05 | Tornado | F0 | 0 | 0 | 5.00K | 0.00K | McFarland |
KERN CO. | 6/26/1995 | 16:50 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | Edwards Air |
KERN CO. | 11/22/1996 | 15:43 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | BAKERSFIELD |
KERN CO. | 2/17/1997 | 14:15 | Tornado | F0 | 0 | 0 | 10.00K | 0.00K | BAKERSFIELD |
KERN CO. | 3/22/1997 | 16:37 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | MC FARLAND |
KERN CO. | 4/3/1999 | 16:30 | Tornado | F0 | 0 | 0 | 3.00K | 0.00K | BAKERSFIELD |
KERN CO. | 9/1/2007 | 15:30 | Tornado | EF0 | 0 | 0 | 175.00K | 0.00K | ROSAMOND |
KERN CO. | 2/27/2010 | 16:45 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | TUPMAN |
KERN CO. | 5/6/2013 | 18:10 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | JASTRO |
KERN CO. | 2/23/2015 | 11:40 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | BLACKWELLS CORNER |
KERN CO. | 4/16/2019 | 15:00 | Tornado | EF0 | 0 | 0 | 1.00K | 0.00K | RIDGECREST ARPT |
KERN CO. | 6/2/2019 | 16:19 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | BENA |
KINGS CO. | 11/1/1964 | 17:20 | Tornado | 0 | 0 | 0.25K | 0.00K | KINGS CO. | |
KINGS CO. | 4/5/1980 | 11:40 | Tornado | F2 | 0 | 1 | 250.00K | 0.00K | KINGS CO. |
KINGS CO. | 10/12/1991 | 0:15 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | KINGS CO. |
KINGS CO. | 3/5/1994 | 14:45 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | Lemoore |
KINGS CO. | 3/12/1996 | 14:07 | Tornado | F0 | 0 | 0 | 30.00K | 0.00K | HANFORD |
KINGS CO. | 3/12/1996 | 14:25 | Tornado | F0 | 0 | 0 | 10.00K | 0.00K | HANFORD |
KINGS CO. | 11/22/1996 | 14:27 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | LEMOORE NAS |
KINGS CO. | 11/22/1996 | 15:05 | Tornado | F1 | 0 | 0 | 250.00K | 0.00K | LEMOORE NAS |
LASSEN CO. | 7/20/2015 | 17:45 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | CONSTANTIA |
LASSEN CO. | 8/14/2020 | 12:30 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K | PLUMAS |
LASSEN CO. | 8/15/2020 | 13:04 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K | COYOTEVILLE |
LASSEN CO. | 8/15/2020 | 13:41 | Tornado | EFU | 0 | 0 | 0.00K | 0.00K | PLUMAS |
LOS ANGELES CO. | 12/20/1952 | 14:00 | Tornado | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | 1/18/1955 | 13:01 | Tornado | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | 5/9/1956 | 10:30 | Tornado | F0 | 0 | 1 | 25.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 2/19/1962 | 18:00 | Tornado | F1 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 5/14/1962 | 14:00 | Tornado | F1 | 0 | 0 | 25.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 11/9/1964 | 9:00 | Tornado | F1 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 11/7/1966 | 15:00 | Tornado | F2 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 11/7/1966 | 15:00 | Tornado | F2 | 0 | 10 | 250.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 4/18/1967 | 20:00 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 5/8/1977 | 12:00 | Tornado | 0 | 0 | 2.500M | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | 1/4/1978 | 17:15 | Tornado | 0 | 0 | 0.03K | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | 2/10/1978 | 0:30 | Tornado | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | 1/31/1979 | 12:45 | Tornado | 0 | 0 | 2.500M | 0.00K | LOS ANGELES CO. | |
LOS ANGELES CO. | 1/28/1980 | 15:15 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 3/29/1982 | 23:30 | Tornado | F1 | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 11/9/1982 | 14:00 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 11/9/1982 | 11:30 | Tornado | F1 | 0 | 0 | 25.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 11/9/1982 | 13:30 | Tornado | F2 | 0 | 0 | 2.500M | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 11/9/1982 | 14:00 | Tornado | F2 | 0 | 0 | 2.500M | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 3/1/1983 | 10:15 | Tornado | F0 | 0 | 0 | 0.25K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 3/1/1983 | 9:40 | Tornado | F2 | 0 | 30 | 25.000M | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 9/30/1983 | 9:00 | Tornado | F0 | 0 | 0 | 250.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 10/1/1983 | 0:35 | Tornado | F1 | 0 | 3 | 2.50K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 5/30/1984 | 11:15 | Tornado | F0 | 0 | 0 | 0.03K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 6/5/1987 | 15:15 | Tornado | F0 | 0 | 0 | 25.000M | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 1/16/1990 | 23:20 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 3/19/1991 | 4:00 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 3/20/1992 | 21:00 | Tornado | F1 | 0 | 0 | 0.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 1/14/1993 | 1:40 | Tornado | F1 | 0 | 0 | 500.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 1/17/1993 | 23:45 | Tornado | F0 | 0 | 0 | 50.00K | 0.00K | LOS ANGELES CO. |
LOS ANGELES CO. | 2/7/1994 | 15:45 | Tornado | F0 | 0 | 0 | 50.00K | 0.00K | Sun Valley |
LOS ANGELES CO. | 6/16/1995 | 12:55 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | Whittier |
LOS ANGELES CO. | 7/21/1997 | 15:55 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | PALMDALE |
LOS ANGELES CO. | 1/9/1998 | 14:00 | Tornado | F1 | 0 | 1 | 0.00K | 0.00K | LONG BEACH |
LOS ANGELES CO. | 4/1/1999 | 14:00 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | CHATSWORTH |
LOS ANGELES CO. | 2/16/2000 | 16:30 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | COVINA |
LOS ANGELES CO. | 8/28/2000 | 13:45 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | LITTLE ROCK |
LOS ANGELES CO. | 12/21/2001 | 0:40 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | WALNUT |
LOS ANGELES CO. | 12/28/2004 | 22:40 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | LONG BEACH |
LOS ANGELES CO. | 12/29/2004 | 0:15 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | WHITTIER |
LOS ANGELES CO. | 12/29/2004 | 0:15 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | INGLEWOOD |
LOS ANGELES CO. | 8/15/2005 | 17:53 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | (PMD)PALMDALE ARPT |
LOS ANGELES CO. | 9/1/2007 | 15:20 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | (WJF)WM FOX FLD LANC |
LOS ANGELES CO. | 12/12/2014 | 9:20 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | VIEW PARK |
LOS ANGELES CO. | 9/9/2021 | 15:58 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | LLANO |
MADERA CO. | 2/28/1958 | 7:00 | Tornado | 0 | 0 | 0.00K | 0.00K | MADERA CO. | |
MADERA CO. | 3/12/1958 | 13:00 | Tornado | F0 | 0 | 0 | 0.25K | 0.00K | MADERA CO. |
MADERA CO. | 4/21/1967 | 18:45 | Tornado | F1 | 0 | 0 | 2.50K | 0.00K | MADERA CO. |
MADERA CO. | 3/20/1991 | 16:30 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | MADERA CO. |
MADERA CO. | 3/24/1998 | 13:46 | Tornado | F0 | 0 | 0 | 15.00K | 30.00K | CHOWCHILLA |
MADERA CO. | 3/28/1998 | 16:35 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | CHOWCHILLA ARPT |
MADERA CO. | 2/27/2000 | 13:37 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | MADERA |
MADERA CO. | 5/20/2002 | 14:59 | Tornado | F1 | 0 | 0 | 130.00K | 0.00K | MADERA MUNI ARPT |
MADERA CO. | 2/15/2019 | 9:45 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | KNOWLES |
MADERA CO. | 9/5/2020 | 14:17 | Tornado | EF2 | 0 | 0 | 0.00K | 0.00K | CENTRAL CAMP |
MARIN CO. | 12/23/1996 | 10:00 | Tornado | F1 | 0 | 0 | 200.00K | 5.00K | TOMALES |
MARIPOSA CO. | 10/15/1972 | 14:24 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | MARIPOSA CO. |
MARIPOSA CO. | 1/14/2006 | 14:25 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | HORNITOS |
MARIPOSA CO. | 2/2/2019 | 15:55 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | BEN HUR |
MENDOCINO CO. | 2/3/1958 | 12:00 | Tornado | 0 | 0 | 0.00K | 0.00K | MENDOCINO CO. | |
MENDOCINO CO. | 12/11/1983 | 12:30 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | MENDOCINO CO. |
MENDOCINO CO. | 12/5/1998 | 15:57 | Tornado | F1 | 0 | 0 | 0.00K | 0.00K | FT BRAGG |
MERCED CO. | 4/18/1955 | 14:00 | Tornado | 0 | 0 | 0.00K | 0.00K | MERCED CO. | |
MERCED CO. | 4/22/1967 | 20:15 | Tornado | F1 | 0 | 0 | 0.00K | 0.00K | MERCED CO. |
MERCED CO. | 4/5/1975 | 12:00 | Tornado | F0 | 0 | 0 | 25.00K | 0.00K | MERCED CO. |
MERCED CO. | 3/4/1978 | 16:35 | Tornado | F1 | 0 | 1 | 250.00K | 0.00K | MERCED CO. |
MERCED CO. | 2/19/1986 | 14:30 | Tornado | F0 | 0 | 0 | 25.00K | 0.00K | MERCED CO. |
MERCED CO. | 3/26/1991 | 19:40 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | MERCED CO. |
MERCED CO. | 4/1/1996 | 15:45 | Tornado | F0 | 0 | 0 | 10.00K | 0.00K | MERCED |
MERCED CO. | 11/22/1996 | 13:50 | Tornado | F1 | 0 | 0 | 45.00K | 0.00K | MERCED |
MERCED CO. | 11/13/1997 | 15:30 | Tornado | F0 | 0 | 0 | 5.00K | 0.00K | LOS BANOS |
MERCED CO. | 2/14/1998 | 13:25 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | LOS BANOS |
MERCED CO. | 12/16/2002 | 12:50 | Tornado | F0 | 0 | 0 | 0.00K | 0.00K | MERCED ARPT |
MERCED CO. | 12/16/2002 | 12:40 | Tornado | F1 | 0 | 0 | 400.00K | 0.00K | MERCED ARPT |
MERCED CO. | 4/8/2005 | 17:20 | Tornado | F0 | 0 | 0 | 25.00K | 50.00K | BALLICO |
MERCED CO. | 3/28/2006 | 14:42 | Tornado | F0 | 0 | 0 | 10.00K | 0.00K | ATWATER |
MERCED CO. | 3/28/2006 | 14:48 | Tornado | F0 | 0 | 0 | 10.00K | 0.00K | MERCED |
MERCED CO. | 3/28/2006 | 15:17 | Tornado | F0 | 0 | 0 | 5.00K | 0.00K | MERCED ARPT |
MERCED CO. | 2/9/2009 | 11:32 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | MERCED ARPT |
MONTEREY CO. | 4/3/1987 | 10:14 | Tornado | F0 | 0 | 0 | 250.00K | 0.00K | MONTEREY CO. |
MONTEREY CO. | 12/6/1992 | 19:00 | Tornado | F1 | 0 | 2 | 250.00K | 0.00K | MONTEREY CO. |
MONTEREY CO. | 12/6/1992 | 19:00 | Tornado | F1 | 0 | 0 | 0.25K | 0.00K | MONTEREY CO. |
MONTEREY CO. | 12/11/1992 | 18:45 | Tornado | F0 | 0 | 0 | 0.25K | 0.00K | MONTEREY CO. |
MONTEREY CO. | 4/22/2016 | 16:00 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | PARAISO SPGS |
NAPA CO. | 4/27/2016 | 14:24 | Tornado | EF0 | 0 | 0 | 0.00K | 0.00K | OAK KNOLL |
NEVADA CO. | 10/22/2012 | 16:28 | Tornado | EF1 | 0 | 0 | 0.00K | 0.00K | WOLF |
ORANGE CO. | 4/1/1958 | 11:30 | Tornado | 0 | 0 | 0.25K | 0.00K | ORANGE CO. | |
ORANGE CO. | 2/19/1962 | 5:30 | Tornado | F0 | 0 | 0 | 0.25K | 0.00K | ORANGE CO. |
ORANGE CO. | 4/8/1965 | 13:00 | Tornado | 0 | 0 | 0.25K | 0.00K | ORANGE CO. | |
ORANGE CO. | 11/7/1966 | 15:15 | Tornado | F2 | 0 | 0 | 2.50K | 0.00K | ORANGE CO. |
ORANGE CO. | 11/7/1966 | 11:09 | Tornado | 0 | 0 | 2.50K | 0.00K | ORANGE CO. | |
ORANGE CO. | 3/16/1977 | 20:30 | Tornado | F1 | 0 | 4 | 2.500M | 0.00K | ORANGE CO. |
ORANGE CO. | 2/9/1978 | 3:55 | Tornado | F3 | 0 | 6 | 2.500M | 0.00K | ORANGE CO. |
ORANGE CO. | 1/31/1979 | 13:30 | Tornado | F1 | 0 | 0 | 0.00K | 0.00K | ORANGE CO. |
ORANGE CO. | 11/9/1982 | 15:00 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | ORANGE CO. |
ORANGE CO. | 11/9/1982 | 15:00 | Tornado | F1 | 0 | 0 | 2.50K | 0.00K | ORANGE CO. |
ORANGE CO. | 1/13/1984 | 20:19 | Tornado | F0 | 0 | 0 | 2.50K | 0.00K | ORANGE CO. |
