California Key Cities | ||||
SF City | max | min | avg | rain |
Month | 69.9 | 59.3 | 64.6 | 0.55 |
Normal | 70.2 | 55.1 | 62.7 | 0.21 |
Anomaly | -0.3 | 4.2 | 1.9 | 0.34 |
% Normal | 262% | |||
Max | 80 | 62 | ||
Min | 64 | 56 | ||
San Jose | max | min | avg | rain |
Month | 78.2 | 58.6 | 68.4 | 0.36 |
Normal | 80.1 | 56.8 | 68.5 | 0.18 |
Anomaly | -1.9 | 1.8 | -0.1 | 0.18 |
% Normal | 200% | |||
Max | 89 | 64 | ||
Min | 70 | 54 | ||
Eureka | max | min | avg | rain |
Month | 66.1 | 53.4 | 59.7 | 3.07 |
Normal | 63.7 | 50.4 | 57.0 | 0.59 |
Anomaly | 2.4 | 3.0 | 2.7 | 2.48 |
% Normal | 520% | |||
Max | 80 | 63 | ||
Min | 59 | 46 | ||
Redding | max | min | avg | rain |
Month | 92.1 | 59.7 | 75.9 | 3.23 |
Normal | 90.4 | 57.7 | 74.1 | 0.64 |
Anomaly | 1.7 | 2.0 | 1.8 | 2.59 |
% Normal | 505% | |||
Max | 104 | 72 | ||
Min | 70 | 53 | ||
Sacramento | max | min | avg | rain |
Month | 89.0 | 59.4 | 74.2 | 0.46 |
Normal | 87.6 | 55.1 | 71.3 | 0.32 |
Anomaly | 1.4 | 4.3 | 2.9 | 0.14 |
% Normal | 144% | |||
Max | 103 | 64 | ||
Min | 73 | 53 | ||
Fresno | max | min | avg | rain |
Month | 94.6 | 66.9 | 80.7 | 0.18 |
Normal | 90.9 | 61.5 | 76.2 | 0.17 |
Anomaly | 3.7 | 5.4 | 4.5 | 0.01 |
% Normal | 106% | |||
Max | 105 | 74 | ||
Min | 78 | 59 | ||
LA City | max | min | avg | rain |
Month | 86.1 | 66.9 | 76.5 | 0.01 |
Normal | 83.1 | 63.1 | 73.1 | 0.24 |
Anomaly | 3.0 | 3.8 | 3.4 | -0.23 |
% Normal | 4% | |||
Max | 103 | 76 | ||
Min | 77 | 61 | ||
San Diego | max | min | avg | rain |
Month | 81.0 | 70.1 | 75.6 | 0.00 |
Normal | 75.9 | 65.2 | 70.6 | 0.15 |
Anomaly | 5.1 | 4.9 | 5.0 | -0.15 |
% Normal | 0% | |||
Max | 93 | 75 | ||
Min | 74 | 64 |
Data is preliminary based on daily reports and may occasionally vary from published NCDC data.
Expert Witness | Consulting Services | About Us | Contact Info | Weather Links