Comparative Climatic Data - United States
Average Wind Speed

Jan Null, CCM
Golden Gate Weather Services

ggwx.gif (12185 bytes)

    YRS Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
BIRMINGHAM AL 198401-201512 6.9 7.4 7.6 7.3 6.2 5.4 5.2 4.9 5.4 5.5 6.1 6.5 6.2
HUNTSVILLE AL 198401-201512 8.3 8.7 9 8.5 7.5 6.1 5.3 5.1 6.1 6.5 7.4 8 7.2
MOBILE AL 198401-201512 8.6 9 9 8.6 7.6 6.4 5.8 5.7 6.7 7.1 7.8 8.2 7.5
MONTGOMERY AL 198401-201512 7 7.3 7.3 6.5 5.5 5 4.9 4.6 5.4 5.3 5.9 6.5 5.9
ANCHORAGE AK 198401-201512 6.4 6.5 7.1 7.1 8.2 8.1 7.2 6.7 6.8 6.5 6.6 6.3 7
ANNETTE AK 198401-201512 9 8.6 8.8 8.3 7.5 7.2 6.5 6.5 7.1 8.4 8.9 9.1 8
BARROW AK 198401-201512 12.7 12.8 11.6 11.7 12.4 11.9 12.2 12.4 13.1 13.9 13.2 12.9 12.6
BETHEL AK 198401-201512 14 13.7 12.8 11.6 10.7 9.8 9.7 10.4 10.5 11.5 12.3 12.9 11.7
BETTLES AK 198401-201512 4.7 5.1 5.9 6.5 6.4 5.9 5.5 5.1 5.4 5.4 4.8 4.8 5.5
BIG DELTA AK 198401-201512 12.1 11.1 9.7 8.6 8.5 7.6 6.8 7 8.5 8.9 10.2 12.4 9.3
COLD BAY AK 198401-201512 16.6 17.3 16.5 16.2 15.7 15.1 14.6 15.1 15.8 16.1 17.3 17.3 16.1
FAIRBANKS AK 198401-201512 2.5 3 4.7 5.7 6.4 5.9 5.4 5.2 4.9 4.1 2.8 2.3 4.4
GULKANA AK 198401-201512 3.1 4 5.6 6.9 7.8 7.5 7.1 6.9 7 4.9 3.4 3.2 5.6
HOMER AK 198401-201511 7.1 7 7.4 7.6 7.5 7.3 6.6 6.3 6.7 6.7 7.1 7.3 7
JUNEAU AK 198401-201512 7.3 7.4 7.7 7.7 7.4 6.8 6.6 6.9 7.9 8.4 7.7 7.7 7.5
KING SALMON AK 198401-201512 10 10.6 10.3 10.3 9.9 9.3 8.8 8.9 9.6 9.4 9.6 9.7 9.7
KODIAK AK 198401-201512 12.1 12.1 12.5 11.7 10.4 9.4 8 8.6 9.8 11 12.2 12.5 10.9
KOTZEBUE AK 198401-201512 11.8 12.5 10.5 10.7 10.3 10.7 11.5 12.1 12.3 12.8 13.2 12.6 11.7
MCGRATH AK 198401-201512 2.8 3.6 4.9 5.7 6 5.4 4.9 4.9 5 4.6 3.4 2.5 4.5
NOME AK 198401-201512 9.2 10.1 8.7 8.7 8.8 8.8 9 9.6 9.9 9.2 10.2 10 9.4
ST. PAUL ISLAND AK 198401-201512 18.7 18.4 16.9 16 13.9 12.4 11.2 12.3 14.6 16.2 17.8 17.8 15.5
TALKEETNA AK 198401-201512 5.3 5.1 5.2 4.5 4.7 4.7 4.2 3.4 3.5 3.7 4.8 4.9 4.5
VALDEZ AK 198401-201402 6.9 6.8 6.8 5.1 5.6 5.9 4.8 4.2 4.4 6.1 7.7 6.8 5.9
YAKUTAT AK 198401-201512 5.8 5.7 6 5.6 5.8 5.4 5 5 5.7 5.9 5.8 6.2 5.6
FLAGSTAFF AZ 198401-201512 5.9 6.5 6.6 7.7 7.4 6.9 5 4.3 4.9 5.4 6 5.9 6.1
PHOENIX AZ 198401-201512 4.9 5.5 6.3 7.1 7.1 6.8 7.2 6.7 6.2 5.4 4.9 4.6 6.1
TUCSON AZ 198401-201512 7.2 7.4 7.9 8.4 8.3 8.2 8 7.5 7.8 7.5 7.4 6.9 7.7
WINSLOW AZ 199507-201512 6.1 7.5 8.7 10.7 10.1 9.8 8.3 7.4 7 6.9 6.4 6.3 7.9
FORT SMITH AR 198401-201512 7.7 8.1 8.6 8.3 7.1 6.2 5.7 5.7 6.1 6.4 7.4 7.6 7.1
LITTLE ROCK AR 198401-201512 7.7 8.1 8.6 8.3 7.1 6.3 6 5.7 6 6.1 7.1 7.3 7
BAKERSFIELD CA 198401-201512 5 5.8 6.3 7.2 7.7 7.9 7.5 7 6.4 5.7 4.9 5 6.4
BISHOP CA 198401-201512 7.1 8.1 9.4 10.1 9.1 8.3 8 7.9 7.5 7.6 7.2 7 8.1
BLUE CANYON CA 198401-201512 5.4 6 6.1 5.6 5.3 5 4.3 4.5 5 5 5.3 6.1 5.3
FRESNO CA 198401-201512 4.1 5 5.9 7.3 8.3 8.4 7.6 6.8 6 4.6 3.9 4.1 6
LONG BEACH CA 198401-201512 4.5 5.4 6 6.6 6.6 6.5 6.4 6.1 5.7 5 4.5 4.4 5.6
LOS ANGELES CA 199907-201512 1.4 1.9 2.2 2.5 2.3 2.3 2.2 2.1 1.8 1.5 1.4 1.4 1.9
REDDING CA 198609-201512 5.4 6.5 6.9 6.7 6.8 7.1 6 5.5 5.6 5.6 5.1 6 6.1
SACRAMENTO CA 198401-201512 5 6 6.7 7.2 7.8 8.1 7.7 7.1 5.8 5.2 4.6 5.3 6.4
SAN DIEGO CA 198401-201512 5.2 6.2 6.8 7.4 7.4 7.4 7.1 6.9 6.7 5.9 5.2 5 6.4
SAN FRANCISCO CA 198401-201512 6.8 8.6 10.5 12.6 13.9 13.9 13 12.3 11 9.2 7.6 7.3 10.5
SANTA BARBARA CA 198401-201512 4.3 5.5 6.2 6.8 6.7 6.3 6 5.7 5.2 4.8 4.4 4.4 5.5
SANTA MARIA CA 198401-201512 6.3 7.2 8.2 9.1 9.3 8.6 7.2 6.9 6.6 6.7 6.5 6.3 7.4
STOCKTON CA 198401-201512 5.9 7.2 8 8.9 9.9 9.8 8.8 8.1 7.4 6.4 5.9 6.8 7.8
ALAMOSA CO 198401-201512 5.2 6.7 8.6 10.3 9.9 8.9 6.9 6.3 6.7 6.7 6.3 5.3 7.3
COLORADO SPRINGS CO 198401-201512 8.8 9.5 10.4 11.5 10.6 10 8.9 8.5 9 9.3 8.9 8.8 9.5
DENVER CO 198401-199502 7.8 7.8 8.9 9.2 9 8.3 7.9 7.5 7.4 7.2 7.6 7.1 8
GRAND JUNCTION CO 198401-201512 5.4 6.4 7.9 8.9 9.1 9.4 9.2 8.7 8.4 7.4 6.2 5.4 7.7
PUEBLO CO 198201-201512 7.3 8 9.2 10.4 9.7 9.2 8.5 7.9 7.8 7.6 7.2 6.9 8.3
BRIDGEPORT CT 198401-201512 10.2 10.5 10.8 10.4 9.5 8.8 8.2 8.4 9.2 9.6 9.9 10 9.6
HARTFORD CT 198401-201512 8.2 8.8 9.3 9 8.1 7.2 6.6 6.2 6.7 7.3 7.9 8.1 7.8
WILMINGTON DE 198401-201512 9.2 9.7 10.2 9.9 8.4 7.8 7.4 7 7.4 7.7 8.5 8.8 8.5
WASHINGTON DULLES DC 198401-201512 7.7 8 8.4 8 6.8 6.3 5.8 5.6 6 6.2 6.9 7 6.9
WASHINGTON NAT'L DC 198401-201512 9.5 9.7 10.4 9.9 9 8.6 8.1 7.8 8.3 8.4 8.9 9 9
DAYTONA BEACH FL 198401-201512 7.3 7.6 8.1 7.8 7.5 6.4 5.8 5.7 6.6 7.4 7.3 6.7 7
FORT MYERS FL 198401-201512 7.4 7.7 8.3 8 7.3 6.3 5.5 5.8 6.4 7.4 7.6 7 7
GAINESVILLE FL 198401-201512 6.5 6.9 7.2 6.8 6.5 5.7 5.1 5.1 5.6 5.8 5.9 5.8 6.1
JACKSONVILLE FL 198401-201512 7 7.3 7.9 7.4 7 6.3 5.9 5.7 6.2 6.3 6.4 6.3 6.7
KEY WEST FL 198401-201512 10.8 10.6 11.1 11 10 9.1 8.6 8.4 8.8 10.2 11.3 10.6 10
MIAMI FL 198401-201512 8.6 8.9 9.8 9.7 9 7.7 7.3 7.1 7.4 8.5 9 8.4 8.4
ORLANDO FL 198401-201512 8.2 8.4 9 8.6 8.1 7 6.4 6.3 6.9 7.7 8.2 7.7 7.7
PENSACOLA FL 198401-201512 8.6 8.9 9.2 9.1 8.4 7.4 6.7 6.4 7.1 7.4 7.9 8.1 7.9
TALLAHASSEE FL 198401-201512 5.7 6.1 6.4 6.2 5.8 5.1 4.5 4.5 5.4 5.3 5.4 5.3 5.5
TAMPA FL 198401-201512 7.2 7.4 8 7.8 7.2 6.6 5.8 5.6 6.2 6.7 7.1 6.8 6.9
VERO BEACH FL 198401-201512 8.4 8.7 9.5 9.4 8.9 7.6 6.8 6.5 7.1 8.3 8.7 8 8.2
WEST PALM BEACH FL 198401-201512 9.8 10 11 10.6 10 8.3 7.7 7.7 8.3 9.8 10.5 9.6 9.4
ATHENS GA 198401-201512 7.2 7.4 7.5 6.8 5.9 5.4 5.2 5 5.6 5.6 6.1 6.6 6.2
ATLANTA GA 198401-201512 9.3 9.6 9.6 9 8 7.4 7.2 6.9 7.7 7.8 8.4 8.8 8.3
AUGUSTA GA 198401-201512 6.1 6.5 6.9 6.5 5.7 5.1 5 4.3 4.8 4.7 5.1 5.4 5.5
COLUMBUS GA 198401-201512 6.6 6.9 7.1 6.7 6.2 5.6 5.6 5.2 5.9 5.7 5.9 6.1 6.1
MACON GA 198401-201512 6.6 6.9 7 6.5 6 5.5 5.2 4.9 5.4 5.3 5.6 6 5.9
SAVANNAH GA 198401-201512 7.3 7.6 8.2 7.6 7 6.5 6.1 5.9 6.6 6.4 6.4 6.6 6.9
HILO HI 198401-201512 6.9 7.2 7.2 7.1 6.9 6.7 6.5 6.5 6.5 6.4 6.4 6.6 6.7
HONOLULU HI 198401-201512 8.5 9.1 10.2 11 10.5 11.9 11.9 11.7 10.2 9.5 9.7 9.3 10.3
KAHULUI HI 198401-201512 10.7 11.2 12.5 13.4 13 15.4 15.4 14.9 13.1 12 11.7 11 12.9
LIHUE HI 198401-201512 11.9 12.4 13.6 14.6 13.2 14.4 14.7 14 12.6 12.4 13.2 12.7 13.3
BOISE ID 198401-201512 6.5 7.6 8.7 8.8 8.4 8.2 7.5 7.3 7.2 7 7.1 7 7.6
LEWISTON ID 198401-201512 6.5 5.8 6.3 6.5 6 6 5.8 5.5 5 4.9 5.8 6 5.8
POCATELLO ID 198401-201512 9.2 9.5 10.7 11.5 10.4 9.7 8.6 8.4 8.4 9.3 9.8 9.1 9.6
CHICAGO IL 198401-201512 11.2 10.9 11.1 11.3 10 8.8 8.2 7.8 8.4 9.7 10.8 10.5 9.9
MOLINE IL 198401-201512 9.7 9.4 10.3 10.6 8.9 7.4 6.5 6.1 6.8 8.2 9.4 9.1 8.5
PEORIA IL 198401-201512 9.5 9.3 10.1 10.1 8.5 7.4 6.5 6 6.6 8 9.3 9 8.4
ROCKFORD IL 198401-201512 10.1 10.1 10.8 11.2 9.8 8.2 7.4 6.8 7.5 9 10.1 9.7 9.2
SPRINGFIELD IL 198401-201512 10.9 10.7 11.3 11.4 9.6 7.8 6.8 6.5 7.2 8.9 10.8 10.5 9.4
EVANSVILLE IN 198401-201512 8.3 8.3 8.4 8.3 6.9 6.2 5.5 5 5.4 6.2 7.4 7.6 7
FORT WAYNE IN 198401-201512 11 10.4 10.5 10.8 9.3 8 7 6.2 6.9 8.6 10.1 10.3 9.1
INDIANAPOLIS IN 198401-201512 10.9 10.7 11.1 11.1 9.5 8.4 7.6 7.2 7.9 9 10.3 10.3 9.5
SOUTH BEND IN 198401-201512 10.9 10.3 10.5 10.6 9.2 8 7.3 6.7 7.4 8.7 10 10.2 9.1
DES MOINES IA 198401-201512 10.6 10.4 11.1 11.4 10.2 9.1 8.3 7.8 8.7 9.7 10.6 10.2 9.9
DUBUQUE IA 198401-201512 11.4 11.4 11.8 12.4 10.8 9.1 7.9 7.7 8.6 10.3 11.4 10.9 10.3
SIOUX CITY IA 198401-201512 11.1 11.1 11.7 12.5 11.6 9.8 8.3 8 9.1 10.1 10.9 10.8 10.4
WATERLOO IA 198401-201512 10.7 10.7 11.3 11.9 10.6 8.9 7.7 7.3 8.3 9.6 10.6 10.2 9.8
CONCORDIA KS 198401-201512 10.9 11.1 12.4 12.9 11.4 11.1 10.2 9.7 10.6 10.8 11.4 10.7 11.1
DODGE CITY KS 198401-201512 12.5 13.1 14.4 14.9 13.9 13.7 12.5 11.7 12.9 12.8 13 12.5 13.1
GOODLAND KS 198401-201512 12 12.3 13.3 14.1 13.1 12.3 11.2 10.7 11.4 11.7 11.9 11.7 12.1
TOPEKA KS 198401-201512 8.3 8.5 9.7 9.9 8.5 7.9 6.9 6.3 7 7.7 8.5 7.9 8.1
WICHITA KS 198401-201512 11.1 11.5 12.9 13.3 11.9 11.9 10.9 10.2 11 11.2 11.7 10.9 11.5
JACKSON KY 198401-201512 6.3 6.4 6.5 6.4 4.6 3.9 3.5 3.4 3.9 4.5 5.6 5.9 5.1
LEXINGTON KY 198401-201512 9.5 9.2 9.3 9.2 7.5 6.8 6.2 5.9 6.4 7.3 8.5 8.8 7.9
LOUISVILLE KY 198401-201512 9 9 9 9.1 7.6 7.1 6.6 6.2 6.4 7.1 8.2 8.3 7.8
PADUCAH KY 198410-201512 8.4 8.5 8.9 8.4 6.9 5.9 5.4 4.8 5.2 6.3 7.6 7.9 7
BATON ROUGE LA 198401-201512 7.2 7.6 7.5 7.6 6.6 5.7 5.1 4.8 5.4 5.5 6.3 6.7 6.3
LAKE CHARLES LA 198401-201512 8.8 9.2 8.9 8.9 7.7 6.6 5.5 5.3 6.5 7.2 8 8.5 7.6
NEW ORLEANS LA 198401-201512 9.1 9.5 9.2 9.3 8.2 6.7 5.9 6.1 7.3 7.9 8.5 8.8 8
SHREVEPORT LA 198401-201512 8.1 8.5 8.8 8.6 7.7 6.6 6 5.6 6.3 6.4 7.4 7.7 7.3
CARIBOU ME 198401-201512 8.5 8.6 9.2 8.9 8.4 7.5 6.7 6.4 7.2 8 8.4 8.3 8
PORTLAND ME 198401-201512 8.2 8.6 9.4 9.3 8.3 7.5 6.9 6.7 7 7.8 8 8.1 8
BALTIMORE MD 198401-201512 7.9 8.4 8.8 8.5 7.3 6.8 6.3 5.9 6.3 6.5 7.2 7.5 7.3
BOSTON MA 198401-201512 12.6 12.7 12.8 12.2 11.3 10.7 10.3 10 10.4 11.4 11.7 12.4 11.5
WORCESTER MA 198401-201512 11.4 11.6 11.4 10.7 9.9 9.2 8.8 8.3 8.8 9.9 10.7 11.3 10.2
ALPENA MI 198401-201512 8.4 8.4 8.4 8.9 8 7 6.5 6.3 6.7 7.6 8.3 8.1 7.7
DETROIT MI 198401-201512 11.2 10.5 10.5 10.5 9.2 8.5 8 7.4 7.8 9.3 10.5 10.6 9.5
FLINT MI 198401-201512 10.5 10.2 10.3 10.4 9.2 7.9 7.3 6.9 7.6 8.9 9.9 9.8 9.1
GRAND RAPIDS MI 198401-201512 10.9 10.6 10.6 10.8 9.6 8.5 8 7.4 7.8 9.2 10.3 10.4 9.5
HOUGHTON LAKE MI 198401-201512 8.7 8.5 8.5 9.3 8.6 7.5 6.9 6.7 7.1 8.3 9.1 8.8 8.2
LANSING MI 198401-201512 10.5 10.2 10.1 10.2 9 7.9 7.2 6.7 7.2 8.6 10 10.1 9
MUSKEGON MI 198401-201512 11.5 10.9 10.7 10.8 9.4 8.5 8.1 7.8 8.4 10 11.3 11.1 9.9
SAULT STE. MARIE MI 198401-201512 7.9 8 8.3 8.8 8.2 7.2 6.8 6.6 7.1 7.9 8.6 8.1 7.8
DULUTH MN 198401-201512 10.6 10.4 10.6 11.1 10.5 9.3 8.6 8.5 9.5 10.4 10.6 10.3 10.1
INTERNATIONAL FALLS MN 198401-201512 7.9 8 8.4 8.7 8.4 7.5 6.7 6.6 7.4 8.1 8.2 7.6 7.8
MINNEAPOLIS-ST.PAUL MN 198401-201512 9.7 9.6 10.3 11.2 10.3 9.4 8.8 8.5 9.3 9.9 9.9 9.4 9.7
ROCHESTER MN 198401-201512 13.6 13.3 13.4 13.8 12.8 11.2 9.8 9.3 10.6 11.9 13.3 13.1 12.2
SAINT CLOUD MN 198401-201512 8.5 8.5 9.1 9.8 9.2 7.8 7 6.7 7.6 8.4 8.7 8.2 8.3
JACKSON MS 198401-201512 7.1 7.4 7.5 7.2 6.1 5.2 4.5 4.5 5.3 5.5 6.2 6.9 6.1
MERIDIAN MS 198401-201512 6.9 7.3 7.3 6.9 5.8 4.9 4.5 4.4 5.1 5.2 5.9 6.5 5.9
TUPELO MS 198401-201512 7.4 7.9 8 7.5 6.4 5.4 4.9 4.9 5.8 5.8 6.7 7.2 6.5
COLUMBIA MO 198401-201512 10.5 10.5 11.3 11.2 9.3 8.3 7.6 7.4 8.1 9.3 10.5 10.3 9.5
KANSAS CITY MO 198401-201512 11 10.8 11.9 12.1 10.4 9.8 9 8.5 9.3 10.2 11.1 10.6 10.4
ST. LOUIS MO 198401-201512 10.1 10.1 10.5 10.5 9.1 8.3 7.6 7.2 7.5 8.6 9.6 9.7 9.1
SPRINGFIELD MO 198401-201512 10 10.2 11 10.6 9.1 8.3 7.4 7.3 7.9 8.9 10 10 9.2
BILLINGS MT 198401-201512 13.4 11.9 10.9 10.6 9.9 9.4 8.8 8.9 9.3 10.5 11.8 12.8 10.7
GLASGOW MT 198401-201512 9.5 9.5 11.1 12.1 12.1 11 10.4 10.7 10.5 10.4 9.6 9.3 10.5
GREAT FALLS MT 198401-201512 14 12.2 11.9 11.5 10.5 9.9 9.1 9.1 10 11.8 13.6 14 11.5
HAVRE MT 198401-201512 9.9 9.1 9.8 10.4 10.1 9.5 8.4 8.3 8.5 9.1 9.7 9.7 9.4
HELENA MT 198401-201512 5.9 6.4 7.5 8.4 8 7.9 7.2 6.5 6.4 6.6 6.4 5.7 6.9
KALISPELL MT 199804-201512 4 4.3 5.9 6.7 6.4 5.5 5.1 4.8 4.6 4.2 4.3 3.7 5
MISSOULA MT 198401-201512 4 4.9 5.9 6.8 6.6 6.6 6.4 5.9 5.2 4.6 4.5 4.1 5.5
GRAND ISLAND NE 198401-201512 11.2 11.5 12.5 13.4 12.1 10.9 9.3 9.1 10.3 10.9 11.4 11.1 11.1
LINCOLN NE 198401-201512 9.4 9.8 11 12 10.6 9.9 8.9 8.5 9.2 9.6 9.8 9.2 9.8
NORFOLK NE 198401-201512 11 11.2 11.9 12.5 11.3 10.1 9 8.8 9.9 10.4 10.9 10.7 10.7
NORTH PLATTE NE 198401-201512 8.6 9.2 10.5 11.6 10.5 9.6 8.6 8.2 8.8 9 8.8 8.3 9.3
OMAHA NE 198401-201512 10.2 10.4 11.3 11.8 10.5 9.6 8.5 8.2 9.1 9.7 10.4 10.2 10
SCOTTSBLUFF NE 198401-201512 10.1 10.4 11.1 11.7 11.1 10.1 8.7 8.3 8.5 9.3 9.5 9.5 9.8
VALENTINE NE 198401-201512 9.5 9.5 10.4 11.3 11.1 10.1 9.2 9.2 9.8 9.8 9.6 9.3 9.9
ELKO NV 198401-201512 4.7 5.3 6.3 6.9 6.7 6.5 6.1 5.7 5.2 4.8 5 4.9 5.7
ELY NV 198401-201512 8.9 9.2 9.8 10 9.9 10 9.5 9.7 9.4 9.1 9 9.1 9.5
LAS VEGAS NV 198401-201512 6.9 7.9 9.5 10.5 10.7 10.6 9.4 8.9 8.2 7.6 7.2 6.8 8.7
RENO NV 198401-201512 4.5 5.7 7.5 8.3 8.2 7.8 7.2 6.6 5.6 5 5.1 5 6.4
WINNEMUCCA NV 198401-201512 6.9 7.8 8.4 8.5 8.4 8.5 7.9 7.5 7.2 6.8 7.1 7.1 7.7
CONCORD NH 198401-201512 6.5 7.2 7.4 7.1 6.3 5.7 5.1 4.7 4.8 5.4 5.9 6.3 6
MT. WASHINGTON NH 198401-201511 46.9 44.6 40.8 34.9 30.1 28.5 26.1 25.1 29.8 35.9 40.4 44.1 35.6
ATLANTIC CITY NJ 198401-201512 9.5 10.1 10.6 10.4 8.9 7.9 7.4 7 7.3 7.9 8.7 9.2 8.7
NEWARK NJ 198401-201512 10.7 11 11.2 10.6 9.5 9.3 8.7 8.4 8.8 9.4 10 10.4 9.8
ALBUQUERQUE NM 198401-201512 7.3 8.2 9 10.1 9.8 9.2 8.2 7.6 7.6 7.5 7.4 7 8.2
CLAYTON NM 198401-201512 11.5 12.3 12.9 14 13 12.6 11.3 10.5 11.2 11.6 12 11.7 12.1
ROSWELL NM 198401-201512 7.5 8.6 9.6 10.4 9.9 9.8 8.5 7.6 7.8 7.7 7.6 7.3 8.5
ALBANY NY 198401-201512 8.7 9 9.6 9.3 7.9 7.3 6.7 6 6.5 7.2 8.3 8.5 7.9
BINGHAMTON NY 198401-201512 9.9 10 10.1 9.8 8.7 8.1 7.3 7.1 7.8 8.7 9.4 9.6 8.9
BUFFALO NY 198401-201512 12.5 11.7 11.1 10.8 10 9.3 9 8.3 8.6 9.7 11.1 11.6 10.3
ISLIP NY 198401-201512 9.9 10.2 10.6 10.1 8.8 8.4 7.8 7.4 7.8 8.5 9.3 9.7 9
ROCHESTER NY 198401-201512 10.6 10.3 10.2 10.1 8.8 8 7.4 7 7.3 8.4 9.4 9.9 9
SYRACUSE NY 198401-201512 9.7 9.6 9.6 9.2 7.9 7.2 6.8 6.3 6.9 7.7 9.1 9.4 8.3
ASHEVILLE NC 198401-201512 8.6 8.6 8.3 7.8 6.2 5.2 5 4.5 4.8 5.8 7.2 7.8 6.6
CAPE HATTERAS NC 198401-201512 10.2 10.2 10.7 10.6 9.8 9.6 9 8.5 9.5 9.3 9.6 9.9 9.7
CHARLOTTE NC 198401-201512 6.6 7.1 7.6 7.5 6.7 6 5.7 5.4 6 5.6 6 6.1 6.4
GREENSBORO-WNSTN-SALM-HGHPT NC 198401-201512 7.7 8 8.5 8.6 7.4 6.7 6.3 5.8 6.2 6.3 6.9 7 7.1
RALEIGH NC 198401-201512 7 7.3 7.8 7.9 7 6.4 6.1 5.6 5.9 5.6 5.9 6.2 6.6
WILMINGTON NC 198401-201512 8 8.4 9 9.2 8.2 7.6 7.2 6.4 7.1 6.7 7.1 7.3 7.7
BISMARCK ND 198401-201512 9.3 9.2 10.2 10.8 10.7 9.4 8.6 8.7 9 9.4 9.1 9 9.4
FARGO ND 198401-201512 11.4 11.5 12 12.4 12.2 10.4 9.3 9.6 10.5 11.5 11.5 11.3 11.1
GRAND FORKS ND 199502-201512 10.9 10.5 11 11.2 11.3 9.5 8.3 8.5 9.6 10.4 10.5 10.5 10.2
WILLISTON ND 198401-201512 8.9 8.8 9.5 10.4 10.5 9.6 8.7 8.6 8.7 9.1 8.6 8.5 9.2
AKRON OH 198401-201512 11 10.5 10.4 10.1 8.6 7.9 7.2 6.8 7.5 8.7 10 10.3 9.1
CINCINNATI OH 198401-201512 9.7 9.7 9.9 9.7 7.8 7.1 6.6 6.3 6.8 7.6 8.9 9.1 8.3
CLEVELAND OH 198401-201512 11.3 10.7 10.8 10.3 9.1 8.4 7.9 7.5 8.1 9.2 10.6 10.8 9.6
COLUMBUS OH 198401-201512 9.2 8.9 8.9 8.8 7.4 6.7 6.1 5.6 5.9 6.8 8.1 8.5 7.6
DAYTON OH 198401-201512 11.1 10.7 10.7 10.6 9.1 8.2 7.4 6.9 7.6 8.9 10.3 10.5 9.3
MANSFIELD OH 198401-201512 11.8 11.1 11.2 11.3 9.7 8.5 7.7 7.2 8.1 9.6 11 11 9.8
TOLEDO OH 198401-201512 10.5 10 10.2 10.4 8.7 7.6 6.9 6.2 6.8 8.2 9.6 9.7 8.7
YOUNGSTOWN OH 198401-201512 10.3 9.9 9.9 9.7 8.2 7.3 6.8 6.5 7.1 8.2 9.5 9.8 8.6
OKLAHOMA CITY OK 198401-201512 11.6 12.1 13.2 13.3 11.8 10.8 9.9 9.3 9.8 10.9 12 11.3 11.3
TULSA OK 198401-201512 9.3 9.6 10.7 11 10 9.4 8.8 7.9 8 8.7 9.8 9.1 9.4
ASTORIA OR 198401-201512 8.4 8.1 8.2 8.1 7.9 8.1 8.3 7.5 6.9 6.9 8.2 8.5 7.9
BURNS OR 199804-201512 4.8 6 7.4 8.3 8 7.6 6.9 6.6 6.3 5.9 5.4 5.2 6.5
EUGENE OR 198401-201512 6.9 7.1 7.4 7.1 6.7 7 7.5 7.1 6.8 6.4 7 7.2 7
MEDFORD OR 198401-201512 3.1 3.8 4.5 4.7 5.1 5.5 5.2 4.7 3.7 3.1 3.1 3.2 4.2
PENDLETON OR 198401-201512 6.9 7.2 8.4 9.1 8.8 8.8 8.4 8.1 7.7 7.3 7.5 7 7.9
PORTLAND OR 198401-201512 9.1 8.6 7.6 7 6.7 6.9 7.1 6.7 6.1 6.2 8 9.2 7.5
SALEM OR 198401-201512 6.9 7 7.2 6.8 6.4 6.4 6.5 6 5.5 5.6 7.1 7.1 6.5
SEXTON SUMMIT OR 198401-201512 11.1 10.1 8.6 7.4 7.2 7.3 7.5 7.1 7.3 8.6 10.7 11.4 8.7
ALLENTOWN PA 198401-201512 8.3 8.7 9.1 8.8 7.6 7 6.2 5.8 6.2 6.8 7.4 7.9 7.5
ERIE PA 198401-201512 12 10.9 10.7 10.2 9.3 8.7 8.1 8 9 10.2 11.7 11.9 10.1
MIDDLETOWN/HARRISBURG PA 199110-201512 8.7 9 9.4 8.9 7.4 6.6 6 5.5 5.9 6.3 7.6 8.1 7.4
PHILADELPHIA PA 198401-201512 9.9 10.4 10.8 10.3 9 8.6 8.4 7.9 8.2 8.8 9.3 9.8 9.3
PITTSBURGH PA 198401-201512 9.3 9.2 9.3 9.2 7.7 7 6.3 5.9 6.3 7.1 8.3 8.7 7.9
AVOCA PA 198401-201512 7.8 8 8.4 8.1 7.1 6.3 6 5.6 6.1 6.5 7.3 7.5 7.1
WILLIAMSPORT PA 198401-201512 7.7 7.9 7.9 7.9 6.6 6 5.4 4.9 5.2 5.7 6.8 7.2 6.6
PROVIDENCE RI 198401-201512 9.7 10.1 10.7 10.5 9.6 8.8 8.5 8.1 8.1 8.7 9.2 9.4 9.3
CHARLESTON SC 198401-201512 8.2 8.6 9.1 9.1 8.3 7.7 7.3 6.9 7.3 7.2 7.4 7.5 7.9
COLUMBIA SC 198401-201512 6.7 7 7.4 7.5 6.6 6 5.7 5.1 5.6 5.3 5.4 5.9 6.2
GREENVILLE-SPARTANBURG SC 198401-201512 7.3 7.5 8 7.9 6.8 6.2 5.8 5.3 5.9 6.1 6.4 6.7 6.7
ABERDEEN SD 198401-201512 10.6 10.7 11.6 12.5 12.1 10.4 9.1 9.1 10.2 10.7 10.6 10.3 10.7
HURON SD 198401-201512 10.5 10.6 11.5 11.8 11.3 9.8 9 9 9.8 10.3 10.6 10.5 10.4
RAPID CITY SD 198401-201512 10.5 11 11.7 12.6 11.8 10.3 9.6 9.5 10.1 10.8 10.4 10.1 10.7
SIOUX FALLS SD 198401-201512 10.4 10.4 11.4 12.1 11.2 9.8 9.2 8.8 9.5 9.9 10.4 10 10.3
BRISTOL-JHNSN CTY-KNGSPRT TN 198401-201512 5.5 5.8 6.1 5.7 4.6 4 3.6 3.1 3.3 3.7 4.3 4.7 4.5
CHATTANOOGA TN 198401-201512 5.8 6.2 6.5 6.1 5 4.4 4.2 3.9 4 4.2 4.8 5.3 5
KNOXVILLE TN 198401-201512 6.7 7 7.3 7.1 6.1 5.6 5.4 4.7 4.8 5.1 5.6 6.1 6
