Comparative Climatic Data -
United States |
| Average Wind Speed (mph) | Source: National Climatic Data Center (NCDC) | ||||||||||||||
| data through 2011 | |||||||||||||||
| City | State | Years | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| Birmingham Ap | AL | 68 | 8.1 | 8.7 | 9 | 8.2 | 6.8 | 6 | 5.7 | 5.4 | 6.3 | 6.2 | 7.2 | 7.7 | 7.1 |
| Huntsville | AL | 44 | 8.9 | 9.3 | 9.7 | 9.1 | 7.9 | 6.7 | 5.9 | 5.7 | 6.6 | 7.2 | 7.9 | 8.8 | 7.8 |
| Mobile | AL | 63 | 10 | 10.2 | 10.5 | 10.1 | 8.7 | 7.5 | 6.9 | 6.7 | 7.7 | 8 | 8.9 | 9.6 | 8.7 |
| Montgomery | AL | 67 | 7.7 | 8.2 | 8.3 | 7.3 | 6.1 | 5.8 | 5.7 | 5.2 | 5.9 | 5.7 | 6.5 | 7.1 | 6.6 |
| Anchorage | AK | 58 | 6.4 | 6.8 | 7.1 | 7.3 | 8.5 | 8.4 | 7.3 | 6.9 | 6.7 | 6.7 | 6.4 | 6.3 | 7.1 |
| Annette | AK | 47 | 11 | 10.9 | 10.2 | 9.9 | 8.4 | 8.1 | 7.5 | 7.5 | 8.3 | 10.6 | 11 | 11.3 | 9.6 |
| Barrow | AK | 78 | 11.9 | 11.4 | 11.3 | 11.5 | 12 | 11.5 | 11.7 | 12.4 | 13.3 | 13.3 | 12.5 | 11.7 | 12 |
| Barter Is. | AK | 33 | 15.1 | 14.4 | 13.7 | 12 | 12.7 | 11.6 | 10.9 | 11.8 | 13.2 | 14.8 | 14.9 | 13.9 | 13.3 |
| Bethel | AK | 53 | 14.3 | 14.3 | 13.5 | 12.7 | 11.4 | 11 | 10.5 | 10.9 | 11.2 | 11.8 | 13 | 13.4 | 12.3 |
| Bettles | AK | 36 | 5.2 | 5.6 | 6.5 | 6.8 | 6.7 | 6 | 5.8 | 5.3 | 5.8 | 5.8 | 5.3 | 5.1 | 5.9 |
| Big Delta | AK | 34 | 11.5 | 10.7 | 9.1 | 8.3 | 8.2 | 7 | 6.3 | 6.7 | 7.6 | 8.7 | 10 | 10.7 | 8.7 |
| Cold Bay | AK | 56 | 17.1 | 17.6 | 17.2 | 17.4 | 16 | 15.6 | 15.2 | 16 | 15.9 | 16.5 | 17.4 | 17.3 | 16.6 |
| Fairbanks | AK | 60 | 2.9 | 3.9 | 5.3 | 6.4 | 7.5 | 7 | 6.4 | 5.9 | 5.9 | 5.2 | 3.7 | 3 | 5.3 |
| Gulkana | AK | 23 | 4 | 4.6 | 6 | 8 | 8 | 7.7 | 7.4 | 7.2 | 6.8 | 5.5 | 4 | 3.4 | 6.1 |
| Homer | AK | 37 | 7.4 | 7.3 | 7.5 | 7.9 | 7.9 | 7.6 | 6.8 | 6.3 | 6.5 | 6.8 | 7.4 | 7.4 | 7.3 |
| Juneau | AK | 66 | 7.9 | 8.1 | 8.4 | 8.5 | 8.2 | 7.7 | 7.5 | 7.2 | 8 | 9.2 | 8.3 | 8.5 | 8.1 |
| King Salmon | AK | 56 | 10.3 | 10.9 | 11.1 | 10.8 | 10.7 | 10.2 | 9.7 | 9.7 | 10 | 10.2 | 10.2 | 10 | 10.3 |
| Kodiak | AK | 58 | 12.6 | 12.3 | 12.5 | 11.5 | 10.6 | 9.3 | 7.7 | 8.4 | 9.7 | 11.3 | 12.4 | 12.5 | 10.9 |
| Kotzebue | AK | 65 | 13.5 | 12.8 | 11.7 | 11.7 | 10.6 | 11.7 | 12.7 | 12.9 | 13 | 13.3 | 14.1 | 12.7 | 12.6 |
| Mcgrath | AK | 61 | 3 | 4.2 | 5.3 | 6.5 | 6.7 | 6.4 | 5.8 | 5.7 | 5.7 | 5.2 | 3.7 | 3.2 | 5.1 |
| Nome | AK | 64 | 10.5 | 10.8 | 9.7 | 10 | 9.7 | 9.7 | 9.7 | 10.3 | 10.9 | 10.2 | 11.3 | 10.3 | 10.3 |
| St. Paul Island | AK | 37 | 19.6 | 19.4 | 17.9 | 17.1 | 14.6 | 13.2 | 11.8 | 13.1 | 15.2 | 17.1 | 19.6 | 19.6 | 16.5 |
| Talkeetna | AK | 28 | 5.7 | 5.1 | 5.2 | 4.3 | 4.5 | 4.6 | 3.9 | 3.3 | 3.2 | 3.5 | 4.6 | 4.7 | 4.4 |
| Valdez | AK | 25 | 7.7 | 7.5 | 6.9 | 5.3 | 5.8 | 5.9 | 4.9 | 4.2 | 4.3 | 6.2 | 7.4 | 7 | 6.1 |
| Yakutat | AK | 63 | 6.8 | 6.9 | 6.9 | 6.8 | 7.1 | 6.5 | 6.4 | 5.9 | 6.8 | 7.4 | 7.1 | 7.4 | 6.9 |
| Flagstaff | AZ | 44 | 6.6 | 6.7 | 7.2 | 8 | 7.6 | 7.1 | 5.5 | 5 | 5.6 | 5.9 | 6.6 | 6.6 | 6.5 |
| Phoenix | AZ | 66 | 5.3 | 5.8 | 6.6 | 6.9 | 7 | 6.7 | 7.1 | 6.6 | 6.3 | 5.8 | 5.3 | 5.1 | 6.2 |
| Tucson | AZ | 66 | 7.9 | 8.1 | 8.6 | 8.9 | 8.8 | 8.7 | 8.4 | 7.9 | 8.3 | 8.2 | 8.1 | 7.8 | 8.3 |
| Winslow | AZ | 51 | 7 | 8.4 | 10.1 | 11.3 | 10.7 | 10.5 | 9 | 8.3 | 8 | 7.6 | 7.2 | 6.7 | 8.7 |
| Yuma | AZ | 28 | 7.3 | 7.4 | 7.9 | 8.3 | 8.3 | 8.5 | 9.5 | 8.9 | 7.3 | 6.6 | 6.9 | 7.2 | 7.8 |
| Fort Smith | AR | 66 | 8.2 | 8.5 | 9.4 | 8.9 | 7.7 | 6.7 | 6.3 | 6.3 | 6.6 | 6.8 | 7.8 | 8.1 | 7.6 |
| Little Rock | AR | 69 | 8.4 | 8.9 | 9.6 | 9 | 7.6 | 7 | 6.7 | 6.3 | 6.6 | 6.8 | 8 | 8.1 | 7.7 |
| Bakersfield | CA | 59 | 5.2 | 5.8 | 6.5 | 7.1 | 7.9 | 7.9 | 7.2 | 6.8 | 6.2 | 5.5 | 5.1 | 5 | 6.3 |
| Blue Canyon | CA | 59 | 7.7 | 7.7 | 7.4 | 6.5 | 6.5 | 6.3 | 5.8 | 5.9 | 6.4 | 6.8 | 6.6 | 6.7 | 6.7 |
| Eureka | CA. | 54 | 6.9 | 7.2 | 7.6 | 8 | 7.9 | 7.4 | 6.8 | 5.8 | 5.5 | 5.6 | 6 | 6.4 | 6.8 |
| Fresno | CA | 62 | 5.1 | 5.7 | 6.7 | 7.4 | 8.1 | 8.3 | 7.4 | 6.8 | 6.1 | 5.2 | 4.7 | 4.9 | 6.4 |
| Long Beach | CA | 42 | 5 | 5.8 | 6.5 | 7.2 | 7 | 6.9 | 6.8 | 6.6 | 6.1 | 5.6 | 5.1 | 5 | 6.1 |
| Los Angeles Ap | CA | 63 | 6.7 | 7.4 | 8.1 | 8.5 | 8.4 | 8 | 7.9 | 7.7 | 7.3 | 6.9 | 6.7 | 6.6 | 7.5 |
| Los Angeles C.O. | CA | 37 | 5.2 | 5.6 | 5.6 | 5.4 | 5.2 | 4.5 | 4.1 | 4 | 4.4 | 4.3 | 4.9 | 4.9 | 4.9 |
| Mount Shasta | CA | 3 | 5 | 5.2 | 5.8 | 6.2 | 5.4 | 5.4 | 4.4 | 4.2 | 4.6 | 4.2 | 5.2 | 5.4 | 5.1 |
| Redding | CA | 25 | 5.8 | 6.7 | 7 | 6.7 | 7 | 7.2 | 6 | 5.7 | 5.5 | 5.8 | 5.2 | 6.1 | 6.3 |
| Sacramento | CA | 61 | 6.7 | 7.3 | 8.3 | 8.6 | 9 | 9.5 | 8.9 | 8.4 | 7.3 | 6.4 | 5.9 | 6.4 | 7.8 |
| San Diego | CA | 71 | 6 | 6.6 | 7.5 | 7.8 | 7.9 | 7.8 | 7.5 | 7.4 | 7.1 | 6.5 | 5.9 | 5.6 | 7 |
| San Francisco Ap | CA | 84 | 7.2 | 8.6 | 10.5 | 12.2 | 13.4 | 14 | 13.6 | 12.8 | 11.1 | 9.4 | 7.5 | 7.1 | 10.6 |
| San Francisco C.O. | CA | 28 | 6.7 | 7.5 | 8.5 | 9.5 | 10.4 | 10.9 | 11.2 | 10.5 | 9.1 | 7.6 | 6.3 | 6.5 | 8.7 |
| Santa Barbara | CA | 40 | 4.9 | 5.9 | 6.6 | 7.3 | 6.8 | 6.6 | 6.5 | 6.1 | 5.5 | 5.4 | 4.9 | 4.4 | 5.9 |
| Santa Maria | CA | 31 | 6.3 | 6.9 | 7.8 | 7.9 | 8.2 | 7.8 | 6.4 | 6.3 | 5.9 | 6 | 6.2 | 6.1 | 6.8 |
| Stockton | CA | 51 | 6.4 | 7 | 7.7 | 8.4 | 9.2 | 9.2 | 8.2 | 7.7 | 7.1 | 6.4 | 5.8 | 6.3 | 7.5 |
| Alamosa | CO | 20 | 5.5 | 6.6 | 8.4 | 10.5 | 9.8 | 9 | 6.8 | 6.2 | 6.6 | 6.4 | 5.9 | 5.1 | 7.2 |
| Colorado Springs | CO | 63 | 9.4 | 10 | 11.1 | 11.6 | 11.2 | 10.4 | 9.3 | 8.9 | 9.4 | 9.6 | 9.5 | 9.4 | 10 |
| Denver | CO | 55 | 8.7 | 8.7 | 9.6 | 10 | 9.3 | 8.8 | 8.3 | 8.1 | 8 | 7.8 | 8.3 | 8.4 | 8.7 |
| Grand Junction | CO | 65 | 5.7 | 6.7 | 8.4 | 9.4 | 9.6 | 9.8 | 9.4 | 9.1 | 9 | 7.9 | 6.8 | 6 | 8.2 |
| Pueblo | CO | 56 | 7.7 | 8.3 | 9.6 | 10.3 | 9.7 | 9.3 | 8.7 | 7.9 | 7.9 | 7.4 | 7.5 | 7.7 | 8.5 |
| Bridgeport | CT | 39 | 11.7 | 12.1 | 12.1 | 11.7 | 10.4 | 9.2 | 8.8 | 9 | 10 | 10.6 | 11.1 | 11.5 | 10.8 |
| Hartford | CT | 57 | 8.9 | 9.4 | 9.9 | 9.8 | 8.7 | 8 | 7.3 | 7 | 7.3 | 7.8 | 8.4 | 8.7 | 8.4 |
| Wilmington | DE | 63 | 9.8 | 10.3 | 11 | 10.4 | 9 | 8.3 | 7.8 | 7.4 | 7.8 | 8 | 9.2 | 9.3 | 9 |
| Washington Dulles Ap | D.C. | 49 | 8.1 | 8.5 | 8.9 | 8.7 | 7.4 | 6.8 | 6.2 | 5.8 | 6.2 | 6.6 | 7.6 | 7.8 | 7.4 |
| Washington Nat'L Ap | D.C. | 63 | 10 | 10.3 | 10.9 | 10.5 | 9.3 | 8.9 | 8.3 | 8.1 | 8.3 | 8.7 | 9.4 | 9.6 | 9.4 |
| Apalachicola | FL | 54 | 8.3 | 8.7 | 8.9 | 8.5 | 7.7 | 7.1 | 6.4 | 6.4 | 7.8 | 8 | 8 | 8 | 7.8 |
| Daytona Beach | FL | 66 | 8.8 | 9.1 | 9.7 | 9.4 | 8.9 | 7.9 | 7.3 | 7 | 8 | 8.7 | 8.3 | 8.3 | 8.5 |
| Fort Myers | FL | 66 | 8.3 | 8.9 | 9.3 | 8.8 | 8 | 7.2 | 6.6 | 6.7 | 7.4 | 8.4 | 8.1 | 7.9 | 8 |
| Gainesville | FL | 28 | 6.6 | 7 | 7.4 | 7 | 6.6 | 5.7 | 5.3 | 5.1 | 5.6 | 5.9 | 6 | 5.9 | 6.2 |
| Jacksonville | FL | 62 | 8.1 | 8.7 | 9.1 | 8.5 | 7.9 | 7.6 | 7 | 6.7 | 7.5 | 7.6 | 7.6 | 7.6 | 7.8 |
| Key West | FL | 58 | 11.7 | 11.8 | 12 | 12.2 | 10.5 | 9.6 | 9.4 | 9.2 | 9.5 | 10.8 | 12 | 11.7 | 10.9 |
| Miami | FL | 62 | 9.5 | 10 | 10.4 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.1 | 9.2 | 9.6 | 9.1 | 9.2 |
| Orlando | FL | 63 | 9 | 9.6 | 9.9 | 9.4 | 8.8 | 8 | 7.3 | 7.2 | 7.7 | 8.6 | 8.6 | 8.5 | 8.6 |
| Pensacola | FL | 47 | 9 | 9.3 | 9.7 | 9.5 | 8.6 | 7.6 | 6.9 | 6.7 | 7.6 | 7.9 | 8.2 | 8.8 | 8.3 |
| Tallahassee | FL | 50 | 6.7 | 7.1 | 7.5 | 6.8 | 6.2 | 5.7 | 5 | 5 | 6 | 6.2 | 5.9 | 6.3 | 6.2 |
| Tampa | FL | 65 | 8.6 | 9.1 | 9.4 | 9.2 | 8.6 | 7.9 | 7.1 | 6.9 | 7.5 | 8.3 | 8.2 | 8.3 | 8.3 |
| Vero Beach | FL | 28 | 8.5 | 8.9 | 9.7 | 9.4 | 9.1 | 7.6 | 6.8 | 6.6 | 7.2 | 8.4 | 8.6 | 8 | 8.3 |
| West Palm Beach | FL | 69 | 10.1 | 10.5 | 11 | 10.9 | 9.9 | 8.3 | 7.7 | 7.7 | 8.8 | 10 | 10.4 | 10 | 9.6 |
| Athens | GA | 56 | 8.3 | 8.5 | 8.5 | 8.1 | 7.1 | 6.5 | 6.3 | 5.8 | 6.4 | 6.5 | 7.3 | 7.9 | 7.3 |
| Atlanta | GA | 73 | 10.4 | 10.6 | 10.9 | 10.1 | 8.7 | 8.1 | 7.7 | 7.3 | 8.1 | 8.5 | 9.1 | 9.8 | 9.1 |
| Augusta | GA | 60 | 6.9 | 7.5 | 7.8 | 7.4 | 6.3 | 6 | 5.8 | 5.3 | 5.4 | 5.6 | 5.9 | 6.5 | 6.4 |
| Columbus | GA | 53 | 7.2 | 7.7 | 7.9 | 7.2 | 6.6 | 6.1 | 5.8 | 5.5 | 6.5 | 6.3 | 6.4 | 6.9 | 6.7 |
| Macon | GA | 63 | 8 | 8.4 | 8.5 | 8.1 | 7.4 | 6.8 | 6.6 | 6.1 | 6.6 | 6.5 | 6.9 | 7.4 | 7.3 |
| Savannah | GA | 61 | 8.2 | 8.6 | 9 | 8.5 | 7.5 | 7.3 | 6.9 | 6.7 | 7.2 | 7.3 | 7.2 | 7.6 | 7.7 |
| Hilo | HI | 62 | 7.4 | 7.7 | 7.7 | 7.5 | 7.4 | 7.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 | 7.2 | 7.2 |
| Honolulu | HI | 62 | 9.4 | 10 | 11.2 | 11.5 | 11.5 | 12.6 | 13.1 | 12.8 | 11.2 | 10.4 | 10.5 | 10.1 | 11.2 |
| Kahului | HI | 39 | 10.8 | 11.2 | 12.1 | 13.2 | 12.8 | 14.8 | 15.4 | 14.7 | 13.1 | 12 | 11.6 | 11 | 12.7 |
| Lihue | HI | 61 | 11.3 | 11.7 | 12.9 | 13.5 | 12.7 | 13.2 | 13.7 | 13.1 | 11.8 | 12 | 12.5 | 12.1 | 12.6 |
| Boise | ID | 72 | 7.9 | 8.8 | 9.9 | 9.9 | 9.4 | 9 | 8.4 | 8.2 | 8.2 | 8.3 | 8.4 | 8.1 | 8.7 |
| Pocatello | ID | 59 | 10.2 | 10.2 | 11.2 | 11.6 | 10.5 | 10 | 9.1 | 8.9 | 9 | 9.5 | 10 | 9.8 | 10 |
| Cairo | IL | 24 | 9.7 | 9.5 | 10.6 | 10.2 | 8.4 | 7.6 | 6.7 | 6.4 | 7.1 | 7.4 | 9 | 9.3 | 8.5 |
| Chicago | IL | 53 | 11.6 | 11.3 | 11.8 | 11.9 | 10.5 | 9.3 | 8.4 | 8.2 | 8.9 | 10 | 11.1 | 11 | 10.3 |
| Moline | IL | 68 | 10.7 | 10.5 | 11.5 | 11.8 | 10.1 | 8.8 | 7.5 | 7.1 | 8 | 9.2 | 10.6 | 10.3 | 9.7 |
| Peoria | IL | 68 | 10.7 | 10.7 | 11.5 | 11.6 | 9.9 | 8.9 | 7.8 | 7.3 | 8.2 | 9.2 | 10.5 | 10.5 | 9.8 |
| Rockford | IL | 61 | 10.5 | 10.6 | 11.5 | 11.8 | 10.4 | 9.3 | 8.1 | 7.7 | 8.3 | 9.5 | 10.6 | 10.4 | 9.9 |
| Springfield | IL | 64 | 12 | 12.1 | 13 | 13 | 11 | 9.5 | 8.2 | 7.9 | 8.5 | 10 | 12 | 12 | 10.8 |
| Evansville | IN | 71 | 9.2 | 9.3 | 9.9 | 9.6 | 7.9 | 7.1 | 6.2 | 5.8 | 6.4 | 6.9 | 8.6 | 8.9 | 8 |
| Fort Wayne | IN | 65 | 11.5 | 11 | 11.6 | 11.6 | 10 | 8.9 | 8 | 7.3 | 8.2 | 9.1 | 10.8 | 11.1 | 9.9 |
| Indianapolis | IN | 63 | 10.9 | 10.8 | 11.6 | 11.2 | 9.6 | 8.5 | 7.5 | 7.2 | 7.9 | 8.9 | 10.5 | 10.5 | 9.6 |
| South Bend | IN | 63 | 11.8 | 11.2 | 11.8 | 11.6 | 10.2 | 9.1 | 8.1 | 7.7 | 8.5 | 9.5 | 10.8 | 11.2 | 10.1 |
| Des Moines | IA | 62 | 11.4 | 11.2 | 12.3 | 12.6 | 11 | 10.1 | 8.9 | 8.6 | 9.3 | 10.3 | 11.3 | 11.1 | 10.7 |
| Sioux City | IA | 70 | 11.4 | 11.2 | 12.3 | 13.2 | 11.8 | 10.7 | 9.2 | 9.1 | 9.8 | 10.5 | 11.4 | 11 | 11 |
| Waterloo | IA | 55 | 11.3 | 11.3 | 11.9 | 12.6 | 11.1 | 9.7 | 8.4 | 8.3 | 8.9 | 10.2 | 10.9 | 10.9 | 10.5 |
| Concordia | KS | 49 | 11.5 | 11.8 | 13.2 | 13.6 | 12 | 11.6 | 11 | 10.5 | 11 | 11.6 | 11.7 | 11.5 | 11.8 |
| Dodge City | KS | 69 | 13.4 | 13.8 | 15.5 | 15.5 | 14.6 | 13.9 | 13.1 | 12.5 | 13.4 | 13.5 | 13.7 | 13.4 | 13.9 |
| Goodland | KS | 63 | 12.4 | 12.4 | 14 | 14.4 | 13.5 | 12.6 | 11.9 | 11.5 | 12 | 11.9 | 11.9 | 11.9 | 12.5 |
| Topeka | KS | 62 | 9.7 | 10 | 11.4 | 11.6 | 10 | 9.3 | 8.2 | 7.8 | 8.3 | 8.8 | 9.6 | 9.5 | 9.5 |
| Wichita | KS | 58 | 11.9 | 12.3 | 13.8 | 14 | 12.3 | 12.2 | 11.2 | 11.1 | 11.5 | 11.8 | 12.1 | 11.7 | 12.2 |
| Greater Cincinnati Ap | KY | 64 | 10.4 | 10.4 | 11 | 10.6 | 8.7 | 7.9 | 7.2 | 6.8 | 7.4 | 8.1 | 9.7 | 10 | 9 |
| Jackson | KY | 30 | 6.4 | 6.6 | 6.7 | 6.8 | 5.1 | 4.4 | 4.1 | 3.7 | 4.4 | 5.1 | 6.1 | 6.3 | 5.6 |
| Lexington | KY | 64 | 10.6 | 10.6 | 10.8 | 10.4 | 8.6 | 7.9 | 7.2 | 6.8 | 7.6 | 8.1 | 9.8 | 10.3 | 9.1 |
| Louisville | KY | 64 | 9.5 | 9.5 | 10 | 9.7 | 8 | 7.4 | 6.8 | 6.4 | 6.8 | 7.2 | 8.9 | 9.1 | 8.3 |
| Paducah | KY | 26 | 8.3 | 8.5 | 9 | 8.4 | 7.1 | 5.9 | 5.4 | 5 | 5.3 | 6.2 | 7.8 | 8 | 7.1 |
| Baton Rouge | LA | 60 | 8.6 | 9 | 8.9 | 8.7 | 7.6 | 6.5 | 5.9 | 5.6 | 6.4 | 6.6 | 7.3 | 8.1 | 7.4 |
| Lake Charles | LA | 50 | 9.7 | 10 | 9.7 | 9.6 | 8.5 | 7.3 | 6.1 | 6.1 | 7.1 | 7.7 | 8.6 | 9.3 | 8.3 |
| New Orleans | LA | 63 | 9.3 | 9.8 | 9.9 | 9.4 | 8.1 | 6.8 | 6.1 | 5.9 | 7.3 | 7.6 | 8.7 | 9 | 8.2 |
| Shreveport | LA | 59 | 9.2 | 9.6 | 9.9 | 9.6 | 8.3 | 7.6 | 7.1 | 6.6 | 7.2 | 7.4 | 8.2 | 8.8 | 8.3 |
| Caribou | ME | 31 | 10.1 | 10 | 10.6 | 10.1 | 9.2 | 8.3 | 7.5 | 7.1 | 8.2 | 9 | 9.1 | 9.5 | 9.1 |
| Portland | ME | 71 | 9 | 9.4 | 10 | 9.9 | 9.1 | 8.2 | 7.6 | 7.5 | 7.7 | 8.4 | 8.8 | 9 | 8.7 |
| Baltimore | MD | 61 | 9.1 | 9.7 | 10.5 | 10 | 8.6 | 8.1 | 7.5 | 7.3 | 7.5 | 7.9 | 8.5 | 8.7 | 8.7 |
| Blue Hill | MA | 70 | 16.8 | 16.8 | 17 | 15.9 | 14.4 | 13.5 | 12.9 | 12.5 | 13.4 | 14.9 | 15.9 | 16.5 | 15.1 |
| Boston | MA | 54 | 13.6 | 13.6 | 13.6 | 13 | 12 | 11.2 | 11 | 10.8 | 11.2 | 11.8 | 12.5 | 13.2 | 12.3 |
| Worcester | MA | 45 | 11.7 | 11.6 | 11.5 | 11 | 10 | 8.9 | 8.4 | 8.3 | 8.6 | 9.5 | 10.4 | 11.1 | 10.1 |
| Alpena | MI | 51 | 8.8 | 8.4 | 8.9 | 9.2 | 8.3 | 7.5 | 7 | 6.7 | 7 | 7.8 | 8.4 | 8.4 | 8 |
| Detroit | MI | 53 | 11.6 | 11.2 | 11.1 | 11.3 | 10 | 9 | 8.5 | 8.1 | 8.4 | 9.7 | 10.8 | 11.3 | 10.1 |
| Flint | MI | 70 | 11.7 | 11.1 | 11.7 | 11.5 | 10.1 | 9 | 8.1 | 7.8 | 8.8 | 9.8 | 11 | 11.3 | 10.2 |
| Grand Rapids | MI | 48 | 11.2 | 10.4 | 10.9 | 11 | 9.7 | 8.9 | 8.3 | 7.9 | 8.2 | 9.4 | 10.4 | 10.7 | 9.8 |
| Houghton Lake | MI | 30 | 9.3 | 8.7 | 8.7 | 9.5 | 8.6 | 7.6 | 7.2 | 6.9 | 7.5 | 8.4 | 9.3 | 9.2 | 8.4 |
| Lansing | MI | 52 | 11.4 | 10.7 | 11 | 11.1 | 9.9 | 8.5 | 8 | 7.5 | 7.9 | 9.4 | 10.5 | 11 | 9.8 |
| Muskegon | MI | 50 | 11.9 | 11.3 | 11.3 | 11.5 | 9.9 | 9.3 | 8.8 | 8.6 | 9 | 10.4 | 11.6 | 11.7 | 10.5 |
| Sault Ste. Marie | MI | 70 | 9.4 | 9.3 | 9.9 | 10.3 | 9.7 | 8.5 | 7.8 | 7.7 | 8.5 | 9.2 | 9.5 | 9.6 | 9.1 |
| Duluth | MN | 62 | 11.5 | 11.2 | 11.7 | 12.3 | 11.6 | 10.4 | 9.4 | 9.4 | 10.2 | 11.2 | 11.5 | 11.2 | 11 |
| International Falls | MN | 59 | 8.8 | 8.7 | 9.3 | 9.9 | 9.3 | 8.5 | 7.7 | 7.5 | 8.4 | 9.2 | 9.3 | 8.8 | 8.8 |
| Minneapolis-St.Paul | MN | 73 | 10.5 | 10.3 | 11.3 | 12.2 | 11.1 | 10.4 | 9.4 | 9.2 | 9.9 | 10.6 | 10.9 | 10.4 | 10.5 |
| Rochester | MN | 51 | 14 | 13.6 | 13.8 | 14.2 | 13.2 | 11.7 | 10.5 | 10 | 11.2 | 12.4 | 13.4 | 13.6 | 12.7 |
| Saint Cloud | MN | 25 | 8.3 | 8.4 | 8.9 | 9.7 | 9.3 | 7.9 | 7 | 6.6 | 7.4 | 8.4 | 8.5 | 8.3 | 8.3 |
| Jackson | MS | 48 | 8 | 8.2 | 8.5 | 7.8 | 6.6 | 5.8 | 5.2 | 5.2 | 6 | 6.2 | 6.7 | 7.7 | 6.8 |
| Meridian | MS | 52 | 7.1 | 7.5 | 7.8 | 7.1 | 6 | 5.2 | 4.9 | 4.6 | 5.3 | 5.2 | 6.1 | 6.9 | 6.1 |
| Tupelo | MS | 28 | 7.5 | 8 | 8 | 7.7 | 6.5 | 5.5 | 5.2 | 5.2 | 5.9 | 5.8 | 6.7 | 7.4 | 6.6 |
| Columbia | MO | 41 | 10.5 | 10.7 | 11.6 | 11.5 | 9.1 | 8.6 | 8.2 | 7.7 | 8.4 | 9.3 | 10.5 | 10.6 | 9.7 |
| Kansas City | MO | 39 | 11 | 11 | 12.3 | 12.3 | 10.4 | 9.9 | 9.1 | 8.8 | 9.4 | 10.5 | 11.2 | 10.9 | 10.6 |
| St. Louis | MO | 62 | 10.6 | 10.8 | 11.6 | 11.3 | 9.4 | 8.8 | 8 | 7.6 | 8.2 | 8.9 | 10.2 | 10.3 | 9.6 |
| Springfield | MO | 66 | 11.4 | 11.4 | 12.5 | 12 | 10.2 | 9.3 | 8.4 | 8.4 | 9.1 | 10.1 | 11 | 11.2 | 10.4 |
| Billings | MT | 72 | 13 | 12.2 | 11.4 | 11.4 | 10.7 | 10.1 | 9.5 | 9.5 | 10.2 | 11 | 12.2 | 13 | 11.2 |
| Glasgow | MT | 42 | 9.7 | 10 | 11.2 | 12.3 | 12.2 | 11 | 10.5 | 10.9 | 10.7 | 10.6 | 9.5 | 9.6 | 10.7 |
| Great Falls | MT | 70 | 14.7 | 13.6 | 12.8 | 12.6 | 11.3 | 11.1 | 10 | 10.1 | 11.2 | 12.9 | 14.5 | 15 | 12.5 |
| Havre | MT | 12 | 10.4 | 9.6 | 10.4 | 11 | 11 | 9.8 | 9 | 8.9 | 8.8 | 9.5 | 10.7 | 10.2 | 9.9 |
| Helena | MT | 71 | 6.6 | 7.2 | 8.2 | 9.1 | 8.8 | 8.5 | 7.8 | 7.4 | 7.4 | 7.1 | 7.1 | 6.7 | 7.7 |
| Kalispell | MT | 49 | 5.4 | 5.3 | 6.7 | 7.6 | 7.3 | 6.9 | 6.2 | 6.3 | 6 | 5.1 | 5.2 | 4.8 | 6.1 |
| Missoula | MT | 67 | 5 | 5.4 | 6.7 | 7.6 | 7.4 | 7.2 | 6.9 | 6.7 | 6 | 5.1 | 5 | 4.7 | 6.1 |
| Grand Island | NE | 62 | 11.7 | 11.7 | 13.1 | 14 | 12.6 | 11.7 | 10.4 | 10.3 | 10.8 | 11.2 | 11.7 | 11.6 | 11.7 |
| Lincoln | NE | 39 | 9.6 | 9.9 | 11.3 | 12.1 | 10.4 | 9.8 | 9.1 | 9 | 9.4 | 9.9 | 9.8 | 9.5 | 10 |
| Norfolk | NE | 35 | 11.3 | 11.3 | 12.3 | 13 | 11.4 | 10.4 | 9.5 | 9.2 | 10.1 | 10.8 | 11.1 | 11 | 11 |
| North Platte | NE | 59 | 9.2 | 9.8 | 11.5 | 12.5 | 11.4 | 10.3 | 9.4 | 9.2 | 9.6 | 9.6 | 9.4 | 9 | 10.1 |
| Omaha Eppley Ap | NE | 75 | 10.9 | 11.1 | 12.2 | 12.6 | 10.9 | 10.1 | 8.8 | 8.8 | 9.4 | 9.8 | 10.9 | 10.7 | 10.5 |
| Omaha (North) | NE | 9 | 9.9 | 9.2 | 10.5 | 10.2 | 8.9 | 8.3 | 7.5 | 7.6 | 8.6 | 9 | 9.7 | 9.8 | 9.1 |
| Scottsbluff | NE | 60 | 10.5 | 10.9 | 11.9 | 12.4 | 11.8 | 10.5 | 9.3 | 8.9 | 9.4 | 9.7 | 10.1 | 10.4 | 10.5 |
| Valentine | NE | 43 | 9.3 | 9.4 | 10.5 | 11.1 | 11 | 9.9 | 9.1 | 9.3 | 9.9 | 9.5 | 9.8 | 9.2 | 9.8 |
| Elko | NV | 56 | 5.2 | 5.7 | 6.6 | 7.2 | 6.8 | 6.7 | 6.2 | 5.9 | 5.4 | 5 | 5.1 | 5 | 5.9 |
| Ely | NV | 70 | 10.1 | 10.2 | 10.7 | 10.9 | 10.7 | 10.6 | 10.3 | 10.4 | 10.3 | 10 | 9.9 | 9.9 | 10.3 |
