Comparative Climatic Data -
United States |
YRS | Jan | Jan | Jan | Feb | Feb | Feb | Mar | Mar | Mar | Apr | Apr | Apr | May | May | May | Jun | Jun | Jun | Jul | Jul | Jul | Aug | Aug | Aug | Sep | Sep | Sep | Oct | Oct | Oct | Nov | Nov | Nov | Dec | Dec | Dec | Annual | Annual | Annual | ||
C | PC | CD | C | PC | CD | C | PC | CD | C | PC | CD | C | PC | CD | C | PC | CD | C | PC | CD | C | PC | CD | C | PC | CD | C | PC | CD | C | PC | CD | C | PC | CD | C | PC | CD | |||
BIRMINGHAM AP | AL | 37 | 7 | 6 | 18 | 7 | 6 | 15 | 7 | 8 | 16 | 9 | 8 | 13 | 8 | 11 | 12 | 7 | 13 | 10 | 5 | 14 | 12 | 7 | 15 | 10 | 9 | 9 | 11 | 14 | 8 | 9 | 10 | 7 | 13 | 8 | 7 | 16 | 99 | 111 | 155 |
HUNTSVILLE | AL | 27 | 7 | 6 | 18 | 7 | 6 | 16 | 7 | 8 | 17 | 9 | 7 | 14 | 8 | 10 | 14 | 8 | 11 | 11 | 7 | 13 | 11 | 9 | 13 | 10 | 9 | 9 | 12 | 12 | 7 | 12 | 9 | 7 | 14 | 8 | 6 | 18 | 100 | 101 | 164 |
MOBILE | AL | 47 | 8 | 6 | 17 | 8 | 7 | 14 | 9 | 8 | 14 | 9 | 9 | 12 | 9 | 11 | 11 | 7 | 14 | 9 | 4 | 15 | 12 | 6 | 15 | 10 | 9 | 10 | 11 | 14 | 8 | 9 | 11 | 7 | 12 | 9 | 6 | 16 | 102 | 116 | 147 |
MONTGOMERY | AL | 51 | 7 | 6 | 17 | 8 | 6 | 14 | 8 | 8 | 15 | 10 | 8 | 12 | 9 | 10 | 12 | 8 | 12 | 10 | 6 | 14 | 11 | 8 | 14 | 9 | 10 | 9 | 11 | 14 | 7 | 10 | 11 | 6 | 13 | 9 | 6 | 16 | 107 | 107 | 151 |
ANCHORAGE | AK | 44 | 7 | 5 | 19 | 6 | 4 | 18 | 8 | 5 | 18 | 6 | 6 | 18 | 4 | 7 | 20 | 3 | 7 | 20 | 3 | 6 | 22 | 3 | 6 | 22 | 4 | 5 | 21 | 5 | 5 | 21 | 6 | 5 | 20 | 6 | 4 | 21 | 61 | 65 | 239 |
ANNETTE | AK | 41 | 4 | 4 | 23 | 3 | 4 | 21 | 4 | 5 | 23 | 3 | 6 | 21 | 4 | 7 | 21 | 2 | 6 | 21 | 4 | 6 | 21 | 4 | 6 | 21 | 4 | 6 | 21 | 2 | 4 | 25 | 3 | 3 | 24 | 3 | 4 | 24 | 40 | 60 | 265 |
BARROW | AK | 54 | 6 | 2 | 3 | 12 | 6 | 11 | 14 | 7 | 10 | 11 | 7 | 12 | 3 | 5 | 23 | 3 | 6 | 21 | 3 | 7 | 21 | 1 | 4 | 26 | 1 | 3 | 26 | 2 | 4 | 25 | 6 | 3 | 11 | 4 | 0 | 0 | 66 | 52 | 187 |
BETHEL | AK | 34 | 8 | 5 | 18 | 10 | 4 | 14 | 9 | 5 | 16 | 6 | 6 | 17 | 4 | 8 | 20 | 2 | 7 | 21 | 2 | 5 | 24 | 2 | 4 | 26 | 2 | 5 | 23 | 4 | 5 | 22 | 6 | 5 | 19 | 8 | 5 | 18 | 62 | 65 | 239 |
BETTLES | AK | 5 | 15 | 5 | 11 | 10 | 4 | 14 | 9 | 5 | 16 | 7 | 10 | 13 | 7 | 11 | 13 | 4 | 13 | 13 | 2 | 10 | 19 | 2 | 8 | 21 | 7 | 7 | 16 | 5 | 6 | 21 | 9 | 6 | 14 | 9 | 7 | 15 | 86 | 93 | 187 |
BIG DELTA | AK | 3 | 14 | 8 | 9 | 5 | 7 | 17 | 8 | 8 | 15 | 2 | 9 | 20 | 2 | 11 | 18 | 4 | 9 | 17 | * | 8 | 22 | 2 | 8 | 21 | 5 | 7 | 18 | 4 | 5 | 23 | 7 | 6 | 17 | 7 | 7 | 17 | 60 | 93 | 212 |
COLD BAY | AK | 42 | 2 | 5 | 23 | 2 | 5 | 22 | 2 | 6 | 23 | 1 | 4 | 26 | * | 3 | 27 | * | 3 | 27 | * | 2 | 28 | * | 2 | 29 | * | 4 | 26 | 1 | 5 | 25 | 1 | 6 | 23 | 2 | 5 | 24 | 10 | 50 | 304 |
FAIRBANKS | AK | 45 | 9 | 6 | 16 | 8 | 6 | 14 | 10 | 7 | 14 | 7 | 8 | 16 | 5 | 11 | 15 | 3 | 10 | 17 | 3 | 9 | 19 | 3 | 7 | 21 | 4 | 6 | 20 | 4 | 5 | 22 | 7 | 5 | 18 | 7 | 6 | 18 | 70 | 86 | 210 |
GULKANA | AK | 5 | 15 | 4 | 12 | 6 | 4 | 18 | 9 | 6 | 15 | 5 | 10 | 15 | 3 | 10 | 18 | 2 | 10 | 18 | 4 | 9 | 18 | 3 | 9 | 19 | 6 | 8 | 17 | 3 | 7 | 21 | 5 | 5 | 21 | 7 | 7 | 17 | 67 | 89 | 209 |
HOMER | AK | 15 | 8 | 4 | 19 | 7 | 4 | 17 | 6 | 6 | 19 | 5 | 6 | 18 | 4 | 7 | 20 | 4 | 8 | 18 | 3 | 9 | 19 | 5 | 8 | 18 | 5 | 7 | 18 | 5 | 5 | 21 | 6 | 5 | 19 | 7 | 5 | 18 | 65 | 75 | 225 |
JUNEAU | AK | 47 | 6 | 3 | 23 | 4 | 3 | 21 | 4 | 3 | 23 | 4 | 4 | 22 | 4 | 4 | 23 | 3 | 4 | 22 | 3 | 5 | 23 | 4 | 5 | 22 | 3 | 3 | 24 | 2 | 2 | 27 | 4 | 2 | 24 | 3 | 2 | 25 | 44 | 41 | 280 |
KING SALMON | AK | 42 | 8 | 5 | 18 | 7 | 5 | 16 | 8 | 6 | 18 | 4 | 7 | 20 | 3 | 6 | 22 | 1 | 5 | 24 | 1 | 5 | 25 | 1 | 5 | 25 | 2 | 6 | 22 | 4 | 7 | 20 | 6 | 5 | 19 | 7 | 6 | 19 | 51 | 69 | 245 |
KODIAK | AK | 25 | 5 | 6 | 20 | 6 | 5 | 18 | 6 | 7 | 18 | 4 | 6 | 19 | 3 | 5 | 22 | 3 | 6 | 21 | 3 | 6 | 22 | 4 | 7 | 20 | 4 | 7 | 19 | 6 | 8 | 17 | 7 | 7 | 16 | 6 | 6 | 19 | 59 | 74 | 232 |
KOTZEBUE | AK | 52 | 11 | 4 | 16 | 12 | 3 | 13 | 12 | 6 | 13 | 10 | 7 | 13 | 8 | 9 | 14 | 6 | 10 | 14 | 4 | 8 | 19 | 4 | 6 | 21 | 6 | 5 | 19 | 8 | 5 | 19 | 9 | 4 | 17 | 11 | 4 | 16 | 100 | 72 | 193 |
MCGRATH | AK | 55 | 9 | 5 | 17 | 9 | 4 | 15 | 9 | 6 | 15 | 7 | 7 | 15 | 4 | 8 | 19 | 2 | 9 | 19 | 2 | 8 | 21 | 2 | 5 | 23 | 3 | 5 | 22 | 4 | 5 | 22 | 6 | 4 | 19 | 8 | 5 | 19 | 67 | 72 | 226 |
NOME | AK | 51 | 10 | 4 | 17 | 12 | 4 | 13 | 11 | 5 | 14 | 9 | 6 | 14 | 7 | 8 | 16 | 6 | 9 | 15 | 4 | 7 | 20 | 3 | 6 | 22 | 5 | 6 | 20 | 7 | 6 | 18 | 7 | 4 | 18 | 10 | 4 | 17 | 91 | 69 | 205 |
ST. PAUL ISLAND | AK | 66 | 2 | 6 | 23 | 3 | 6 | 20 | 3 | 7 | 21 | 2 | 6 | 22 | 1 | 4 | 26 | 1 | 3 | 26 | 1 | 2 | 28 | 1 | 3 | 28 | 1 | 5 | 24 | 1 | 7 | 23 | 1 | 6 | 22 | 1 | 5 | 24 | 18 | 61 | 287 |
TALKEETNA | AK | 10 | 6 | 4 | 21 | 8 | 4 | 16 | 9 | 4 | 18 | 5 | 5 | 18 | 6 | 6 | 19 | 1 | 12 | 17 | 5 | 7 | 19 | 3 | 11 | 17 | 5 | 4 | 19 | 6 | 5 | 20 | 7 | 3 | 19 | 5 | 2 | 22 | 67 | 67 | 225 |
UNALAKLEET | AK | 4 | 8 | 4 | 20 | 10 | 3 | 15 | 10 | 6 | 15 | 9 | 5 | 16 | 5 | 9 | 17 | 5 | 7 | 18 | 2 | 8 | 21 | 6 | 6 | 20 | 4 | 7 | 19 | 6 | 5 | 21 | 8 | 5 | 18 | 11 | 4 | 16 | 83 | 67 | 215 |
VALDEZ | AK | 26 | 5 | 4 | 21 | 5 | 3 | 20 | 8 | 4 | 19 | 6 | 6 | 19 | 4 | 7 | 20 | 3 | 6 | 20 | 3 | 5 | 23 | 4 | 7 | 20 | 4 | 5 | 21 | 4 | 4 | 23 | 6 | 4 | 20 | 5 | 3 | 23 | 57 | 57 | 251 |
YAKUTAT | AK | 48 | 5 | 3 | 22 | 4 | 3 | 21 | 5 | 4 | 22 | 4 | 5 | 21 | 2 | 5 | 24 | 2 | 5 | 24 | 2 | 4 | 25 | 3 | 4 | 24 | 3 | 4 | 24 | 3 | 3 | 25 | 4 | 3 | 23 | 4 | 3 | 24 | 41 | 46 | 278 |
FLAGSTAFF | AZ | 43 | 12 | 6 | 12 | 11 | 6 | 11 | 12 | 8 | 12 | 12 | 9 | 9 | 15 | 9 | 7 | 18 | 8 | 4 | 9 | 13 | 9 | 10 | 13 | 8 | 16 | 10 | 5 | 17 | 7 | 7 | 15 | 7 | 8 | 14 | 6 | 11 | 162 | 102 | 102 |
PHOENIX | AZ | 57 | 14 | 7 | 10 | 13 | 7 | 9 | 14 | 8 | 8 | 17 | 7 | 6 | 21 | 7 | 3 | 23 | 5 | 2 | 17 | 10 | 4 | 18 | 10 | 4 | 22 | 5 | 3 | 20 | 6 | 4 | 18 | 6 | 6 | 15 | 6 | 9 | 211 | 85 | 70 |
TUCSON | AZ | 55 | 14 | 7 | 10 | 13 | 7 | 9 | 15 | 7 | 9 | 17 | 7 | 6 | 20 | 7 | 4 | 21 | 6 | 3 | 10 | 12 | 9 | 12 | 12 | 7 | 19 | 7 | 4 | 20 | 6 | 5 | 18 | 6 | 6 | 15 | 6 | 10 | 193 | 91 | 81 |
WINSLOW | AZ | 37 | 12 | 7 | 12 | 12 | 7 | 10 | 13 | 9 | 9 | 15 | 9 | 7 | 17 | 9 | 5 | 20 | 7 | 4 | 11 | 12 | 8 | 12 | 13 | 6 | 18 | 8 | 4 | 19 | 7 | 6 | 16 | 6 | 8 | 14 | 7 | 10 | 177 | 99 | 89 |
YUMA | AZ | 32 | 15 | 7 | 9 | 15 | 7 | 6 | 17 | 7 | 6 | 21 | 6 | 4 | 24 | 5 | 2 | 25 | 4 | 1 | 20 | 8 | 3 | 22 | 6 | 3 | 24 | 4 | 2 | 23 | 5 | 3 | 19 | 6 | 5 | 17 | 7 | 8 | 242 | 71 | 52 |
FORT SMITH | AR | 49 | 9 | 6 | 16 | 9 | 6 | 14 | 9 | 7 | 15 | 9 | 7 | 14 | 8 | 10 | 13 | 10 | 10 | 10 | 12 | 11 | 8 | 12 | 11 | 8 | 12 | 8 | 10 | 14 | 7 | 11 | 11 | 6 | 13 | 10 | 7 | 15 | 123 | 95 | 147 |
LITTLE ROCK | AR | 35 | 9 | 6 | 16 | 9 | 6 | 13 | 9 | 7 | 15 | 9 | 7 | 14 | 8 | 11 | 12 | 9 | 12 | 9 | 9 | 13 | 9 | 12 | 11 | 9 | 11 | 9 | 10 | 14 | 7 | 9 | 11 | 6 | 13 | 9 | 6 | 16 | 119 | 100 | 147 |
BAKERSFIELD | CA | 55 | 7 | 8 | 17 | 7 | 8 | 13 | 10 | 9 | 12 | 12 | 9 | 9 | 18 | 9 | 5 | 23 | 5 | 2 | 26 | 3 | 1 | 26 | 4 | 1 | 24 | 4 | 2 | 19 | 7 | 5 | 12 | 8 | 10 | 7 | 8 | 16 | 191 | 81 | 93 |
BISHOP | CA | 29 | 11 | 8 | 12 | 11 | 8 | 10 | 13 | 9 | 9 | 14 | 9 | 7 | 15 | 10 | 6 | 20 | 7 | 3 | 22 | 7 | 2 | 23 | 6 | 2 | 23 | 5 | 2 | 20 | 7 | 5 | 15 | 8 | 7 | 14 | 7 | 9 | 201 | 89 | 75 |
BLUE CANYON | CA | 31 | 9 | 5 | 17 | 8 | 5 | 15 | 9 | 6 | 17 | 10 | 7 | 13 | 12 | 8 | 11 | 18 | 5 | 6 | 26 | 4 | 1 | 25 | 4 | 2 | 22 | 4 | 3 | 17 | 6 | 9 | 10 | 5 | 15 | 9 | 5 | 17 | 174 | 64 | 126 |
EUREKA | CA. | 95 | 6 | 6 | 19 | 5 | 6 | 17 | 5 | 8 | 17 | 6 | 8 | 16 | 6 | 10 | 14 | 7 | 10 | 13 | 6 | 11 | 14 | 6 | 11 | 15 | 9 | 9 | 12 | 8 | 9 | 14 | 6 | 7 | 17 | 6 | 7 | 18 | 77 | 102 | 186 |
FRESNO | CA | 46 | 5 | 7 | 19 | 8 | 8 | 13 | 11 | 8 | 12 | 14 | 8 | 8 | 18 | 8 | 5 | 23 | 5 | 2 | 27 | 3 | 1 | 26 | 3 | 1 | 24 | 4 | 2 | 20 | 6 | 5 | 12 | 7 | 11 | 7 | 6 | 18 | 194 | 73 | 98 |
LONG BEACH | CA | 38 | 12 | 8 | 11 | 10 | 7 | 11 | 11 | 9 | 11 | 12 | 10 | 8 | 10 | 13 | 8 | 12 | 12 | 6 | 18 | 11 | 2 | 19 | 10 | 2 | 15 | 11 | 4 | 13 | 11 | 7 | 13 | 8 | 8 | 13 | 8 | 10 | 159 | 119 | 87 |
LOS ANGELES AP | CA | 60 | 12 | 8 | 11 | 11 | 6 | 11 | 12 | 9 | 11 | 11 | 9 | 9 | 10 | 11 | 10 | 10 | 11 | 9 | 13 | 13 | 5 | 14 | 12 | 5 | 13 | 10 | 6 | 13 | 10 | 8 | 15 | 8 | 8 | 13 | 8 | 10 | 147 | 116 | 103 |
LOS ANGELES C.O. | CA | 34 | 14 | 8 | 9 | 12 | 7 | 9 | 13 | 9 | 9 | 12 | 10 | 8 | 11 | 12 | 8 | 14 | 10 | 6 | 21 | 9 | 1 | 22 | 7 | 1 | 18 | 8 | 3 | 16 | 9 | 6 | 16 | 7 | 6 | 15 | 8 | 8 | 186 | 106 | 73 |
MOUNT SHASTA | CA | 22 | 9 | 6 | 16 | 8 | 7 | 13 | 8 | 8 | 15 | 10 | 10 | 10 | 12 | 8 | 10 | 16 | 7 | 7 | 25 | 5 | 2 | 24 | 4 | 2 | 21 | 5 | 4 | 14 | 7 | 9 | 9 | 7 | 13 | 7 | 8 | 16 | 164 | 83 | 118 |
REDDING | CA | 9 | 8 | 5 | 18 | 8 | 6 | 14 | 8 | 7 | 17 | 8 | 8 | 13 | 11 | 9 | 10 | 17 | 8 | 5 | 25 | 4 | 1 | 25 | 5 | 2 | 22 | 4 | 3 | 18 | 7 | 6 | 11 | 8 | 11 | 10 | 5 | 16 | 172 | 77 | 116 |
SACRAMENTO | CA | 49 | 7 | 6 | 19 | 8 | 7 | 13 | 10 | 9 | 12 | 12 | 10 | 8 | 17 | 9 | 5 | 22 | 6 | 2 | 27 | 3 | 1 | 26 | 4 | 1 | 24 | 4 | 2 | 19 | 6 | 6 | 10 | 8 | 12 | 8 | 6 | 17 | 188 | 77 | 100 |
SAN DIEGO | CA | 55 | 12 | 7 | 11 | 10 | 8 | 10 | 11 | 9 | 11 | 10 | 10 | 10 | 8 | 11 | 11 | 9 | 12 | 9 | 13 | 13 | 5 | 15 | 12 | 4 | 15 | 10 | 6 | 14 | 10 | 8 | 15 | 8 | 7 | 14 | 8 | 10 | 146 | 117 | 102 |
SAN FRANCISCO AP | CA | 68 | 9 | 8 | 15 | 8 | 7 | 13 | 10 | 9 | 13 | 11 | 9 | 10 | 14 | 10 | 8 | 16 | 9 | 5 | 21 | 8 | 3 | 19 | 9 | 3 | 18 | 8 | 4 | 16 | 9 | 7 | 11 | 8 | 11 | 9 | 8 | 14 | 160 | 100 | 105 |
SANTA MARIA | CA | 45 | 13 | 7 | 11 | 12 | 6 | 10 | 13 | 8 | 10 | 13 | 9 | 8 | 14 | 10 | 7 | 15 | 11 | 4 | 17 | 12 | 2 | 17 | 13 | 2 | 16 | 10 | 4 | 17 | 9 | 5 | 15 | 7 | 8 | 14 | 7 | 10 | 176 | 110 | 80 |
STOCKTON | CA | 46 | 5 | 6 | 19 | 7 | 7 | 15 | 10 | 8 | 13 | 12 | 9 | 10 | 17 | 8 | 5 | 22 | 6 | 3 | 27 | 3 | 1 | 26 | 4 | 1 | 23 | 4 | 2 | 19 | 6 | 6 | 9 | 8 | 12 | 7 | 7 | 18 | 184 | 77 | 104 |
ALAMOSA | CO | 33 | 13 | 10 | 8 | 11 | 10 | 7 | 10 | 11 | 9 | 10 | 13 | 8 | 9 | 14 | 8 | 14 | 12 | 4 | 9 | 17 | 6 | 11 | 14 | 6 | 15 | 10 | 5 | 17 | 8 | 6 | 14 | 9 | 7 | 14 | 10 | 7 | 148 | 137 | 81 |
COLORADO SPRINGS | CO | 44 | 12 | 8 | 11 | 9 | 8 | 11 | 9 | 9 | 13 | 8 | 10 | 12 | 7 | 12 | 12 | 10 | 12 | 8 | 9 | 15 | 7 | 10 | 13 | 8 | 14 | 8 | 7 | 15 | 8 | 8 | 12 | 8 | 10 | 12 | 8 | 11 | 127 | 120 | 118 |
DENVER | CO | 61 | 10 | 9 | 11 | 8 | 9 | 11 | 8 | 10 | 13 | 7 | 11 | 13 | 6 | 12 | 13 | 10 | 12 | 8 | 9 | 16 | 6 | 10 | 14 | 8 | 13 | 9 | 8 | 13 | 9 | 9 | 10 | 10 | 10 | 11 | 10 | 10 | 115 | 130 | 120 |
GRAND JUNCTION | CO | 49 | 9 | 7 | 15 | 8 | 7 | 13 | 8 | 8 | 15 | 8 | 9 | 13 | 10 | 11 | 11 | 15 | 9 | 6 | 14 | 11 | 6 | 13 | 11 | 6 | 16 | 8 | 5 | 15 | 8 | 8 | 11 | 7 | 12 | 10 | 8 | 13 | 136 | 106 | 122 |
PUEBLO | CO | 50 | 12 | 9 | 10 | 10 | 8 | 11 | 10 | 9 | 12 | 9 | 10 | 11 | 9 | 12 | 11 | 12 | 11 | 7 | 11 | 14 | 5 | 12 | 12 | 7 | 15 | 8 | 6 | 15 | 8 | 8 | 12 | 9 | 9 | 12 | 9 | 10 | 139 | 119 | 107 |
BRIDGEPORT | CT | 46 | 8 | 8 | 15 | 8 | 7 | 13 | 8 | 9 | 14 | 7 | 9 | 14 | 7 | 10 | 14 | 8 | 10 | 12 | 7 | 12 | 12 | 9 | 11 | 12 | 10 | 9 | 12 | 11 | 8 | 12 | 8 | 8 | 14 | 8 | 8 | 15 | 99 | 107 | 159 |
HARTFORD | CT | 41 | 8 | 8 | 15 | 7 | 8 | 14 | 7 | 8 | 16 | 6 | 9 | 15 | 6 | 10 | 16 | 6 | 10 | 14 | 6 | 12 | 13 | 7 | 11 | 13 | 8 | 9 | 13 | 9 | 9 | 13 | 6 | 8 | 16 | 7 | 7 | 17 | 82 | 108 | 175 |
WILMINGTON | DE | 47 | 7 | 7 | 17 | 7 | 7 | 14 | 8 | 8 | 15 | 7 | 8 | 14 | 7 | 10 | 14 | 8 | 11 | 12 | 8 | 11 | 12 | 9 | 10 | 12 | 10 | 8 | 12 | 11 | 8 | 12 | 8 | 8 | 14 | 8 | 7 | 16 | 97 | 104 | 164 |
WASHINGTON DULLES AP | D.C | 33 | 7 | 7 | 17 | 7 | 6 | 15 | 7 | 8 | 16 | 7 | 9 | 14 | 7 | 10 | 14 | 6 | 12 | 12 | 8 | 11 | 12 | 8 | 11 | 12 | 9 | 9 | 12 | 11 | 8 | 12 | 7 | 8 | 15 | 7 | 7 | 17 | 92 | 105 | 168 |
WASHINGTON NAT'L AP | D.C. | 48 | 7 | 7 | 16 | 7 | 7 | 15 | 7 | 8 | 15 | 7 | 9 | 14 | 7 | 10 | 14 | 7 | 11 | 11 | 7 | 12 | 12 | 9 | 10 | 12 | 10 | 8 | 12 | 11 | 8 | 12 | 8 | 8 | 14 | 8 | 7 | 16 | 96 | 106 | 164 |
APALACHICOLA | FL | 62 | 10 | 8 | 5 | 10 | 7 | 12 | 11 | 8 | 12 | 12 | 9 | 9 | 13 | 10 | 8 | 9 | 13 | 8 | 6 | 13 | 11 | 7 | 13 | 11 | 10 | 10 | 10 | 16 | 7 | 7 | 13 | 8 | 9 | 10 | 8 | 13 | 128 | 113 | 116 |
DAYTONA BEACH | FL | 52 | 9 | 9 | 13 | 9 | 8 | 12 | 10 | 10 | 12 | 11 | 11 | 9 | 10 | 11 | 10 | 6 | 13 | 12 | 5 | 14 | 12 | 5 | 15 | 11 | 5 | 13 | 12 | 9 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 13 | 97 | 132 | 136 |
FORT MYERS | FL | 54 | 11 | 12 | 9 | 10 | 11 | 7 | 11 | 12 | 8 | 11 | 13 | 6 | 10 | 15 | 6 | 5 | 16 | 10 | 2 | 18 | 11 | 2 | 19 | 10 | 4 | 16 | 11 | 11 | 13 | 8 | 11 | 12 | 7 | 11 | 12 | 8 | 98 | 168 | 99 |
JACKSONVILLE | FL | 47 | 9 | 8 | 14 | 9 | 7 | 12 | 9 | 9 | 13 | 10 | 10 | 9 | 9 | 12 | 10 | 5 | 13 | 12 | 5 | 14 | 12 | 5 | 15 | 11 | 5 | 12 | 13 | 10 | 9 | 12 | 10 | 9 | 11 | 9 | 8 | 14 | 94 | 127 | 144 |
KEY WEST | FL | 43 | 11 | 11 | 9 | 12 | 10 | 7 | 13 | 11 | 6 | 13 | 11 | 6 | 10 | 13 | 8 | 5 | 14 | 11 | 3 | 16 | 11 | 3 | 17 | 11 | 3 | 15 | 12 | 9 | 13 | 9 | 10 | 11 | 8 | 11 | 11 | 9 | 104 | 155 | 107 |
MIAMI | FL | 46 | 9 | 13 | 9 | 8 | 12 | 8 | 9 | 14 | 8 | 8 | 15 | 7 | 6 | 15 | 9 | 3 | 14 | 13 | 3 | 17 | 11 | 2 | 18 | 11 | 2 | 15 | 12 | 7 | 14 | 10 | 8 | 14 | 9 | 9 | 13 | 9 | 74 | 175 | 115 |
ORLANDO | FL | 47 | 9 | 10 | 12 | 9 | 9 | 11 | 9 | 10 | 12 | 10 | 11 | 9 | 9 | 14 | 9 | 4 | 14 | 12 | 3 | 17 | 11 | 3 | 17 | 11 | 4 | 15 | 12 | 9 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 12 | 89 | 147 | 130 |
PENSACOLA | FL | 29 | 8 | 7 | 16 | 9 | 7 | 13 | 9 | 8 | 14 | 10 | 9 | 11 | 9 | 11 | 11 | 7 | 15 | 8 | 4 | 17 | 10 | 6 | 15 | 10 | 10 | 11 | 9 | 13 | 9 | 9 | 11 | 8 | 11 | 9 | 7 | 16 | 105 | 123 | 137 |
TALLAHASSEE | FL | 34 | 8 | 7 | 15 | 8 | 7 | 13 | 9 | 9 | 13 | 11 | 10 | 9 | 9 | 13 | 10 | 6 | 14 | 10 | 4 | 17 | 10 | 5 | 16 | 10 | 8 | 12 | 10 | 13 | 8 | 10 | 11 | 8 | 11 | 9 | 8 | 14 | 102 | 129 | 134 |
TAMPA | FL | 49 | 10 | 10 | 12 | 9 | 9 | 10 | 11 | 10 | 10 | 11 | 11 | 8 | 11 | 13 | 8 | 6 | 14 | 10 | 3 | 16 | 12 | 3 | 17 | 11 | 5 | 14 | 11 | 11 | 10 | 9 | 12 | 10 | 9 | 10 | 10 | 11 | 101 | 143 | 121 |
WEST PALM BEACH | FL | 48 | 8 | 11 | 12 | 8 | 11 | 10 | 8 | 13 | 10 | 9 | 13 | 8 | 8 | 14 | 10 | 4 | 13 | 13 | 4 | 14 | 13 | 3 | 16 | 12 | 3 | 14 | 13 | 6 | 14 | 11 | 7 | 13 | 10 | 9 | 12 | 10 | 75 | 159 | 131 |
ATHENS | GA | 52 | 9 | 7 | 15 | 9 | 6 | 13 | 9 | 7 | 14 | 10 | 8 | 11 | 9 | 10 | 12 | 8 | 12 | 10 | 7 | 13 | 11 | 8 | 13 | 10 | 10 | 9 | 11 | 14 | 7 | 10 | 12 | 6 | 12 | 10 | 6 | 15 | 113 | 105 | 147 |
ATLANTA | GA | 61 | 8 | 6 | 16 | 8 | 6 | 14 | 9 | 8 | 15 | 10 | 8 | 12 | 9 | 11 | 11 | 8 | 12 | 10 | 6 | 13 | 12 | 7 | 13 | 10 | 10 | 10 | 10 | 14 | 7 | 10 | 12 | 6 | 12 | 9 | 6 | 15 | 110 | 107 | 149 |
AUGUSTA | GA | 44 | 9 | 6 | 16 | 9 | 6 | 13 | 9 | 8 | 14 | 11 | 8 | 11 | 8 | 11 | 12 | 8 | 11 | 11 | 6 | 13 | 12 | 7 | 14 | 10 | 9 | 9 | 11 | 14 | 7 | 10 | 12 | 6 | 12 | 10 | 6 | 15 | 112 | 106 | 147 |
COLUMBUS | GA | 49 | 8 | 6 | 17 | 8 | 6 | 14 | 9 | 7 | 15 | 10 | 9 | 11 | 9 | 10 | 12 | 8 | 12 | 10 | 5 | 13 | 12 | 8 | 14 | 10 | 10 | 9 | 11 | 14 | 7 | 10 | 12 | 6 | 12 | 9 | 6 | 16 | 110 | 104 | 151 |
MACON | GA | 46 | 8 | 7 | 16 | 8 | 7 | 13 | 9 | 8 | 14 | 11 | 8 | 11 | 9 | 11 | 11 | 8 | 11 | 11 | 6 | 13 | 12 | 8 | 12 | 10 | 9 | 10 | 11 | 14 | 7 | 10 | 12 | 6 | 12 | 9 | 7 | 15 | 112 | 107 | 147 |
SAVANNAH | GA | 45 | 9 | 6 | 16 | 8 | 6 | 14 | 9 | 9 | 13 | 11 | 9 | 11 | 9 | 10 | 12 | 7 | 11 | 12 | 6 | 14 | 12 | 6 | 14 | 12 | 7 | 10 | 13 | 12 | 8 | 11 | 11 | 7 | 12 | 9 | 7 | 15 | 104 | 110 | 152 |
HILO | HI | 50 | 6 | 11 | 13 | 5 | 10 | 13 | 3 | 10 | 18 | 1 | 9 | 20 | 1 | 11 | 19 | 2 | 11 | 17 | 1 | 12 | 18 | 2 | 12 | 17 | 3 | 12 | 15 | 3 | 12 | 16 | 3 | 10 | 17 | 5 | 11 | 15 | 36 | 132 | 197 |
HONOLULU | HI | 47 | 9 | 13 | 9 | 8 | 12 | 8 | 8 | 14 | 9 | 6 | 14 | 10 | 7 | 16 | 9 | 6 | 17 | 6 | 7 | 18 | 5 | 8 | 17 | 6 | 8 | 16 | 6 | 7 | 15 | 8 | 7 | 14 | 9 | 8 | 14 | 9 | 90 | 181 | 94 |
KAHULUI | HI | 37 | 13 | 10 | 8 | 11 | 9 | 7 | 11 | 11 | 9 | 8 | 12 | 10 | 10 | 14 | 8 | 11 | 13 | 6 | 11 | 15 | 5 | 12 | 14 | 5 | 12 | 13 | 6 | 11 | 13 | 8 | 11 | 11 | 8 | 12 | 11 | 8 | 131 | 145 | 90 |
LIHUE | HI | 46 | 8 | 13 | 10 | 7 | 12 | 9 | 5 | 14 | 12 | 3 | 14 | 13 | 3 | 17 | 11 | 3 | 17 | 9 | 3 | 19 | 10 | 4 | 18 | 9 | 5 | 18 | 7 | 5 | 16 | 10 | 4 | 14 | 12 | 6 | 14 | 11 | 56 | 184 | 125 |
BOISE | ID | 56 | 4 | 5 | 22 | 5 | 6 | 17 | 6 | 7 | 18 | 6 | 9 | 15 | 8 | 10 | 13 | 12 | 10 | 8 | 20 | 7 | 3 | 19 | 8 | 4 | 17 | 7 | 6 | 12 | 8 | 11 | 6 | 6 | 18 | 5 | 6 | 20 | 120 | 90 | 155 |
