Comparative Climatic Data - United States
Record Maximum Temperature

Jan Null, CCM
Golden Gate Weather Services

ggwx.gif (12185 bytes)

    POR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
BIRMINGHAM AL 193001-201512 81 83 89 92 99 106 107 105 102 94 85 80 107
HUNTSVILLE AL 195809-201512 77 83 88 92 96 106 105 105 101 91 84 79 106
MOBILE AL 194801-201512 84 84 89 94 100 103 104 105 99 93 87 81 105
MONTGOMERY AL 194801-201512 83 85 89 94 98 105 105 106 101 100 88 85 106
ANCHORAGE AK 195206-201512 50 49 51 69 77 85 84 82 73 64 54 48 85
ANNETTE AK 194102-201512 61 65 64 82 88 93 90 90 82 71 67 62 93
BARROW AK 190109-201512 36 36 34 42 47 72 79 76 62 43 39 34 79
BETHEL AK 192308-201512 49 51 53 63 80 90 86 87 76 65 60 49 90
BETTLES AK 195105-201512 42 40 49 66 86 92 93 88 79 57 45 38 93
BIG DELTA AK 191706-201512 54 51 58 72 90 92 91 90 79 74 52 55 92
COLD BAY AK 195003-201512 51 50 56 58 68 72 77 75 70 69 59 54 77
FAIRBANKS AK 192912-201512 52 50 56 76 90 96 94 93 84 72 54 58 96
GULKANA AK 190908-201512 52 46 53 70 85 90 97 88 76 69 48 49 97
HOMER AK 193209-201511 57 53 54 65 71 80 81 78 69 64 58 52 81
JUNEAU AK 193609-201512 60 57 61 74 80 86 90 84 78 61 56 54 90
KING SALMON AK 194203-201512 53 57 56 69 85 88 86 84 74 67 56 54 88
KODIAK AK 194901-201512 54 56 57 69 80 86 82 83 73 62 59 56 86
KOTZEBUE AK 189710-201512 40 40 41 48 74 85 85 80 69 57 40 37 85
MCGRATH AK 194106-201512 54 55 55 68 86 94 89 89 76 67 50 49 94
NOME AK 190009-201512 51 48 44 60 78 86 86 83 71 59 50 43 86
ST. PAUL ISLAND AK 194901-201512 44 42 50 49 59 62 65 66 61 53 48 44 66
TALKEETNA AK 191807-201512 47 52 55 77 87 96 90 89 78 68 52 49 96
VALDEZ AK 191705-201402 55 59 57 69 79 90 85 83 74 69 59 54 90
YAKUTAT AK 191704-201512 58 56 59 71 80 87 85 84 77 63 59 52 87
FLAGSTAFF AZ 189311-201512 66 71 73 83 93 96 99 95 90 85 74 68 99
PHOENIX AZ 193306-201512 88 92 100 105 113 122 121 117 118 107 96 88 122
TUCSON AZ 194606-201512 87 92 99 104 109 117 114 112 107 102 93 84 117
WINSLOW AZ 189810-201512 75 83 87 94 103 107 109 104 99 93 82 74 109
FORT SMITH AR 194510-201512 81 86 94 96 98 106 111 115 109 96 86 82 115
LITTLE ROCK AR 193804-201512 83 85 91 95 98 107 112 114 106 98 86 81 114
BAKERSFIELD CA 193710-201512 82 87 94 101 107 114 115 112 112 103 94 83 115
BISHOP CA 189502-201512 77 81 87 93 102 109 110 107 106 97 89 81 110
BLUE CANYON CA 194312-201512 76 73 72 82 88 92 95 97 93 88 78 75 97
FRESNO CA 194801-201512 78 80 91 100 107 110 113 112 111 102 90 77 113
LONG BEACH CA 194901-201512 93 91 98 105 104 109 107 105 111 111 101 92 111
LOS ANGELES CA 190604-201512 95 95 98 106 102 112 107 105 113 108 100 92 113
REDDING CA 198609-201512 80 83 88 96 106 117 118 115 116 105 88 78 118
SACRAMENTO CA 194112-201512 76 76 88 95 105 115 114 110 108 104 87 73 115
SAN DIEGO CA 193907-201512 88 90 93 98 97 101 99 98 111 107 100 88 111
SAN FRANCISCO CA 192101-201512 79 81 87 94 93 103 95 98 101 102 86 76 103
SANTA BARBARA CA 194101-201512 86 86 94 96 100 98 97 98 103 103 97 89 103
SANTA MARIA CA 194801-201512 89 89 95 103 99 96 95 99 105 108 96 90 108
STOCKTON CA 194810-201512 75 78 87 100 107 111 115 109 108 101 85 73 115
ALAMOSA CO 194801-201512 62 66 76 80 90 95 96 91 87 81 71 62 96
COLORADO SPRINGS CO 194804-201512 73 76 81 87 94 101 100 99 94 87 78 77 101
DENVER CO 194801-201512 74 76 84 90 96 104 104 102 97 89 81 75 104
GRAND JUNCTION CO 190001-201512 62 70 81 89 101 105 106 103 100 88 76 66 106
PUEBLO CO 195407-201512 81 81 86 93 102 108 109 105 101 94 85 82 109
BRIDGEPORT CT 194807-201512 68 67 84 91 97 97 103 100 99 89 78 76 103
HARTFORD CT 194901-201512 72 73 89 96 99 101 103 102 101 91 83 76 103
WILMINGTON DE 194801-201512 75 78 86 94 96 100 103 101 100 91 85 75 103
WASHINGTON DULLES DC 196212-201512 75 79 89 93 97 102 105 104 99 94 84 79 105
WASHINGTON NAT'L DC 194507-201512 79 82 89 95 99 104 105 105 101 94 86 79 105
DAYTONA BEACH FL 193701-201512 92 89 92 96 100 102 102 101 99 95 90 88 102
FORT MYERS FL 189201-201512 88 92 94 96 99 103 101 100 98 95 95 90 103
GAINESVILLE FL 196006-201512 84 88 90 96 98 103 99 100 97 93 91 85 103
JACKSONVILLE FL 193804-201512 85 88 91 95 102 103 105 102 100 96 89 85 105
KEY WEST FL 194801-201512 86 85 88 90 91 94 95 95 95 93 89 88 95
MIAMI FL 194801-201512 88 89 93 96 96 98 98 98 97 95 91 89 98
ORLANDO FL 195206-201512 87 89 92 95 100 100 101 100 98 95 91 90 101
PENSACOLA FL 194809-201512 81 82 87 96 102 102 106 104 98 95 87 81 106
TALLAHASSEE FL 194208-201512 83 89 91 95 102 105 103 103 99 94 89 84 105
TAMPA FL 193902-201512 86 88 91 93 98 99 98 98 96 95 92 86 99
VERO BEACH FL 194211-201512 88 89 93 95 99 102 99 98 97 94 92 87 102
WEST PALM BEACH FL 193807-201512 89 90 95 99 97 98 101 99 96 95 91 90 101
ATHENS GA 194406-201512 80 81 89 93 97 109 108 107 99 98 86 79 109
ATLANTA GA 193001-201512 79 80 89 93 97 106 105 104 99 95 84 79 106
AUGUSTA GA 194404-201512 83 86 91 96 99 106 107 108 102 97 90 83 108
COLUMBUS GA 194801-201512 83 83 89 94 97 106 105 104 100 96 86 82 106
MACON GA 194812-201512 84 85 90 96 99 108 108 105 102 100 88 82 108
SAVANNAH GA 194801-201512 84 86 91 95 100 104 105 104 98 97 89 83 105
HILO HI 194910-201512 92 92 93 89 94 90 91 93 93 91 94 93 94
HONOLULU HI 194006-201512 88 88 89 91 93 92 94 93 95 94 93 89 95
KAHULUI HI 195404-201512 90 89 90 91 92 94 95 97 96 96 93 90 97
LIHUE HI 195002-201512 86 89 88 88 88 89 89 90 90 91 89 87 91
BOISE ID 194001-201512 63 71 81 92 99 110 111 110 102 94 78 65 111
LEWISTON ID 194801-201512 66 72 78 97 100 111 110 115 103 89 77 66 115
POCATELLO ID 193901-201512 60 65 75 86 97 103 104 104 98 91 75 64 104
CHICAGO IL 195811-201512 65 72 88 91 97 104 104 101 99 91 78 71 104
MOLINE IL 194306-201512 69 71 88 93 95 104 104 103 99 95 80 71 104
PEORIA IL 194305-201512 70 72 86 92 94 105 104 103 100 93 81 71 105
ROCKFORD IL 195101-201512 63 70 85 91 99 101 105 104 102 90 76 69 105
SPRINGFIELD IL 190101-201512 73 78 91 90 101 104 112 108 102 93 83 74 112
EVANSVILLE IN 194801-201512 74 79 84 91 95 107 107 104 103 94 83 77 107
FORT WAYNE IN 193908-201512 69 73 87 88 96 106 103 101 101 90 79 71 106
INDIANAPOLIS IN 194801-201512 71 76 85 89 93 104 105 102 100 91 81 74 105
SOUTH BEND IN 189312-201512 68 74 85 91 97 106 109 105 99 92 82 70 109
DES MOINES IA 194507-201512 67 73 91 93 98 103 106 108 101 95 81 69 108
DUBUQUE IA 195102-201512 60 66 85 93 91 100 101 100 97 90 75 67 101
SIOUX CITY IA 194801-201512 71 71 91 97 106 108 108 104 103 94 82 70 108
WATERLOO IA 195003-201512 65 66 87 100 96 103 105 105 99 95 80 67 105
CONCORDIA KS 188505-201512 78 86 97 100 102 109 114 116 112 102 85 82 116
DODGE CITY KS 194801-201512 80 86 93 100 106 111 109 108 107 98 91 86 111
GOODLAND KS 189507-201512 79 81 90 96 104 110 111 108 105 96 87 83 111
TOPEKA KS 194608-201512 78 84 89 97 97 107 110 112 110 96 85 74 112
WICHITA KS 195312-201512 75 87 89 96 102 110 113 111 108 97 86 83 113
JACKSON KY 198101-201512 78 79 87 92 91 104 101 101 96 89 82 79 104
LEXINGTON KY 187211-201512 80 80 86 91 96 104 108 105 103 93 83 75 108
LOUISVILLE KY 194801-201512 77 77 86 91 95 105 106 105 104 93 84 76 106
PADUCAH KY 194909-201512 75 78 85 90 96 108 107 105 104 93 83 77 108
BATON ROUGE LA 193001-201512 85 87 91 93 98 103 102 105 104 97 89 85 105
LAKE CHARLES LA 196111-201512 82 83 90 95 99 103 102 107 105 94 87 82 107
NEW ORLEANS LA 194801-201512 83 85 89 92 96 101 101 102 101 94 87 84 102
SHREVEPORT LA 193907-201512 85 89 92 94 102 104 107 109 109 98 88 84 109
CARIBOU ME 193902-201512 53 59 75 86 96 96 95 95 92 82 68 58 96
PORTLAND ME 194012-201512 67 64 88 92 94 98 100 103 95 88 74 71 103
BALTIMORE MD 193907-201512 75 79 89 94 100 103 106 105 100 99 86 77 106
BLUE HILL MA 189301-201512 68 68 89 94 94 99 100 101 99 88 81 74 101
BOSTON MA 193601-201512 72 70 89 94 96 100 103 102 100 90 83 76 103
WORCESTER MA 194806-201512 67 67 84 91 94 98 96 98 99 85 79 72 99
ALPENA MI 191611-201512 62 65 87 90 94 104 106 102 99 90 77 65 106
DETROIT MI 195812-201512 64 70 86 89 95 104 102 100 98 91 77 69 104
FLINT MI 194805-201512 65 68 86 87 93 101 101 98 97 89 80 70 101
GRAND RAPIDS MI 196312-201512 63 69 87 88 92 98 104 100 94 88 77 69 104
HOUGHTON LAKE MI 196407-201512 54 59 85 86 90 103 98 96 92 85 72 64 103
LANSING MI 194801-201512 66 69 86 86 94 99 103 100 97 89 79 69 103
MUSKEGON MI 189606-201512 63 67 82 86 93 98 99 99 95 86 76 66 99
SAULT STE. MARIE MI 193101-201512 47 49 83 85 89 93 97 98 95 81 74 62 98
DULUTH MN 194801-201512 48 55 75 88 90 94 97 95 95 86 71 55 97
INTERNATIONAL FALLS MN 190607-201512 49 58 79 93 95 101 103 96 96 88 73 56 103
MINNEAPOLIS-ST.PAUL MN 193805-201512 58 61 83 95 98 103 105 102 98 90 77 68 105
ROCHESTER MN 189303-201512 58 63 82 92 106 105 108 100 100 93 77 63 108
SAINT CLOUD MN 193911-201512 56 57 79 96 98 102 103 103 98 90 75 64 103
JACKSON MS 196308-201512 83 85 89 94 99 105 106 107 104 96 88 84 107
MERIDIAN MS 194406-201512 83 85 90 95 99 104 107 106 105 97 87 84 107
TUPELO MS 196212-201512 80 84 88 93 98 106 105 107 104 95 87 79 107
COLUMBIA MO 196911-201512 77 82 85 90 92 107 111 110 101 94 83 76 111
KANSAS CITY MO 197210-201512 74 78 86 93 95 105 107 109 106 95 82 74 109
ST. LOUIS MO 193804-201512 77 85 89 93 98 108 115 107 104 94 85 76 115
SPRINGFIELD MO 194008-201512 76 81 87 93 93 101 113 108 104 93 83 77 113
BILLINGS MT 194801-201512 68 72 80 90 95 105 108 105 103 91 77 69 108
GLASGOW MT 194801-201512 61 71 79 93 102 108 108 108 103 92 79 62 108
GREAT FALLS MT 193704-201512 67 70 78 89 93 101 105 106 98 91 76 69 106
HAVRE MT 196102-201512 68 74 79 91 98 105 106 111 101 90 78 65 111
HELENA MT 193804-201512 63 69 78 86 93 103 105 105 99 87 75 65 105
KALISPELL MT 189905-201512 56 64 73 85 95 102 104 105 99 86 69 58 105
MISSOULA MT 194801-201512 59 66 78 87 95 102 107 105 99 85 73 60 107
GRAND ISLAND NE 193804-201512 76 80 90 96 102 108 111 110 104 97 84 80 111
LINCOLN NE 194801-201512 73 77 91 97 100 107 108 107 106 94 85 70 108
NORFOLK NE 194510-201512 74 76 92 95 103 106 113 107 102 98 83 71 113
NORTH PLATTE NE 194801-201512 74 79 91 98 99 107 112 108 103 94 83 75 112
OMAHA NE 194801-201512 69 78 91 97 101 105 110 107 103 95 83 69 110
SCOTTSBLUFF NE 189301-201512 74 77 87 93 103 106 110 105 102 92 83 77 110
VALENTINE NE 194801-201512 72 78 87 100 99 110 114 108 105 96 86 74 114
ELKO NV 189001-201512 65 70 78 87 97 104 107 107 99 92 83 65 107
ELY NV 189301-201512 68 67 76 83 95 99 101 97 93 86 78 67 101
LAS VEGAS NV 194810-201512 77 87 92 99 109 117 117 116 113 103 87 77 117
RENO NV 193703-201512 71 75 83 90 97 104 108 105 101 93 77 71 108
WINNEMUCCA NV 187707-201512 68 74 82 90 98 106 109 108 103 94 77 70 109
CONCORD NH 193904-201512 69 67 89 95 97 98 102 101 98 90 80 73 102
MT. WASHINGTON NH 194802-201512 48 43 55 60 66 72 71 72 69 62 52 47 72
ATLANTIC CITY NJ 195807-201512 78 75 87 94 99 106 105 103 99 90 81 77 106
NEWARK NJ 189301-201512 74 76 89 97 99 102 108 105 105 93 85 76 108
ALBUQUERQUE NM 193103-201512 69 76 85 89 98 107 105 101 100 91 77 72 107
CLAYTON NM 189602-201512 80 83 87 92 99 105 105 102 99 93 86 83 105
ROSWELL NM 194901-201512 82 87 93 102 107 114 111 107 104 99 88 84 114
ALBANY NY 193806-201512 71 68 89 93 94 99 100 99 100 91 82 72 100
BINGHAMTON NY 195106-201512 63 66 82 89 89 94 98 95 96 85 77 65 98
BUFFALO NY 193805-201512 72 71 82 94 91 96 97 99 98 87 80 74 99
ISLIP NY 198401-201512 69 67 82 94 98 96 102 100 93 88 78 77 102
ROCHESTER NY 192601-201512 74 73 84 93 94 100 102 99 99 91 81 72 102
SYRACUSE NY 193805-201512 70 69 87 92 96 98 101 101 98 87 81 72 101
ASHEVILLE NC 194601-201512 80 79 83 89 93 99 101 100 98 88 81 81 101
CAPE HATTERAS NC 195703-201512 75 76 81 89 91 95 96 94 92 89 81 78 96
CHARLOTTE NC 193907-201512 79 82 90 93 100 104 104 104 104 98 85 80 104
GREENSBORO-WNSTN-SALM NC 192811-201512 78 81 90 94 98 102 102 103 100 95 85 78 103
RALEIGH NC 194406-201512 80 84 92 95 97 105 105 105 104 98 88 81 105
WILMINGTON NC 194801-201512 82 85 89 95 98 104 102 103 98 95 87 82 104
BISMARCK ND 194801-201512 63 69 81 93 96 111 112 107 105 95 79 65 112
FARGO ND 189106-201512 55 66 78 100 98 100 106 106 102 97 74 57 106
GRAND FORKS ND 194809-201512 52 67 80 100 101 100 104 104 103 92 75 56 104
WILLISTON ND 189401-201512 58 66 84 92 106 108 110 108 104 93 76 63 110
AKRON OH 194807-201512 70 72 83 88 93 100 101 98 99 86 80 76 101
CINCINNATI OH 194801-201512 74 75 84 89 93 102 104 102 102 91 81 75 104
CLEVELAND OH 193805-201512 73 74 83 88 92 104 103 102 101 90 82 77 104
COLUMBUS OH 194801-201512 74 75 85 89 93 101 104 101 100 91 80 76 104
DAYTON OH 194801-201512 71 73 86 89 93 102 102 102 101 89 79 72 102
MANSFIELD OH 194812-201512 69 71 84 86 92 101 100 97 97 87 78 73 101
TOLEDO OH 195501-201512 66 71 85 88 96 104 104 99 98 91 80 70 104
YOUNGSTOWN OH 193408-201512 71 73 82 90 95 99 103 97 99 88 80 76 103
OKLAHOMA CITY OK 194801-201512 80 92 93 100 104 105 110 113 108 96 87 86 113
TULSA OK 193812-201512 80 90 96 102 97 106 112 113 109 98 88 80 113
ASTORIA OR 195302-201512 67 72 73 84 86 87 90 92 95 85 73 64 95
BURNS OR 197503-201512 57 64 76 84 94 102 107 102 97 91 71 57 107
EUGENE OR 193806-201512 68 72 78 86 95 102 106 108 103 94 76 68 108
MEDFORD OR 192801-201512 71 79 86 93 103 111 115 114 110 99 80 72 115
PENDLETON OR 192801-201512 71 75 80 95 102 109 114 113 104 93 80 68 114
PORTLAND OR 193804-201512 66 71 80 90 100 102 107 107 105 92 73 65 107
SALEM OR 189301-201512 68 72 80 93 100 105 108 108 104 93 74 72 108
SEXTON SUMMIT OR 194801-201512 66 67 74 81 91 95 96 97 97 88 77 66 97
ALLENTOWN PA 194801-201512 72 76 87 93 97 100 105 100 99 90 81 72 105
ERIE PA 192601-201512 72 75 82 89 90 100 99 94 99 88 81 75 100
MIDDLETOWN/HARRISBURG PA 194101-201512 75 78 87 93 96 101 103 102 101 91 82 75 103
PHILADELPHIA PA 194801-201512 74 74 86 95 97 100 104 101 100 89 84 73 104
PITTSBURGH PA 194801-201512 75 76 83 89 91 98 103 100 97 89 82 74 103
AVOCA PA 194901-201512 67 73 85 93 93 97 101 98 101 88 80 71 101
WILLIAMSPORT PA 194805-201512 69 71 87 94 96 102 103 100 102 91 83 70 103
PROVIDENCE RI 194801-201512 69 72 85 98 96 97 102 104 100 88 81 77 104
CHARLESTON SC 189301-201511 82 83 94 94 99 104 103 103 100 95 87 81 104
COLUMBIA SC 194801-201512 84 84 91 94 101 109 107 107 101 101 90 83 109
GREENVILLE-SPARTANBURG SC 196211-201512 79 81 89 93 97 105 107 105 98 92 85 79 107
ABERDEEN SD 189301-201512 63 70 86 98 110 112 115 112 107 96 79 69 115
HURON SD 188107-201512 65 71 89 97 106 109 112 110 106 102 86 71 112
RAPID CITY SD 194805-201512 76 75 84 93 98 109 111 107 104 96 83 75 111
SIOUX FALLS SD 193201-201512 66 70 88 94 104 110 110 109 104 94 81 63 110
BRISTOL-JHNSN CTY TN 193710-201512 79 80 85 90 94 103 102 101 100 91 81 78 103
CHATTANOOGA TN 193804-201512 78 79 88 93 99 107 107 105 102 94 84 78 107
KNOXVILLE TN 191002-201512 77 83 88 93 96 105 105 102 103 92 84 80 105
MEMPHIS TN 194001-201512 79 81 86 94 99 104 108 107 103 95 86 81 108
NASHVILLE TN 194801-201512 78 84 86 91 95 109 107 106 105 94 84 79 109
OAK RIDGE TN 194808-201511 76 79 87 92 94 104 105 103 102 90 85 78 105
ABILENE TX 194801-201512 88 93 97 104 109 109 110 108 107 103 92 89 110
AMARILLO TX 194707-201512 81 88 94 99 104 111 106 107 103 99 87 81 111
AUSTIN TX 193806-201512 90 99 98 99 102 109 109 112 112 102 91 90 112
BROWNSVILLE TX 189812-201512 93 94 106 102 102 103 104 105 105 99 98 94 106
CORPUS CHRISTI TX 194801-201512 91 97 102 103 103 107 103 107 109 101 98 91 109
DALLAS TX 193908-201512 88 95 97 100 103 112 111 111 110 100 89 89 112
DEL RIO TX 195105-201512 90 99 101 106 109 112 110 109 110 106 96 90 112
EL PASO TX 194707-201512 80 83 90 98 105 114 112 108 104 96 87 80 114
GALVESTON TX 194608-201512 87 81 87 95 93 100 98 100 104 92 84 80 104
HOUSTON TX 196906-201512 84 91 91 95 99 107 104 109 109 96 89 85 109
LUBBOCK TX 194701-201512 83 89 95 104 109 114 108 106 104 100 90 82 114
MIDLAND-ODESSA TX 193006-201512 84 90 97 104 108 116 112 107 107 101 90 85 116
PORT ARTHUR TX 194710-201512 82 85 89 94 98 104 103 108 105 95 88 84 108
SAN ANGELO TX 190708-201512 91 97 98 107 110 110 111 111 107 102 93 91 111
SAN ANTONIO TX 194609-201512 89 100 100 101 104 108 106 110 111 99 94 90 111
VICTORIA TX 195303-201512 88 95 97 98 101 109 107 109 111 99 93 88 111
WACO TX 194101-201512 90 96 100 101 102 109 109 112 111 101 92 91 112
WICHITA FALLS TX 190701-201512 87 93 100 103 110 117 114 113 111 102 89 88 117
SALT LAKE CITY UT 194801-201512 63 69 80 89 99 105 107 106 100 89 75 69 107
BURLINGTON VT 194012-201512 66 62 84 91 93 100 100 101 98 85 75 68 101
LYNCHBURG VA 194408-201512 80 79 87 94 93 103 103 102 101 93 83 79 103
NORFOLK VA 194601-201512 80 82 88 97 100 101 105 104 99 95 86 82 105
RICHMOND VA 193903-201512 81 82 91 96 100 104 105 104 103 99 86 81 105
ROANOKE VA 194801-201512 79 80 87 95 96 104 104 105 101 93 83 80 105
WALLOPS ISLAND VA 196610-201512 79 79 86 93 97 100 102 100 96 91 82 78 102
OLYMPIA WA 194801-201512 64 73 79 87 96 98 104 104 98 90 74 64 104
QUILLAYUTE WA 196608-201512 69 73 73 84 92 94 97 99 97 83 69 64 99
SEATTLE WA 194801-201512 64 70 78 85 93 96 103 99 98 89 74 66 103
SPOKANE WA 188908-201512 62 63 72 90 97 105 108 108 98 87 70 60 108
WALLA WALLA WA 194901-201512 70 73 79 96 100 113 114 114 104 89 81 71 114
YAKIMA WA 194610-201512 68 69 80 92 102 108 109 110 100 91 73 67 110
BECKLEY WV 196306-201512 73 74 82 86 89 96 94 96 93 86 79 74 96
CHARLESTON WV 194810-201512 79 79 89 94 94 103 104 104 102 93 85 80 104
ELKINS WV 192601-201512 76 77 86 89 93 96 99 95 97 87 82 76 99
HUNTINGTON WV 196101-201512 78 79 87 92 93 103 104 103 98 93 83 80 104
GREEN BAY WI 188609-201512 56 61 82 89 99 101 104 100 97 88 74 64 104
LA CROSSE WI 193804-201512 57 64 84 93 95 102 108 105 100 93 77 67 108
MADISON WI 193910-201512 62 64 83 94 94 101 104 102 99 90 77 65 104
MILWAUKEE WI 193804-201512 63 68 84 91 93 101 103 103 98 89 77 68 103
CASPER WY 194808-201512 60 68 77 84 95 102 104 102 97 87 72 63 104
CHEYENNE WY 191501-201512 70 71 76 83 91 100 100 98 95 84 75 69 100
LANDER WY 194801-201512 63 68 76 83 93 100 101 101 95 86 70 64 101
SHERIDAN WY 194801-201512 70 76 80 86 95 105 107 106 103 93 81 72 107
GUAM PC 195703-201512 90 90 92 93 93 94 94 92 95 91 91 91 95
KOROR PC 195107-201512 93 93 94 94 94 95 93 94 92 93 93 94 95
KWAJALEIN- MARSHALL IS. PC 195205-201511 91 92 91 92 93 92 94 95 93 97 92 91 97
MAJURO- MARSHALL IS PC 195502-201512 92 91 90 90 90 92 96 91 90 91 92 91 96
PAGO PAGO- AMER SAMOA PC 196604-201512 95 96 95 95 93 95 91 92 92 94 95 94 96
POHNPEI- CAROLINE IS. PC 195107-201511 94 96 94 94 94 94 95 97 96 95 98 95 98
CHUUK- E. CAROLINE IS. PC 195107-201512 94 95 96 94 93 93 92 96 93 92 91 93 96
YAP- W CAROLINE IS. PC 195107-201511 94 96 93 96 96 97 94 95 96 96 94 94 97
SAN JUAN PR 195601-201512 92 96 96 97 96 97 95 97 97 98 96 94 98

Source: National Climatic Data Center, NOAA
1.  Normals (1981-2010)
2.  Records, Averages (POR ending 2011)

Copyright © 2016, Golden Gate Weather Services Homepage 
Reproduction in full or part is prohibited without
permission.