Comparative Climatic Data -
United States |
| POR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | ||
| BIRMINGHAM | AL | 193001-201512 | 0 | 0 | 0 | * | 3 | 13 | 19 | 18 | 8 | * | 0 | 0 | 61 |
| HUNTSVILLE | AL | 195809-201512 | 0 | 0 | 0 | * | 3 | 11 | 17 | 15 | 6 | * | 0 | 0 | 53 |
| MOBILE | AL | 194801-201512 | 0 | 0 | 0 | * | 5 | 16 | 22 | 21 | 10 | 1 | 0 | 0 | 76 |
| MONTGOMERY | AL | 194801-201512 | 0 | 0 | 0 | * | 6 | 18 | 23 | 23 | 13 | 1 | 0 | 0 | 84 |
| ANCHORAGE | AK | 195206-201512 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | * | 0 | 0 | 0 | 15 |
| ANNETTE | AK | 194102-201512 | 0 | 0 | 0 | * | 2 | 4 | 6 | 6 | 2 | * | 0 | 0 | 20 |
| BARROW | AK | 190109-201512 | 0 | 0 | 0 | 0 | 0 | * | * | * | 0 | 0 | 0 | 0 | 0 |
| BETHEL | AK | 192308-201512 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | * | 0 | 0 | 0 | 14 |
| BETTLES | AK | 195105-201512 | 0 | 0 | 0 | 0 | 2 | 14 | 16 | 6 | * | 0 | 0 | 0 | 38 |
| BIG DELTA | AK | 191706-201512 | 0 | 0 | 0 | * | 3 | 11 | 15 | 8 | * | * | 0 | 0 | 38 |
| COLD BAY | AK | 195003-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAIRBANKS | AK | 192912-201512 | 0 | 0 | 0 | * | 4 | 17 | 20 | 10 | 1 | * | 0 | 0 | 53 |
| GULKANA | AK | 190908-201512 | 0 | 0 | 0 | * | 2 | 10 | 13 | 7 | * | 0 | 0 | 0 | 32 |
| HOMER | AK | 193209-201511 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| JUNEAU | AK | 193609-201512 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 |
| KING SALMON | AK | 194203-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KODIAK | AK | 194901-201512 | 0 | 0 | 0 | 0 | * | 1 | 3 | 3 | * | 0 | 0 | 0 | 7 |
| KOTZEBUE | AK | 189710-201512 | 0 | 0 | 0 | 0 | * | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| MCGRATH | AK | 194106-201512 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOME | AK | 190009-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST. PAUL ISLAND | AK | 194901-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TALKEETNA | AK | 191807-201512 | 0 | 0 | 0 | * | 2 | 10 | 14 | 8 | * | 0 | 0 | 0 | 35 |
| VALDEZ | AK | 191705-201402 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | * | 0 | 0 | 0 | 8 |
| YAKUTAT | AK | 191704-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLAGSTAFF | AZ | 189311-201512 | 0 | 0 | 0 | 0 | * | 1 | 2 | * | * | 0 | 0 | 0 | 3 |
| PHOENIX | AZ | 193306-201512 | 0 | * | 2 | 9 | 23 | 29 | 31 | 31 | 28 | 16 | 1 | 0 | 169 |
| TUCSON | AZ | 194606-201512 | 0 | * | 1 | 5 | 19 | 29 | 29 | 29 | 24 | 10 | * | 0 | 146 |
| WINSLOW | AZ | 189810-201512 | 0 | 0 | 0 | * | 3 | 19 | 25 | 19 | 7 | * | 0 | 0 | 73 |
| FORT SMITH | AR | 194510-201512 | 0 | 0 | * | 1 | 3 | 15 | 24 | 23 | 11 | 2 | 0 | 0 | 77 |
| LITTLE ROCK | AR | 193804-201512 | 0 | 0 | * | * | 4 | 16 | 22 | 21 | 10 | 1 | 0 | 0 | 75 |
| BAKERSFIELD | CA | 193710-201512 | 0 | 0 | * | 2 | 9 | 19 | 29 | 27 | 18 | 5 | * | 0 | 110 |
| BISHOP | CA | 189502-201512 | 0 | 0 | 0 | * | 5 | 17 | 28 | 26 | 14 | 1 | 0 | 0 | 91 |
| BLUE CANYON | CA | 194312-201512 | 0 | 0 | 0 | 0 | 0 | * | * | * | * | 0 | 0 | 0 | 1 |
| FRESNO | CA | 194801-201512 | 0 | 0 | * | 2 | 9 | 19 | 29 | 27 | 18 | 4 | * | 0 | 108 |
| LONG BEACH | CA | 194901-201512 | * | * | * | 1 | 1 | 1 | 3 | 5 | 5 | 3 | 1 | * | 21 |
| LOS ANGELES | CA | 190604-201512 | * | * | * | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 1 | * | 21 |
| REDDING | CA | 198609-201512 | 0 | 0 | 0 | 1 | 7 | 18 | 28 | 26 | 19 | 5 | 0 | 0 | 104 |
| SACRAMENTO | CA | 194112-201512 | 0 | 0 | 0 | 1 | 5 | 12 | 21 | 19 | 13 | 3 | 0 | 0 | 73 |
| SAN DIEGO | CA | 193907-201512 | 0 | * | * | * | * | * | * | * | 1 | 1 | * | 0 | 3 |
| SAN FRANCISCO | CA | 192101-201512 | 0 | 0 | 0 | * | * | * | * | * | 1 | * | 0 | 0 | 2 |
| SANTA BARBARA | CA | 194101-201512 | 0 | 0 | * | * | * | * | * | * | 1 | 1 | * | 0 | 3 |
| SANTA MARIA | CA | 194801-201512 | 0 | 0 | * | * | * | * | * | * | 1 | 2 | * | * | 5 |
| STOCKTON | CA | 194810-201512 | 0 | 0 | 0 | 1 | 6 | 14 | 23 | 21 | 14 | 3 | 0 | 0 | 82 |
| ALAMOSA | CO | 194801-201512 | 0 | 0 | 0 | 0 | * | 1 | 1 | * | 0 | 0 | 0 | 0 | 2 |
| COLORADO SPRINGS | CO | 194804-201512 | 0 | 0 | 0 | 0 | * | 4 | 9 | 4 | 1 | 0 | 0 | 0 | 18 |
| DENVER | CO | 194801-201512 | 0 | 0 | 0 | * | * | 7 | 15 | 10 | 3 | 0 | 0 | 0 | 36 |
| GRAND JUNCTION | CO | 190001-201512 | 0 | 0 | 0 | 0 | 1 | 13 | 24 | 17 | 3 | 0 | 0 | 0 | 59 |
| PUEBLO | CO | 195407-201512 | 0 | 0 | 0 | * | 3 | 14 | 22 | 19 | 7 | * | 0 | 0 | 66 |
| BRIDGEPORT | CT | 194807-201512 | 0 | 0 | 0 | * | * | 1 | 4 | 2 | * | 0 | 0 | 0 | 7 |
| HARTFORD | CT | 194901-201512 | 0 | 0 | 0 | * | 1 | 4 | 7 | 5 | 1 | * | 0 | 0 | 18 |
| WILMINGTON | DE | 194801-201512 | 0 | 0 | 0 | * | 1 | 4 | 8 | 5 | 2 | * | 0 | 0 | 20 |
| WASHINGTON DULLES | DC | 196212-201512 | 0 | 0 | 0 | * | 1 | 6 | 11 | 8 | 3 | * | 0 | 0 | 30 |
| WASHINGTON NAT'L | DC | 194507-201512 | 0 | 0 | 0 | * | 2 | 7 | 13 | 9 | 3 | * | 0 | 0 | 35 |
| DAYTONA BEACH | FL | 193701-201512 | * | 0 | * | 1 | 6 | 11 | 17 | 15 | 6 | 1 | * | 0 | 58 |
| FORT MYERS | FL | 189201-201512 | 0 | * | * | 3 | 12 | 18 | 21 | 23 | 16 | 4 | * | * | 99 |
| GAINESVILLE | FL | 196006-201512 | 0 | 0 | * | 2 | 11 | 17 | 22 | 20 | 11 | 1 | * | 0 | 84 |
| JACKSONVILLE | FL | 193804-201512 | 0 | 0 | * | 2 | 8 | 17 | 23 | 21 | 10 | 1 | 0 | 0 | 82 |
| KEY WEST | FL | 194801-201512 | 0 | 0 | 0 | * | 1 | 7 | 15 | 17 | 8 | 1 | 0 | 0 | 49 |
| MIAMI | FL | 194801-201512 | 0 | 0 | * | 1 | 4 | 11 | 18 | 19 | 11 | 2 | * | 0 | 67 |
| ORLANDO | FL | 195206-201512 | 0 | 0 | * | 3 | 11 | 18 | 23 | 23 | 16 | 3 | * | * | 97 |
| PENSACOLA | FL | 194809-201512 | 0 | 0 | 0 | * | 3 | 14 | 18 | 18 | 9 | 1 | 0 | 0 | 62 |
| TALLAHASSEE | FL | 194208-201512 | 0 | 0 | * | 1 | 10 | 19 | 23 | 22 | 14 | 2 | 0 | 0 | 91 |
| TAMPA | FL | 193902-201512 | 0 | 0 | * | 1 | 9 | 17 | 20 | 21 | 16 | 3 | * | 0 | 86 |
| VERO BEACH | FL | 194211-201512 | 0 | 0 | * | 1 | 4 | 10 | 16 | 18 | 8 | 2 | * | 0 | 59 |
| WEST PALM BEACH | FL | 193807-201512 | 0 | * | 1 | 2 | 4 | 12 | 20 | 22 | 12 | 2 | * | * | 75 |
| ATHENS | GA | 194406-201512 | 0 | 0 | 0 | * | 3 | 12 | 17 | 15 | 5 | * | 0 | 0 | 54 |
| ATLANTA | GA | 193001-201512 | 0 | 0 | 0 | * | 2 | 11 | 14 | 12 | 4 | * | 0 | 0 | 43 |
| AUGUSTA | GA | 194404-201512 | 0 | 0 | * | 1 | 7 | 17 | 23 | 20 | 9 | 1 | * | 0 | 78 |
| COLUMBUS | GA | 194801-201512 | 0 | 0 | 0 | * | 6 | 17 | 22 | 21 | 10 | 1 | 0 | 0 | 77 |
| MACON | GA | 194812-201512 | 0 | 0 | * | 1 | 8 | 18 | 23 | 22 | 11 | 1 | 0 | 0 | 85 |
| SAVANNAH | GA | 194801-201512 | 0 | 0 | * | 1 | 6 | 15 | 22 | 19 | 7 | 1 | 0 | 0 | 71 |
| HILO | HI | 194910-201512 | * | * | * | 0 | * | * | * | * | * | * | * | * | 1 |
| HONOLULU | HI | 194006-201512 | 0 | 0 | 0 | * | * | 1 | 4 | 8 | 7 | 3 | * | 0 | 24 |
| KAHULUI | HI | 195404-201512 | * | 0 | * | * | 1 | 2 | 3 | 5 | 6 | 4 | 1 | * | 23 |
| LIHUE | HI | 195002-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | * | 0 | 0 | 0 |
| BOISE | ID | 194001-201512 | 0 | 0 | 0 | * | 1 | 6 | 20 | 17 | 4 | * | 0 | 0 | 47 |
| LEWISTON | ID | 194801-201512 | 0 | 0 | 0 | * | 1 | 4 | 17 | 15 | 4 | 0 | 0 | 0 | 41 |
| POCATELLO | ID | 193901-201512 | 0 | 0 | 0 | 0 | * | 4 | 16 | 13 | 2 | * | 0 | 0 | 35 |
| CHICAGO | IL | 195811-201512 | 0 | 0 | 0 | * | 1 | 4 | 6 | 4 | 2 | * | 0 | 0 | 17 |
| MOLINE | IL | 194306-201512 | 0 | 0 | 0 | * | 1 | 5 | 8 | 6 | 2 | * | 0 | 0 | 23 |
| PEORIA | IL | 194305-201512 | 0 | 0 | 0 | * | 1 | 5 | 8 | 6 | 2 | * | 0 | 0 | 23 |
| ROCKFORD | IL | 195101-201512 | 0 | 0 | 0 | * | 1 | 3 | 6 | 4 | 1 | * | 0 | 0 | 15 |
| SPRINGFIELD | IL | 190101-201512 | 0 | 0 | * | * | 2 | 7 | 12 | 8 | 4 | * | 0 | 0 | 33 |
| EVANSVILLE | IN | 194801-201512 | 0 | 0 | 0 | * | 2 | 9 | 15 | 12 | 5 | * | 0 | 0 | 42 |
| FORT WAYNE | IN | 193908-201512 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 4 | 2 | * | 0 | 0 | 16 |
| INDIANAPOLIS | IN | 194801-201512 | 0 | 0 | 0 | 0 | * | 4 | 7 | 5 | 2 | * | 0 | 0 | 19 |
| SOUTH BEND | IN | 189312-201512 | 0 | 0 | 0 | * | 1 | 4 | 7 | 4 | 2 | * | 0 | 0 | 17 |
| DES MOINES | IA | 194507-201512 | 0 | 0 | * | * | 1 | 4 | 9 | 7 | 2 | * | 0 | 0 | 24 |
| DUBUQUE | IA | 195102-201512 | 0 | 0 | 0 | * | * | 1 | 4 | 2 | 1 | * | 0 | 0 | 8 |
| SIOUX CITY | IA | 194801-201512 | 0 | 0 | * | * | 1 | 6 | 10 | 7 | 2 | * | 0 | 0 | 27 |
| WATERLOO | IA | 195003-201512 | 0 | 0 | 0 | * | 1 | 4 | 6 | 4 | 2 | * | 0 | 0 | 16 |
| CONCORDIA | KS | 188505-201512 | 0 | 0 | * | * | 2 | 9 | 17 | 15 | 6 | 1 | 0 | 0 | 49 |
| DODGE CITY | KS | 194801-201512 | 0 | 0 | * | 1 | 4 | 13 | 21 | 19 | 8 | 1 | * | 0 | 67 |
| GOODLAND | KS | 189507-201512 | 0 | 0 | * | * | 2 | 10 | 19 | 16 | 7 | 1 | 0 | 0 | 54 |
| TOPEKA | KS | 194608-201512 | 0 | 0 | 0 | * | 1 | 8 | 16 | 15 | 5 | 1 | 0 | 0 | 46 |
| WICHITA | KS | 195312-201512 | 0 | 0 | 0 | * | 2 | 12 | 21 | 19 | 8 | 1 | 0 | 0 | 64 |
| JACKSON | KY | 198101-201512 | 0 | 0 | 0 | * | * | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 14 |
| LEXINGTON | KY | 187211-201512 | 0 | 0 | 0 | * | 1 | 5 | 8 | 7 | 3 | * | 0 | 0 | 24 |
| LOUISVILLE | KY | 194801-201512 | 0 | 0 | 0 | * | 1 | 8 | 13 | 11 | 4 | * | 0 | 0 | 37 |
| PADUCAH | KY | 194909-201512 | 0 | 0 | 0 | * | 1 | 10 | 16 | 13 | 5 | * | 0 | 0 | 45 |
| BATON ROUGE | LA | 193001-201512 | 0 | 0 | * | * | 6 | 20 | 24 | 23 | 14 | 2 | 0 | 0 | 89 |
| LAKE CHARLES | LA | 196111-201512 | 0 | 0 | * | * | 3 | 15 | 23 | 24 | 13 | 1 | 0 | 0 | 79 |
| NEW ORLEANS | LA | 194801-201512 | 0 | 0 | 0 | * | 4 | 17 | 21 | 21 | 10 | 1 | 0 | 0 | 74 |
| SHREVEPORT | LA | 193907-201512 | 0 | 0 | * | * | 5 | 19 | 26 | 26 | 14 | 2 | 0 | 0 | 92 |
| CARIBOU | ME | 193902-201512 | 0 | 0 | 0 | 0 | * | * | 1 | * | * | 0 | 0 | 0 | 2 |
| PORTLAND | ME | 194012-201512 | 0 | 0 | 0 | * | * | 1 | 2 | 1 | * | 0 | 0 | 0 | 5 |
| BALTIMORE | MD | 193907-201512 | 0 | 0 | 0 | * | 2 | 7 | 12 | 8 | 3 | * | 0 | 0 | 31 |
| BLUE HILL | MA | 189301-201512 | 0 | 0 | 0 | * | * | 1 | 3 | 2 | * | 0 | 0 | 0 | 6 |
| BOSTON | MA | 193601-201512 | 0 | 0 | 0 | * | 1 | 3 | 5 | 3 | 1 | * | 0 | 0 | 13 |
| WORCESTER | MA | 194806-201512 | 0 | 0 | 0 | * | * | 1 | 2 | 1 | * | 0 | 0 | 0 | 3 |
| ALPENA | MI | 191611-201512 | 0 | 0 | 0 | * | * | 2 | 3 | 2 | 1 | * | 0 | 0 | 8 |
| DETROIT | MI | 195812-201512 | 0 | 0 | 0 | 0 | * | 3 | 5 | 3 | 1 | * | 0 | 0 | 12 |
| FLINT | MI | 194805-201512 | 0 | 0 | 0 | 0 | * | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| GRAND RAPIDS | MI | 196312-201512 | 0 | 0 | 0 | 0 | * | 2 | 4 | 2 | * | 0 | 0 | 0 | 10 |
| HOUGHTON LAKE | MI | 196407-201512 | 0 | 0 | 0 | 0 | * | 1 | 2 | 1 | * | 0 | 0 | 0 | 4 |
| LANSING | MI | 194801-201512 | 0 | 0 | 0 | 0 | * | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| MUSKEGON | MI | 189606-201512 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | * | 0 | 0 | 0 | 3 |
| SAULT STE. MARIE | MI | 193101-201512 | 0 | 0 | 0 | 0 | 0 | * | 1 | * | * | 0 | 0 | 0 | 2 |
| DULUTH | MN | 194801-201512 | 0 | 0 | 0 | 0 | * | * | 1 | 1 | * | 0 | 0 | 0 | 2 |
| INTERNATIONAL FALLS | MN | 190607-201512 | 0 | 0 | 0 | * | * | 1 | 2 | 1 | * | 0 | 0 | 0 | 4 |
| MINNEAPOLIS-ST.PAUL | MN | 193805-201512 | 0 | 0 | 0 | * | 1 | 3 | 6 | 4 | 1 | * | 0 | 0 | 15 |
| ROCHESTER | MN | 189303-201512 | 0 | 0 | 0 | * | 1 | 3 | 5 | 3 | 1 | * | 0 | 0 | 12 |
| SAINT CLOUD | MN | 193911-201512 | 0 | 0 | 0 | * | * | 2 | 4 | 3 | 1 | * | 0 | 0 | 10 |
| JACKSON | MS | 196308-201512 | 0 | 0 | 0 | * | 5 | 18 | 24 | 23 | 12 | 1 | 0 | 0 | 83 |
| MERIDIAN | MS | 194406-201512 | 0 | 0 | * | * | 6 | 18 | 24 | 23 | 12 | 1 | 0 | 0 | 84 |
| TUPELO | MS | 196212-201512 | 0 | 0 | 0 | * | 3 | 15 | 22 | 20 | 9 | 1 | 0 | 0 | 69 |
| COLUMBIA | MO | 196911-201512 | 0 | 0 | 0 | * | * | 5 | 14 | 12 | 4 | * | 0 | 0 | 35 |
| KANSAS CITY | MO | 197210-201512 | 0 | 0 | 0 | * | 1 | 6 | 14 | 12 | 4 | * | 0 | 0 | 37 |
| ST. LOUIS | MO | 193804-201512 | 0 | 0 | 0 | * | 2 | 9 | 15 | 13 | 5 | * | 0 | 0 | 45 |
| SPRINGFIELD | MO | 194008-201512 | 0 | 0 | 0 | * | * | 6 | 15 | 14 | 4 | * | 0 | 0 | 41 |
| BILLINGS | MT | 194801-201512 | 0 | 0 | 0 | * | * | 3 | 13 | 11 | 2 | * | 0 | 0 | 30 |
| GLASGOW | MT | 194801-201512 | 0 | 0 | 0 | * | 1 | 3 | 10 | 10 | 2 | * | 0 | 0 | 25 |
| GREAT FALLS | MT | 193704-201512 | 0 | 0 | 0 | 0 | * | 2 | 9 | 7 | 1 | * | 0 | 0 | 19 |
| HAVRE | MT | 196102-201512 | 0 | 0 | 0 | * | * | 3 | 10 | 10 | 2 | * | 0 | 0 | 27 |
| HELENA | MT | 193804-201512 | 0 | 0 | 0 | 0 | * | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 20 |
| KALISPELL | MT | 189905-201512 | 0 | 0 | 0 | 0 | * | 1 | 5 | 4 | * | 0 | 0 | 0 | 10 |
| MISSOULA | MT | 194801-201512 | 0 | 0 | 0 | 0 | * | 2 | 10 | 9 | 1 | 0 | 0 | 0 | 23 |
| GRAND ISLAND | NE | 193804-201512 | 0 | 0 | * | * | 2 | 8 | 14 | 11 | 5 | * | 0 | 0 | 41 |
| LINCOLN | NE | 194801-201512 | 0 | 0 | * | * | 1 | 9 | 15 | 11 | 4 | * | 0 | 0 | 42 |
| NORFOLK | NE | 194510-201512 | 0 | 0 | * | 1 | 1 | 6 | 12 | 9 | 3 | * | 0 | 0 | 32 |
| NORTH PLATTE | NE | 194801-201512 | 0 | 0 | * | * | 1 | 6 | 14 | 11 | 4 | * | 0 | 0 | 37 |
| OMAHA | NE | 194801-201512 | 0 | 0 | * | * | 1 | 7 | 13 | 9 | 3 | * | 0 | 0 | 34 |
| SCOTTSBLUFF | NE | 189301-201512 | 0 | 0 | 0 | * | 1 | 8 | 17 | 14 | 5 | * | 0 | 0 | 45 |
| VALENTINE | NE | 194801-201512 | 0 | 0 | 0 | * | 1 | 6 | 14 | 12 | 5 | 1 | 0 | 0 | 40 |
| ELKO | NV | 189001-201512 | 0 | 0 | 0 | 0 | * | 6 | 21 | 16 | 3 | * | 0 | 0 | 46 |
| ELY | NV | 189301-201512 | 0 | 0 | 0 | 0 | * | 3 | 11 | 6 | * | 0 | 0 | 0 | 21 |
| LAS VEGAS | NV | 194810-201512 | 0 | 0 | * | 3 | 15 | 26 | 31 | 30 | 23 | 6 | 0 | 0 | 135 |
| RENO | NV | 193703-201512 | 0 | 0 | 0 | * | 1 | 7 | 21 | 18 | 6 | * | 0 | 0 | 54 |
| WINNEMUCCA | NV | 187707-201512 | 0 | 0 | 0 | * | 1 | 7 | 20 | 18 | 4 | * | 0 | 0 | 50 |
| CONCORD | NH | 193904-201512 | 0 | 0 | 0 | * | 1 | 3 | 5 | 3 | 1 | * | 0 | 0 | 12 |
| MT. WASHINGTON | NH | 194802-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATLANTIC CITY | NJ | 195807-201512 | 0 | 0 | 0 | * | 1 | 4 | 8 | 5 | 1 | * | 0 | 0 | 19 |
| NEWARK | NJ | 189301-201512 | 0 | 0 | 0 | * | 1 | 5 | 9 | 6 | 2 | * | 0 | 0 | 22 |
| ALBUQUERQUE | NM | 193103-201512 | 0 | 0 | 0 | 0 | 2 | 18 | 23 | 17 | 4 | * | 0 | 0 | 64 |
| CLAYTON | NM | 189602-201512 | 0 | 0 | 0 | * | 1 | 9 | 15 | 11 | 3 | * | 0 | 0 | 40 |
| ROSWELL | NM | 194901-201512 | 0 | 0 | * | 2 | 11 | 23 | 25 | 23 | 11 | 2 | 0 | 0 | 98 |
| ALBANY | NY | 193806-201512 | 0 | 0 | 0 | * | * | 2 | 5 | 3 | 1 | * | 0 | 0 | 11 |
| BINGHAMTON | NY | 195106-201512 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | * | 0 | 0 | 0 | 2 |
| BUFFALO | NY | 193805-201512 | 0 | 0 | 0 | * | * | 1 | 2 | 1 | * | 0 | 0 | 0 | 4 |
| ISLIP | NY | 198401-201512 | 0 | 0 | 0 | * | * | 2 | 3 | 2 | * | 0 | 0 | 0 | 8 |
| ROCHESTER | NY | 192601-201512 | 0 | 0 | 0 | * | * | 2 | 4 | 2 | 1 | * | 0 | 0 | 10 |
| SYRACUSE | NY | 193805-201512 | 0 | 0 | 0 | * | * | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| ASHEVILLE | NC | 194601-201512 | 0 | 0 | 0 | 0 | * | 2 | 5 | 3 | * | 0 | 0 | 0 | 11 |
| CAPE HATTERAS | NC | 195703-201512 | 0 | 0 | 0 | 0 | * | 1 | 2 | 2 | * | 0 | 0 | 0 | 5 |
| CHARLOTTE | NC | 193907-201512 | 0 | 0 | * | * | 2 | 10 | 15 | 12 | 5 | * | 0 | 0 | 45 |
| GREENSBORO-WNSTN-SALM | NC | 192811-201512 | 0 | 0 | * | * | 1 | 8 | 12 | 9 | 3 | * | 0 | 0 | 33 |
| RALEIGH | NC | 194406-201512 | 0 | 0 | * | 1 | 2 | 10 | 15 | 12 | 4 | * | 0 | 0 | 43 |
| WILMINGTON | NC | 194801-201512 | 0 | 0 | 0 | 1 | 2 | 9 | 16 | 12 | 4 | * | 0 | 0 | 44 |
| BISMARCK | ND | 194801-201512 | 0 | 0 | 0 | * | 1 | 3 | 8 | 8 | 2 | * | 0 | 0 | 22 |
| FARGO | ND | 189106-201512 | 0 | 0 | 0 | * | 1 | 2 | 5 | 5 | 1 | * | 0 | 0 | 13 |
| GRAND FORKS | ND | 194809-201512 | 0 | 0 | 0 | * | 1 | 2 | 4 | 4 | 1 | * | 0 | 0 | 12 |
| WILLISTON | ND | 189401-201512 | 0 | 0 | 0 | * | 1 | 2 | 8 | 7 | 2 | * | 0 | 0 | 20 |
| AKRON | OH | 194807-201512 | 0 | 0 | 0 | 0 | * | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
| CINCINNATI | OH | 194801-201512 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 7 | 3 | * | 0 | 0 | 22 |
| CLEVELAND | OH | 193805-201512 | 0 | 0 | 0 | 0 | * | 3 | 5 | 3 | 1 | * | 0 | 0 | 12 |
| COLUMBUS | OH | 194801-201512 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 5 | 2 | * | 0 | 0 | 19 |
| DAYTON | OH | 194801-201512 | 0 | 0 | 0 | 0 | * | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 16 |
| MANSFIELD | OH | 194812-201512 | 0 | 0 | 0 | 0 | * | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
| TOLEDO | OH | 195501-201512 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 1 | * | 0 | 0 | 16 |
| YOUNGSTOWN | OH | 193408-201512 | 0 | 0 | 0 | * | * | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| OKLAHOMA CITY | OK | 194801-201512 | 0 | * | * | 1 | 3 | 13 | 23 | 22 | 9 | 1 | 0 | 0 | 71 |
| TULSA | OK | 193812-201512 | 0 | * | * | 1 | 2 | 13 | 23 | 22 | 9 | 1 | 0 | 0 | 73 |
| ASTORIA | OR | 195302-201512 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | * | 0 | 0 | 0 | 0 |
| BURNS | OR | 197503-201512 | 0 | 0 | 0 | 0 | * | 2 | 12 | 10 | 2 | * | 0 | 0 | 26 |
| EUGENE | OR | 193806-201512 | 0 | 0 | 0 | 0 | * | 1 | 6 | 6 | 2 | * | 0 | 0 | 16 |
| MEDFORD | OR | 192801-201512 | 0 | 0 | 0 | * | 2 | 7 | 18 | 17 | 9 | 1 | 0 | 0 | 54 |
| PENDLETON | OR | 192801-201512 | 0 | 0 | 0 | * | 1 | 4 | 15 | 12 | 3 | * | 0 | 0 | 36 |
| PORTLAND | OR | 193804-201512 | 0 | 0 | 0 | * | * | 1 | 4 | 4 | 2 | * | 0 | 0 | 12 |
| SALEM | OR | 189301-201512 | 0 | 0 | 0 | * | * | 2 | 6 | 5 | 2 | * | 0 | 0 | 15 |
| SEXTON SUMMIT | OR | 194801-201512 | 0 | 0 | 0 | 0 | * | * | 1 | 1 | * | 0 | 0 | 0 | 3 |
| ALLENTOWN | PA | 194801-201512 | 0 | 0 | 0 | * | 1 | 3 | 7 | 4 | 1 | * | 0 | 0 | 16 |
| ERIE | PA | 192601-201512 | 0 | 0 | 0 | 0 | * | 1 | 2 | 1 | * | 0 | 0 | 0 | 4 |
| MIDDLETOWN/HARRISBURG | PA | 194101-201512 | 0 | 0 | 0 | * | 1 | 5 | 9 | 5 | 2 | * | 0 | 0 | 21 |
| PHILADELPHIA | PA | 194801-201512 | 0 | 0 | 0 | * | 1 | 5 | 10 | 6 | 2 | 0 | 0 | 0 | 25 |
| PITTSBURGH | PA | 194801-201512 | 0 | 0 | 0 | 0 | * | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| AVOCA | PA | 194901-201512 | 0 | 0 | 0 | * | * | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| WILLIAMSPORT | PA | 194805-201512 | 0 | 0 | 0 | * | 1 | 3 | 6 | 3 | 1 | * | 0 | 0 | 14 |
| PROVIDENCE | RI | 194801-201512 | 0 | 0 | 0 | * | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| CHARLESTON | SC | 189301-201511 | 0 | 0 | * | * | 2 | 6 | 10 | 9 | 3 | * | 0 | 0 | 30 |
