Comparative Climatic Data -
United States |
POR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN | |||||||||||||||
Dir | Spd | Dir | Spd | Dir | Spd | Dir | Spd | Dir | Spd | Dir | Spd | Dir | Spd | Dir | Spd | Dir | Spd | Dir | Spd | Dir | Spd | Dir | Spd | Dir | Spd | |||
BIRMINGHAM | AL | 196911-201512 | 225 | 66 | 240 | 68 | 270 | 68 | 270 | 71 | 270 | 89 | 340 | 67 | 260 | 72 | 360 | 66 | 70 | 54 | 280 | 49 | 225 | 66 | 190 | 53 | 270 | 89 |
HUNTSVILLE | AL | 197209-201512 | 315 | 62 | 90 | 57 | 315 | 57 | 260 | 59 | 315 | 69 | 315 | 67 | 40 | 68 | 340 | 69 | 315 | 52 | 10 | 55 | 45 | 94 | 45 | 54 | 45 | 94 |
MOBILE | AL | 196606-201512 | 160 | 52 | 180 | 61 | 225 | 61 | 315 | 61 | 225 | 62 | 315 | 67 | 225 | 64 | 120 | 83 | 90 | 97 | 360 | 59 | 225 | 57 | 220 | 63 | 90 | 97 |
MONTGOMERY | AL | 197108-201512 | 270 | 48 | 225 | 66 | 270 | 66 | 315 | 67 | 260 | 64 | 360 | 60 | 360 | 55 | 90 | 60 | 315 | 64 | 80 | 63 | 225 | 56 | 250 | 55 | 315 | 67 |
ANCHORAGE | AK | 195410-201512 | 45 | 72 | 45 | 74 | 45 | 74 | 170 | 51 | 135 | 48 | 135 | 46 | 140 | 41 | 158 | 54 | 135 | 53 | 135 | 60 | 999 | 90 | 135 | 62 | 999 | 90 |
ANNETTE | AK | 195210-201512 | 158 | 98 | 135 | 74 | 158 | 74 | 135 | 78 | 158 | 72 | 999 | 70 | 158 | 59 | 158 | 69 | 135 | 83 | 158 | 83 | 158 | 90 | 158 | 92 | 158 | 98 |
BARROW | AK | 197605-201512 | 80 | 61 | 225 | 74 | 90 | 74 | 250 | 60 | 220 | 52 | 250 | 43 | 270 | 58 | 270 | 64 | 225 | 66 | 90 | 67 | 70 | 55 | 225 | 67 | 225 | 74 |
BETHEL | AK | 197501-201512 | 180 | 72 | 110 | 62 | 180 | 62 | 190 | 62 | 180 | 53 | 180 | 59 | 160 | 56 | 225 | 61 | 135 | 69 | 180 | 77 | 225 | 70 | 180 | 71 | 180 | 77 |
BETTLES | AK | 199911-201512 | 50 | 40 | 50 | 44 | 50 | 44 | 40 | 38 | 20 | 37 | 260 | 45 | 250 | 43 | 360 | 36 | 250 | 33 | 50 | 40 | 60 | 44 | 70 | 48 | 50 | 48 |
BIG DELTA | AK | 199801-201512 | 200 | 68 | 190 | 77 | 200 | 77 | 150 | 71 | 180 | 66 | 190 | 56 | 180 | 56 | 190 | 63 | 180 | 76 | 170 | 63 | 100 | 74 | 180 | 77 | 190 | 77 |
COLD BAY | AK | 195906-201512 | 135 | 85 | 135 | 92 | 180 | 92 | 170 | 92 | 135 | 79 | 158 | 78 | 158 | 72 | 135 | 81 | 180 | 96 | 225 | 90 | 240 | 85 | 135 | 87 | 180 | 96 |
FAIRBANKS | AK | 198412-201512 | 270 | 47 | 280 | 53 | 225 | 53 | 50 | 59 | 270 | 44 | 90 | 58 | 45 | 63 | 225 | 54 | 270 | 51 | 270 | 40 | 270 | 55 | 260 | 51 | 45 | 63 |
GULKANA | AK | 199911-201512 | 360 | 48 | 160 | 54 | 360 | 54 | 150 | 60 | 170 | 49 | 180 | 52 | 160 | 47 | 160 | 55 | 160 | 64 | 160 | 49 | 10 | 56 | 160 | 64 | 360 | 67 |
HOMER | AK | 199801-201511 | 90 | 56 | 360 | 63 | 220 | 63 | 210 | 74 | 30 | 75 | 80 | 44 | 70 | 44 | 360 | 44 | 30 | 49 | 70 | 58 | 250 | 54 | 40 | 69 | 30 | 75 |
JUNEAU | AK | 195911-201512 | 110 | 66 | 180 | 69 | 110 | 69 | 135 | 61 | 135 | 54 | 135 | 46 | 135 | 47 | 135 | 48 | 130 | 71 | 135 | 71 | 135 | 92 | 100 | 68 | 135 | 92 |
KING SALMON | AK | 194901-201512 | 999 | 84 | 90 | 94 | 90 | 94 | 158 | 71 | 113 | 77 | 90 | 69 | 90 | 75 | 90 | 66 | 90 | 74 | 90 | 75 | 90 | 83 | 23 | 84 | 90 | 94 |
KODIAK | AK | 194901-201512 | 315 | 99 | 315 | 86 | 248 | 86 | 315 | 84 | 293 | 59 | 315 | 61 | 45 | 52 | 315 | 67 | 315 | 78 | 23 | 83 | 293 | 85 | 290 | 88 | 315 | 99 |
KOTZEBUE | AK | 197211-201512 | 90 | 72 | 210 | 68 | 90 | 68 | 80 | 60 | 45 | 49 | 135 | 46 | 180 | 53 | 180 | 56 | 45 | 54 | 90 | 61 | 110 | 76 | 270 | 71 | 110 | 76 |
MCGRATH | AK | 197603-201512 | 190 | 61 | 190 | 63 | 135 | 63 | 200 | 52 | 180 | 45 | 315 | 62 | 180 | 46 | 180 | 49 | 180 | 49 | 190 | 46 | 180 | 53 | 170 | 56 | 190 | 63 |
NOME | AK | 195911-201512 | 90 | 67 | 45 | 66 | 90 | 66 | 315 | 57 | 45 | 53 | 90 | 45 | 135 | 49 | 135 | 56 | 225 | 59 | 180 | 69 | 180 | 69 | 180 | 71 | 180 | 71 |
ST. PAUL ISLAND | AK | 197401-201512 | 110 | 75 | 270 | 91 | 270 | 91 | 250 | 68 | 225 | 74 | 310 | 53 | 180 | 48 | 260 | 61 | 23 | 64 | 225 | 71 | 225 | 84 | 90 | 79 | 270 | 91 |
TALKEETNA | AK | 199604-201512 | 20 | 48 | 160 | 48 | 40 | 48 | 50 | 44 | 50 | 39 | 310 | 41 | 190 | 30 | 170 | 36 | 30 | 48 | 20 | 45 | 30 | 47 | 30 | 46 | 20 | 48 |
VALDEZ | AK | 197507-201203 | 360 | 94 | 0 | 94 | 45 | 94 | 360 | 63 | 360 | 63 | 0 | 62 | 360 | 41 | 0 | 64 | 225 | 69 | 360 | 79 | 320 | 83 | 40 | 82 | 360 | 94 |
YAKUTAT | AK | 196407-201512 | 135 | 81 | 130 | 82 | 135 | 82 | 135 | 67 | 135 | 55 | 135 | 49 | 140 | 44 | 135 | 60 | 135 | 63 | 135 | 74 | 120 | 83 | 135 | 69 | 120 | 83 |
FLAGSTAFF | AZ | 196912-201512 | 230 | 61 | 220 | 55 | 200 | 55 | 220 | 63 | 180 | 66 | 230 | 64 | 90 | 53 | 220 | 64 | 230 | 64 | 50 | 60 | 225 | 69 | 30 | 63 | 225 | 69 |
PHOENIX | AZ | 195311-201512 | 270 | 60 | 270 | 54 | 270 | 54 | 290 | 59 | 158 | 59 | 45 | 72 | 135 | 86 | 90 | 78 | 260 | 67 | 270 | 61 | 230 | 61 | 270 | 68 | 135 | 86 |
TUCSON | AZ | 196912-201512 | 225 | 55 | 90 | 48 | 190 | 48 | 225 | 55 | 250 | 61 | 140 | 68 | 135 | 81 | 315 | 76 | 135 | 71 | 260 | 53 | 190 | 53 | 230 | 48 | 135 | 81 |
WINSLOW | AZ | 197107-201512 | 210 | 61 | 210 | 68 | 225 | 68 | 180 | 72 | 180 | 74 | 240 | 71 | 160 | 58 | 135 | 66 | 190 | 60 | 190 | 75 | 190 | 62 | 230 | 69 | 190 | 75 |
FORT SMITH | AR | 197106-201512 | 210 | 56 | 315 | 57 | 260 | 57 | 45 | 76 | 360 | 71 | 315 | 71 | 90 | 85 | 310 | 67 | 40 | 69 | 300 | 62 | 290 | 66 | 300 | 63 | 90 | 85 |
LITTLE ROCK | AR | 197004-201512 | 180 | 62 | 240 | 67 | 240 | 67 | 210 | 66 | 225 | 57 | 320 | 87 | 225 | 56 | 230 | 77 | 290 | 51 | 270 | 63 | 270 | 59 | 225 | 60 | 320 | 87 |
BAKERSFIELD | CA | 197101-201512 | 140 | 49 | 135 | 57 | 150 | 57 | 180 | 48 | 150 | 45 | 135 | 57 | 150 | 36 | 180 | 49 | 135 | 48 | 90 | 48 | 315 | 49 | 135 | 63 | 135 | 63 |
BISHOP | CA | 197501-201512 | 999 | 60 | 230 | 67 | 999 | 67 | 999 | 62 | 999 | 66 | 999 | 60 | 999 | 60 | 999 | 75 | 10 | 59 | 350 | 61 | 999 | 66 | 999 | 68 | 999 | 75 |
BLUE CANYON | CA | 197509-201512 | 180 | 72 | 170 | 67 | 203 | 67 | 220 | 60 | 90 | 49 | 68 | 38 | 113 | 44 | 45 | 40 | 100 | 44 | 190 | 53 | 180 | 66 | 180 | 72 | 180 | 72 |
FRESNO | CA | 196911-201512 | 135 | 55 | 315 | 49 | 225 | 49 | 315 | 48 | 315 | 44 | 310 | 40 | 70 | 33 | 310 | 41 | 315 | 39 | 45 | 51 | 315 | 46 | 180 | 48 | 135 | 55 |
LONG BEACH | CA | 197509-201512 | 135 | 49 | 180 | 49 | 999 | 49 | 320 | 48 | 270 | 43 | 360 | 40 | 90 | 32 | 180 | 29 | 315 | 51 | 315 | 49 | 270 | 78 | 230 | 48 | 270 | 78 |
LOS ANGELES | CA | 196301-201512 | 210 | 35 | 60 | 31 | 10 | 31 | 350 | 39 | 360 | 31 | 140 | 24 | 300 | 22 | 220 | 23 | 260 | 28 | 20 | 32 | 330 | 29 | 10 | 44 | 10 | 44 |
REDDING | CA | 198609-201512 | 180 | 70 | 180 | 64 | 180 | 64 | 170 | 48 | 180 | 54 | 360 | 60 | 270 | 52 | 180 | 46 | 999 | 44 | 180 | 66 | 170 | 63 | 180 | 85 | 180 | 85 |
SACRAMENTO | CA | 196912-201512 | 140 | 69 | 150 | 53 | 150 | 53 | 340 | 47 | 360 | 51 | 160 | 52 | 320 | 77 | 180 | 40 | 320 | 48 | 320 | 49 | 180 | 56 | 140 | 53 | 320 | 77 |
SAN DIEGO | CA | 196912-201512 | 270 | 64 | 180 | 52 | 180 | 52 | 293 | 43 | 315 | 40 | 270 | 37 | 180 | 30 | 180 | 33 | 20 | 45 | 200 | 39 | 315 | 48 | 170 | 58 | 270 | 64 |
SAN FRANCISCO | CA | 194804-201512 | 248 | 78 | 180 | 71 | 180 | 71 | 180 | 61 | 270 | 62 | 250 | 66 | 270 | 52 | 270 | 49 | 180 | 56 | 225 | 64 | 270 | 68 | 68 | 92 | 68 | 92 |
SANTA BARBARA | CA | 199805-201512 | 320 | 48 | 90 | 44 | 90 | 44 | 360 | 47 | 220 | 48 | 90 | 41 | 330 | 28 | 210 | 46 | 320 | 44 | 350 | 44 | 220 | 44 | 330 | 99 | 330 | 99 |
SANTA MARIA | CA | 198807-201512 | 130 | 67 | 135 | 57 | 135 | 57 | 310 | 53 | 315 | 47 | 310 | 45 | 30 | 44 | 30 | 59 | 10 | 43 | 180 | 45 | 180 | 49 | 180 | 52 | 130 | 67 |
STOCKTON | CA | 196911-201512 | 130 | 60 | 160 | 54 | 150 | 54 | 320 | 46 | 330 | 86 | 270 | 62 | 270 | 38 | 330 | 49 | 140 | 44 | 90 | 54 | 150 | 58 | 360 | 54 | 330 | 86 |
ALAMOSA | CO | 197412-201512 | 180 | 69 | 90 | 66 | 225 | 66 | 210 | 75 | 225 | 70 | 315 | 68 | 220 | 64 | 10 | 56 | 250 | 67 | 270 | 62 | 210 | 55 | 220 | 61 | 210 | 75 |
COLORADO SPRINGS | CO | 197801-201512 | 250 | 66 | 280 | 78 | 225 | 78 | 300 | 68 | 180 | 70 | 315 | 64 | 140 | 63 | 40 | 63 | 240 | 58 | 300 | 70 | 225 | 62 | 290 | 68 | 280 | 78 |
DENVER | CO | 195002-199502 | 270 | 62 | 248 | 66 | 23 | 66 | 293 | 70 | 180 | 63 | 360 | 64 | 225 | 70 | 315 | 59 | 270 | 59 | 315 | 60 | 293 | 56 | 270 | 67 | 293 | 70 |
GRAND JUNCTION | CO | 197410-201512 | 270 | 59 | 225 | 59 | 260 | 59 | 180 | 78 | 280 | 68 | 270 | 69 | 360 | 68 | 180 | 74 | 270 | 64 | 250 | 62 | 330 | 55 | 210 | 54 | 180 | 78 |
PUEBLO | CO | 197411-201512 | 360 | 68 | 360 | 71 | 360 | 71 | 270 | 72 | 23 | 76 | 360 | 69 | 240 | 78 | 300 | 69 | 360 | 63 | 360 | 67 | 360 | 68 | 360 | 63 | 360 | 86 |
BRIDGEPORT | CT | 197505-201512 | 315 | 69 | 45 | 66 | 90 | 66 | 315 | 63 | 270 | 59 | 290 | 78 | 225 | 62 | 45 | 77 | 180 | 69 | 60 | 76 | 225 | 61 | 315 | 66 | 290 | 78 |
HARTFORD | CT | 197503-201512 | 225 | 66 | 315 | 98 | 180 | 98 | 270 | 60 | 290 | 69 | 270 | 59 | 225 | 89 | 270 | 57 | 180 | 66 | 270 | 86 | 180 | 64 | 315 | 57 | 315 | 98 |
WILMINGTON | DE | 197412-201512 | 180 | 67 | 260 | 60 | 270 | 60 | 315 | 62 | 315 | 71 | 310 | 76 | 315 | 66 | 315 | 60 | 315 | 64 | 160 | 58 | 290 | 61 | 315 | 69 | 310 | 76 |
WASHINGTON DULLES | DC | 196212-201512 | 315 | 62 | 290 | 59 | 320 | 59 | 293 | 68 | 360 | 59 | 45 | 78 | 315 | 78 | 315 | 68 | 270 | 54 | 290 | 54 | 315 | 56 | 90 | 62 | 45 | 78 |
WASHINGTON NAT'L | DC | 195211-201512 | 315 | 71 | 315 | 69 | 220 | 69 | 315 | 66 | 225 | 64 | 300 | 70 | 225 | 83 | 315 | 67 | 315 | 64 | 135 | 98 | 90 | 66 | 225 | 67 | 135 | 98 |
DAYTONA BEACH | FL | 197108-201512 | 270 | 62 | 270 | 57 | 225 | 57 | 360 | 57 | 225 | 69 | 315 | 74 | 270 | 67 | 270 | 68 | 60 | 75 | 270 | 56 | 270 | 55 | 270 | 60 | 225 | 77 |
FORT MYERS | FL | 197209-201512 | 270 | 48 | 270 | 47 | 350 | 47 | 180 | 49 | 340 | 56 | 225 | 71 | 140 | 58 | 170 | 76 | 270 | 53 | 340 | 76 | 330 | 40 | 248 | 47 | 170 | 76 |
GAINESVILLE | FL | 199809-201512 | 260 | 47 | 250 | 49 | 320 | 49 | 360 | 56 | 40 | 60 | 250 | 64 | 290 | 64 | 20 | 61 | 50 | 64 | 310 | 41 | 280 | 49 | 240 | 46 | 250 | 64 |
JACKSONVILLE | FL | 197008-201512 | 225 | 64 | 315 | 62 | 225 | 62 | 315 | 67 | 315 | 71 | 45 | 67 | 260 | 77 | 360 | 66 | 100 | 62 | 220 | 47 | 315 | 49 | 330 | 62 | 260 | 77 |
KEY WEST | FL | 195911-201512 | 270 | 57 | 120 | 68 | 225 | 68 | 360 | 78 | 135 | 53 | 135 | 70 | 120 | 74 | 170 | 74 | 225 | 87 | 135 | 90 | 90 | 69 | 270 | 54 | 135 | 90 |
MIAMI | FL | 194909-201512 | 270 | 58 | 135 | 61 | 45 | 61 | 203 | 78 | 330 | 63 | 203 | 68 | 45 | 56 | 120 | 78 | 68 | 94 | 150 | 92 | 90 | 53 | 293 | 46 | 68 | 94 |
ORLANDO | FL | 195608-201512 | 23 | 92 | 270 | 55 | 300 | 55 | 315 | 56 | 340 | 70 | 160 | 70 | 180 | 74 | 45 | 62 | 40 | 78 | 10 | 48 | 270 | 49 | 200 | 48 | 23 | 92 |
PENSACOLA | FL | 197807-201512 | 220 | 52 | 120 | 55 | 140 | 55 | 230 | 63 | 320 | 55 | 280 | 55 | 260 | 93 | 140 | 69 | 120 | 67 | 230 | 54 | 210 | 60 | 270 | 46 | 260 | 93 |
TALLAHASSEE | FL | 197111-201512 | 225 | 53 | 180 | 51 | 150 | 51 | 250 | 62 | 225 | 81 | 180 | 76 | 180 | 67 | 180 | 64 | 45 | 83 | 280 | 58 | 180 | 68 | 210 | 51 | 45 | 83 |
TAMPA | FL | 195008-201512 | 360 | 55 | 315 | 73 | 270 | 73 | 270 | 56 | 225 | 99 | 315 | 78 | 315 | 67 | 180 | 59 | 360 | 75 | 210 | 53 | 10 | 81 | 360 | 60 | 225 | 99 |
VERO BEACH | FL | 200107-201512 | 330 | 46 | 310 | 52 | 310 | 52 | 320 | 49 | 190 | 58 | 260 | 61 | 250 | 63 | 280 | 59 | 230 | 60 | 30 | 53 | 270 | 45 | 240 | 46 | 250 | 63 |
WEST PALM BEACH | FL | 197211-201512 | 315 | 62 | 230 | 62 | 225 | 62 | 220 | 63 | 315 | 74 | 270 | 92 | 225 | 59 | 315 | 66 | 270 | 83 | 50 | 61 | 180 | 47 | 90 | 53 | 270 | 92 |
ATHENS | GA | 198008-201512 | 270 | 55 | 180 | 56 | 270 | 56 | 225 | 60 | 270 | 53 | 270 | 57 | 135 | 78 | 320 | 56 | 225 | 55 | 50 | 51 | 225 | 59 | 100 | 54 | 270 | 83 |
ATLANTA | GA | 196911-201512 | 225 | 62 | 270 | 71 | 270 | 71 | 270 | 61 | 270 | 72 | 225 | 60 | 315 | 77 | 10 | 71 | 180 | 57 | 170 | 49 | 315 | 56 | 225 | 67 | 315 | 77 |
AUGUSTA | GA | 197210-201512 | 225 | 55 | 360 | 55 | 270 | 55 | 300 | 55 | 160 | 87 | 310 | 67 | 360 | 69 | 280 | 63 | 270 | 47 | 180 | 63 | 320 | 58 | 270 | 49 | 160 | 87 |
COLUMBUS | GA | 197208-201512 | 225 | 57 | 315 | 61 | 270 | 61 | 180 | 67 | 45 | 82 | 330 | 69 | 45 | 64 | 360 | 71 | 135 | 61 | 160 | 52 | 315 | 52 | 230 | 59 | 270 | 99 |
MACON | GA | 197208-201512 | 270 | 60 | 270 | 87 | 315 | 87 | 330 | 72 | 270 | 71 | 330 | 59 | 225 | 63 | 10 | 62 | 90 | 51 | 180 | 45 | 315 | 57 | 270 | 59 | 270 | 87 |
SAVANNAH | GA | 196407-201512 | 270 | 60 | 270 | 59 | 270 | 59 | 280 | 81 | 225 | 68 | 315 | 81 | 170 | 70 | 270 | 57 | 180 | 68 | 315 | 61 | 180 | 62 | 270 | 54 | 280 | 81 |
HILO | HI | 195211-201512 | 360 | 47 | 360 | 59 | 315 | 59 | 360 | 40 | 360 | 41 | 360 | 33 | 160 | 38 | 100 | 54 | 135 | 37 | 360 | 43 | 30 | 46 | 315 | 48 | 360 | 59 |
HONOLULU | HI | 195211-201512 | 45 | 61 | 45 | 53 | 45 | 53 | 45 | 47 | 45 | 46 | 360 | 43 | 90 | 51 | 68 | 74 | 135 | 49 | 90 | 43 | 225 | 81 | 338 | 51 | 225 | 81 |
KAHULUI | HI | 196704-201512 | 190 | 64 | 210 | 56 | 40 | 56 | 90 | 49 | 45 | 47 | 70 | 49 | 10 | 53 | 70 | 55 | 40 | 45 | 90 | 99 | 180 | 59 | 20 | 58 | 90 | 99 |
LIHUE | HI | 196711-201512 | 225 | 84 | 315 | 60 | 45 | 60 | 330 | 60 | 120 | 44 | 45 | 39 | 220 | 41 | 45 | 38 | 45 | 40 | 45 | 41 | 180 | 85 | 240 | 58 | 180 | 85 |
BOISE | ID | 196911-201512 | 360 | 59 | 315 | 64 | 225 | 64 | 135 | 59 | 315 | 55 | 135 | 63 | 180 | 71 | 180 | 68 | 290 | 56 | 310 | 54 | 290 | 56 | 300 | 63 | 180 | 71 |
LEWISTON | ID | 197108-201512 | 999 | 72 | 999 | 64 | 999 | 64 | 999 | 57 | 999 | 54 | 180 | 60 | 250 | 63 | 180 | 73 | 999 | 59 | 999 | 59 | 250 | 63 | 999 | 63 | 180 | 73 |
POCATELLO | ID | 197001-201512 | 170 | 75 | 250 | 62 | 225 | 62 | 360 | 61 | 240 | 69 | 220 | 84 | 180 | 82 | 225 | 68 | 225 | 74 | 20 | 69 | 270 | 60 | 270 | 77 | 220 | 84 |
CHICAGO | IL | 196209-201512 | 270 | 57 | 50 | 61 | 225 | 61 | 225 | 69 | 340 | 58 | 200 | 70 | 360 | 76 | 270 | 64 | 360 | 57 | 203 | 57 | 225 | 62 | 200 | 63 | 225 | 84 |
MOLINE | IL | 197209-201512 | 315 | 59 | 315 | 54 | 225 | 54 | 225 | 81 | 225 | 66 | 315 | 79 | 310 | 81 | 360 | 81 | 190 | 69 | 225 | 61 | 240 | 61 | 225 | 69 | 225 | 81 |
PEORIA | IL | 197410-201512 | 225 | 54 | 220 | 55 | 270 | 55 | 360 | 69 | 230 | 64 | 315 | 75 | 315 | 85 | 230 | 59 | 270 | 75 | 230 | 60 | 240 | 70 | 45 | 59 | 315 | 85 |
ROCKFORD | IL | 197110-201512 | 999 | 56 | 220 | 68 | 190 | 68 | 999 | 64 | 999 | 81 | 310 | 69 | 190 | 80 | 280 | 74 | 300 | 58 | 999 | 59 | 999 | 59 | 999 | 62 | 999 | 81 |
SPRINGFIELD | IL | 197108-201512 | 270 | 55 | 250 | 64 | 225 | 64 | 300 | 74 | 280 | 68 | 290 | 64 | 60 | 62 | 270 | 69 | 225 | 61 | 250 | 53 | 250 | 92 | 225 | 72 | 250 | 92 |
EVANSVILLE | IN | 197312-201512 | 260 | 71 | 200 | 59 | 250 | 59 | 250 | 76 | 240 | 75 | 270 | 76 | 280 | 64 | 20 | 56 | 200 | 64 | 135 | 52 | 315 | 70 | 250 | 61 | 250 | 76 |
FORT WAYNE | IN | 197311-201512 | 225 | 69 | 280 | 63 | 220 | 63 | 270 | 61 | 300 | 63 | 270 | 91 | 290 | 69 | 290 | 64 | 315 | 53 | 225 | 63 | 240 | 60 | 270 | 58 | 270 | 91 |
INDIANAPOLIS | IN | 195107-201512 | 200 | 61 | 248 | 62 | 315 | 62 | 280 | 85 | 190 | 70 | 315 | 70 | 315 | 81 | 315 | 70 | 270 | 74 | 225 | 86 | 203 | 80 | 225 | 64 | 225 | 86 |
SOUTH BEND | IN | 197110-201512 | 225 | 67 | 315 | 57 | 230 | 57 | 225 | 66 | 270 | 86 | 240 | 74 | 320 | 66 | 220 | 92 | 270 | 63 | 260 | 90 | 225 | 74 | 225 | 69 | 220 | 92 |
DES MOINES | IA | 197001-201512 | 315 | 59 | 315 | 62 | 260 | 62 | 180 | 67 | 270 | 77 | 315 | 76 | 180 | 83 | 225 | 72 | 280 | 60 | 270 | 61 | 225 | 62 | 315 | 56 | 180 | 83 |
DUBUQUE | IA | 197601-201512 | 160 | 74 | 260 | 54 | 999 | 54 | 250 | 69 | 999 | 74 | 260 | 72 | 310 | 74 | 310 | 78 | 350 | 85 | 240 | 60 | 230 | 63 | 999 | 59 | 350 | 85 |
SIOUX CITY | IA | 197111-201512 | 330 | 66 | 315 | 66 | 330 | 66 | 180 | 71 | 190 | 77 | 360 | 75 | 350 | 74 | 330 | 66 | 315 | 76 | 320 | 61 | 10 | 87 | 180 | 87 | 10 | 87 |
WATERLOO | IA | 197603-201512 | 315 | 57 | 270 | 69 | 225 | 69 | 270 | 76 | 330 | 93 | 315 | 86 | 270 | 70 | 320 | 56 | 240 | 60 | 300 | 58 | 220 | 68 | 360 | 54 | 330 | 93 |
CONCORDIA | KS | 197411-201512 | 330 | 60 | 360 | 63 | 180 | 63 | 230 | 87 | 315 | 62 | 350 | 75 | 320 | 67 | 315 | 67 | 290 | 64 | 320 | 61 | 225 | 62 | 225 | 60 | 230 | 87 |
DODGE CITY | KS | 197202-201512 | 340 | 66 | 360 | 71 | 270 | 71 | 315 | 69 | 315 | 68 | 280 | 70 | 20 | 79 | 250 | 75 | 140 | 59 | 340 | 72 | 315 | 74 | 320 | 63 | 270 | 82 |
GOODLAND | KS | 197501-201512 | 315 | 67 | 350 | 62 | 320 | 62 | 135 | 82 | 310 | 96 | 315 | 77 | 10 | 76 | 240 | 92 | 340 | 78 | 290 | 72 | 360 | 68 | 300 | 77 | 310 | 96 |
TOPEKA | KS | 196912-201512 | 315 | 53 | 360 | 59 | 180 | 59 | 180 | 64 | 225 | 67 | 360 | 82 | 45 | 77 | 360 | 70 | 45 | 61 | 290 | 66 | 180 | 57 | 360 | 54 | 360 | 82 |
WICHITA | KS | 197006-201512 | 350 | 59 | 360 | 61 | 315 | 61 | 150 | 84 | 180 | 75 | 340 | 83 | 315 | 83 | 50 | 74 | 260 | 63 | 300 | 56 | 225 | 63 | 10 | 54 | 150 | 84 |
JACKSON | KY | 198212-201512 | 250 | 56 | 180 | 60 | 290 | 60 | 225 | 57 | 225 | 49 | 315 | 60 | 315 | 55 | 320 | 51 | 330 | 40 | 225 | 48 | 180 | 52 | 180 | 60 | 180 | 60 |
LEXINGTON | KY | 197209-201512 | 270 | 78 | 280 | 60 | 240 | 60 | 210 | 62 | 225 | 59 | 360 | 64 | 290 | 66 | 310 | 59 | 210 | 60 | 210 | 55 | 135 | 56 | 250 | 66 | 270 | 78 |
LOUISVILLE | KY | 197002-201512 | 225 | 60 | 270 | 60 | 315 | 60 | 225 | 84 | 300 | 64 | 270 | 72 | 270 | 84 | 360 | 59 | 220 | 75 | 190 | 49 | 270 | 57 | 240 | 60 | 225 | 84 |
PADUCAH | KY | 198410-201512 | 260 | 64 | 240 | 63 | 240 | 63 | 290 | 79 | 225 | 84 | 360 | 64 | 330 | 70 | 340 | 63 | 220 | 56 | 250 | 52 | 225 | 63 | 240 | 59 | 225 | 84 |
BATON ROUGE | LA | 197106-201512 | 225 | 54 | 170 | 51 | 270 | 51 | 220 | 64 | 315 | 59 | 250 | 53 | 180 | 59 | 315 | 72 | 60 | 91 | 45 | 60 | 180 | 47 | 280 | 78 | 60 | 91 |
LAKE CHARLES | LA | 197003-201512 | 70 | 51 | 270 | 62 | 180 | 62 | 315 | 70 | 20 | 66 | 140 | 74 | 135 | 66 | 45 | 56 | 130 | 77 | 270 | 62 | 180 | 69 | 320 | 56 | 130 | 77 |
NEW ORLEANS | LA | 195003-201512 | 270 | 63 | 225 | 67 | 290 | 67 | 290 | 70 | 360 | 69 | 45 | 67 | 360 | 79 | 80 | 75 | 40 | 63 | 90 | 60 | 225 | 55 | 270 | 69 | 360 | 79 |
SHREVEPORT | LA | 195211-201512 | 225 | 69 | 270 | 66 | 270 | 66 | 270 | 81 | 360 | 83 | 315 | 74 | 180 | 67 | 180 | 86 | 180 | 66 | 360 | 54 | 270 | 87 | 270 | 67 | 270 | 87 |
CARIBOU | ME | 199409-201511 | 250 | 54 | 260 | 56 | 310 | 56 | 330 | 49 | 190 | 47 | 230 | 55 | 350 | 75 | 240 | 62 | 180 | 44 | 300 | 52 | 180 | 53 | 300 | 55 | 350 | 75 |
PORTLAND | ME | 195008-201512 | 315 | 64 | 40 | 67 | 90 | 67 | 270 | 61 | 225 | 67 | 180 | 76 | 315 | 60 | 90 | 78 | 135 | 76 | 360 | 68 | 113 | 76 | 135 | 76 | 90 | 78 |
BALTIMORE | MD | 197402-201512 | 225 | 59 | 270 | 60 | 270 | 60 | 270 | 62 | 360 | 55 | 290 | 66 | 200 | 72 | 260 | 56 | 310 | 58 | 290 | 60 | 315 | 64 | 315 | 77 | 315 | 77 |
BOSTON | MA | 195001-201512 | 315 | 69 | 45 | 79 | 45 | 79 | 315 | 76 | 45 | 70 | 293 | 84 | 250 | 74 | 293 | 71 | 315 | 87 | 50 | 62 | 113 | 86 | 45 | 78 | 315 | 87 |
WORCESTER | MA | 196206-201512 | 315 | 67 | 280 | 74 | 293 | 74 | 270 | 64 | 260 | 94 | 220 | 68 | 310 | 59 | 360 | 69 | 135 | 71 | 60 | 61 | 270 | 69 | 293 | 72 | 260 | 94 |
ALPENA | MI | 197412-201512 | 225 | 53 | 360 | 54 | 225 | 54 | 270 | 60 | 225 | 53 | 225 | 57 | 180 | 53 | 315 | 60 | 300 | 46 | 240 | 55 | 225 | 56 | 230 | 61 | 230 | 61 |
DETROIT | MI | 196605-201512 | 225 | 66 | 225 | 64 | 225 | 64 | 225 | 66 | 220 | 78 | 270 | 94 | 315 | 71 | 180 | 69 | 250 | 60 | 240 | 56 | 250 | 58 | 270 | 61 | 270 | 94 |
