Comparative Climatic Data - United States
Extreme Wind Speed

Jan Null, CCM
Golden Gate Weather Services

ggwx.gif (12185 bytes)

    POR JAN   FEB   MAR   APR   MAY   JUN   JUL   AUG   SEP   OCT   NOV   DEC   ANN  
      Dir Spd Dir Spd Dir Spd Dir Spd Dir Spd Dir Spd Dir Spd Dir Spd Dir Spd Dir Spd Dir Spd Dir Spd Dir Spd
BIRMINGHAM AL 196911-201512 225 66 240 68 270 68 270 71 270 89 340 67 260 72 360 66 70 54 280 49 225 66 190 53 270 89
HUNTSVILLE AL 197209-201512 315 62 90 57 315 57 260 59 315 69 315 67 40 68 340 69 315 52 10 55 45 94 45 54 45 94
MOBILE AL 196606-201512 160 52 180 61 225 61 315 61 225 62 315 67 225 64 120 83 90 97 360 59 225 57 220 63 90 97
MONTGOMERY AL 197108-201512 270 48 225 66 270 66 315 67 260 64 360 60 360 55 90 60 315 64 80 63 225 56 250 55 315 67
ANCHORAGE AK 195410-201512 45 72 45 74 45 74 170 51 135 48 135 46 140 41 158 54 135 53 135 60 999 90 135 62 999 90
ANNETTE AK 195210-201512 158 98 135 74 158 74 135 78 158 72 999 70 158 59 158 69 135 83 158 83 158 90 158 92 158 98
BARROW AK 197605-201512 80 61 225 74 90 74 250 60 220 52 250 43 270 58 270 64 225 66 90 67 70 55 225 67 225 74
BETHEL AK 197501-201512 180 72 110 62 180 62 190 62 180 53 180 59 160 56 225 61 135 69 180 77 225 70 180 71 180 77
BETTLES AK 199911-201512 50 40 50 44 50 44 40 38 20 37 260 45 250 43 360 36 250 33 50 40 60 44 70 48 50 48
BIG DELTA AK 199801-201512 200 68 190 77 200 77 150 71 180 66 190 56 180 56 190 63 180 76 170 63 100 74 180 77 190 77
COLD BAY AK 195906-201512 135 85 135 92 180 92 170 92 135 79 158 78 158 72 135 81 180 96 225 90 240 85 135 87 180 96
FAIRBANKS AK 198412-201512 270 47 280 53 225 53 50 59 270 44 90 58 45 63 225 54 270 51 270 40 270 55 260 51 45 63
GULKANA AK 199911-201512 360 48 160 54 360 54 150 60 170 49 180 52 160 47 160 55 160 64 160 49 10 56 160 64 360 67
HOMER AK 199801-201511 90 56 360 63 220 63 210 74 30 75 80 44 70 44 360 44 30 49 70 58 250 54 40 69 30 75
JUNEAU AK 195911-201512 110 66 180 69 110 69 135 61 135 54 135 46 135 47 135 48 130 71 135 71 135 92 100 68 135 92
KING SALMON AK 194901-201512 999 84 90 94 90 94 158 71 113 77 90 69 90 75 90 66 90 74 90 75 90 83 23 84 90 94
KODIAK AK 194901-201512 315 99 315 86 248 86 315 84 293 59 315 61 45 52 315 67 315 78 23 83 293 85 290 88 315 99
KOTZEBUE AK 197211-201512 90 72 210 68 90 68 80 60 45 49 135 46 180 53 180 56 45 54 90 61 110 76 270 71 110 76
MCGRATH AK 197603-201512 190 61 190 63 135 63 200 52 180 45 315 62 180 46 180 49 180 49 190 46 180 53 170 56 190 63
NOME AK 195911-201512 90 67 45 66 90 66 315 57 45 53 90 45 135 49 135 56 225 59 180 69 180 69 180 71 180 71
ST. PAUL ISLAND AK 197401-201512 110 75 270 91 270 91 250 68 225 74 310 53 180 48 260 61 23 64 225 71 225 84 90 79 270 91
TALKEETNA AK 199604-201512 20 48 160 48 40 48 50 44 50 39 310 41 190 30 170 36 30 48 20 45 30 47 30 46 20 48
VALDEZ AK 197507-201203 360 94 0 94 45 94 360 63 360 63 0 62 360 41 0 64 225 69 360 79 320 83 40 82 360 94
YAKUTAT AK 196407-201512 135 81 130 82 135 82 135 67 135 55 135 49 140 44 135 60 135 63 135 74 120 83 135 69 120 83
FLAGSTAFF AZ 196912-201512 230 61 220 55 200 55 220 63 180 66 230 64 90 53 220 64 230 64 50 60 225 69 30 63 225 69
PHOENIX AZ 195311-201512 270 60 270 54 270 54 290 59 158 59 45 72 135 86 90 78 260 67 270 61 230 61 270 68 135 86
TUCSON AZ 196912-201512 225 55 90 48 190 48 225 55 250 61 140 68 135 81 315 76 135 71 260 53 190 53 230 48 135 81
WINSLOW AZ 197107-201512 210 61 210 68 225 68 180 72 180 74 240 71 160 58 135 66 190 60 190 75 190 62 230 69 190 75
FORT SMITH AR 197106-201512 210 56 315 57 260 57 45 76 360 71 315 71 90 85 310 67 40 69 300 62 290 66 300 63 90 85
LITTLE ROCK AR 197004-201512 180 62 240 67 240 67 210 66 225 57 320 87 225 56 230 77 290 51 270 63 270 59 225 60 320 87
BAKERSFIELD CA 197101-201512 140 49 135 57 150 57 180 48 150 45 135 57 150 36 180 49 135 48 90 48 315 49 135 63 135 63
BISHOP CA 197501-201512 999 60 230 67 999 67 999 62 999 66 999 60 999 60 999 75 10 59 350 61 999 66 999 68 999 75
BLUE CANYON CA 197509-201512 180 72 170 67 203 67 220 60 90 49 68 38 113 44 45 40 100 44 190 53 180 66 180 72 180 72
FRESNO CA 196911-201512 135 55 315 49 225 49 315 48 315 44 310 40 70 33 310 41 315 39 45 51 315 46 180 48 135 55
LONG BEACH CA 197509-201512 135 49 180 49 999 49 320 48 270 43 360 40 90 32 180 29 315 51 315 49 270 78 230 48 270 78
LOS ANGELES CA 196301-201512 210 35 60 31 10 31 350 39 360 31 140 24 300 22 220 23 260 28 20 32 330 29 10 44 10 44
REDDING CA 198609-201512 180 70 180 64 180 64 170 48 180 54 360 60 270 52 180 46 999 44 180 66 170 63 180 85 180 85
SACRAMENTO CA 196912-201512 140 69 150 53 150 53 340 47 360 51 160 52 320 77 180 40 320 48 320 49 180 56 140 53 320 77
SAN DIEGO CA 196912-201512 270 64 180 52 180 52 293 43 315 40 270 37 180 30 180 33 20 45 200 39 315 48 170 58 270 64
SAN FRANCISCO CA 194804-201512 248 78 180 71 180 71 180 61 270 62 250 66 270 52 270 49 180 56 225 64 270 68 68 92 68 92
SANTA BARBARA CA 199805-201512 320 48 90 44 90 44 360 47 220 48 90 41 330 28 210 46 320 44 350 44 220 44 330 99 330 99
SANTA MARIA CA 198807-201512 130 67 135 57 135 57 310 53 315 47 310 45 30 44 30 59 10 43 180 45 180 49 180 52 130 67
STOCKTON CA 196911-201512 130 60 160 54 150 54 320 46 330 86 270 62 270 38 330 49 140 44 90 54 150 58 360 54 330 86
ALAMOSA CO 197412-201512 180 69 90 66 225 66 210 75 225 70 315 68 220 64 10 56 250 67 270 62 210 55 220 61 210 75
COLORADO SPRINGS CO 197801-201512 250 66 280 78 225 78 300 68 180 70 315 64 140 63 40 63 240 58 300 70 225 62 290 68 280 78
DENVER CO 195002-199502 270 62 248 66 23 66 293 70 180 63 360 64 225 70 315 59 270 59 315 60 293 56 270 67 293 70
GRAND JUNCTION CO 197410-201512 270 59 225 59 260 59 180 78 280 68 270 69 360 68 180 74 270 64 250 62 330 55 210 54 180 78
PUEBLO CO 197411-201512 360 68 360 71 360 71 270 72 23 76 360 69 240 78 300 69 360 63 360 67 360 68 360 63 360 86
BRIDGEPORT CT 197505-201512 315 69 45 66 90 66 315 63 270 59 290 78 225 62 45 77 180 69 60 76 225 61 315 66 290 78
HARTFORD CT 197503-201512 225 66 315 98 180 98 270 60 290 69 270 59 225 89 270 57 180 66 270 86 180 64 315 57 315 98
WILMINGTON DE 197412-201512 180 67 260 60 270 60 315 62 315 71 310 76 315 66 315 60 315 64 160 58 290 61 315 69 310 76
WASHINGTON DULLES DC 196212-201512 315 62 290 59 320 59 293 68 360 59 45 78 315 78 315 68 270 54 290 54 315 56 90 62 45 78
WASHINGTON NAT'L DC 195211-201512 315 71 315 69 220 69 315 66 225 64 300 70 225 83 315 67 315 64 135 98 90 66 225 67 135 98
DAYTONA BEACH FL 197108-201512 270 62 270 57 225 57 360 57 225 69 315 74 270 67 270 68 60 75 270 56 270 55 270 60 225 77
FORT MYERS FL 197209-201512 270 48 270 47 350 47 180 49 340 56 225 71 140 58 170 76 270 53 340 76 330 40 248 47 170 76
GAINESVILLE FL 199809-201512 260 47 250 49 320 49 360 56 40 60 250 64 290 64 20 61 50 64 310 41 280 49 240 46 250 64
JACKSONVILLE FL 197008-201512 225 64 315 62 225 62 315 67 315 71 45 67 260 77 360 66 100 62 220 47 315 49 330 62 260 77
KEY WEST FL 195911-201512 270 57 120 68 225 68 360 78 135 53 135 70 120 74 170 74 225 87 135 90 90 69 270 54 135 90
MIAMI FL 194909-201512 270 58 135 61 45 61 203 78 330 63 203 68 45 56 120 78 68 94 150 92 90 53 293 46 68 94
ORLANDO FL 195608-201512 23 92 270 55 300 55 315 56 340 70 160 70 180 74 45 62 40 78 10 48 270 49 200 48 23 92
PENSACOLA FL 197807-201512 220 52 120 55 140 55 230 63 320 55 280 55 260 93 140 69 120 67 230 54 210 60 270 46 260 93
TALLAHASSEE FL 197111-201512 225 53 180 51 150 51 250 62 225 81 180 76 180 67 180 64 45 83 280 58 180 68 210 51 45 83
TAMPA FL 195008-201512 360 55 315 73 270 73 270 56 225 99 315 78 315 67 180 59 360 75 210 53 10 81 360 60 225 99
VERO BEACH FL 200107-201512 330 46 310 52 310 52 320 49 190 58 260 61 250 63 280 59 230 60 30 53 270 45 240 46 250 63
WEST PALM BEACH FL 197211-201512 315 62 230 62 225 62 220 63 315 74 270 92 225 59 315 66 270 83 50 61 180 47 90 53 270 92
ATHENS GA 198008-201512 270 55 180 56 270 56 225 60 270 53 270 57 135 78 320 56 225 55 50 51 225 59 100 54 270 83
ATLANTA GA 196911-201512 225 62 270 71 270 71 270 61 270 72 225 60 315 77 10 71 180 57 170 49 315 56 225 67 315 77
AUGUSTA GA 197210-201512 225 55 360 55 270 55 300 55 160 87 310 67 360 69 280 63 270 47 180 63 320 58 270 49 160 87
COLUMBUS GA 197208-201512 225 57 315 61 270 61 180 67 45 82 330 69 45 64 360 71 135 61 160 52 315 52 230 59 270 99
MACON GA 197208-201512 270 60 270 87 315 87 330 72 270 71 330 59 225 63 10 62 90 51 180 45 315 57 270 59 270 87
SAVANNAH GA 196407-201512 270 60 270 59 270 59 280 81 225 68 315 81 170 70 270 57 180 68 315 61 180 62 270 54 280 81
HILO HI 195211-201512 360 47 360 59 315 59 360 40 360 41 360 33 160 38 100 54 135 37 360 43 30 46 315 48 360 59
HONOLULU HI 195211-201512 45 61 45 53 45 53 45 47 45 46 360 43 90 51 68 74 135 49 90 43 225 81 338 51 225 81
KAHULUI HI 196704-201512 190 64 210 56 40 56 90 49 45 47 70 49 10 53 70 55 40 45 90 99 180 59 20 58 90 99
LIHUE HI 196711-201512 225 84 315 60 45 60 330 60 120 44 45 39 220 41 45 38 45 40 45 41 180 85 240 58 180 85
BOISE ID 196911-201512 360 59 315 64 225 64 135 59 315 55 135 63 180 71 180 68 290 56 310 54 290 56 300 63 180 71
LEWISTON ID 197108-201512 999 72 999 64 999 64 999 57 999 54 180 60 250 63 180 73 999 59 999 59 250 63 999 63 180 73
POCATELLO ID 197001-201512 170 75 250 62 225 62 360 61 240 69 220 84 180 82 225 68 225 74 20 69 270 60 270 77 220 84
CHICAGO IL 196209-201512 270 57 50 61 225 61 225 69 340 58 200 70 360 76 270 64 360 57 203 57 225 62 200 63 225 84
MOLINE IL 197209-201512 315 59 315 54 225 54 225 81 225 66 315 79 310 81 360 81 190 69 225 61 240 61 225 69 225 81
PEORIA IL 197410-201512 225 54 220 55 270 55 360 69 230 64 315 75 315 85 230 59 270 75 230 60 240 70 45 59 315 85
ROCKFORD IL 197110-201512 999 56 220 68 190 68 999 64 999 81 310 69 190 80 280 74 300 58 999 59 999 59 999 62 999 81
SPRINGFIELD IL 197108-201512 270 55 250 64 225 64 300 74 280 68 290 64 60 62 270 69 225 61 250 53 250 92 225 72 250 92
EVANSVILLE IN 197312-201512 260 71 200 59 250 59 250 76 240 75 270 76 280 64 20 56 200 64 135 52 315 70 250 61 250 76
FORT WAYNE IN 197311-201512 225 69 280 63 220 63 270 61 300 63 270 91 290 69 290 64 315 53 225 63 240 60 270 58 270 91
INDIANAPOLIS IN 195107-201512 200 61 248 62 315 62 280 85 190 70 315 70 315 81 315 70 270 74 225 86 203 80 225 64 225 86
SOUTH BEND IN 197110-201512 225 67 315 57 230 57 225 66 270 86 240 74 320 66 220 92 270 63 260 90 225 74 225 69 220 92
DES MOINES IA 197001-201512 315 59 315 62 260 62 180 67 270 77 315 76 180 83 225 72 280 60 270 61 225 62 315 56 180 83
DUBUQUE IA 197601-201512 160 74 260 54 999 54 250 69 999 74 260 72 310 74 310 78 350 85 240 60 230 63 999 59 350 85
SIOUX CITY IA 197111-201512 330 66 315 66 330 66 180 71 190 77 360 75 350 74 330 66 315 76 320 61 10 87 180 87 10 87
WATERLOO IA 197603-201512 315 57 270 69 225 69 270 76 330 93 315 86 270 70 320 56 240 60 300 58 220 68 360 54 330 93
CONCORDIA KS 197411-201512 330 60 360 63 180 63 230 87 315 62 350 75 320 67 315 67 290 64 320 61 225 62 225 60 230 87
DODGE CITY KS 197202-201512 340 66 360 71 270 71 315 69 315 68 280 70 20 79 250 75 140 59 340 72 315 74 320 63 270 82
GOODLAND KS 197501-201512 315 67 350 62 320 62 135 82 310 96 315 77 10 76 240 92 340 78 290 72 360 68 300 77 310 96
TOPEKA KS 196912-201512 315 53 360 59 180 59 180 64 225 67 360 82 45 77 360 70 45 61 290 66 180 57 360 54 360 82
WICHITA KS 197006-201512 350 59 360 61 315 61 150 84 180 75 340 83 315 83 50 74 260 63 300 56 225 63 10 54 150 84
JACKSON KY 198212-201512 250 56 180 60 290 60 225 57 225 49 315 60 315 55 320 51 330 40 225 48 180 52 180 60 180 60
LEXINGTON KY 197209-201512 270 78 280 60 240 60 210 62 225 59 360 64 290 66 310 59 210 60 210 55 135 56 250 66 270 78
LOUISVILLE KY 197002-201512 225 60 270 60 315 60 225 84 300 64 270 72 270 84 360 59 220 75 190 49 270 57 240 60 225 84
PADUCAH KY 198410-201512 260 64 240 63 240 63 290 79 225 84 360 64 330 70 340 63 220 56 250 52 225 63 240 59 225 84
BATON ROUGE LA 197106-201512 225 54 170 51 270 51 220 64 315 59 250 53 180 59 315 72 60 91 45 60 180 47 280 78 60 91
LAKE CHARLES LA 197003-201512 70 51 270 62 180 62 315 70 20 66 140 74 135 66 45 56 130 77 270 62 180 69 320 56 130 77
NEW ORLEANS LA 195003-201512 270 63 225 67 290 67 290 70 360 69 45 67 360 79 80 75 40 63 90 60 225 55 270 69 360 79
SHREVEPORT LA 195211-201512 225 69 270 66 270 66 270 81 360 83 315 74 180 67 180 86 180 66 360 54 270 87 270 67 270 87
CARIBOU ME 199409-201511 250 54 260 56 310 56 330 49 190 47 230 55 350 75 240 62 180 44 300 52 180 53 300 55 350 75
PORTLAND ME 195008-201512 315 64 40 67 90 67 270 61 225 67 180 76 315 60 90 78 135 76 360 68 113 76 135 76 90 78
BALTIMORE MD 197402-201512 225 59 270 60 270 60 270 62 360 55 290 66 200 72 260 56 310 58 290 60 315 64 315 77 315 77
BOSTON MA 195001-201512 315 69 45 79 45 79 315 76 45 70 293 84 250 74 293 71 315 87 50 62 113 86 45 78 315 87
WORCESTER MA 196206-201512 315 67 280 74 293 74 270 64 260 94 220 68 310 59 360 69 135 71 60 61 270 69 293 72 260 94
ALPENA MI 197412-201512 225 53 360 54 225 54 270 60 225 53 225 57 180 53 315 60 300 46 240 55 225 56 230 61 230 61
DETROIT MI 196605-201512 225 66 225 64 225 64 225 66 220 78 270 94 315 71 180 69 250 60 240 56 250 58 270 61 270 94
FLINT MI 197507-201512 270 61 270 54 270 54 225 68 225 56 280 76 270 72 135 71 225 63 180 67 270 63 225 69 280 76
GRAND RAPIDS MI 197001-201512 225 62 250 64 225 64 270 68 225 68 250 63 270 61 360 61 270 72 250 60 180 78 280 66 180 78
HOUGHTON LAKE MI 197411-201512 225 62 270 48 270 48 270 61 180 60 190 61 315 57 225 59 320 58 210 56 270 61 225 61 225 62
LANSING MI 197110-201512 220 61 240 53 270 53 225 70 225 62 225 69 360 64 270 62 240 51 240 58 260 62 260 63 225 70
MUSKEGON MI 197404-201512 225 62 360 67 270 67 270 63 180 54 225 55 220 60 360 63 225 54 240 58 230 67 190 78 190 78
SAULT STE. MARIE MI 197404-201512 280 61 315 56 315 56 270 57 315 55 315 52 225 54 315 56 315 55 270 61 315 71 230 60 315 71
DULUTH MN 196610-201512 315 57 100 56 360 56 70 62 270 71 270 69 315 64 260 63 225 60 315 70 90 55 310 56 360 87
INTERNATIONAL FALLS MN 197412-201512 270 62 280 47 45 47 135 60 350 59 320 60 315 63 135 67 270 48 315 46 270 49 300 49 135 67
MINNEAPOLIS-ST.PAUL MN 197210-201512 315 67 315 55 270 55 225 61 360 67 160 68 360 63 270 71 225 54 240 62 270 66 310 52 270 71
ROCHESTER MN 197201-201512 315 69 315 56 225 56 360 87 180 76 45 82 225 74 180 78 80 87 360 62 180 67 310 58 225 90
SAINT CLOUD MN 198211-201512 315 57 270 52 300 52 999 78 210 74 320 77 310 64 300 63 270 56 240 58 280 54 310 55 999 78
JACKSON MS 196912-201512 360 59 135 53 315 53 225 63 180 60 90 63 135 67 360 64 60 63 135 51 225 69 200 72 200 72
MERIDIAN MS 197005-201512 320 58 315 55 360 55 180 57 270 51 270 87 40 67 135 56 45 69 280 48 270 55 270 68 270 87
TUPELO MS 198508-201512 230 53 290 59 225 59 270 59 200 64 225 57 360 63 10 55 200 55 360 79 135 56 170 49 360 79
COLUMBIA MO 196911-201512 340 53 315 63 225 63 225 69 315 70 225 96 225 72 360 81 360 57 250 59 225 61 225 71 225 96
KANSAS CITY MO 197210-201512 315 57 315 56 225 56 225 78 250 66 315 78 315 81 350 87 360 63 300 55 315 54 180 64 350 87
ST. LOUIS MO 196505-201512 225 62 280 67 225 67 270 83 240 63 225 76 300 72 260 68 200 68 270 78 270 64 290 67 270 83
SPRINGFIELD MO 197112-201512 280 66 250 62 230 62 180 56 260 66 350 61 270 72 360 59 310 58 180 68 200 58 180 54 270 72
BILLINGS MT 196912-201512 280 67 270 74 280 74 315 69 300 76 330 62 250 85 270 71 280 73 320 70 315 72 320 67 250 85
GLASGOW MT 196911-201512 310 72 315 68 290 68 290 67 135 63 290 66 270 86 230 76 315 59 300 66 270 72 100 71 270 86
GREAT FALLS MT 196412-201512 240 74 240 66 225 66 225 62 270 61 225 75 225 77 170 83 230 64 270 67 225 82 225 68 170 83
HAVRE MT 197402-201512 270 60 260 55 270 55 270 63 300 64 220 76 310 73 320 71 220 63 260 69 270 78 270 67 270 78
HELENA MT 197109-201512 270 68 260 64 270 64 260 58 225 69 270 64 225 81 270 61 260 64 260 61 280 62 280 68 225 81
KALISPELL MT 199804-201512 200 48 20 46 250 46 210 53 200 64 200 61 240 49 250 55 20 47 30 75 30 52 30 46 30 75
MISSOULA MT 197106-201512 270 60 280 63 270 63 225 63 225 56 200 79 225 76 170 74 230 55 225 61 300 59 315 76 200 79
GRAND ISLAND NE 197602-201512 330 65 330 61 315 61 135 67 240 80 360 78 290 72 230 70 170 67 310 63 360 62 320 63 240 80
LINCOLN NE 197209-201512 340 64 190 60 160 60 135 64 250 72 45 84 310 68 210 82 20 58 315 57 180 66 330 58 45 84
NORFOLK NE 197607-201512 320 67 360 62 270 62 315 74 315 62 280 79 225 78 315 82 270 81 315 61 315 84 360 64 315 84
NORTH PLATTE NE 197502-201512 315 64 360 62 315 62 180 76 280 77 290 85 240 70 300 75 240 59 315 68 330 62 45 63 290 85
OMAHA NE 195207-201512 330 61 315 61 180 61 225 70 170 86 340 72 20 70 30 92 280 60 300 64 315 61 310 56 30 92
SCOTTSBLUFF NE 197501-201512 360 85 330 64 290 64 310 68 270 71 360 70 50 79 10 70 300 81 280 60 300 61 340 62 360 85
VALENTINE NE 197507-201512 320 63 300 63 270 63 180 68 220 69 290 76 310 79 360 81 170 59 260 70 330 62 340 62 360 81
ELKO NV 197409-201512 160 54 280 56 250 56 200 61 200 59 230 72 220 60 230 70 270 55 230 49 230 51 270 59 230 72
ELY NV 197210-201512 130 74 180 56 190 56 190 66 180 63 180 60 170 68 90 60 190 62 225 61 190 63 330 59 130 74
LAS VEGAS NV 197006-201512 225 54 315 72 315 72 270 69 315 72 225 63 180 75 135 90 135 72 340 62 180 70 340 61 135 90
RENO NV 196912-201512 225 90 225 83 225 83 225 64 180 70 225 67 200 68 270 70 270 54 225 81 270 81 160 82 225 90
WINNEMUCCA NV 197311-201512 190 59 225 62 360 62 230 68 160 66 225 85 270 66 45 78 150 63 280 54 210 60 200 63 225 85
CONCORD NH 197411-201512 180 53 60 68 270 68 270 61 315 52 340 66 360 53 130 52 270 52 250 56 310 58 270 57 60 68
MT. WASHINGTON NH 194808-201511 315 172 180 166 270 166 270 229 315 141 270 126 270 134 68 142 135 174 270 158 293 229 315 178 270 229
ATLANTIC CITY NJ 195809-201512 270 78 270 64 270 64 180 67 40 59 300 74 360 81 135 62 293 83 30 64 45 69 360 71 293 83
NEWARK NJ 197506-201512 90 62 270 60 135 60 270 76 315 57 270 83 315 69 360 68 270 67 90 78 270 63 270 62 270 83
ALBUQUERQUE NM 197001-201512 90 70 230 77 225 77 170 75 225 70 360 68 360 89 315 67 190 62 290 67 270 63 90 71 360 89
CLAYTON NM 199606-201512 310 63 20 64 210 64 210 64 240 82 250 71 70 63 10 62 290 56 280 62 250 73 10 61 240 82
ROSWELL NM 194901-201512 210 59 250 63 270 63 250 64 200 78 315 89 350 66 360 68 315 69 300 61 360 86 270 62 315 89
ALBANY NY 197109-201512 315 62 315 67 315 67 315 57 320 82 315 59 315 77 180 68 225 64 270 62 225 67 270 63 320 82
BINGHAMTON NY 197501-201512 135 61 240 60 225 60 270 64 230 59 270 60 315 74 270 63 225 48 340 87 240 58 270 54 340 87
BUFFALO NY 196102-201512 270 71 225 82 270 82 270 74 225 64 180 79 270 59 270 81 190 67 210 64 225 72 230 75 225 82
ISLIP NY 199908-201512 200 59 270 60 100 60 130 55 270 49 210 54 220 48 140 62 350 53 100 90 260 54 360 64 100 90
ROCHESTER NY 197503-201512 250 75 250 77 240 77 270 71 315 64 270 58 10 64 270 62 290 89 225 60 225 67 270 63 290 89
SYRACUSE NY 197604-201512 270 62 270 64 225 64 225 63 315 76 135 67 280 66 230 56 320 77 270 60 240 69 315 63 320 77
ASHEVILLE NC 197409-201512 360 57 340 56 315 56 330 66 330 52 360 52 360 61 300 53 40 85 135 57 315 55 360 53 40 85
CAPE HATTERAS NC 195703-201512 225 60 315 69 210 69 225 83 350 61 23 64 160 73 360 98 180 94 180 74 180 78 180 64 360 98
CHARLOTTE NC 197504-201512 225 64 45 53 315 53 280 66 210 67 270 60 240 68 315 77 90 87 180 40 180 51 160 53 90 87
GREENSBORO-WNSTN-SALM-HGHPT NC 197412-201512 225 63 225 62 290 62 280 62 260 82 290 60 360 98 180 81 250 60 315 60 225 48 230 51 360 98
RALEIGH NC 197503-201512 220 86 230 64 230 64 220 59 240 64 220 51 220 53 225 61 180 79 315 44 220 45 270 55 220 86
WILMINGTON NC 197111-201512 225 64 225 63 270 63 225 59 225 55 260 75 225 78 70 74 80 86 120 54 270 54 225 55 270 89
BISMARCK ND 197001-201512 340 68 315 72 270 72 315 71 260 69 250 83 220 76 280 71 135 84 320 63 300 61 315 63 135 84
FARGO ND 196606-201512 320 60 270 92 270 92 270 63 220 72 315 81 340 91 30 99 999 62 280 64 315 61 315 59 30 99
GRAND FORKS ND 199801-201512 350 57 280 58 340 58 150 51 190 66 250 58 320 69 310 70 180 51 200 60 290 55 350 53 310 70
WILLISTON ND 197412-201512 270 62 270 58 315 58 315 70 270 76 225 75 340 79 200 61 90 60 290 67 270 64 315 63 340 79
AKRON OH 194807-201512 225 76 225 57 180 57 230 61 270 56 310 84 315 68 250 66 230 56 240 54 250 62 240 62 310 84
CINCINNATI OH 197312-201512 270 71 230 56 225 56 220 76 270 59 350 67 45 83 315 62 230 74 290 60 290 59 225 61 45 83
CLEVELAND OH 197110-201512 203 82 170 67 225 67 270 78 225 55 225 77 210 68 260 54 225 57 340 68 220 64 225 71 203 82
COLUMBUS OH 196808-201512 225 69 210 66 270 66 270 78 270 76 330 72 260 71 225 66 210 75 280 55 250 56 225 61 270 78
DAYTON OH 197505-201512 225 69 230 66 225 66 225 63 290 62 340 82 300 74 270 61 230 69 250 62 270 54 225 62 340 82
MANSFIELD OH 197503-201512 225 62 200 66 999 66 225 68 320 60 310 68 270 81 225 69 210 66 270 53 999 69 225 69 270 81
TOLEDO OH 197411-201512 225 62 230 56 230 56 270 63 270 68 260 62 315 66 135 75 225 54 250 59 240 66 250 66 135 75
YOUNGSTOWN OH 197504-201512 225 67 240 59 225 59 270 75 225 70 260 58 310 66 270 57 315 62 270 51 280 53 230 63 225 78
OKLAHOMA CITY OK 196912-201512 360 55 225 62 170 62 315 92 270 76 250 87 330 94 270 59 270 69 300 55 270 63 330 62 330 94
TULSA OK 196912-201512 310 54 210 53 180 53 340 72 315 69 360 70 350 76 320 71 315 55 180 66 225 62 180 67 350 76
ASTORIA OR 197101-201512 135 79 180 76 240 76 180 63 180 61 270 54 330 59 190 62 190 59 190 67 210 74 190 94 190 94
BURNS OR 199804-201512 240 64 270 51 210 51 250 56 250 53 240 44 130 52 110 59 310 52 280 54 190 51 250 51 240 64
EUGENE OR 197111-201512 225 66 190 70 180 70 180 57 190 87 270 41 315 51 60 46 340 40 230 52 180 57 180 61 190 87
MEDFORD OR 196912-201512 135 56 160 54 130 54 225 48 140 43 180 53 140 55 140 54 140 59 150 45 180 62 225 59 180 62
PENDLETON OR 196911-201512 225 76 270 69 225 69 270 64 240 68 270 62 270 62 230 59 240 70 270 56 240 67 240 69 225 76
PORTLAND OR 195901-201512 180 63 135 68 180 68 180 63 225 48 360 87 280 36 200 43 225 51 270 89 180 71 200 67 270 89
SALEM OR 197201-201512 180 61 180 54 10 54 225 60 270 46 120 39 280 45 20 45 190 47 180 51 180 71 180 59 10 87
SEXTON SUMMIT OR 197710-201512 210 66 210 67 190 67 170 67 180 64 140 47 360 40 50 45 190 58 180 53 180 74 190 62 180 74
ALLENTOWN PA 197411-201512 270 68 270 64 315 64 270 68 250 68 270 77 330 69 360 92 270 60 20 70 315 78 315 62 360 92
ERIE PA 197509-201512 315 78 135 74 180 74 270 71 360 55 180 92 270 69 315 54 225 69 225 62 270 69 150 62 180 92
MIDDLETOWN/HARRISBURG PA 194901-201512 280 60 293 62 270 62 270 66 225 72 203 70 293 72 293 67 248 65 113 74 113 63 310 56 113 74
PHILADELPHIA PA 197401-201512 180 62 280 63 315 63 250 71 270 69 340 75 220 66 250 62 270 53 20 68 315 61 270 63 340 75
PITTSBURGH PA 194807-201512 225 68 225 78 270 78 225 74 315 61 315 71 270 83 315 89 225 62 225 77 203 71 248 62 315 89
AVOCA PA 197411-201512 225 74 135 59 90 59 225 64 160 89 225 57 315 57 230 55 270 87 90 57 135 61 225 64 160 89
WILLIAMSPORT PA 197705-201512 135 59 260 59 315 59 270 60 250 67 270 79 240 66 270 61 270 60 280 54 315 63 270 64 270 79
PROVIDENCE RI 195306-201512 180 72 225 68 45 68 130 61 225 54 360 54 338 54 290 66 180 81 135 59 135 71 203 68 180 81
CHARLESTON SC 195905-201512 180 67 315 62 180 62 315 71 360 60 315 64 290 62 360 69 225 98 210 56 225 55 225 55 225 98
COLUMBIA SC 197109-201512 270 54 270 69 270 69 270 75 360 71 225 78 190 75 290 64 315 70 360 54 225 51 260 51 225 78
GREENVILLE-SPARTANBURG SC 197502-201512 225 63 225 66 225 66 225 71 270 58 230 76 225 66 130 64 280 48 45 48 225 53 225 51 230 76
ABERDEEN SD 197412-201512 330 69 330 66 170 66 315 66 135 62 340 63 340 79 225 69 315 57 300 62 310 58 310 59 340 79
HURON SD 197412-201512 290 66 330 64 270 64 310 70 315 60 320 87 315 82 320 90 315 75 320 64 340 61 315 60 320 90
