Comparative Climatic Data -
United States |
POR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | ||
BIRMINGHAM | AL | 193001-201512 | 15 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | * | 6 | 13 | 51 |
HUNTSVILLE | AL | 195809-201512 | 18 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 63 |
MOBILE | AL | 194801-201512 | 8 | 5 | 1 | * | 0 | 0 | 0 | 0 | 0 | * | 2 | 6 | 21 |
MONTGOMERY | AL | 194801-201512 | 13 | 8 | 2 | * | 0 | 0 | 0 | 0 | 0 | * | 5 | 11 | 39 |
ANCHORAGE | AK | 195204-201512 | 30 | 27 | 29 | 21 | 3 | 0 | 0 | * | 3 | 20 | 28 | 30 | 192 |
ANNETTE | AK | 194102-201512 | 16 | 14 | 13 | 4 | * | 0 | 0 | 0 | * | 1 | 9 | 15 | 72 |
BARROW | AK | 190109-201512 | 31 | 28 | 31 | 30 | 31 | 23 | 13 | 14 | 24 | 31 | 30 | 31 | 316 |
BETHEL | AK | 192308-201512 | 30 | 28 | 31 | 28 | 16 | 1 | * | * | 6 | 25 | 29 | 30 | 223 |
BETTLES | AK | 195105-201512 | 31 | 28 | 31 | 29 | 14 | * | * | 2 | 15 | 30 | 30 | 31 | 240 |
BIG DELTA | AK | 191905-201512 | 31 | 28 | 30 | 26 | 8 | * | * | 1 | 10 | 28 | 30 | 31 | 222 |
COLD BAY | AK | 195003-201512 | 24 | 23 | 25 | 21 | 9 | * | 0 | * | 1 | 9 | 19 | 23 | 153 |
FAIRBANKS | AK | 192912-201512 | 31 | 28 | 31 | 27 | 8 | * | 0 | 1 | 11 | 29 | 30 | 31 | 226 |
GULKANA | AK | 190705-201512 | 31 | 28 | 31 | 28 | 15 | 1 | * | 3 | 14 | 27 | 29 | 31 | 239 |
HOMER | AK | 193209-201511 | 28 | 25 | 27 | 21 | 8 | * | 0 | * | 4 | 17 | 25 | 27 | 183 |
JUNEAU | AK | 193611-201512 | 25 | 22 | 23 | 14 | 3 | * | 0 | * | 1 | 8 | 18 | 23 | 137 |
KING SALMON | AK | 194202-201512 | 28 | 25 | 28 | 25 | 11 | 1 | * | * | 6 | 21 | 26 | 28 | 199 |
KODIAK | AK | 194901-201512 | 22 | 20 | 22 | 14 | 3 | * | 0 | 0 | 1 | 11 | 19 | 22 | 134 |
KOTZEBUE | AK | 189710-201512 | 31 | 28 | 31 | 29 | 25 | 6 | * | * | 7 | 28 | 30 | 31 | 245 |
MCGRATH | AK | 194106-201512 | 31 | 28 | 31 | 28 | 11 | * | * | 1 | 10 | 28 | 30 | 31 | 227 |
NOME | AK | 190009-201512 | 31 | 28 | 31 | 29 | 20 | 4 | * | 1 | 10 | 25 | 29 | 31 | 240 |
ST. PAUL ISLAND | AK | 194901-201512 | 26 | 26 | 29 | 26 | 18 | 3 | * | * | 2 | 12 | 19 | 24 | 187 |
TALKEETNA | AK | 191807-201512 | 31 | 28 | 30 | 27 | 13 | 1 | * | 1 | 9 | 24 | 29 | 30 | 223 |
VALDEZ | AK | 191705-201402 | 30 | 27 | 30 | 21 | 6 | * | 0 | * | 3 | 15 | 28 | 30 | 191 |
YAKUTAT | AK | 191704-201512 | 25 | 23 | 25 | 19 | 7 | * | 0 | * | 3 | 10 | 20 | 24 | 159 |
FLAGSTAFF | AZ | 189311-201512 | 30 | 28 | 29 | 24 | 12 | 2 | * | * | 2 | 18 | 28 | 30 | 204 |
PHOENIX | AZ | 193306-201512 | 3 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
TUCSON | AZ | 194606-201512 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 5 | 16 |
WINSLOW | AZ | 189810-201512 | 28 | 23 | 19 | 8 | 1 | * | 0 | 0 | * | 6 | 22 | 28 | 136 |
FORT SMITH | AR | 194510-201512 | 22 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 72 |
LITTLE ROCK | AR | 193804-201512 | 18 | 12 | 4 | * | 0 | 0 | 0 | 0 | 0 | * | 5 | 14 | 55 |
BAKERSFIELD | CA | 193710-201512 | 5 | 1 | * | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 5 | 13 |
BISHOP | CA | 189502-201512 | 29 | 24 | 20 | 9 | 2 | * | 0 | 0 | * | 8 | 24 | 29 | 144 |
BLUE CANYON | CA | 194312-201512 | 17 | 16 | 17 | 11 | 4 | * | 0 | 0 | * | 2 | 10 | 15 | 91 |
FRESNO | CA | 194801-201512 | 7 | 3 | 1 | * | 0 | 0 | 0 | 0 | 0 | * | 2 | 8 | 20 |
LONG BEACH | CA | 194901-201512 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 |
LOS ANGELES | CA | 190604-201512 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
REDDING | CA | 198609-201512 | 10 | 4 | 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 31 |
SACRAMENTO | CA | 194112-201512 | 7 | 2 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 |
SAN DIEGO | CA | 193907-201512 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAN FRANCISCO | CA | 192101-201512 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
SANTA BARBARA | CA | 194102-201512 | 3 | 1 | * | 0 | 0 | 0 | 0 | 0 | 0 | * | * | 2 | 6 |
SANTA MARIA | CA | 194801-201512 | 5 | 3 | 1 | * | * | 0 | 0 | 0 | 0 | * | 1 | 5 | 16 |
STOCKTON | CA | 194810-201512 | 8 | 3 | 1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 22 |
ALAMOSA | CO | 194801-201512 | 31 | 28 | 30 | 27 | 14 | 2 | * | * | 8 | 26 | 30 | 31 | 227 |
COLORADO SPRINGS | CO | 194804-201512 | 30 | 27 | 25 | 14 | 2 | * | 0 | 0 | 1 | 9 | 24 | 30 | 161 |
DENVER | CO | 194801-201512 | 29 | 26 | 24 | 12 | 2 | * | 0 | 0 | 1 | 8 | 24 | 29 | 155 |
GRAND JUNCTION | CO | 190001-201512 | 30 | 25 | 18 | 6 | * | 0 | 0 | 0 | * | 4 | 22 | 30 | 135 |
PUEBLO | CO | 195407-201512 | 30 | 27 | 24 | 11 | 1 | 0 | 0 | 0 | 1 | 10 | 26 | 30 | 160 |
BRIDGEPORT | CT | 194807-201512 | 26 | 23 | 17 | 3 | * | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 98 |
HARTFORD | CT | 194901-201512 | 28 | 25 | 22 | 8 | 1 | 0 | 0 | 0 | * | 5 | 16 | 26 | 132 |
WILMINGTON | DE | 194801-201512 | 25 | 22 | 15 | 3 | * | 0 | 0 | 0 | 0 | 1 | 10 | 22 | 98 |
WASHINGTON DULLES | DC | 196212-201512 | 26 | 23 | 16 | 5 | * | 0 | 0 | 0 | * | 4 | 14 | 23 | 110 |
WASHINGTON NAT'L | DC | 194507-201512 | 21 | 17 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | * | 5 | 15 | 68 |
DAYTONA BEACH | FL | 193701-201512 | 2 | 1 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 5 |
FORT MYERS | FL | 189201-201512 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 |
GAINESVILLE | FL | 196006-201512 | 6 | 4 | 1 | * | 0 | 0 | 0 | 0 | 0 | * | 1 | 5 | 17 |
JACKSONVILLE | FL | 193804-201512 | 6 | 3 | 1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 |
KEY WEST | FL | 194801-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIAMI | FL | 194801-201512 | * | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
ORLANDO | FL | 195206-201512 | 1 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 2 |
PENSACOLA | FL | 194809-201512 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 4 | 14 |
TALLAHASSEE | FL | 194208-201512 | 10 | 6 | 2 | * | 0 | 0 | 0 | 0 | 0 | * | 3 | 8 | 30 |
TAMPA | FL | 193902-201512 | 1 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 2 |
VERO BEACH | FL | 194211-201512 | 1 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 |
WEST PALM BEACH | FL | 193807-201512 | * | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 |
ATHENS | GA | 194406-201512 | 15 | 11 | 5 | * | 0 | 0 | 0 | 0 | 0 | * | 5 | 13 | 51 |
ATLANTA | GA | 193001-201512 | 14 | 10 | 5 | * | 0 | 0 | 0 | 0 | 0 | * | 4 | 11 | 44 |
AUGUSTA | GA | 194404-201512 | 15 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 53 |
COLUMBUS | GA | 194801-201512 | 13 | 8 | 3 | * | 0 | 0 | 0 | 0 | 0 | * | 4 | 10 | 38 |
MACON | GA | 194812-201512 | 13 | 9 | 4 | * | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 43 |
SAVANNAH | GA | 194801-201512 | 9 | 6 | 2 | * | 0 | 0 | 0 | 0 | 0 | * | 2 | 8 | 27 |
HILO | HI | 194910-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HONOLULU | HI | 194006-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI | HI | 195404-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIHUE | HI | 195002-201512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOISE | ID | 194001-201512 | 26 | 21 | 16 | 7 | 2 | * | 0 | 0 | * | 5 | 17 | 25 | 120 |
LEWISTON | ID | 194801-201512 | 20 | 16 | 11 | 3 | * | 0 | 0 | 0 | * | 3 | 12 | 21 | 86 |
POCATELLO | ID | 193901-201512 | 29 | 25 | 25 | 15 | 4 | * | 0 | * | 3 | 14 | 24 | 28 | 166 |
CHICAGO | IL | 195811-201512 | 29 | 25 | 21 | 7 | 1 | 0 | 0 | 0 | * | 4 | 16 | 26 | 128 |
MOLINE | IL | 194306-201512 | 29 | 26 | 21 | 7 | * | 0 | 0 | 0 | * | 5 | 18 | 27 | 134 |
PEORIA | IL | 194305-201512 | 29 | 25 | 19 | 5 | * | 0 | 0 | 0 | * | 4 | 16 | 26 | 125 |
ROCKFORD | IL | 195101-201512 | 30 | 26 | 23 | 8 | 1 | 0 | 0 | 0 | * | 6 | 19 | 28 | 142 |
SPRINGFIELD | IL | 190101-201512 | 27 | 23 | 17 | 4 | * | 0 | 0 | 0 | * | 3 | 14 | 24 | 111 |
EVANSVILLE | IN | 194801-201512 | 24 | 20 | 13 | 2 | * | 0 | 0 | 0 | 0 | 2 | 13 | 21 | 96 |
FORT WAYNE | IN | 193908-201512 | 28 | 25 | 21 | 8 | 1 | 0 | 0 | 0 | * | 5 | 16 | 26 | 130 |
INDIANAPOLIS | IN | 194801-201512 | 27 | 23 | 17 | 5 | * | 0 | 0 | 0 | * | 3 | 14 | 24 | 114 |
SOUTH BEND | IN | 189312-201512 | 28 | 25 | 22 | 9 | 1 | 0 | 0 | 0 | * | 4 | 16 | 26 | 131 |
DES MOINES | IA | 194507-201512 | 30 | 26 | 21 | 6 | * | 0 | 0 | 0 | * | 4 | 18 | 28 | 134 |
DUBUQUE | IA | 195102-201512 | 30 | 27 | 24 | 9 | 1 | 0 | 0 | 0 | * | 7 | 20 | 29 | 147 |
SIOUX CITY | IA | 194801-201512 | 31 | 27 | 24 | 9 | 1 | 0 | 0 | 0 | 1 | 8 | 23 | 30 | 153 |
WATERLOO | IA | 195003-201512 | 31 | 27 | 24 | 11 | 1 | 0 | 0 | 0 | 1 | 9 | 22 | 29 | 155 |
CONCORDIA | KS | 188505-201512 | 29 | 24 | 18 | 4 | * | 0 | 0 | 0 | * | 3 | 17 | 27 | 123 |
DODGE CITY | KS | 194801-201512 | 29 | 24 | 18 | 5 | * | 0 | 0 | 0 | * | 3 | 18 | 28 | 126 |
GOODLAND | KS | 189507-201512 | 30 | 27 | 25 | 12 | 2 | * | 0 | 0 | 1 | 8 | 24 | 30 | 157 |
TOPEKA | KS | 194608-201512 | 29 | 23 | 17 | 4 | * | 0 | 0 | 0 | * | 3 | 16 | 26 | 119 |
WICHITA | KS | 195312-201512 | 28 | 22 | 14 | 3 | * | 0 | 0 | 0 | * | 1 | 14 | 26 | 108 |
JACKSON | KY | 198101-201512 | 22 | 18 | 12 | 2 | * | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 80 |
LEXINGTON | KY | 187211-201512 | 23 | 20 | 14 | 3 | * | 0 | 0 | 0 | * | 2 | 11 | 20 | 93 |
LOUISVILLE | KY | 194801-201512 | 23 | 19 | 12 | 2 | * | 0 | 0 | 0 | 0 | 1 | 9 | 19 | 85 |
PADUCAH | KY | 194909-201512 | 24 | 18 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 20 | 87 |
BATON ROUGE | LA | 193001-201512 | 8 | 4 | 1 | * | 0 | 0 | 0 | 0 | 0 | * | 2 | 6 | 20 |
LAKE CHARLES | LA | 196111-201512 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 4 | 14 |
NEW ORLEANS | LA | 194801-201512 | 4 | 2 | * | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
SHREVEPORT | LA | 193907-201512 | 12 | 7 | 2 | * | 0 | 0 | 0 | 0 | 0 | * | 3 | 9 | 33 |
CARIBOU | ME | 193902-201512 | 31 | 28 | 29 | 22 | 5 | * | 0 | 0 | 3 | 14 | 25 | 30 | 185 |
PORTLAND | ME | 194012-201512 | 30 | 27 | 26 | 13 | 2 | 0 | 0 | 0 | 1 | 8 | 19 | 28 | 153 |
BALTIMORE | MD | 193907-201512 | 24 | 21 | 14 | 3 | * | 0 | 0 | 0 | 0 | 1 | 10 | 21 | 94 |
BLUE HILL | MA | 189301-201512 | 28 | 26 | 23 | 8 | * | 0 | 0 | 0 | * | 3 | 14 | 25 | 128 |
BOSTON | MA | 193601-201512 | 26 | 23 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | * | 7 | 21 | 97 |
WORCESTER | MA | 194806-201512 | 29 | 26 | 25 | 9 | * | 0 | 0 | 0 | * | 4 | 16 | 27 | 137 |
ALPENA | MI | 191611-201512 | 30 | 28 | 28 | 20 | 7 | 1 | 0 | * | 2 | 11 | 21 | 29 | 177 |
DETROIT | MI | 195901-201512 | 28 | 26 | 22 | 8 | 1 | 0 | 0 | 0 | * | 4 | 15 | 25 | 129 |
FLINT | MI | 194805-201512 | 29 | 26 | 24 | 11 | 2 | 0 | 0 | 0 | * | 6 | 17 | 27 | 143 |
GRAND RAPIDS | MI | 196312-201512 | 29 | 26 | 24 | 11 | 2 | 0 | 0 | 0 | * | 5 | 17 | 27 | 140 |
HOUGHTON LAKE | MI | 196407-201512 | 30 | 28 | 28 | 17 | 5 | * | 0 | * | 2 | 10 | 21 | 29 | 171 |
LANSING | MI | 194801-201512 | 29 | 27 | 24 | 12 | 2 | * | 0 | 0 | 1 | 7 | 18 | 27 | 147 |
MUSKEGON | MI | 189606-201512 | 29 | 26 | 25 | 11 | 1 | * | 0 | 0 | * | 4 | 15 | 26 | 137 |
SAULT STE. MARIE | MI | 193101-201512 | 31 | 28 | 29 | 20 | 6 | * | 0 | * | 1 | 9 | 22 | 29 | 175 |
DULUTH | MN | 194801-201512 | 31 | 28 | 29 | 20 | 5 | * | 0 | * | 2 | 12 | 26 | 31 | 183 |
INTERNATIONAL FALLS | MN | 190607-201512 | 31 | 28 | 29 | 22 | 8 | * | * | * | 4 | 17 | 28 | 31 | 198 |
MINNEAPOLIS-ST.PAUL | MN | 193805-201512 | 31 | 27 | 25 | 10 | 1 | 0 | 0 | 0 | * | 6 | 22 | 30 | 153 |
ROCHESTER | MN | 189303-201512 | 30 | 27 | 26 | 13 | 2 | * | 0 | * | 1 | 10 | 23 | 30 | 163 |
SAINT CLOUD | MN | 193911-201512 | 31 | 28 | 28 | 16 | 3 | * | 0 | 0 | 2 | 12 | 26 | 31 | 176 |
JACKSON | MS | 196308-201512 | 14 | 10 | 4 | * | 0 | 0 | 0 | 0 | 0 | * | 5 | 12 | 46 |
MERIDIAN | MS | 194406-201512 | 15 | 11 | 5 | * | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 52 |
TUPELO | MS | 196212-201512 | 18 | 14 | 7 | 1 | * | 0 | 0 | 0 | * | 1 | 8 | 15 | 65 |
COLUMBIA | MO | 196911-201512 | 27 | 22 | 15 | 3 | * | 0 | 0 | 0 | * | 2 | 13 | 24 | 106 |
KANSAS CITY | MO | 197210-201512 | 28 | 22 | 14 | 3 | * | 0 | 0 | 0 | * | 2 | 13 | 25 | 108 |
ST. LOUIS | MO | 193804-201512 | 26 | 21 | 13 | 2 | * | 0 | 0 | 0 | * | 1 | 11 | 22 | 95 |
SPRINGFIELD | MO | 194008-201512 | 25 | 20 | 14 | 3 | * | 0 | 0 | 0 | * | 2 | 13 | 23 | 100 |
BILLINGS | MT | 194801-201512 | 28 | 24 | 23 | 12 | 2 | * | 0 | 0 | 1 | 8 | 21 | 27 | 147 |
GLASGOW | MT | 194801-201512 | 31 | 28 | 28 | 16 | 3 | * | 0 | 0 | 2 | 14 | 27 | 31 | 180 |
GREAT FALLS | MT | 193704-201512 | 27 | 25 | 25 | 16 | 4 | * | 0 | * | 2 | 11 | 21 | 26 | 157 |
HAVRE | MT | 196102-201512 | 29 | 27 | 28 | 17 | 4 | * | 0 | 0 | 3 | 17 | 26 | 30 | 182 |
HELENA | MT | 193804-201512 | 29 | 26 | 27 | 17 | 4 | * | 0 | * | 3 | 15 | 26 | 29 | 178 |
KALISPELL | MT | 189905-201512 | 29 | 26 | 26 | 16 | 5 | * | * | * | 4 | 17 | 25 | 29 | 178 |
MISSOULA | MT | 194801-201512 | 30 | 27 | 26 | 17 | 5 | * | * | * | 3 | 17 | 26 | 30 | 179 |
GRAND ISLAND | NE | 193804-201512 | 31 | 27 | 23 | 8 | 1 | 0 | 0 | 0 | * | 6 | 23 | 30 | 148 |
LINCOLN | NE | 194801-201512 | 30 | 26 | 22 | 8 | 1 | 0 | 0 | 0 | * | 6 | 21 | 30 | 144 |
NORFOLK | NE | 194510-201512 | 31 | 27 | 24 | 10 | 1 | 0 | 0 | 0 | 1 | 8 | 23 | 30 | 154 |
NORTH PLATTE | NE | 194801-201512 | 31 | 28 | 27 | 14 | 3 | * | 0 | 0 | 2 | 14 | 28 | 31 | 175 |
OMAHA | NE | 194801-201512 | 30 | 26 | 21 | 6 | * | 0 | 0 | 0 | * | 5 | 20 | 29 | 138 |
SCOTTSBLUFF | NE | 189301-201512 | 30 | 27 | 27 | 15 | 3 | * | 0 | * | 2 | 14 | 27 | 30 | 175 |
VALENTINE | NE | 194801-201512 | 31 | 28 | 27 | 15 | 3 | * | 0 | 0 | 2 | 13 | 27 | 31 | 175 |
ELKO | NV | 188802-201512 | 30 | 27 | 28 | 21 | 10 | 2 | * | 1 | 9 | 23 | 27 | 30 | 205 |
ELY | NV | 189301-201512 | 30 | 27 | 29 | 24 | 14 | 3 | * | * | 7 | 23 | 28 | 30 | 217 |
LAS VEGAS | NV | 194810-201512 | 10 | 4 | 1 | * | 0 | 0 | 0 | 0 | 0 | * | 2 | 10 | 27 |
RENO | NV | 193703-201512 | 28 | 24 | 22 | 15 | 5 | 1 | 0 | * | 3 | 14 | 23 | 28 | 163 |
WINNEMUCCA | NV | 187707-201512 | 28 | 24 | 25 | 17 | 6 | 1 | * | * | 5 | 18 | 25 | 28 | 178 |
CONCORD | NH | 193904-201512 | 30 | 27 | 27 | 16 | 5 | * | 0 | * | 2 | 13 | 21 | 29 | 171 |
MT. WASHINGTON | NH | 194802-201512 | 31 | 28 | 31 | 28 | 20 | 6 | 1 | 3 | 11 | 23 | 28 | 31 | 240 |
ATLANTIC CITY | NJ | 195807-201512 | 25 | 22 | 17 | 5 | * | 0 | 0 | 0 | * | 3 | 12 | 22 | 107 |
NEWARK | NJ | 189301-201512 | 24 | 22 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 20 | 92 |
ALBUQUERQUE | NM | 193103-201512 | 28 | 21 | 14 | 3 | * | 0 | 0 | 0 | 0 | 1 | 16 | 27 | 110 |
CLAYTON | NM | 189602-201512 | 29 | 25 | 21 | 8 | 1 | * | 0 | 0 | * | 5 | 20 | 28 | 137 |
ROSWELL | NM | 194901-201512 | 25 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 24 | 88 |
ALBANY | NY | 193806-201512 | 29 | 26 | 25 | 11 | 1 | 0 | 0 | 0 | 1 | 7 | 18 | 27 | 144 |
BINGHAMTON | NY | 195106-201512 | 29 | 26 | 25 | 12 | 1 | 0 | 0 | 0 | * | 6 | 18 | 27 | 144 |
BUFFALO | NY | 193805-201512 | 28 | 26 | 24 | 10 | * | 0 | 0 | 0 | * | 3 | 14 | 25 | 130 |
ISLIP | NY | 198401-201512 | 25 | 23 | 17 | 3 | * | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 100 |
ROCHESTER | NY | 192601-201512 | 28 | 26 | 24 | 10 | 1 | 0 | 0 | 0 | * | 3 | 15 | 25 | 132 |
SYRACUSE | NY | 193805-201512 | 29 | 26 | 24 | 11 | 1 | 0 | 0 | 0 | * | 4 | 15 | 26 | 136 |
ASHEVILLE | NC | 194601-201512 | 22 | 19 | 13 | 4 | * | 0 | 0 | 0 | * | 4 | 14 | 21 | 98 |
CAPE HATTERAS | NC | 195703-201512 | 9 | 7 | 3 | * | 0 | 0 | 0 | 0 | 0 | * | 1 | 5 | 25 |
CHARLOTTE | NC | 193907-201512 | 18 | 14 | 8 | 1 | * | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 64 |
GREENSBORO-WNSTN-SALM-HGHPT | NC | 192811-201512 | 21 | 18 | 10 | 2 | * | 0 | 0 | 0 | 0 | 1 | 10 | 19 | 81 |
RALEIGH | NC | 194406-201512 | 19 | 16 | 9 | 2 | * | 0 | 0 | 0 | 0 | 1 | 9 | 17 | 73 |
WILMINGTON | NC | 194801-201512 | 13 | 10 | 4 | * | 0 | 0 | 0 | 0 | 0 | * | 3 | 11 | 41 |
BISMARCK | ND | 194801-201512 | 31 | 28 | 29 | 18 | 4 | * | 0 | 0 | 2 | 15 | 28 | 31 | 186 |
FARGO | ND | 189106-201512 | 31 | 28 | 28 | 16 | 4 | * | 0 | * | 2 | 12 | 27 | 31 | 178 |
GRAND FORKS | ND | 194809-201512 | 31 | 28 | 28 | 18 | 5 | * | * | * | 2 | 15 | 28 | 31 | 185 |
WILLISTON | ND | 189401-201512 | 31 | 28 | 29 | 17 | 5 | * | 0 | * | 3 | 15 | 28 | 31 | 186 |
AKRON | OH | 194807-201512 | 28 | 25 | 21 | 9 | 1 | * | 0 | 0 | * | 3 | 15 | 25 | 127 |
CINCINNATI | OH | 194801-201512 | 25 | 22 | 16 | 4 | * | 0 | 0 | 0 | * | 3 | 13 | 22 | 105 |
CLEVELAND | OH | 193805-201512 | 27 | 24 | 21 | 8 | 1 | * | 0 | 0 | * | 2 | 13 | 24 | 120 |
COLUMBUS | OH | 194801-201512 | 26 | 23 | 18 | 6 | * | 0 | 0 | 0 | * | 3 | 13 | 23 | 113 |
DAYTON | OH | 194801-201512 | 27 | 23 | 18 | 6 | * | 0 | 0 | 0 | * | 3 | 14 | 24 | 115 |
MANSFIELD | OH | 194812-201512 | 28 | 25 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 25 | 127 |
TOLEDO | OH | 195501-201512 | 28 | 26 | 22 | 9 | 1 | * | 0 | 0 | * | 6 | 17 | 26 | 135 |
YOUNGSTOWN | OH | 193408-201512 | 28 | 25 | 22 | 10 | 1 | * | 0 | * | * | 4 | 15 | 25 | 131 |
OKLAHOMA CITY | OK | 194801-201512 | 23 | 16 | 8 | 1 | * | 0 | 0 | 0 | 0 | 1 | 8 | 20 | 76 |
TULSA | OK | 193812-201512 | 23 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 19 | 76 |
ASTORIA | OR | 195302-201512 | 8 | 6 | 5 | 2 | * | 0 | 0 | 0 | 0 | * | 4 | 8 | 34 |
BURNS | OR | 197306-201512 | 30 | 26 | 27 | 21 | 9 | 2 | * | 1 | 7 | 22 | 27 | 29 | 202 |
EUGENE | OR | 193806-201512 | 14 | 10 | 7 | 2 | * | * | 0 | 0 | * | 2 | 7 | 11 | 54 |
MEDFORD | OR | 192801-201512 | 19 | 14 | 10 | 4 | 1 | * | 0 | 0 | * | 3 | 11 | 16 | 79 |
PENDLETON | OR | 192801-201512 | 21 | 16 | 11 | 3 | * | 0 | 0 | 0 | * | 4 | 13 | 20 | 89 |
PORTLAND | OR | 193804-201512 | 12 | 8 | 4 | 1 | * | 0 | 0 | 0 | 0 | * | 5 | 9 | 39 |
SALEM | OR | 189301-201512 | 13 | 10 | 7 | 3 | * | * | 0 | * | * | 2 | 7 | 11 | 54 |
SEXTON SUMMIT | OR | 194801-201512 | 17 | 15 | 18 | 15 | 6 | * | 0 | 0 | * | 3 | 10 | 17 | 102 |
ALLENTOWN | PA | 194801-201512 | 28 | 25 | 20 | 6 | * | 0 | 0 | 0 | * | 4 | 14 | 25 | 122 |
ERIE | PA | 192601-201512 | 27 | 25 | 23 | 9 | 1 | * | 0 | 0 | 0 | 1 | 10 | 23 | 120 |
MIDDLETOWN/HARRISBURG | PA | 194101-201512 | 26 | 24 | 17 | 3 | * | 0 | 0 | 0 | 0 | 1 | 11 | 23 | 105 |
PHILADELPHIA | PA | 194801-201512 | 24 | 21 | 13 | 2 | * | 0 | 0 | 0 | 0 | 1 | 7 | 20 | 89 |
PITTSBURGH | PA | 194801-201512 | 26 | 24 | 20 | 7 | 1 | 0 | 0 | 0 | * | 3 | 14 | 24 | 119 |
AVOCA | PA | 194901-201512 | 28 | 25 | 21 | 8 | 1 | 0 | 0 | 0 | * | 4 | 14 | 25 | 126 |
WILLIAMSPORT | PA | 194805-201512 | 28 | 25 | 21 | 7 | 1 | 0 | 0 | 0 | * | 4 | 15 | 25 | 126 |
PROVIDENCE | RI | 194801-201512 | 27 | 24 | 20 | 5 | * | 0 | 0 | 0 | * | 3 | 12 | 24 | 115 |
CHARLESTON | SC | 189301-201511 | 4 | 3 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 3 | 10 |
COLUMBIA | SC | 194801-201512 | 15 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 55 |
GREENVILLE-SPARTANBURG | SC | 196211-201512 | 18 | 14 | 7 | 1 | * | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 61 |
