Comparative Climatic Data - United States
Normal Heating Degree Days
(1981-2010)

Jan Null, CCM
Golden Gate Weather Services

ggwx.gif (12185 bytes)

    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
BIRMINGHAM AP AL 658 485 322 139 25 1 0 0 9 118 331 589 2677
HUNTSVILLE AL 729 542 368 154 27 1 0 0 13 138 376 654 3002
MOBILE AL 460 328 186 57 3 0 0 0 1 43 185 392 1655
MONTGOMERY AL 574 410 255 99 10 0 0 0 4 87 280 517 2236
ANCHORAGE AK 1485 1254 1192 846 533 293 194 256 494 936 1284 1426 10193
ANNETTE AK 868 764 784 623 461 299 205 196 335 566 750 863 6714
BARROW AK 2430 2218 2407 1896 1359 881 749 806 986 1482 1929 2257 19400
BETHEL AK 1810 1511 1544 1143 716 378 278 358 582 1077 1428 1694 12519
BETTLES AK 2326 1960 1880 1251 640 212 182 390 732 1431 1981 2193 15178
BIG DELTA AK 2047 1681 1578 983 540 231 161 321 635 1268 1762 1950 13157
COLD BAY AK 1139 1008 1082 930 766 561 439 400 507 761 913 1051 9557
FAIRBANKS AK 2260 1858 1660 974 485 160 108 281 605 1265 1872 2141 13669
GULKANA AK 2103 1666 1531 995 614 321 234 356 651 1192 1776 2001 13440
HOMER AK 1246 1085 1088 842 637 431 322 344 509 834 1065 1176 9579
JUNEAU AK 1139 977 967 724 508 315 251 284 449 701 946 1090 8351
KING SALMON AK 1513 1292 1266 939 646 407 293 323 522 976 1263 1438 10878
KODIAK AK 1071 958 998 822 642 461 327 306 468 761 933 1048 8795
KOTZEBUE AK 2102 1841 1982 1551 1026 580 325 413 681 1262 1677 1944 15384
MCGRATH AK 2216 1779 1655 1059 567 234 167 324 612 1237 1783 2114 13747
NOME AK 1855 1611 1696 1335 874 517 398 462 666 1124 1443 1720 13701
ST. PAUL ISLAND AK 1237 1138 1245 1073 894 678 552 501 590 818 960 1121 10807
TALKEETNA AK 1575 1312 1243 875 535 243 159 260 525 986 1366 1519 10598
VALDEZ AK 1339 1168 1127 840 601 402 340 381 534 877 1117 1246 9972
YAKUTAT AK 1144 990 1023 816 628 426 330 346 498 742 979 1096 9018
FLAGSTAFF AZ 1088 923 868 649 417 170 32 56 229 566 849 1096 6943
PHOENIX AZ 269 163 81 20 1 0 0 0 0 6 97 298 935
TUCSON AZ 383 295 193 59 5 0 0 0 0 28 181 392 1536
WINSLOW AZ 925 692 558 326 108 10 0 0 31 275 630 942 4497
YUMA AZ 291 184 80 13 0 0 0 0 0 8 129 336 1041
FORT SMITH AR 792 582 386 156 27 1 0 0 17 137 411 734 3243
LITTLE ROCK AR 749 567 375 144 20 0 0 0 11 121 382 683 3052
NORTH LITTLE ROCK AR 741 553 360 136 23 1 0 0 13 122 377 680 3006
BAKERSFIELD CA 535 348 239 129 31 2 0 0 2 56 300 533 2175
BISHOP CA 822 638 516 319 116 19 1 1 41 264 594 846 4177
EUREKA CA 516 451 476 423 347 266 226 200 239 329 428 533 4434
FRESNO CA 572 377 265 136 30 3 0 0 2 61 325 575 2346
LONG BEACH CA 259 212 179 106 37 6 0 0 1 20 128 271 1219
LOS ANGELES AP CA 262 225 221 158 86 25 2 2 5 35 138 260 1419
LOS ANGELES C.O. CA 226 184 157 101 43 8 0 0 2 18 111 234 1084
MOUNT SHASTA CA 904 749 704 536 337 142 33 42 162 427 733 925 5694
REDDING CA 625 501 432 297 124 20 1 1 16 153 441 670 3281
SACRAMENTO CA 580 396 323 205 72 9 1 1 8 88 352 584 2619
SAN DIEGO CA 248 203 178 113 58 18 1 0 1 19 124 262 1225
SAN FRANCISCO AP CA 457 339 314 248 180 105 65 48 53 121 277 446 2653
SAN FRANCISCO C.O. CA 425 313 307 273 236 174 155 120 100 136 254 415 2908
SANTA BARBARA CA 400 317 296 228 159 90 27 24 44 122 261 406 2374
SANTA MARIA CA 420 341 340 286 223 141 75 61 81 147 282 426 2823
STOCKTON CA 595 407 324 190 60 7 0 0 6 91 360 603 2643
ALAMOSA CO 1510 1182 977 694 426 168 45 84 302 679 1065 1462 8594
COLORADO SPRINGS CO 1071 920 805 554 291 79 10 21 159 484 807 1091 6292
DENVER CO 1063 908 763 529 265 62 6 10 125 440 801 1086 6058
GRAND JUNCTION CO 1167 853 653 402 155 22 1 2 71 374 780 1131 5611
PUEBLO CO 1069 871 702 435 173 25 1 4 93 412 771 1082 5638
BRIDGEPORT CT 1083 911 797 471 205 32 1 3 64 322 584 919 5392
HARTFORD CT 1175 967 831 466 202 36 3 7 99 396 648 1009 5839
WILMINGTON DE 1010 836 683 363 135 15 0 2 50 292 554 879 4819
WASHINGTON DULLES AP DC 986 806 647 335 130 15 0 2 56 298 560 882 4717
WASHINGTON NAT'L AP DC 899 728 568 270 79 6 0 0 24 205 466 786 4031
APALACHICOLA FL 397 276 171 50 2 0 0 0 0 27 145 323 1391
DAYTONA BEACH FL 251 165 97 28 2 0 0 0 0 8 66 192 809
FORT MYERS FL 108 59 24 3 0 0 0 0 0 2 16 75 287
GAINESVILLE FL 345 232 137 43 4 0 0 0 0 27 134 296 1218
JACKSONVILLE FL 380 257 156 55 5 0 0 0 0 28 145 323 1349
KEY WEST FL 31 13 5 0 0 0 0 0 0 0 0 16 65
MIAMI FL 53 26 11 1 0 0 0 0 0 0 3 34 128
ORLANDO FL 191 108 47 11 0 0 0 0 0 5 34 134 530
PENSACOLA FL 434 306 200 66 5 0 0 0 2 45 180 366 1604
TALLAHASSEE FL 431 297 181 66 5 0 0 0 1 46 189 379 1595
TAMPA FL 182 106 56 11 0 0 0 0 0 4 40 139 538
VERO BEACH FL 152 98 55 15 1 0 0 0 0 3 27 105 456
WEST PALM BEACH FL 86 48 24 4 0 0 0 0 0 1 11 59 233
ATHENS GA 667 498 340 148 27 1 0 0 10 125 345 610 2771
ATLANTA GA 673 501 342 143 26 2 0 0 11 118 339 613 2768
AUGUSTA GA 567 407 250 96 11 1 0 0 3 75 256 505 2171
COLUMBUS GA 554 394 246 89 8 0 0 0 3 73 256 497 2120
MACON GA 580 420 272 110 15 0 0 0 6 97 292 530 2322
SAVANNAH GA 484 343 210 76 9 0 0 0 2 55 210 423 1812
HILO HI 1 2 1 0 0 0 0 0 0 0 0 0 4
HONOLULU HI 0 0 0 0 0 0 0 0 0 0 0 0 0
KAHULUI HI 0 0 0 0 0 0 0 0 0 0 0 0 0
LIHUE HI 0 0 0 0 0 0 0 0 0 0 0 0 0
BOISE ID 1046 798 636 429 226 64 8 10 103 385 748 1061 5514
LEWISTON ID 911 736 612 413 217 70 7 8 99 411 715 968 5167
POCATELLO ID 1262 1026 839 582 353 131 20 26 203 558 921 1257 7178
CHICAGO IL 1279 1044 841 492 225 48 4 9 105 397 741 1155 6340
MOLINE IL 1313 1064 804 421 161 19 2 6 96 378 749 1190 6203
PEORIA IL 1243 995 756 393 148 18 1 5 84 356 702 1130 5831
ROCKFORD IL 1348 1093 862 476 198 31 3 11 117 422 782 1226 6569
SPRINGFIELD IL 1186 945 711 363 125 15 1 4 76 329 658 1072 5485
EVANSVILLE IN 1007 795 592 289 86 6 0 1 46 256 558 911 4547
FORT WAYNE IN 1243 1027 826 458 190 29 3 9 104 393 708 1111 6101
INDIANAPOLIS IN 1145 924 700 370 139 14 1 2 58 331 632 1032 5348
SOUTH BEND IN 1257 1041 855 487 223 44 5 13 116 407 728 1122 6298
DES MOINES IA 1375 1113 854 464 174 15 2 8 109 430 826 1252 6622
DUBUQUE IA 1427 1156 918 510 225 40 8 19 151 471 851 1310 7086
SIOUX CITY IA 1384 1118 884 474 182 27 3 12 132 453 876 1316 6861
WATERLOO IA 1443 1165 906 491 188 26 4 16 138 465 860 1328 7030
CONCORDIA KS 1127 903 684 373 131 13 0 3 70 318 701 1085 5408
DODGE CITY KS 1018 815 640 352 115 13 1 3 61 291 658 1000 4967
GOODLAND KS 1096 914 758 480 211 37 4 8 112 416 779 1088 5903
TOPEKA KS 1093 857 628 322 96 8 0 2 65 289 638 1023 5021
WICHITA KS 1017 790 586 288 90 5 0 1 40 247 598 964 4626
GREATER CINCINNATI AP OH 1046 845 663 342 125 15 0 2 61 311 604 944 4958
JACKSON KY 932 734 553 268 101 12 0 2 50 245 503 834 4234
LEXINGTON KY 995 788 605 313 111 11 0 2 52 272 561 901 4611
LOUISVILLE KY 945 752 562 268 74 3 0 0 36 240 528 860 4268
PADUCAH KY 942 723 523 245 64 4 0 1 38 228 510 854 4132
BATON ROUGE LA 424 295 167 51 2 0 0 0 2 44 189 381 1555
LAKE CHARLES LA 417 291 162 45 1 0 0 0 1 35 171 367 1490
NEW ORLEANS LA 375 253 136 34 1 0 0 0 0 25 139 317 1280
SHREVEPORT LA 578 418 262 91 8 0 0 0 5 85 282 535 2264
CARIBOU ME 1700 1427 1254 791 423 165 58 96 313 673 1005 1449 9354
PORTLAND ME 1324 1106 976 630 353 106 17 28 176 503 767 1121 7107
BALTIMORE MD 995 819 666 354 134 15 0 1 52 294 557 877 4764
BLUE HILL MA 1226 1037 916 551 268 73 9 16 117 421 698 1043 6375
BOSTON MA 1116 932 829 510 245 55 6 7 84 350 608 939 5681
WORCESTER MA 1269 1064 939 571 287 83 14 25 154 468 741 1102 6717
ALPENA MI 1421 1250 1124 703 398 143 44 71 242 587 879 1238 8100
DETROIT MI 1213 1029 882 501 218 39 3 8 101 396 704 1074 6168
FLINT MI 1319 1124 957 562 280 66 15 29 166 486 785 1164 6953
GRAND RAPIDS MI 1258 1070 910 518 235 45 6 14 132 440 746 1111 6485
HOUGHTON LAKE MI 1455 1260 1113 676 358 124 47 80 254 597 905 1274 8143
LANSING MI 1288 1095 929 534 259 55 11 24 153 462 764 1138 6712
MARQUETTE MI 1434 1240 1116 748 442 193 62 53 201 552 906 1285 8232
MUSKEGON MI 1226 1060 930 556 276 66 11 19 143 450 744 1079 6560
SAULT STE. MARIE MI 1541 1326 1200 743 414 180 69 78 254 604 927 1327 8663
DULUTH MN 1699 1399 1210 762 426 179 63 86 298 678 1088 1556 9444
INTERNATIONAL FALLS MN 1878 1530 1283 772 419 164 70 111 353 743 1184 1714 10221
MINNEAPOLIS-ST.PAUL MN 1531 1236 998 530 218 44 5 14 154 507 939 1404 7580
ROCHESTER MN 1530 1253 1011 553 245 52 11 27 177 521 936 1406 7722
SAINT CLOUD MN 1655 1344 1104 617 287 78 17 41 228 599 1040 1522 8532
JACKSON MS 574 411 256 90 9 0 0 0 3 82 279 514 2218
MERIDIAN MS 629 460 307 130 19 0 0 0 7 117 326 558 2553
TUPELO MS 723 535 355 146 24 0 0 0 12 136 374 651 2956
COLUMBIA MO 1094 857 636 321 109 11 0 2 66 297 620 1010 5023
KANSAS CITY MO 1055 827 594 284 74 5 0 1 42 244 590 970 4686
ST. LOUIS MO 1029 804 588 270 74 5 0 1 40 235 550 939 4535
SPRINGFIELD MO 1003 780 581 300 95 9 0 2 53 253 571 931 4578
BILLINGS MT 1175 969 845 567 309 96 15 22 192 523 876 1193 6782
GLASGOW MT 1587 1281 1034 603 324 105 18 35 241 630 1069 1509 8436
GREAT FALLS MT 1234 1054 953 659 418 191 50 71 286 613 949 1248 7726
HAVRE TX 1457 1197 998 619 351 133 30 53 274 642 1044 1423 8221
HELENA MT 1297 1043 891 602 351 136 27 42 237 602 974 1339 7541
KALISPELL MT 1277 1061 919 640 412 216 77 93 330 708 996 1310 8039
MISSOULA MT 1217 980 814 580 361 160 38 46 241 617 954 1276 7284
GRAND ISLAND NE 1237 1005 796 445 173 24 2 8 105 408 807 1189 6199
LINCOLN NE 1249 1013 788 431 158 18 4 7 89 393 785 1178 6113
NORFOLK NE 1316 1071 856 474 190 30 4 12 126 443 860 1261 6643
NORTH PLATTE NE 1240 1008 837 525 245 51 5 15 151 498 882 1229 6686
OMAHA EPPLEY AP NE 1286 1033 791 413 148 17 1 7 95 382 785 1209 6167
OMAHA (NORTH) NE 1320 1078 841 462 175 26 4 12 118 408 815 1247 6506
SCOTTSBLUFF NE 1170 970 829 552 262 60 6 14 159 512 874 1207 6615
VALENTINE NE 1283 1058 893 554 259 61 8 17 160 517 916 1277 7003
ELKO NV 1237 983 809 594 364 131 19 32 207 571 909 1210 7066
ELY NV 1229 1008 890 676 444 175 23 41 252 612 940 1232 7522
LAS VEGAS NV 527 354 215 62 6 0 0 0 1 43 269 567 2044
RENO NV 913 701 598 426 206 56 5 5 80 346 667 921 4924
WINNEMUCCA NV 1080 836 739 552 320 105 10 20 174 521 843 1105 6305
CONCORD NH 1376 1138 987 600 303 85 17 31 187 524 801 1186 7235
MT. WASHINGTON NH 1868 1648 1617 1233 913 602 495 522 702 1079 1329 1703 13711
ATLANTIC CITY AP NJ 992 830 706 407 174 27 0 3 59 296 549 862 4905
ATLANTIC CITY C.O. NJ 914 778 674 407 171 21 0 1 27 215 470 778 4456
NEWARK NJ 1034 851 709 376 135 17 0 1 44 276 547 882 4872
ALBUQUERQUE NM 885 661 524 277 71 4 0 0 26 240 601 890 4179
CLAYTON NM 918 771 644 385 155 23 2 4 78 326 642 936 4884
ROSWELL NM 756 541 387 164 29 1 0 0 16 158 472 764 3288
ALBANY NY 1316 1093 929 520 235 52 5 18 144 478 759 1131 6680
BINGHAMTON NY 1327 1127 997 603 305 91 24 39 194 515 803 1170 7195
BUFFALO NY 1244 1085 961 576 272 64 9 18 135 443 728 1082 6617
ISLIP NY 1065 903 797 479 219 38 2 3 72 343 596 911 5428
NEW YORK C.PARK NY 1004 833 700 371 138 19 0 2 43 268 520 852 4750
NEW YORK (JFK AP) NY 1001 841 725 415 167 21 0 1 38 260 525 845 4839
NY (LAGUARDIA AP) NY 993 830 707 378 134 16 0 1 34 237 503 831 4664
ROCHESTER NY 1251 1082 952 565 275 68 12 22 147 452 735 1085 6646
SYRACUSE NY 1283 1095 957 547 255 61 8 18 141 450 732 1104 6651
ASHEVILLE NC 924 742 620 350 139 20 1 4 78 335 589 868 4670
CAPE HATTERAS NC 606 511 419 191 50 3 0 0 3 72 243 489 2587
CHARLOTTE NC 770 592 433 200 53 3 0 0 23 183 430 701 3388
GREENSBORO-WNSTN-SALM NC 809 632 470 221 66 6 0 1 30 202 447 734 3618
RALEIGH NC 746 575 424 193 54 4 0 1 20 168 392 670 3247
WILMINGTON NC 591 454 323 130 27 2 0 0 5 92 272 515 2411
BISMARCK ND 1618 1313 1088 636 310 93 17 38 231 626 1074 1514 8558
FARGO ND 1728 1410 1152 626 273 73 16 34 220 606 1086 1578 8802
GRAND FORKS ND 1807 1484 1235 693 334 103 28 54 269 680 1168 1660 9515
WILLISTON ND 1674 1347 1107 650 349 120 24 47 275 681 1135 1585 8994
AKRON OH 1206 1008 851 481 225 49 6 14 119 416 704 1071 6150
CLEVELAND OH 1145 965 826 468 209 42 4 8 91 357 635 1012 5762
COLUMBUS OH 1099 901 717 372 145 19 1 4 69 325 620 978 5250
DAYTON OH 1162 952 764 411 168 24 2 6 88 356 665 1048 5646
MANSFIELD OH 1223 1025 865 495 232 53 8 17 125 418 713 1096 6270
TOLEDO OH 1224 1027 850 476 208 35 3 11 110 402 707 1092 6145
YOUNGSTOWN OH 1217 1025 876 503 253 69 13 25 145 438 708 1077 6349
OKLAHOMA CITY OK 798 597 409 173 32 1 0 0 19 145 435 756 3365
TULSA OK 870 651 455 197 41 1 0 0 21 174 463 820 3693
ASTORIA OR 659 577 578 489 372 242 150 131 200 386 546 693 5023
BURNS OR 1246 1015 857 655 430 218 58 79 282 631 951 1266 7688
EUGENE OR 753 617 569 446 307 157 36 31 121 382 603 784 4806
MEDFORD OR 766 582 518 367 198 54 6 4 59 291 609 797 4251
PENDLETON OR 921 741 617 431 246 83 11 11 112 408 711 984 5276
PORTLAND OR 732 594 522 383 224 91 17 10 76 315 551 763 4278
SALEM OR 738 613 563 440 280 130 30 26 109 367 585 772 4653
SEXTON SUMMIT OR 842 742 784 640 470 278 113 104 208 455 726 868 6230
ALLENTOWN PA 1155 959 803 458 198 33 3 8 104 396 669 1015 5801
ERIE PA 1170 1027 911 543 267 61 7 11 106 379 653 1012 6147
HARRISBURG PA 1088 899 723 392 148 18 0 2 70 340 627 962 5269
MIDDLETOWN/HARRISBURG PA 1088 899 723 392 148 18 0 2 70 340 627 962 5269
PHILADELPHIA PA 993 819 665 343 112 11 0 1 37 255 523 854 4613
PITTSBURGH PA 1134 948 788 431 196 38 4 9 101 387 662 1012 5710
WILKES-BARRE INTL AP PA 1213 1015 871 496 228 54 8 18 136 441 710 1065 6255
WILLIAMSPORT PA 1186 988 829 459 203 37 4 10 114 415 702 1048 5995
PROVIDENCE RI 1110 925 809 479 225 43 3 6 88 361 617 952 5618
CHARLESTON AP SC 521 377 239 88 12 1 0 0 3 66 223 446 1976
CHARLESTON C.O. SC 473 351 226 70 8 0 0 0 1 40 172 393 1734
COLUMBIA SC 626 463 310 122 20 1 0 0 8 112 321 569 2552
GREENVILLE-SPARTANBURG SC 707 539 384 173 38 2 0 0 17 153 383 650 3046
ABERDEEN SD 1643 1329 1088 620 287 76 14 37 223 617 1072 1528 8534
HURON SD 1497 1215 987 559 243 51 8 21 167 534 972 1418 7672
RAPID CITY SD 1240 1054 918 601 325 99 15 22 187 538 913 1241 7153
SIOUX FALLS SD 1499 1218 995 562 248 51 8 23 173 536 972 1421 7706
BRISTOL-JHNSN CTY TN 925 728 568 304 109 11 0 1 52 282 551 843 4374
CHATTANOOGA TN 761 577 404 174 38 2 0 0 15 157 417 695 3240
KNOXVILLE TN 829 634 461 218 58 4 0 0 23 196 462 752 3637
MEMPHIS TN 738 548 358 137 19 0 0 0 11 120 368 665 2964
NASHVILLE TN 848 653 473 217 57 3 0 0 24 191 459 763 3688
OAK RIDGE TN 854 657 481 231 66 5 0 0 27 203 491 784 3799
ABILENE TX 624 464 298 111 16 1 0 0 11 93 329 612 2559
AMARILLO TX 868 692 532 279 83 7 0 1 43 236 564 873 4178
AUSTIN/CITY TX 428 297 162 38 2 0 0 0 2 29 181 400 1539
AUSTIN/BERGSTROM TX 495 373 222 63 3 0 0 0 2 49 234 462 1903
BROWNSVILLE TX 180 104 43 8 0 0 0 0 0 4 50 165 554
CORPUS CHRISTI TX 276 173 81 17 0 0 0 0 0 10 91 250 898
DALLAS-FORT WORTH TX 593 427 261 83 8 0 0 0 6 66 282 558 2284
DALLAS-LOVE FIELD TX 559 401 238 74 6 0 0 0 5 58 263 532 2136
DEL RIO TX 399 246 114 25 1 0 0 0 1 23 173 394 1376
EL PASO TX 617 418 270 92 9 0 0 0 4 79 359 626 2474
GALVESTON TX 309 219 103 18 0 0 0 0 0 9 94 257 1009
HOUSTON TX 372 249 137 34 1 0 0 0 0 23 140 335 1291
LUBBOCK TX 767 574 415 183 40 2 0 0 23 159 460 756 3379
MIDLAND-ODESSA TX 656 465 307 112 16 0 0 0 11 98 370 637 2672
PORT ARTHUR TX 393 270 148 39 1 0 0 0 1 33 161 355 1401
SAN ANGELO TX 577 417 257 88 10 0 0 0 9 82 309 567 2316
SAN ANTONIO TX 399 266 135 30 1 0 0 0 1 25 165 389 1411
VICTORIA TX 358 241 125 30 1 0 0 0 1 22 140 331 1249
WACO TX 556 404 246 78 6 0 0 0 6 61 261 524 2142
WICHITA FALLS TX 713 536 357 142 23 1 0 0 13 113 381 690 2969
MILFORD UT 1150 893 730 494 249 55 3 4 112 440 814 1151 6095
SALT LAKE CITY UT 1100 862 662 438 205 46 2 3 84 379 750 1076 5607
BURLINGTON VT 1435 1216 1054 610 287 73 13 29 175 524 804 1214 7434
LYNCHBURG VA 927 752 595 304 122 14 1 2 58 286 547 851 4459
NORFOLK VA 763 627 492 239 71 6 0 0 11 146 373 649 3377
RICHMOND VA 842 675 516 240 74 7 0 1 28 204 443 743 3773
ROANOKE VA 882 713 552 275 101 11 0 1 48 248 507 806 4144
OLYMPIA WA 781 671 636 501 337 188 80 70 190 454 651 825 5384
QUILLAYUTE WA 727 640 648 549 426 294 194 175 256 465 624 764 5762
SEATTLE C.O. WA 684 581 541 408 244 110 31 25 112 349 555 730 4370
SEATTLE SEA-TAC AP WA 711 605 574 440 285 144 49 36 132 380 586 755 4697
SPOKANE WA 1099 896 767 540 321 136 32 33 183 540 879 1167 6593
WALLA WALLA WA 914 725 580 384 208 62 6 7 85 367 695 978 5011
YAKIMA WA 1055 809 677 478 262 98 21 27 160 496 829 1130 6042
BECKLEY WV 1051 857 712 396 192 39 8 13 113 372 634 953 5340
CHARLESTON WV 948 766 600 294 117 13 0 2 56 282 544 856 4478
ELKINS WV 1110 920 780 462 234 55 12 18 130 431 693 1007 5852
HUNTINGTON WV 969 777 596 291 112 12 0 2 56 281 548 868 4512
GREEN BAY WI 1499 1251 1060 637 326 92 23 40 207 556 914 1350 7955
LA CROSSE WI 1475 1190 944 499 205 38 5 15 140 468 872 1344 7195
MADISON WI 1434 1173 963 558 266 60 10 27 171 505 866 1300 7333
MILWAUKEE WI 1325 1095 929 588 313 84 11 15 126 433 780 1195 6894
CASPER WY 1248 1071 925 669 402 136 16 30 239 614 955 1275 7580
CHEYENNE WY 1124 992 901 665 392 134 22 34 225 578 889 1155 7111
LANDER WY 1302 1119 933 664 389 142 18 34 219 603 966 1298 7687
SHERIDAN WY 1277 1075 924 642 393 149 26 36 241 605 970 1305 7643
GUAM PC 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHNSTON ISLAND PC 0 0 0 0 0 0 0 0 0 0 0 0 0
KOROR PC 0 0 0 0 0 0 0 0 0 0 0 0 0
KWAJALEIN-MARSHALL IS. PC 0 0 0 0 0 0 0 0 0 0 0 0 0
MAJURO-MARSHALL IS PC 0 0 0 0 0 0 0 0 0 0 0 0 0
PAGO PAGO-AMER SAMOA PC 0 0 0 0 0 0 0 0 0 0 0 0 0
POHNPEI-CAROLINE IS. PC 0 0 0 0 0 0 0 0 0 0 0 0 0
CHUUK E. CAROLINE IS. PC 0 0 0 0 0 0 0 0 0 0 0 0 0
WAKE ISLAND PC 0 0 0 0 0 0 0 0 0 0 0 0 0
YAP-W CAROLINE IS. PC 0 0 0 0 0 0 0 0 0 0 0 0 0
SAN JUAN PR 0 0 0 0 0 0 0 0 0 0 0 0 0

Source: National Climatic Data Center, NOAA
1.  Normals (1981-2010)
2.  Records, Averages (POR ending 2011)

Copyright © 2016, Golden Gate Weather Services Homepage 
Reproduction in full or part is prohibited without
permission.