Comparative Climatic Data - United States
Average Number of Rain Days ≥ 0.01"

Jan Null, CCM
Golden Gate Weather Services

ggwx.gif (12185 bytes)

    POR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
BIRMINGHAM AL 193001-201512 11 10 11 9 10 10 13 10 8 6 9 11 117
HUNTSVILLE AL 195809-201512 11 10 11 10 10 10 11 9 8 7 9 11 116
MOBILE AL 194801-201512 10 9 10 7 8 12 15 14 10 6 8 10 119
MONTGOMERY AL 194801-201512 10 9 10 8 8 9 12 9 7 6 7 10 106
ANCHORAGE AK 195204-201512 8 8 7 6 6 8 12 14 14 11 9 10 114
ANNETTE AK 194101-201512 21 18 21 19 16 15 15 15 18 24 23 23 227
BARROW AK 190109-201512 4 5 4 4 5 5 9 11 11 12 7 5 81
BETHEL AK 192308-201512 9 8 9 9 10 12 16 19 17 12 12 11 145
BETTLES AK 195105-201512 8 8 7 6 7 10 12 14 12 11 10 10 116
BIG DELTA AK 193702-201512 6 5 4 4 7 11 13 12 9 9 8 6 94
COLD BAY AK 195003-201512 20 18 19 18 17 16 18 21 22 24 23 22 236
FAIRBANKS AK 192912-201512 8 6 6 4 7 11 13 13 10 11 10 9 107
GULKANA AK 190903-201512 7 6 4 3 6 10 12 11 11 8 7 8 95
HOMER AK 193209-201512 13 11 10 10 9 9 11 14 16 15 13 14 145
JUNEAU AK 193609-201512 19 17 18 17 17 16 17 18 21 24 20 21 224
KING SALMON AK 194202-201512 11 10 10 10 12 14 15 17 17 14 12 12 153
KODIAK AK 194901-201512 18 17 17 16 17 16 15 15 17 17 17 18 198
KOTZEBUE AK 190306-201512 8 7 7 7 6 6 11 13 11 10 9 9 103
MCGRATH AK 193904-201512 10 9 9 7 9 12 15 17 14 12 11 12 137
NOME AK 190008-201512 10 9 9 8 8 9 13 16 14 11 10 10 128
ST. PAUL ISLAND AK 194901-201512 18 15 16 14 14 13 15 18 20 22 22 21 207
TALKEETNA AK 191807-201512 8 8 8 7 10 11 14 16 15 12 10 10 131
VALDEZ AK 191705-201402 14 13 12 12 14 13 16 18 19 18 14 15 177
YAKUTAT AK 191705-201512 19 18 18 18 18 16 18 18 20 23 21 21 228
FLAGSTAFF AZ 189301-201512 7 7 7 5 4 3 12 12 7 5 5 7 82
PHOENIX AZ 193307-201512 4 4 3 2 1 1 4 5 3 3 2 4 35
TUCSON AZ 194606-201512 4 4 4 2 1 2 10 9 5 3 3 5 51
WINSLOW AZ 189810-201512 4 4 4 3 3 2 7 9 5 3 3 4 51
FORT SMITH AR 194510-201512 7 8 10 10 11 9 7 7 8 7 7 7 97
LITTLE ROCK AR 193804-201512 9 9 10 10 10 8 8 7 7 7 8 9 104
BAKERSFIELD CA 193710-201512 6 6 6 4 2 0 0 0 1 2 3 5 37
BISHOP CA 189501-201512 4 3 3 2 2 1 2 1 2 2 2 3 28
BLUE CANYON CA 194003-201512 12 12 12 10 7 3 1 1 3 6 10 12 89
FRESNO CA 194801-201512 7 8 7 4 2 1 0 0 1 2 5 7 45
LONG BEACH CA 194901-201512 6 6 5 3 1 1 0 0 1 2 3 5 34
LOS ANGELES CA 190612-201512 6 6 6 3 1 1 0 0 1 2 3 5 35
REDDING CA 198609-201512 12 11 11 8 6 3 1 1 2 5 9 12 80
SACRAMENTO CA 194112-201512 10 9 9 5 3 1 0 0 1 3 7 9 57
SAN DIEGO CA 193907-201512 7 6 6 4 2 1 0 0 1 3 4 6 41
SAN FRANCISCO CA 192101-201512 11 10 10 6 3 1 1 1 1 4 8 11 67
SANTA BARBARA CA 194107-201512 6 6 6 3 2 1 0 0 1 2 4 5 36
SANTA MARIA CA 194801-201512 7 8 7 5 2 1 0 0 1 2 5 7 46
STOCKTON CA 194810-201512 9 9 8 5 2 1 0 0 1 3 7 9 54
ALAMOSA CO 194801-201512 4 4 5 5 6 5 9 10 6 5 4 4 66
COLORADO SPRINGS CO 194804-201512 4 5 7 8 10 10 13 12 7 5 4 4 89
DENVER CO 194801-201512 6 6 8 8 11 9 9 9 6 5 6 5 87
GRAND JUNCTION CO 190001-201512 7 6 7 7 6 4 6 7 6 6 5 6 73
PUEBLO CO 195407-201512 4 4 6 6 8 7 9 9 5 4 4 4 70
BRIDGEPORT CT 194807-201512 11 10 11 11 12 10 9 9 8 8 10 11 120
HARTFORD CT 194901-201512 11 10 11 11 12 11 10 10 9 9 11 12 127
WILMINGTON DE 194801-201512 11 10 11 11 11 10 9 9 8 8 9 10 118
WASHINGTON DULLES DC 196303-201512 10 9 10 10 12 11 11 10 9 8 9 10 118
WASHINGTON NAT'L DC 194507-201512 10 9 11 10 11 10 10 9 8 8 8 9 114
DAYTONA BEACH FL 193701-201512 7 7 8 6 8 13 14 14 13 10 7 7 115
FORT MYERS FL 189201-201512 5 5 5 5 8 15 18 18 15 8 4 5 112
GAINESVILLE FL 196006-201512 9 8 8 6 7 14 16 16 12 7 6 7 115
JACKSONVILLE FL 193804-201512 8 8 8 6 8 13 14 15 13 8 6 8 115
KEY WEST FL 194801-201512 6 5 5 4 7 12 12 15 16 11 6 7 107
MIAMI FL 194801-201512 7 6 6 6 10 16 16 18 18 14 8 7 133
ORLANDO FL 195206-201512 7 7 7 6 8 15 17 16 14 8 6 6 117
PENSACOLA FL 194809-201512 9 9 9 7 7 11 14 13 9 5 7 9 111
TALLAHASSEE FL 194208-201512 9 9 9 7 8 13 17 14 9 5 6 8 115
TAMPA FL 193902-201512 7 7 7 5 6 12 16 16 13 7 5 6 106
VERO BEACH FL 192312-201512 7 7 8 6 9 13 13 14 15 12 9 8 121
WEST PALM BEACH FL 193808-201512 8 7 8 7 11 15 15 16 17 12 9 9 133
ATHENS GA 194406-201512 11 10 10 9 9 10 11 9 8 7 8 10 111
ATLANTA GA 193001-201512 11 10 11 9 9 10 12 10 8 7 8 11 115
AUGUSTA GA 194212-201512 10 9 10 8 9 10 11 10 8 6 7 9 107
COLUMBUS GA 194801-201512 10 9 10 8 8 10 13 10 8 6 8 10 109
MACON GA 194812-201512 10 9 10 8 8 10 12 10 8 6 7 9 109
SAVANNAH GA 194801-201512 9 8 9 7 8 12 13 13 10 6 6 8 110
HILO HI 194910-201512 16 17 23 25 25 25 27 27 23 24 23 21 276
HONOLULU HI 194006-201512 9 8 9 8 7 6 7 6 7 8 9 10 93
KAHULUI HI 190501-201512 9 8 10 9 6 4 6 6 5 6 9 10 88
LIHUE HI 195002-201512 14 13 16 17 15 17 19 18 16 17 17 17 197
BOISE ID 194001-201512 12 10 10 8 8 6 2 3 4 6 10 12 90
LEWISTON ID 194801-201512 11 9 11 10 10 8 4 4 5 8 11 11 103
POCATELLO ID 193901-201512 11 10 10 9 9 7 4 5 5 6 9 11 95
CHICAGO IL 195811-201512 11 9 12 12 11 10 10 9 9 10 10 11 125
MOLINE IL 194306-201512 9 8 11 11 12 10 9 9 8 8 9 10 115
PEORIA IL 194305-201512 9 8 11 12 12 10 9 8 8 8 9 10 114
ROCKFORD IL 195101-201512 9 8 11 12 12 11 9 9 9 9 9 10 118
SPRINGFIELD IL 190101-201512 9 9 11 11 11 10 8 8 8 8 9 9 113
EVANSVILLE IN 194801-201512 10 9 11 12 11 10 9 7 7 8 9 11 116
FORT WAYNE IN 193909-201512 12 10 12 13 12 11 10 9 9 9 11 13 132
INDIANAPOLIS IN 194801-201512 12 10 12 12 12 10 10 9 8 9 10 12 127
SOUTH BEND IN 189312-201512 14 11 13 13 12 11 9 9 10 11 12 14 139
DES MOINES IA 194507-201512 8 8 10 11 12 11 9 9 8 8 7 8 108
DUBUQUE IA 195102-201512 9 8 10 11 12 11 10 9 9 9 9 10 117
SIOUX CITY IA 194801-201512 7 6 8 10 11 11 9 9 8 7 6 7 99
WATERLOO IA 195003-201512 7 7 9 10 12 11 9 9 8 8 7 8 105
CONCORDIA KS 188505-201512 5 5 7 9 11 10 9 9 7 6 5 5 88
DODGE CITY KS 194801-201512 4 5 6 7 9 9 8 8 6 5 4 4 77
GOODLAND KS 189506-201512 4 4 6 8 10 9 9 8 6 5 4 4 76
TOPEKA KS 194608-201512 6 6 9 10 12 11 9 8 8 7 6 6 97
WICHITA KS 195312-201512 5 5 8 8 11 9 8 8 7 6 5 6 86
JACKSON KY 198101-201512 14 13 14 13 14 12 13 10 9 9 11 14 146
LEXINGTON KY 187211-201512 13 11 13 12 12 11 11 9 8 8 10 12 133
LOUISVILLE KY 194801-201512 11 10 13 12 12 10 10 8 8 8 10 12 124
PADUCAH KY 194909-201512 10 9 11 11 11 9 9 7 7 7 9 10 109
BATON ROUGE LA 193001-201512 11 9 9 8 8 10 14 12 9 6 8 10 112
LAKE CHARLES LA 196111-201512 9 8 8 7 8 9 11 11 9 7 8 9 104
NEW ORLEANS LA 194801-201512 10 9 9 7 8 11 14 13 10 6 7 10 114
SHREVEPORT LA 193907-201512 10 9 9 8 9 8 8 7 7 7 8 9 99
CARIBOU ME 193902-201512 14 12 13 13 14 14 14 13 12 13 14 14 159
PORTLAND ME 194012-201512 11 10 11 12 13 12 10 9 9 10 11 12 130
BALTIMORE MD 193907-201512 10 9 11 11 11 10 10 9 8 8 9 10 116
BLUE HILL MA 189301-201512 12 11 12 12 12 12 11 10 9 10 11 12 135
BOSTON MA 193601-201512 12 10 12 11 12 11 9 10 9 9 11 12 126
WORCESTER MA 194806-201512 12 11 12 12 13 11 10 10 9 10 11 12 134
ALPENA MI 191611-201512 14 11 11 11 11 11 10 10 12 12 13 14 141
DETROIT MI 195812-201512 13 11 12 12 12 11 10 10 10 10 11 14 135
FLINT MI 194805-201512 13 11 12 13 11 10 9 9 10 10 12 14 134
GRAND RAPIDS MI 196312-201512 16 12 12 13 11 10 10 10 10 12 13 16 146
HOUGHTON LAKE MI 196407-201512 14 11 11 12 11 11 10 10 11 12 13 14 141
LANSING MI 194801-201512 14 11 12 12 11 11 10 10 10 10 12 14 138
MUSKEGON MI 189606-201512 14 12 11 11 10 9 8 8 9 10 12 14 126
SAULT STE. MARIE MI 193101-201512 19 14 13 11 11 11 10 11 13 15 17 19 165
DULUTH MN 194801-201512 11 9 10 11 12 12 12 11 12 11 11 11 133
INTERNATIONAL FALLS MN 190608-201512 10 8 9 9 11 12 11 11 11 10 10 10 121
MINNEAPOLIS-ST.PAUL MN 193805-201512 9 7 10 11 12 12 10 10 9 8 8 9 115
ROCHESTER MN 189305-201512 8 7 9 10 12 11 9 9 9 8 8 8 109
SAINT CLOUD MN 190409-201512 8 7 9 9 11 12 10 10 9 8 7 8 108
JACKSON MS 196308-201512 10 9 10 8 9 9 11 10 7 6 8 10 108
MERIDIAN MS 194406-201512 10 9 10 9 9 9 12 9 8 6 8 10 108
TUPELO MS 196212-201512 10 10 11 9 10 9 10 8 7 7 9 11 111
COLUMBIA MO 196911-201512 8 8 11 11 12 9 8 8 8 9 9 9 111
KANSAS CITY MO 197210-201512 7 7 10 11 11 10 8 8 8 8 7 7 104
ST. LOUIS MO 193804-201512 9 8 11 11 11 10 8 8 7 8 9 9 110
SPRINGFIELD MO 194008-201512 8 8 10 11 11 10 8 8 8 8 9 9 109
BILLINGS MT 194801-201512 8 7 9 10 12 11 7 6 7 7 6 7 97
GLASGOW MT 194801-201512 8 6 7 7 10 11 8 7 6 5 6 8 92
GREAT FALLS MT 193704-201512 8 8 9 9 11 12 7 7 7 6 7 7 100
HAVRE MT 196102-201512 8 6 7 8 10 11 8 7 7 5 6 7 88
HELENA MT 193804-201512 7 6 8 8 11 11 8 7 6 6 7 7 94
KALISPELL MT 189905-201512 14 11 11 9 11 12 7 7 8 9 12 14 126
MISSOULA MT 194801-201512 14 10 12 11 12 12 7 7 7 8 11 13 124
GRAND ISLAND NE 193804-201512 5 6 7 9 11 10 9 8 7 5 5 5 87
LINCOLN NE 194801-201512 6 6 8 9 11 10 9 9 7 6 5 6 93
NORFOLK NE 194510-201512 6 6 8 9 11 10 9 9 8 6 5 6 92
NORTH PLATTE NE 194801-201512 5 5 7 8 11 10 10 8 7 6 4 4 85
OMAHA NE 194801-201512 6 7 9 10 12 11 10 9 8 7 6 7 100
SCOTTSBLUFF NE 189301-201512 4 5 7 8 11 10 8 7 6 5 4 5 80
VALENTINE NE 194801-201512 5 5 7 9 11 11 9 8 7 5 4 5 85
ELKO NV 188802-201512 8 7 8 6 7 4 3 3 3 4 6 7 67
ELY NV 188804-201512 6 7 7 7 7 4 5 6 4 5 5 6 70
LAS VEGAS NV 194809-201512 3 3 3 2 1 1 3 3 2 2 2 3 26
RENO NV 193703-201512 7 6 6 4 4 3 2 2 2 3 5 6 51
WINNEMUCCA NV 187707-201512 9 8 8 7 7 5 2 2 3 5 6 8 69
CONCORD NH 194003-201512 11 9 11 11 12 12 11 10 9 9 11 11 128
MT. WASHINGTON NH 194802-201512 20 18 19 18 17 17 17 16 15 16 19 21 213
ATLANTIC CITY NJ 195807-201512 11 10 10 11 10 9 9 9 8 8 9 10 114
NEWARK NJ 189302-201512 11 9 11 11 12 11 10 10 8 8 10 11 122
ALBUQUERQUE NM 193103-201512 4 4 4 3 4 4 9 9 6 5 3 4 59
CLAYTON NM 189602-201512 3 3 4 5 7 7 9 8 6 4 3 3 62
ROSWELL NM 194901-201512 3 3 3 2 4 4 7 7 6 4 3 3 50
ALBANY NY 193806-201512 12 10 12 12 13 12 11 10 10 10 11 12 136
BINGHAMTON NY 195106-201512 16 14 15 14 14 12 11 11 11 12 14 17 161
BUFFALO NY 193805-201512 20 17 16 14 13 11 10 10 11 12 15 19 167
ISLIP NY 198401-201512 11 9 11 11 11 10 9 8 8 9 10 11 120
ROCHESTER NY 192601-201512 19 16 15 14 12 11 10 10 11 12 15 18 162
SYRACUSE NY 193805-201512 19 16 16 14 13 12 11 11 11 13 16 19 172
ASHEVILLE NC 194601-201512 11 9 12 10 11 12 13 12 9 8 9 10 126
CAPE HATTERAS NC 195703-201512 11 10 10 9 9 10 12 11 10 9 9 10 121
CHARLOTTE NC 193907-201512 10 10 11 9 9 10 11 10 8 7 8 10 111
GREENSBORO-WNSTN-SALM NC 192811-201512 10 10 11 9 10 10 12 10 8 7 8 9 115
RALEIGH NC 194406-201512 10 9 10 9 10 10 11 10 8 7 8 9 113
WILMINGTON NC 194801-201512 10 10 10 8 9 10 13 13 10 7 8 9 118
BISMARCK ND 194801-201512 8 7 8 8 10 11 9 8 7 6 6 8 97
FARGO ND 189105-201512 9 7 8 8 11 11 9 9 8 7 6 9 102
GRAND FORKS ND 194809-201512 9 7 8 7 10 11 10 9 8 7 7 9 101
WILLISTON ND 189401-201512 8 6 7 7 9 12 9 8 7 6 6 8 93
AKRON OH 194807-201512 17 14 15 14 13 12 11 10 10 11 13 16 156
CINCINNATI OH 194801-201512 13 11 13 13 12 11 10 9 8 8 11 12 131
CLEVELAND OH 193805-201512 17 14 15 14 13 11 10 10 10 11 14 16 156
COLUMBUS OH 194801-201512 14 11 13 13 13 11 11 9 9 9 11 13 138
DAYTON OH 194801-201512 13 11 12 13 13 11 10 9 8 9 11 12 133
MANSFIELD OH 194808-201512 15 13 14 14 13 12 10 10 9 10 13 14 147
TOLEDO OH 195501-201512 13 11 12 12 12 10 10 9 10 10 11 13 134
YOUNGSTOWN OH 193408-201512 17 15 15 14 13 12 11 10 10 11 14 17 158
OKLAHOMA CITY OK 194801-201512 5 6 7 7 10 9 6 6 7 7 5 5 82
TULSA OK 193812-201512 6 7 8 9 11 9 7 7 8 7 6 7 91
ASTORIA OR 195302-201512 22 19 21 18 16 13 8 8 10 16 21 22 194
BURNS OR 197311-201512 10 10 11 9 9 6 3 3 4 6 11 11 92
EUGENE OR 193806-201512 18 15 17 14 11 7 3 4 6 11 17 18 140
MEDFORD OR 192801-201512 13 11 12 10 8 5 2 2 4 8 13 14 101
PENDLETON OR 192801-201512 12 10 11 9 8 6 3 3 4 7 11 12 97
PORTLAND OR 193804-201512 18 16 17 15 12 9 4 4 7 13 18 19 153
SALEM OR 189212-201512 18 16 17 14 11 8 3 3 7 12 17 19 144
SEXTON SUMMIT OR 194801-201512 16 15 17 13 10 6 2 3 5 9 15 16 126
ALLENTOWN PA 194801-201512 11 10 11 12 12 11 10 10 9 9 10 11 125
ERIE PA 192601-201512 18 15 15 14 13 11 10 10 11 13 16 18 162
MIDDLETOWN/HARRISBURG PA 194101-201512 11 10 11 11 12 11 10 9 8 8 9 10 121
PHILADELPHIA PA 194801-201512 11 9 11 11 11 10 9 9 8 8 9 11 118
PITTSBURGH PA 194801-201512 17 14 15 14 13 12 11 10 9 11 13 16 153
AVOCA PA 194901-201512 12 11 12 12 13 12 11 11 10 10 11 12 137
WILLIAMSPORT PA 194805-201512 12 11 12 12 13 12 11 11 10 10 12 12 139
PROVIDENCE RI 194801-201512 11 10 12 11 12 11 9 9 8 9 10 12 124
CHARLESTON SC 189301-201511 9 9 9 7 8 11 13 12 9 6 7 9 107
COLUMBIA SC 194801-201512 10 9 10 8 8 10 12 10 8 7 7 9 108
GREENVILLE-SPARTANBURG SC 196211-201512 11 9 11 9 10 10 12 10 8 7 9 10 116
ABERDEEN SD 189303-201512 6 6 7 8 10 10 8 8 6 5 5 6 85
HURON SD 188107-201512 7 6 8 9 11 11 9 9 7 6 5 6 94
RAPID CITY SD 194805-201512 6 7 8 10 12 12 9 8 6 6 5 6 95
SIOUX FALLS SD 193201-201512 6 6 8 9 11 11 9 9 8 6 6 6 97
BRISTOL-JHNSN CTY TN 193710-201512 13 12 13 11 12 12 13 11 8 8 10 12 134
CHATTANOOGA TN 193807-201512 11 10 12 10 10 11 12 10 8 7 9 11 120
KNOXVILLE TN 191001-201512 12 11 12 11 11 11 12 10 8 8 9 11 127
MEMPHIS TN 194001-201512 10 10 11 10 10 9 9 7 7 7 9 10 108
NASHVILLE TN 194801-201512 11 10 11 11 11 10 10 9 8 7 9 11 119
OAK RIDGE TN 194808-201511 12 11 12 11 11 11 12 10 8 8 10 11 128
ABILENE TX 194801-201512 5 5 5 6 8 6 5 6 6 6 4 4 66
AMARILLO TX 194701-201512 4 5 5 5 8 8 8 8 6 5 4 4 70
AUSTIN TX 193806-201512 8 8 8 7 9 7 5 5 7 7 7 7 84
BROWNSVILLE TX 189812-201512 7 6 5 4 5 6 5 6 10 7 6 7 71
CORPUS CHRISTI TX 194801-201512 8 7 5 5 6 6 5 6 9 6 6 6 76
DALLAS TX 193908-201512 7 7 7 8 9 7 5 5 6 6 6 6 79
DEL RIO TX 195105-201512 5 4 5 5 7 5 4 4 6 5 4 5 58
EL PASO TX 194707-201512 4 3 2 2 2 3 8 8 6 4 3 4 48
GALVESTON TX 194608-201512 9 9 8 7 5 7 8 8 9 7 8 10 96
HOUSTON TX 196906-201512 10 9 9 7 8 9 9 9 9 8 8 9 103
LUBBOCK TX 194701-201512 4 4 4 4 7 7 6 7 6 5 3 4 63
MIDLAND-ODESSA TX 193006-201512 4 4 3 3 6 5 5 5 5 5 3 4 50
PORT ARTHUR TX 194710-201512 10 9 8 7 7 9 12 11 9 6 8 9 105
SAN ANGELO TX 191510-201512 5 4 4 5 7 5 5 5 6 5 4 4 59
SAN ANTONIO TX 194609-201512 8 7 8 7 8 7 5 5 7 6 7 7 81
VICTORIA TX 195303-201512 8 7 7 6 7 8 7 8 10 7 7 8 90
WACO TX 194101-201512 7 7 8 7 9 6 5 5 6 6 7 7 79
WICHITA FALLS TX 189701-201512 4 5 6 6 8 6 5 5 6 5 5 5 66
SALT LAKE CITY UT 194801-201512 10 9 10 10 9 5 4 5 5 6 8 10 92
BURLINGTON VT 194012-201512 14 12 13 12 14 13 12 12 11 12 14 15 154
LYNCHBURG VA 194408-201512 11 9 11 10 12 10 12 10 8 8 9 10 118
NORFOLK VA 194601-201512 11 10 11 10 10 10 11 10 9 8 9 9 116
RICHMOND VA 193903-201512 10 9 11 10 11 10 11 10 8 8 8 9 114
ROANOKE VA 194801-201512 10 9 11 10 12 11 12 10 9 8 8 9 119
WALLOPS ISLAND VA 196610-201512 11 10 11 10 10 9 11 9 8 8 9 10 115
OLYMPIA WA 194801-201512 20 17 18 15 12 9 5 6 8 14 19 21 164
QUILLAYUTE WA 196608-201512 22 19 22 19 16 14 10 10 12 18 22 23 207
SEATTLE WA 194801-201512 19 16 17 14 11 9 5 6 9 13 18 19 156
SPOKANE WA 188908-201512 14 11 11 9 9 8 4 4 6 8 13 14 112
WALLA WALLA WA 194901-201512 14 11 12 10 9 7 3 3 4 8 13 14 107
YAKIMA WA 194609-201512 9 7 6 5 5 5 2 3 3 5 8 10 69
BECKLEY WV 196306-201512 16 14 15 14 14 13 14 11 10 10 12 15 159
CHARLESTON WV 194808-201512 15 14 15 14 13 12 13 11 9 10 12 14 151
ELKINS WV 192601-201512 18 16 17 15 15 14 14 12 11 11 13 17 172
HUNTINGTON WV 196101-201512 13 12 14 13 13 12 12 10 8 10 11 13 140
GREEN BAY WI 188609-201512 10 9 10 11 12 11 10 10 10 9 9 10 121
LA CROSSE WI 193902-201512 9 8 10 11 12 11 10 10 9 8 8 9 114
MADISON WI 193910-201512 10 9 11 12 12 11 10 9 9 9 10 10 120
MILWAUKEE WI 193811-201512 11 10 11 12 12 11 9 9 9 9 10 11 124
CASPER WY 194808-201512 7 7 9 10 11 9 8 6 7 7 7 7 93
CHEYENNE WY 191501-201512 6 7 9 10 12 11 11 10 7 6 6 6 100
LANDER WY 194801-201512 4 5 7 8 9 6 6 5 6 5 5 5 71
SHERIDAN WY 194801-201512 8 8 10 11 12 11 7 7 7 8 7 8 104
GUAM PC 195703-201512 20 18 19 19 20 24 26 26 25 26 25 23 271
KOROR PC 195107-201512 23 19 20 19 23 25 24 22 21 22 23 25 266
KWAJALEIN- MARSHALL IS. PC 195205-201511 16 13 16 17 21 22 23 23 22 24 23 19 241
MAJURO- MARSHALL IS PC 195406-201512 18 16 18 20 23 24 24 23 23 24 23 22 258
PAGO PAGO- AMER SAMOA PC 196604-201512 24 22 23 22 21 19 19 18 17 21 21 23 250
POHNPEI- CAROLINE IS. PC 195107-201511 22 20 23 25 27 27 27 26 24 25 25 25 295
CHUUK- E. CAROLINE IS. PC 195107-201512 20 17 19 21 25 25 24 24 22 23 23 23 266
YAP- W CAROLINE IS. PC 195107-201512 21 18 18 18 21 24 24 24 23 23 23 22 258
SAN JUAN PR 195601-201512 17 14 12 13 16 15 19 19 17 17 19 19 200

Source: National Climatic Data Center, NOAA
1.  Normals (1981-2010)
2.  Records, Averages (POR ending 2011)

Copyright © 2016, Golden Gate Weather Services Homepage 
Reproduction in full or part is prohibited without
permission.