UNITED STATES EXTREME RECORD TEMPERATURES & DIFFERENCES

Bridge2.gif (4890 bytes)

STATE RECORD TEMPERATURES AND DIFFERENCES (°F)
Statewide   Record Minimum Temperature Record Maximum Temperature
Difference °F State Min °F Date Station Elevation (ft) Max °F Date Station Elevation (ft)
139 Alabama -27 Jan. 30, 1966 New Market 760 112 Sept. 5, 1925 Centerville 345
180 Alaska -80 Jan. 23, 1971 Prospect Creek Camp 1,100 100 June 27, 1915 Fort Yukon est. 420
168 Arizona -40 Jan. 7, 1971 Hawley Lake 8,180 128 June 29, 1994 Lake Havasu City 505
149 Arkansas -29 Feb. 13, 1905 Pond 1,250 120 Aug. 10, 1936 Ozark 396
179 California -45 Jan. 20, 1937 Boca 5,532 134 July 10, 1913 Greenland Ranch -178
175 Colorado -61 Feb. 1, 1985 Maybell 5,920 115 July 20,2019 John Martin Dam 3,812
138 Connecticut -32 Feb. 16, 1943 Falls Village 585 106 July 15, 1995 Danbury 450
127 Delaware -17 Jan. 17, 1893 Millsboro 20 110 July 21, 1930 Millsboro 20
111 Florida -2 Feb. 13, 1899 Tallahassee 193 109 June 29, 1931 Monticello 207
129 Georgia -17 Jan. 27, 1940 CCC Camp F-16 est. 1,000 112 Aug. 20, 1983 Greenville 860
88 Hawaii 12 May 17, 1979 Mauna Kea 13,770 100 Apr. 27, 1931 Pahala 850
178 Idaho -60 Jan. 18, 1943 Island Park Dam 6,285 118 July 28, 1934 Orofino 1,027
153 Illinois -38 Jan. 31, 2019 Mt. Carroll 155 117 July 14, 1954 E. St. Louis 410
152 Indiana -36 Jan. 19, 1994 New Whiteland 785 116 July 14, 1936 Collegeville 672
165 Iowa -47 Feb. 3, 1996 Elkader 770 118 July 20, 1934 Keokuk 614
161 Kansas -40 Feb. 13, 1905 Lebanon 1,812 121 July 24, 1936 Alton (near) 1,651
151 Kentucky -37 Jan. 19, 1994 Shelbyville 730 114 July 28, 1930 Greensburg 581
130 Louisiana -16 Feb. 13, 1899 Minden 194 114 Aug. 10, 1936 Plain Dealing 268
155 Maine -50 Jan. 16, 2009 Big Black River 920 105 July 10, 1911 North Bridgton 450
149 Maryland -40 Jan. 13, 1912 Oakland 2,461 109 July 10, 1936 Cumberland ; Frederick 623; 325
142 Massachusetts -35 Jan. 12, 1981 Chester 640 107 Aug. 2, 1975 New Bedford ; Chester 120; 640
163 Michigan -51 Feb. 9, 1934 Vanderbilt 785 112 July 13, 1936 Mio 963
175 Minnesota -60 Feb. 2, 1996 Tower 1,460 115 July 29, 1917 Beardsley 1096
134 Mississippi -19 Jan. 30, 1966 Corinth 420 115 July 29, 1930 Holly Springs 600
158 Missouri -40 Feb. 13, 1905 Warsaw 700 118 July 14, 1954 Warsaw & Union 705; 560
187 Montana -70 Jan. 20, 1954 Rogers Pass 5,470 117 July 5, 1937 Medicine Lake 1,950
165 Nebraska -47 Feb. 12, 1899 Camp Clarke 3,700 118 July 24, 1936 Minden 2,169
175 Nevada -50 Jan. 8, 1937 San Jacinto 5,200 125 June 29, 1994 Laughlin 605
156 New Hampshire -50 Jan. 22, 1885 Mt. Washington 6,262 106 July 4, 1911 Nashua 125
144 New Jersey -34 Jan. 5, 1904 River Vale 70 110 July 10, 1936 Runyon 18
172 New Mexico -50 Feb. 1, 1951 Gavilan 7,350 122 June 27, 1994 Waste Isolat. Pilot Pit 3,418
160 New York -52 Feb. 18, 1979 Old Forge 1,720 108 July 22, 1926 Troy 35
144 North Carolina -34 Jan. 21, 1985 Mt. Mitchell 6,525 110 Aug. 21, 1983 Fayetteville 213
181 North Dakota -60 Feb. 15, 1936 Parshall 1,929 121 July 6, 1936 Steele 1,857
152 Ohio -39 Feb. 10, 1899 Milligan 800 113 July 21, 1934 Gallipolis (near) 673
151 Oklahoma -31 Feb. 10, 2011 Nowata 716 120 June 27, 1994 Tipton 1,350
173 Oregon -54 Feb. 10, 1933 Seneca 4,700 119 Aug. 10, 1898 Pendleton 1,074
153 Pennsylvania -42 Jan. 5, 1904 Smethport est. 1,500 111 July 10, 1936 Phoenixville 100
132 Rhode Island -28 Jan. 11, 1942 Wood River Junction 58 104 Aug. 2, 1975 Providence 51
132 South Carolina -19 Jan. 21, 1985 Caesars Head 3,115 113 June 29, 2012 Columbia Univ of SC 199
178 South Dakota -58 Feb. 17, 1936 McIntosh 2,277 120 July 5, 1936 Gannvalley 1,750
145 Tennessee -32 Dec. 30, 1917 Mountain City 2,471 113 Aug. 9, 1930 Perryville 377
143 Texas -23 Feb. 8, 1933 Seminole 3,275 120 Aug. 12, 1936 Seymour 1,291
186 Utah -69 Feb. 1, 1985 Peter's Sink 8,092 117 July 5, 1895 Saint George 2,880
157 Vermont -50 Dec. 30, 1933 Bloomfield 915 107 July 7, 1912 Vernon 310
140 Virginia -30 Jan. 22, 1985 Mountain Lake 3,870 110 July 15, 1954 Balcony Falls 725
166 Washington -48 Dec. 30, 1968 Mazama ; Winthrop 2,120; 1,765 118 Aug. 5, 1961 Ice Harbor Dam 475
149 West Virginia -37 Dec. 30, 1917 Lewisburg 2,200 112 July 10, 1936 Martinsburg 435
169 Wisconsin -55 Feb. 4, 1996 Couderay 1,300 114 July 13, 1936 Wisconsin Dells 900
181 Wyoming -66 Feb. 9, 1933 Riverside R.S. 6,500 115 July 12, 1900 Basin 3,500

Source:  National Climatic Data Center

Copyright © 2014, Golden Gate Weather Services. 
Reproduction in full or part is prohibited without
permission.