California
Average Monthly Days w/ Measurable Rain (i.e., >= .01 inch)

                          |  PERIOD   |
                          | OF RECORD | JAN  FEB  MAR  APR  MAY  JUN  JUL  AUG  SEP  OCT  NOV  DEC   YEAR

ACAMPO 5 NE               | 1994-2001 |  13   12    7    6    4    1    0    0    1    3    6    7 |   60
ACTON ESCONDIDO FC261     | 1948-2000 |   6    5    6    3    1    0    0    0    1    1    3    4 |   32
ADELANTO                  | 1959-1977 |   2    3    2    2    0    0    1    1    1    1    2    3 |   19
ADIN RANGER STN           | 1948-2001 |  10    8    9    7    6    5    2    2    3    5    8    9 |   74
ALAMO 1 N                 | 1957-1975 |  10    9    8    6    2    1    0    0    1    3    8   10 |   58
ALDERPOINT                | 1948-1980 |  14   12   13    8    5    2    0    2    2    6   12   13 |   89
ALISO CANYON OAT MTN FC   | 1948-1991 |   6    5    5    3    2    1    0    0    1    2    4    5 |   33
ALPINE                    | 1952-2001 |   7    7    8    5    3    1    1    1    2    3    4    5 |   47
ALTADENA                  | 1949-2000 |   6    5    6    4    2    1    0    0    1    2    3    4 |   36
ALTURAS RANGER STATION    | 1931-2001 |   9    9    9    8    7    5    2    2    3    5    8    9 |   75
ANACAPA ISLAND            | 1948-2000 |   9    5    5    2    1    0    0    0    0    1    3    5 |   33
ANAHEIM                   | 1989-2001 |   8    7    5    3    1    1    0    0    0    2    2    4 |   34
ANGIOLA                   | 1948-1982 |   6    6    6    4    2    0    0    0    1    1    4    6 |   36
ANGWIN PAC UNION COL      | 1948-2001 |  13   11   11    7    4    2    0    1    2    5   10   12 |   76
ANTIOCH 1 E               | 1948-1975 |  11    9    8    6    2    1    0    0    1    3    7   11 |   58
ANTIOCH PUMP PLANT 3      | 1955-2000 |  10    9    9    5    2    1    0    0    1    3    7    9 |   56
ANZA                      | 1948-2001 |   5    5    6    4    2    0    2    2    2    2    3    4 |   38
APPLE VALLEY              | 1959-1987 |   3    3    3    2    1    0    1    1    1    1    2    3 |   21
ARROYO GRANDE             | 1959-1977 |   5    5    5    4    1    1    0    0    1    2    4    4 |   33
ARROYO SECO RANGER STN    | 1948-1974 |   6    5    5    4    3    1    0    0    1    2    4    4 |   35
ASH MOUNTAIN              | 1948-2001 |   9    9   10    7    4    1    1    1    2    3    6    7 |   59
ASSOC OIL ANAHEIM 1       | 1948-1966 |   5    4    4    4    1    0    0    0    0    1    4    4 |   28
AUBERRY 1 NW              | 1948-2001 |   9    8    8    6    3    1    1    0    1    3    6    7 |   54
AUBURN                    | 1914-2001 |  11   10   10    6    4    2    0    0    2    4    8   10 |   66
AUBURN DAM PROJECT        | 1972-1984 |  10   11   13    7    2    1    1    1    3    5   10   10 |   73
AVALON PLEASURE PIER      | 1948-1988 |   6    5    5    3    1    0    0    0    1    1    4    4 |   30
AVENAL 9 SSE              | 1955-1961 |   6    6    4    4    2    0    0    0    0    2    2    4 |   32
AZUSA CITY PARK FC 143    | 1949-1972 |   6    5    5    4    2    1    0    0    1    2    4    5 |   35
BACKUS RANCH              | 1948-1963 |   4    4    4    2    1    0    0    0    0    1    2    3 |   21
BAKER                     | 1971-2001 |   3    3    3    1    1    0    1    2    1    1    1    2 |   21
BAKER 9 NNW               | 1953-1971 |   2    2    2    2    0    0    1    1    1    1    2    2 |   16
BAKERSFIELD               | 1927-1937 |   7    7    4    3    2    1    0    0    0    2    2    5 |   33
BAKERSFIELD WSO ARPT      | 1937-2001 |   6    6    6    4    2    0    0    0    1    2    3    5 |   37
BALCH POWER HOUSE         | 1950-2001 |   9    9   10    7    4    1    1    0    2    3    6    7 |   58
BARNESON PARK             | 1948-1966 |   5    4    4    3    1    0    0    0    0    1    3    4 |   24
BARRETT DAM               | 1948-1980 |   8    6    7    6    3    1    1    1    1    2    4    6 |   45
BARSTOW                   | 1913-1980 |   3    3    3    2    1    0    1    1    1    1    2    3 |   20
BARSTOW FIRE STATION      | 1980-2001 |   4    4    4    1    1    0    1    1    1    1    2    3 |   23
BEAUMONT                  | 1948-1971 |   6    4    5    5    3    1    1    0    1    1    3    4 |   34
BEAUMONT PUMPING PLANT    | 1948-1975 |   6    5    6    6    3    2    1    1    1    2    4    5 |   40
BEAUMONT 1 E              | 1948-2001 |   7    6    7    5    3    1    1    1    2    2    4    5 |   44
BEL AIR FC 10             | 1948-1980 |   5    4    4    3    1    0    0    0    1    1    2    4 |   26
BEN LOMOND 4              | 1972-2001 |  12   12   12    7    4    2    1    1    2    4    9   10 |   77
BEN LOMOND                | 1948-1965 |  10    8   10    5    4    1    0    1    1    3    7    9 |   60
BENSONS FERRY             | 1948-1958 |  12    7    9    6    3    1    0    0    1    2    5    9 |   54
BENTON INSPECTION STN     | 1964-2001 |   3    4    3    2    3    3    3    3    2    1    3    3 |   33
BERKELEY                  | 1919-2001 |  11   10    9    6    3    1    0    1    1    4    7   10 |   62
BERRYESSA LAKE            | 1957-1970 |  11    9   10    8    2    2    0    1    1    2    8   10 |   63
BIG BAR RANGER STATION    | 1948-2001 |  13   11   12    8    6    3    1    2    3    6   10   12 |   87
BIG BEAR LAKE             | 1960-2001 |   6    6    6    4    2    1    3    4    2    2    4    5 |   45
BIG BEAR LAKE DAM         | 1948-1971 |   7    5    6    5    3    0    2    2    2    2    4    6 |   45
BIG BEN RANGER STN        | 1961-1972 |  10    9   11   10    6    4    0    1    2    4   10   11 |   78
BIG CREEK PH 1            | 1948-2001 |  10   10   10    7    6    2    1    1    2    3    5    7 |   64
BIG DALTON DAM            | 1949-1980 |   7    6    7    6    4    2    0    0    2    2    4    5 |   45
BIG PINES PARK FC83B      | 1948-1996 |   6    6    6    4    2    0    1    1    2    2    4    5 |   40
BIG SUR STATE PARK        | 1948-2001 |  10   10   10    6    3    1    0    0    1    3    7    9 |   61
BIG TUJUNGA DAM           | 1949-2000 |   6    6    6    4    2    0    0    1    1    2    4    5 |   38
BISHOP CREEK INTAKE 2     | 1959-2001 |   8    7    8    6    5    3    3    4    3    4    6    6 |   65
BISHOP WSO AIRPORT        | 1948-2001 |   4    4    3    2    2    2    2    2    2    1    2    3 |   29
BISHOP UNION CARBIDE      | 1957-1969 |   3    4    5    3    2    1    2    2    2    2    3    2 |   30
BLACK MOUNTAIN 2 WSW      | 1954-1995 |  11   10   11    7    5    2    1    1    2    4    8    9 |   69
BLACKS MOUNTAIN RANCH     | 1948-1960 |  13    8    9    7    7    5    2    1    3    5    6    9 |   76
BLACKWELLS CORNER         | 1963-1975 |   5    5    4    2    1    0    0    0    0    1    5    4 |   27
BLUE CANYON               | 1948-2001 |  13   11   13   10    7    3    1    2    3    5   11   12 |   89
BLUE LAKE REDWOOD CREEK   | 1956-1965 |  12   11   10    8    8    2    0    1    2    6    9    7 |   75
BLYTHE                    | 1931-2001 |   3    2    2    1    0    0    1    2    1    1    1    2 |   17
BLYTHE CAA AIRPORT        | 1948-2001 |   3    2    2    1    0    0    1    2    1    1    1    2 |   18
BOCA                      | 1948-2001 |   8    7    8    5    5    3    2    2    3    4    6    7 |   59
BODIE                     | 1964-2001 |   7    6    7    6    5    5    4    4    3    3    5    7 |   62
BONITA                    | 1948-1970 |   7    5    6    4    2    1    0    0    1    1    4    5 |   37
BOONVILLE HMS             | 1959-1977 |   9    9   11    7    4    0    0    1    1    4    8   10 |   65
BORREGO DESERT PARK       | 1948-2001 |   4    4    4    2    1    0    1    2    1    1    2    3 |   25
BORREGO SPRINGS 3 NNE     | 1948-1967 |   3    2    2    1    0    0    1    1    1    1    2    2 |   14
BOULEVARD                 | 1948-1967 |   7    4    6    4    3    0    1    2    2    2    4    5 |   40
BOULEVARD 2               | 1969-1994 |   7    7    8    4    2    0    2    3    2    3    5    6 |   50
BOUQUET CANYON            | 1948-1978 |   7    6    7    5    2    1    0    0    2    2    4    5 |   42
BOWMAN DAM                | 1948-2001 |  11   10   12    8    7    3    1    1    3    5    9   10 |   80
BRADLEY                   | 1948-1971 |   6    5    5    4    2    0    0    0    1    1    4    6 |   34
BRANNAN ISLAND            | 1968-1977 |  10   10    8    4    2    0    0    1    1    4    8   10 |   59
BRANSCOMB 3 NNW           | 1960-1977 |  12   12   14   10    6    2    0    3    2    7   13   14 |   94
BRAWLEY 2 SW              | 1927-2001 |   2    2    2    0    0    0    0    1    1    1    1    2 |   12
BREA BERRY AND IMPERI     | 1948-1959 |   6    4    4    3    1    0    0    0    0    1    3    4 |   27
BREA CITY SHAFFER TOOL    | 1957-1970 |   5    6    6    4    1    1    0    0    1    2    4    4 |   35
BREA DAM                  | 1948-1960 |   7    4    4    4    1    0    0    0    0    1    3    4 |   28
BRIDGEPORT                | 1948-2001 |   5    5    4    3    3    3    3    3    2    2    3    4 |   40
BRIDGEPORT DAM            | 1948-1957 |   4    3    2    3    3    1    3    1    2    2    2    6 |   32
BRIDGEVILLE 4 NNW         | 1954-2001 |  13   12   13   10    7    3    1    2    2    6   12   11 |   92
BROOKS FARNHAM RANCH      | 1948-1985 |   9    8    8    5    2    1    0    0    1    3    7    8 |   53
BRUSH CREEK R S           | 1948-1983 |  10   10   10    8    6    2    0    1    2    5    8    9 |   71
BUCKHORN                  | 1948-2001 |  11   10   11    8    6    4    1    1    2    5   10   11 |   81
BUCKS CREEK P H           | 1959-2001 |  12   12   13   10    7    4    1    2    3    5   11   12 |   91
BULLARDS BAR PH           | 1948-1968 |  12   10   12    9    6    3    0    1    2    5    9   11 |   80
BURBANK FIRE DEPT         | 1949-1972 |   5    4    4    4    1    0    0    0    1    1    4    4 |   29
BURBANK VALLEY PUMP PLA   | 1939-2001 |   6    6    6    4    2    1    0    0    1    2    3    5 |   36
BURNEY                    | 1948-2001 |  12   11   12    9    7    4    1    2    3    6   10   11 |   90
BURNT RANCH 1 S           | 1959-1989 |  12   12   14   10    6    4    1    2    3    7   14   14 |   98
BURTON RANCH              | 1956-1974 |  10   10    9    6    2    1    0    1    1    3    8    9 |   61
BUTTONWILLOW              | 1948-2001 |   7    6    6    4    2    0    0    0    1    1    4    5 |   35
CABAZON                   | 1948-1974 |   5    4    5    3    2    0    1    1    1    2    3    4 |   30
CABRILLO NATL MONUMENT    | 1952-1968 |   6    4    5    5    2    1    0    0    1    2    5    5 |   36
CACHUMA LAKE              | 1952-2001 |   7    7    7    4    2    0    0    0    1    2    4    5 |   41
CALAVERAS BIG TREES       | 1948-2001 |  11   10   11    8    5    2    1    1    2    4    8    9 |   71
CALAVERAS RANGER STN      | 1948-1986 |   9    9   10    6    3    1    0    1    2    4    7    7 |   60
CALAVERAS RESERVOIR       | 1959-1977 |   9    9    9    7    3    1    0    1    1    3    8    9 |   61
CALEXICO                  | 1948-2001 |   2    2    2    0    0    0    1    1    1    1    1    2 |   12
CALISTOGA                 | 1948-2001 |  11   10   10    6    4    1    0    1    1    5    8   10 |   67
CALLAHAN                  | 1948-2001 |  12   11   11    8    7    4    2    2    3    6   10   11 |   89
CAMP BALDY FC 85 D        | 1948-1958 |   8    4    6    4    3    0    1    0    1    2    4    5 |   37
OPIDS CAMP FC 57 B E      | 1969-1978 |   6    6    7    4    3    0    0    1    1    3    4    5 |   41
CAMPO                     | 1948-2001 |   8    7    7    5    2    1    2    2    2    3    4    6 |   49
CAMP PARDEE               | 1948-2001 |  11    9   10    6    4    1    0    0    1    3    7   10 |   63
CAMP SAN LUIS OBISPO      | 1948-1967 |   9    8    9    6    3    2    0    0    1    2    5    7 |   51
CAMPTONVILLE RANGER STN   | 1948-1973 |  10    8   10    7    6    3    0    1    2    4    8    9 |   68
CANBY 11SW                | 1959-1971 |   7    5    6    5    6    5    1    1    1    4    7    6 |   54
CANBY RANGER STN          | 1948-2001 |  10    9   10    8    7    6    2    3    4    6    9   10 |   83
CANOGA PARK PIERCE COLL   | 1949-2001 |   6    6    6    3    1    0    0    0    1    2    4    4 |   33
CANTIL                    | 1955-1974 |   2    3    2    2    0    0    0    1    1    1    2    2 |   16
CANYON DAM                | 1948-2001 |  12   11   11    8    6    3    1    1    3    5    9   10 |   81
CARIBOU PH                | 1959-1977 |  12   11   12   10    7    4    1    2    2    5   11   11 |   86
CARMEL VALLEY             | 1959-1978 |   9    9    9    7    3    2    0    1    1    3    8    9 |   60
CASTLE ROCK               | 1948-1956 |  10    5    6    4    1    1    0    0    0    1    4    9 |   41
CASTLE ROCK RAD LAB       | 1970-1977 |   9    8    7    5    2    1    0    1    1    4    7   10 |   56
CATHAY BULL RUN RANCH     | 1948-1977 |   8    8    8    6    3    1    0    0    1    3    7    8 |   53
CAZADERO                  | 1948-1971 |  13    9   10    6    3    1    0    1    1    5    9   10 |   68
CAZADERO 3 W              | 1971-2001 |  11   12   11    7    4    1    1    1    2    5   11   12 |   78
CECILVILLE 1 SE           | 1954-2001 |  13   12   13   10    8    4    2    2    3    6   11   12 |   96
CEDARVILLE                | 1948-2001 |   9    9    9    8    8    6    2    3    3    5    9    9 |   79
CENTERVILLE PH            | 1948-1971 |  12   10   10    7    5    2    0    1    2    4    9   11 |   73
CHALLENGE RANGER STN      | 1948-1994 |  11   10   11    8    6    2    0    1    2    5    8    9 |   73
CHATSWORTH HEYNEMANN R    | 1948-1959 |   8    4    5    4    2    0    0    0    0    2    3    5 |   35
CHATSWORTH HUGHES         | 1949-1988 |   4    4    4    2    1    0    0    0    1    1    3    4 |   25
CHERRY VALLEY DAM         | 1955-2001 |  10    9   10    8    6    3    1    1    3    4    7    8 |   70
CHESTER                   | 1948-2001 |  11   10   10    8    6    4    2    2    3    5    9   10 |   81
CHICO EXPERIMENT STN      | 1906-2001 |  11   10    9    6    4    2    0    0    2    4    7   10 |   63
CHINA FLAT                | 1948-1955 |  16    8   12    7    6    4    1    1    2    5   10   14 |   85
CHINA LAKE ARMITAGE       | 1978-2001 |   4    3    4    1    1    0    1    1    1    1    1    2 |   21
CHITTENDEN PASS           | 1948-1982 |   8    7    8    5    2    1    0    0    1    3    6    7 |   48
CHULA VISTA               | 1948-2001 |   7    6    6    4    2    1    0    0    1    2    4    5 |   38
CISCO RANGER STN          | 1948-1960 |  12    9   11    7    6    2    1    1    2    5    7   10 |   74
CITRUS HEIGHTS            | 1960-1975 |  13    9    9    7    3    2    0    1    1    4    9   12 |   69
CLAREMONT POMONA COLLEG   | 1948-1980 |   6    4    5    3    2    1    0    0    1    2    3    4 |   30
CLARKSBURG                | 1948-1974 |   9    7    7    5    2    1    0    0    1    2    7    8 |   50
CLARKS VALLEY MUDD RANC   | 1962-1977 |   7    7    6    5    2    1    0    1    1    3    8    9 |   48
CLEAR CREEK               | 1960-1977 |  12   11   13    8    5    3    1    2    2    6   14   14 |   92
CLEARLAKE 4 SE            | 1954-2001 |  11   10   10    6    4    1    0    0    2    4    8   10 |   65
CLEARLAKE PARK            | 1948-1954 |  13    8   10    4    3    2    0    0    1    4    8   11 |   65
CLOVERDALE                | 1948-1955 |  14    8   10    6    3    2    0    0    1    5    9   14 |   72
CLOVERDALE 3 S            | 1950-2001 |  12   11   11    7    4    1    0    1    2    4   10   11 |   75
COALINGA                  | 1942-2001 |   6    6    6    3    2    0    0    0    1    2    4    5 |   36
COALINGA 1 SE             | 1911-1951 |   6    7    5    3    2    1    0    0    1    2    2    6 |   35
COALINGA 14 NW            | 1950-1973 |   8    6    6    4    2    0    0    0    1    1    4    6 |   38
COARSEGOLD 1 SW           | 1977-2001 |   9    9   10    5    3    1    0    0    2    3    6    6 |   54
COHASSET 1 NNE            | 1962-1977 |  10   10   10    8    5    3    1    2    2    5   11   11 |   76
SLEEPY HOLLOW COLBY RC    | 1955-1978 |   6    5    6    5    2    0    0    1    1    2    4    5 |   36
COLEMAN FISHERIES STA     | 1948-2001 |  10    9    9    6    5    2    0    1    2    4    8    9 |   66
COLFAX                    | 1948-2001 |  11   10   11    8    5    2    0    1    2    4    9   10 |   73
COLGATE POWER HOUSE       | 1948-2001 |  12   11   11    7    5    2    0    1    2    5    9   11 |   76
COLUSA 2 SSW              | 1948-2001 |  10    9    8    4    3    1    0    0    1    3    7    8 |   56
CONCORD 3 ESE             | 1956-1974 |   9    8    8    6    2    1    0    0    1    3    8   10 |   57
CONCORD WASTEWATER PLAN   | 1991-2001 |  13   12    8    5    4    1    0    0    1    3    6    8 |   61
COOL                      | 1960-1977 |   8    9    9    7    3    2    0    1    1    4    8    9 |   61
COPCO NO 1 DAM            | 1959-2001 |  12   11   12    9    7    5    2    3    3    6   12   13 |   94
CORCORAN IRRIG DIST       | 1948-2001 |   7    6    6    4    2    0    0    0    1    2    4    5 |   35
CORNING HOUGHTON RANCH    | 1948-1984 |   9    8    8    5    3    2    0    0    2    3    7    8 |   54
CORONA                    | 1948-1988 |   6    5    6    4    1    0    0    0    1    2    4    4 |   34
COVELO                    | 1948-2001 |  13   12   13    8    6    2    0    1    2    6   11   13 |   88
COVINA NIGG FC193B        | 1949-2000 |   6    5    6    3    2    1    0    0    1    2    3    4 |   34
COW CREEK                 | 1948-1961 |   2    1    2    2    1    0    1    0    1    1    1    1 |   12
COYOTE CANYON             | 1948-1963 |   2    1    1    1    0    0    0    0    0    0    1    1 |    9
COYOTE WELLS              | 1948-1970 |   2    1    1    0    0    0    1    1    1    1    1    2 |   10
CRESCENT CITY 1 N         | 1948-2001 |  15   13   14   10    7    5    2    3    4    8   13   14 |  109
CRESCENT CITY 7 ENE       | 1951-2001 |  16   15   16   12    9    4    2    2    4    9   16   16 |  122
CROCKETT                  | 1948-1977 |   9    8    8    6    2    1    0    1    1    3    7    9 |   55
CRYSTAL LAKE FC 283-C     | 1959-2000 |   6    6    7    4    2    1    0    1    2    2    4    5 |   41
CULVER CITY               | 1935-2001 |   6    5    5    2    1    0    0    0    0    1    3    4 |   28
CUMMINGS                  | 1949-1981 |  14   12   13    9    5    2    0    2    2    6   12   14 |   91
CUNNINGHAM                | 1956-1963 |  12   12   10    6    5    1    0    1    2    5    7    5 |   64
CUYAMA                    | 1948-1973 |   6    6    5    3    2    0    0    0    1    1    4    5 |   33
CUYAMACA                  | 1948-2001 |   8    7    8    6    4    1    2    2    2    4    5    6 |   55
DAGGETT FAA AIRPORT       | 1948-2001 |   4    3    3    2    1    0    2    2    1    1    2    3 |   23
DANA 2 SE                 | 1959-1976 |   9    9    9    7    5    4    1    2    2    5    9   10 |   71
DAVENPORT                 | 1960-1977 |   8    8   10    6    3    2    1    1    1    4    8    9 |   60
DAVIS 1 WSW               | 1917-2001 |  10   10    8    5    3    1    0    0    1    3    7   10 |   58
DAVIS CREEK               | 1959-1969 |   8    9    8    8    9    7    2    3    3    5    8    8 |   78
DEATH VALLEY              | 1961-2001 |   2    2    2    1    1    0    1    1    1    1    1    2 |   17
DEEP CANYON LABORATORY    | 1963-2001 |   4    3    3    2    1    0    2    2    2    1    2    3 |   23
DEEP SPRINGS COLLEGE      | 1948-2001 |   2    3    3    2    3    2    3    2    2    1    2    2 |   28
DEER CREEK PH             | 1948-1970 |  13   11   12    9    7    3    1    1    2    4    9   11 |   81
DEER CREEK FOREBAY        | 1969-1994 |  10   11   12    8    6    2    0    1    3    5   10   10 |   79
DELANO                    | 1948-2001 |   6    6    6    4    1    0    0    0    1    2    4    5 |   35
DEL PUERTO ROAD CAMP      | 1959-1977 |   6    7    6    5    1    0    0    0    1    3    6    6 |   41
DENAIR 3 NNE              | 1948-1984 |   8    7    8    5    2    1    0    0    1    2    6    7 |   45
DE SABLA                  | 1948-2001 |  12   11   12    9    6    3    0    1    2    5   10   11 |   84
DESCANSO RANGER STN       | 1948-1998 |   8    6    8    5    3    1    1    2    2    3    4    6 |   49
DOBBINS 1 S               | 1970-2001 |  12   11   12    8    5    2    0    1    3    5    9   10 |   78
DOBBINS COLGATE FOREBA    | 1948-1970 |  12   10   10    8    5    2    0    0    2    4    8   10 |   70
DONNER MEMORIAL ST PK     | 1953-2001 |  11   10   11    8    6    4    2    2    3    5    8    9 |   78
DOS RIOS                  | 1948-1967 |  13   10   11    6    4    2    0    1    1    5    9   12 |   74
DOWNEY FIRE DEPT          | 1949-2000 |   6    5    5    3    1    0    0    0    1    1    3    4 |   28
DOWNIEVILLE               | 1948-2001 |  11   10   10    8    7    3    1    1    3    5    9   10 |   79
DOYLE                     | 1948-2001 |   7    6    6    4    4    3    2    2    2    3    6    6 |   52
DOYLE 4 SSE               | 1956-2001 |   7    7    8    6    6    4    2    2    3    4    6    7 |   64
DRY CANYON RESERVOIR      | 1948-1990 |   6    5    6    4    2    0    0    0    1    2    4    4 |   34
DUDLEYS                   | 1948-1976 |   9    8    9    6    4    2    0    0    1    3    6    8 |   57
DUNNIGAN                  | 1948-1978 |   7    6    6    4    2    1    0    0    1    2    5    7 |   42
DUNN SIDING               | 1959-1971 |   2    2    2    1    0    0    1    2    1    1    2    2 |   18
DUNSMUIR                  | 1948-1978 |  13   12   12    8    6    4    1    2    3    6   11   13 |   90
DUNSMUIR TREATMENT PLAN   | 1978-2001 |  14   14   13   10    8    4    2    2    3    6   11   12 |  100
DUTTONS LANDING           | 1955-1977 |   9    8    8    6    2    1    0    1    1    4    7    8 |   56
EAGLE MOUNTAIN            | 1948-2001 |   3    2    2    1    0    0    1    2    1    1    1    2 |   17
EAST PARK RESERVOIR       | 1948-2001 |  10    9    8    5    3    2    0    1    1    3    7    8 |   57
EAST PINE FLAT            | 1949-1954 |   8    4    5    3    2    0    1    0    2    2    4    6 |   36
ECHO SUMMIT SIERRA SKI    | 1948-1994 |  11   12   14   10    8    5    3    4    5    7   11   11 |  100
EL CAJON YALE RANCH       | 1948-1959 |   9    5    6    5    3    1    0    0    0    2    4    5 |   42
EL CAJON                  | 1979-2001 |   6    6    6    4    1    0    0    0    1    2    3    4 |   36
EL CAPITAN DAM            | 1948-2001 |   8    7    8    5    3    1    1    1    2    3    4    6 |   48
EL CENTRO 2 SSW           | 1948-2001 |   2    2    2    0    0    0    0    1    1    1    1    2 |   11
ELECTRA POWER HOUSE       | 1948-1997 |  10   10   11    7    4    2    0    1    2    3    8    9 |   66
ELIZABETH LAKE            | 1949-1954 |   9    4    7    3    2    0    0    1    1    1    4    5 |   35
RADIUM HOT SPRINGS        | 1955-1972 |   5    5    4    4    2    0    0    0    1    1    4    4 |   31
ELK VALLEY                | 1948-1976 |  17   15   16   10    8    4    1    2    4    9   15   17 |  118
ELLERY LAKE               | 1948-2001 |  11   11   13    9    8    5    5    5    4    6    9   10 |   96
ELLIOTT                   | 1948-1993 |   9    8    9    5    2    1    0    0    2    3    6    8 |   55
EL MIRAGE FIELD           | 1971-2001 |   6    5    5    2    1    0    1    2    2    2    2    4 |   32
ELSINORE                  | 1948-2001 |   6    5    6    3    1    0    0    0    1    2    3    4 |   32
ESCONDIDO                 | 1931-1979 |   7    7    6    5    3    1    0    0    1    2    4    6 |   44
ESCONDIDO 2               | 1979-2001 |   8    7    7    4    2    1    0    0    1    3    4    6 |   45
ESCONDIDO CHURCH RANCH    | 1948-1958 |  10    5    7    6    4    1    0    0    1    3    4    6 |   46
EUREKA WSO CITY           | 1948-2001 |  16   14   16   12    8    6    2    3    4    8   14   15 |  119
EXCHEQUER RESERVOIR       | 1950-2001 |   9    8    9    6    3    1    0    0    1    3    6    8 |   54
FAIRFIELD                 | 1950-2001 |  11   10    9    5    2    1    0    0    1    3    7    9 |   59
FAIRMONT                  | 1948-2001 |   6    6    6    4    2    0    0    0    1    2    4    4 |   35
FALL RIVER MILLS INTAKE   | 1948-2001 |  11    9    9    7    5    4    2    1    3    5    9   11 |   75
FERGUSON RANCH            | 1952-1967 |  12    9    9    8    6    3    1    2    2    3    8    9 |   70
FERNDALE 8 SSW            | 1959-1971 |  15   12   15   12    9    4    1    2    4    8   14   13 |  108
FERNDALE 2 NW             | 1963-1973 |  20   12   14   12    6    6    4    6    5   11   17   17 |  130
FIDDLETOWN DEXTER RANCH   | 1948-2001 |  10    9   10    7    4    2    0    1    2    4    8    9 |   65
FILLMORE 1 WNW            | 1959-1977 |   5    5    5    4    1    0    0    0    2    2    4    4 |   32
FINLEY 5 SW               | 1957-1963 |  13   16   15    8    5    2    0    1    1    5    8    9 |   84
FIVE POINTS 5 SSW         | 1948-2001 |   6    5    5    2    1    0    0    0    1    1    3    4 |   29
FLEMING FISH & GAME       | 1959-1977 |   8    7    6    6    5    4    2    2    2    4    8    8 |   60
FOLSOM                    | 1948-1955 |  12    6   10    4    3    1    0    0    1    3    6   10 |   57
FOLSOM DAM                | 1955-1993 |  10    9   10    6    2    2    0    1    2    4    8    9 |   61
FONTANA 5 N               | 1953-1984 |   6    6    8    5    4    1    0    1    2    2    4    4 |   44
FONTANA KAISER            | 1951-1984 |   5    4    6    3    1    0    0    0    1    2    3    4 |   30
FOREST GLEN               | 1948-1985 |  12   11   13    9    6    3    1    2    3    6   11   12 |   86
FORESTHILL RANGER STN     | 1948-2001 |  10    9   10    7    5    2    0    1    2    5    8    9 |   70
FORKS OF SALMON           | 1960-1972 |  13   12   12   11    5    3    0    3    1    7   14   13 |   94
FORT BIDWELL              | 1948-2001 |  11   11   11    8    7    6    2    2    4    6   10   11 |   89
FORT BRAGG 5 N            | 1948-2001 |  16   15   14   10    7    4    3    4    5    9   14   15 |  116
FORT BRAGG AVN            | 1948-1972 |  14   12   12    8    6    3    1    2    2    7   12   14 |   94
FORT DICK                 | 1951-1988 |  15   14   16   11    7    4    2    3    4    8   15   16 |  114
FORT JONES RANGER STN     | 1948-2001 |  11    9    9    7    6    4    2    3    3    5    9   11 |   78
FORT ORD                  | 1968-1978 |   9   10    7    5    2    1    1    1    1    4    7    9 |   57
FORT ROSS                 | 1948-2001 |  13   11   12    7    4    2    1    2    2    6   10   12 |   83
FRENCH GULCH              | 1952-1982 |  12   10   10    6    5    3    1    2    2    4   10   10 |   74
FRESNO WSO AP             | 1948-2001 |   8    8    7    4    2    1    0    0    1    2    5    7 |   45
FRIANT GOVERNMENT CAMP    | 1948-2001 |  10    8    8    5    2    1    0    0    1    2    6    8 |   51
FULLERTON ARROUES RANCH   | 1948-1965 |   6    4    5    4    1    0    0    0    1    1    3    4 |   30
FULLERTON CREEK 5         | 1948-1958 |   4    2    2    2    1    0    0    0    0    1    2    3 |   17
FULLERTON DAM             | 1948-1960 |   6    4    4    3    1    0    0    0    0    1    2    4 |   27
FULLERTON HILLCREST RE    | 1945-1976 |   6    5    4    4    1    0    0    0    1    1    3    4 |   30
GARBERVILLE               | 1948-1985 |  13   12   14    9    5    2    0    2    2    6   12   14 |   91
GARDEN VALLEY 2 S         | 1948-1972 |  12   10   11    7    5    3    0    1    2    4    8   11 |   73
GASQUET RANGER STN        | 1948-2001 |  16   14   16   12    8    5    1    2    4    9   14   15 |  115
GEM LAKE                  | 1948-2001 |  10    8   10    8    7    4    5    4    4    5    8    8 |   82
GEORGETOWN                | 1948-1967 |  10    8   10    7    5    2    0    0    1    3    7    9 |   64
GEORGETOWN RANGER STN     | 1948-2001 |  10    9   10    7    4    2    0    1    2    4    8    8 |   66
GERBER RANCH              | 1960-1977 |   8    9    9    7    2    0    0    1    1    3    8    9 |   58
GIANT FOREST              | 1931-1968 |   9   10   11    8    6    2    1    1    2    4    5    8 |   66
GIBRALTAR DAM             | 1913-1957 |   9    4    6    4    2    0    0    0    0    2    4    6 |   38
GIBRALTAR DAM # 2         | 1958-2001 |   6    7    6    3    1    0    0    0    1    1    4    5 |   34
