December 2011 and Season-to-Date Rainfall
30 Driest Years

San Francisco. San Jose, Sacramento, Fresno &
8-Station Northern Sierra and 5-Station Southern Sierra Indices

San Francisco
Rainfall July-December December Rainfall
Jul- Season Season
Rank Year Dec Total % Normal Rank Year Dec Jan
1 1917 1.55 11.48 51% 1 1876 0.00 4.32
2 1958 1.78 10.46 46% 2 1989 0.00 4.02
3 1956 1.89 15.04 67% 3 2011 0.14
4 1850 2.30 7.42 33% 4 1874 0.33 8.01
5 1939 2.48 27.17 120% 5 1956 0.37 2.84
6 1978 2.76 18.74 83% 6 1975 0.50 0.31
7 1990 2.82 14.08 62% 7 1865 0.58 10.88
8 1910 2.91 25.49 113% 8 1878 0.58 3.52
9 1905 2.97 20.42 90% 9 1999 0.62 6.38
10 1878 2.98 24.44 108% 10 1917 0.72 0.81
11 1862 3.02 13.74 61% 11 1953 0.82 3.11
12 1929 3.10 16.28 72% 12 1854 0.87 3.67
13 1953 3.11 14.27 63% 13 1963 0.87 3.37
14 1923 3.31 11.62 51% 14 1978 0.89 7.43
15 1986 3.31 13.86 61% 15 1901 0.90 1.23
16 2011 3.37 16 2000 0.90 3.76
17 1980 3.41 15.39 68% 17 1883 0.92 3.94
18 1911 3.42 14.06 62% 18 1930 0.98 5.50
19 1930 3.53 13.54 60% 19 1925 1.01 5.48
20 1989 3.54 14.32 63% 20 1926 1.04 3.77
21 1890 3.58 17.58 78% 21 1850 1.05 0.72
22 1936 3.69 22.39 99% 22 1939 1.05 9.98
23 1932 3.76 14.93 66% 23 1897 1.22 1.12
24 1959 3.79 15.47 69% 24 1912 1.30 3.84
25 1967 3.79 14.46 64% 25 1900 1.37 5.79
26 1854 3.80 23.83 106% 26 1998 1.42 4.41
27 1870 3.84 14.11 62% 27 1895 1.43 8.14
28 1938 3.85 12.53 55% 28 1938 1.48 3.07
29 1974 3.88 18.26 81% 29 1958 1.48 3.96
30 1975 3.90 7.95 35% 30 1859 1.57 1.64
San Jose
Rainfall July-December December Rainfall
Jul- Season Season
Rank Year Dec Total % Normal Rank Year Dec Jan
1 1929 0.78 10.83 73% 1 1876 0.00 2.23
2 1958 0.91 9.77 66% 2 1989 0.04 1.93
3 1999 1.05 12.45 84% 3 2011 0.08
4 1917 1.10 9.36 63% 4 1874 0.08 2.75
5 1910 1.25 22.65 152% 5 1963 0.12 3.38
6 1876 1.29 4.83 32% 6 1975 0.26 0.32
7 1883 1.41 20.08 135% 7 2000 0.31 2.87
8 1956 1.44 10.04 67% 8 1903 0.34 1.28
9 1903 1.45 10.46 70% 9 1883 0.37 3.18
10 1930 1.51 8.36 56% 10 1978 0.42 3.67
11 2011 1.55 11 1901 0.43 0.81
12 1943 1.59 11.47 77% 12 1912 0.43 2.29
13 1912 1.64 6.35 43% 13 1898 0.44 1.78
14 1939 1.88 16.45 110% 14 1956 0.47 2.79
15 1886 1.93 11.33 76% 15 1930 0.49 3.56
16 1923 1.93 6.55 44% 16 1953 0.50 2.21
17 1978 1.93 12.19 82% 17 1917 0.55 0.70
18 1986 2.12 7.80 52% 18 1939 0.55 4.81
19 1932 2.38 8.89 60% 19 1999 0.55 3.57
20 1949 2.38 8.31 56% 20 1958 0.60 3.05
21 1980 2.41 11.01 74% 21 1959 0.63 2.91
22 1890 2.50 12.89 87% 22 1910 0.68 12.38
23 1893 2.50 12.92 87% 23 1886 0.71 0.68
24 1953 2.53 10.07 68% 24 1923 0.71 1.70
25 1975 2.55 5.77 39% 25 1947 0.72 0.16
26 1898 2.63 9.92 67% 26 1998 0.72 3.25
27 1959 2.67 10.41 70% 27 1929 0.78 3.49
28 1935 2.69 12.41 83% 28 1976 0.80 0.76
29 2008 2.77 11.52 77% 29 1882 0.82 1.86
30 1897 2.79 6.87 46% 30 1895 0.84 5.17
Sacramento
Rainfall July-December December Rainfall
Jul- Season Season
Rank Year Dec Total % Normal Rank Year Dec Jan
1 1917 1.21 10.61 57% 1 1876 0.00 2.77
2 1911 1.40 9.55 52% 2 1989 0.00 5.49
3 1958 1.44 10.46 56% 3 1999 0.03 7.20
4 1870 1.57 8.47 46% 4 2011 0.07
5 1905 1.79 23.93 129% 5 1956 0.22 2.47
6 1878 1.82 17.85 96% 6 1912 0.23 2.52
7 1999 1.91 23.74 128% 7 1975 0.30 0.37
8 1939 2.02 25.07 135% 8 1865 0.36 7.70
9 2011 2.35 9 1963 0.38 3.35
10 1910 2.27 21.98 119% 10 1874 0.44 8.70
11 1930 2.43 8.43 46% 11 1883 0.44 3.43
12 1956 2.44 14.76 80% 12 1917 0.45 0.97
13 1932 2.47 8.12 44% 13 1878 0.47 3.18
14 1967 2.49 11.17 60% 14 2000 0.55 4.48
15 1990 2.50 14.73 80% 15 1905 0.56 6.63
16 1887 2.56 11.56 62% 16 1930 0.56 2.50
17 1976 2.62 7.53 41% 17 1953 0.56 3.26
18 1923 2.64 7.99 43% 18 1926 0.58 2.30
19 1986 2.65 12.81 69% 19 1976 0.62 1.36
20 1925 2.67 16.05 87% 20 1947 0.65 0.51
21 1862 2.70 11.59 63% 21 1998 0.65 2.86
22 1855 2.75 13.76 74% 22 1960 0.70 3.11
23 1943 2.80 17.58 95% 23 1938 0.71 1.91
24 1854 2.81 18.62 101% 24 1958 0.72 4.62
25 1959 2.83 12.28 66% 25 1978 0.87 5.81
26 1912 2.86 8.03 43% 26 1923 0.94 1.80
27 1980 2.86 13.43 73% 27 1967 0.94 3.34
28 1883 2.92 24.78 134% 28 1870 0.97 2.08
29 1936 3.00 19.76 107% 29 1911 1.07 2.74
30 1853 3.04 20.06 108% 30 1903 1.12 0.45
Fresno
Rainfall July-December December Rainfall
Jul- Season Season
Rank Year Dec Total % Normal Rank Year Dec Jan
1 1917 0.49 10.26 89% 1 1989 0.00 2.82
2 1929 0.51 6.42 56% 2 2011 0.00
3 1999 0.52 12.91 112% 3 1930 0.01 2.61
4 1980 0.67 8.23 72% 4 1999 0.03 3.15
5 1903 0.90 8.04 70% 5 1960 0.07 1.52
6 1923 0.96 5.24 46% 6 2000 0.07 2.66
7 1878 0.98 4.87 42% 7 1939 0.11 5.89
8 1958 1.02 6.87 60% 8 1975 0.14 0.04
9 1895 1.20 8.20 71% 9 1917 0.14 0.47
10 1949 1.24 8.80 77% 10 1881 0.16 0.42
11 1962 1.24 11.59 101% 11 1901 0.16 0.41
12 1881 1.25 5.30 46% 12 1910 0.21 4.23
13 1930 1.27 8.23 72% 13 1878 0.22 1.28
14 1932 1.28 5.82 51% 14 1903 0.22 0.57
15 1912 1.31 6.28 55% 15 1923 0.24 0.54
16 1956 1.31 8.20 71% 16 1963 0.27 0.66
17 1939 1.31 11.50 100% 17 1956 0.31 1.75
18 1948 1.33 6.66 58% 18 1958 0.32 1.47
19 1911 1.33 7.34 64% 19 1900 0.33 2.16
20 1990 1.34 9.77 85% 20 1886 0.34 0.31
21 1998 1.36 7.01 61% 21 1883 0.34 2.29
22 1959 1.36 8.00 70% 22 1912 0.35 1.22
23 1905 1.37 13.54 118% 23 1905 0.41 2.05
24 1908 1.41 9.87 86% 24 1947 0.42 T
25 1886 1.51 7.41 64% 25 1898 0.43 1.92
26 1919 1.51 8.24 72% 26 1959 0.43 2.08
27 2011 1.57 27 1897 0.48 0.42
28 1893 1.59 8.59 75% 28 1962 0.48 2.16
29 2006 1.64 6.03 52% 29 1980 0.49 2.67
30 1947 1.66 7.96 69% 30 1929 0.50 1.90
8 Station Northern Sierra Precipitation
Rainfall July-December December Rainfall
Jul- Season Season
Rank Year Dec Total % Normal Rank Year Dec Jan
1 1990 5.24 32.69 65% 1 1989 0.07 7.88
2 1936 6.08 41.67 83% 2 2011 0.10
3 1976 6.69 19.91 40% 3 1976 0.33 3.14
4 2011 6.70 4 1963 1.07 8.33
5 1959 7.24 43.56 87% 5 1930 1.37 7.90
6 1949 7.46 43.68 87% 6 1990 1.39 0.88
7 1958 7.52 38.45 77% 7 1947 1.48 7.95
8 1943 7.68 34.59 69% 8 1999 1.53 14.31
9 1932 7.70 31.75 64% 9 1956 1.59 6.84
10 1930 8.70 29.55 59% 10 1984 1.90 1.30
11 1923 8.73 19.91 40% 11 1986 2.07 6.07
12 1986 8.87 33.05 66% 12 1978 2.17 8.90
13 1978 9.02 41.37 83% 13 1975 2.28 0.74
14 1956 9.06 44.89 90% 14 1938 2.49 5.34
15 1935 9.78 50.47 101% 15 1953 2.52 12.36
16 1938 10.42 27.20 54% 16 1943 2.58 6.42
17 1991 10.72 36.24 72% 17 2000 2.60 5.10
18 2000 11.00 34.00 68% 18 1923 2.77 3.55
19 1980 11.12 37.32 75% 19 1949 2.82 14.19
20 1999 11.55 55.62 111% 20 1959 2.85 9.93
21 1925 11.70 37.43 75% 21 1925 2.88 5.63
22 1939 12.26 64.73 129% 22 1958 3.01 13.63
23 1953 12.63 49.36 99% 23 1926 3.51 9.08
24 1928 12.78 29.80 60% 24 1934 3.73 10.22
25 1947 12.89 50.07 100% 25 1927 3.82 4.81
26 1993 13.19 31.59 63% 26 1991 3.97 2.81
27 2007 13.30 36.20 72% 27 1932 4.09 9.45
28 1948 13.54 35.86 72% 28 1988 4.62 2.81
29 1967 13.60 38.35 77% 29 1998 4.69 10.03
30 1961 13.70 45.28 91% 30 1997 4.79 18.82
5 Station Southern Sierra Precipitation
Rainfall July-December December Rainfall
Jul- Season Season
Rank Year Dec Total % Normal Rank Year Dec Jan
1 1917 3.27 27.27 71% 1 1989 0.00 5.60
2 1980 3.48 26.60 70% 2 2011 0.00
3 1999 4.24 41.31 108% 3 1930 0.31 4.88
4 1929 4.28 26.54 69% 4 1999 0.37 12.91
5 1986 4.49 23.37 61% 5 1976 0.47 2.77
6 1958 4.53 25.54 67% 6 1975 0.83 0.38
7 2011 4.90 7 1963 0.85 5.03
8 1932 4.98 27.09 71% 8 2000 1.08 6.18
9 1990 5.17 31.64 83% 9 1986 1.09 4.14
10 1905 5.66 29.13 76% 10 1912 1.11 4.91
11 1911 5.68 22.81 60% 11 1958 1.13 6.78
12 1912 5.71 21.56 56% 12 1947 1.24 1.81
13 1923 5.95 15.64 41% 13 1939 1.34 16.54
14 1943 6.11 31.49 82% 14 1959 1.51 5.11
15 1935 6.23 42.57 111% 15 1962 1.53 9.52
16 1976 6.27 18.67 49% 16 1908 1.56 23.89
17 1914 6.28 34.05 89% 17 1917 1.59 0.89
18 1956 6.30 32.53 85% 18 1926 1.61 4.39
19 1962 6.30 43.87 115% 19 1923 1.67 2.49
20 1908 6.35 46.51 122% 20 1905 1.77 7.35
21 1953 6.61 33.65 88% 21 1990 1.89 0.82
22 1993 6.62 23.08 60% 22 1918 1.93 1.32
23 1915 6.63 37.43 98% 23 1910 1.94 18.51
24 1959 6.74 29.16 76% 24 1956 1.95 5.58
25 1928 6.78 24.21 63% 25 1953 2.04 6.91
26 1930 6.87 23.10 60% 26 1938 2.10 4.76
27 2007 6.99 28.63 75% 27 1925 2.15 4.08
28 1910 7.08 46.51 122% 28 1980 2.27 9.16
29 2000 7.16 29.50 77% 29 1984 2.40 1.55
30 1925 7.29 27.36 71% 30 1935 2.45 8.13

Return to Index

Data is preliminary based on daily reports and may occasionally vary from published NCDC data.

Expert Witness | Consulting Services | About Us | Contact Info | Weather Links