February 6 through Feb 9, 2014 California Rainfall
5-Feb 96-hour  9-Feb
…Northern California... to-date %normal storm total to-date normal %normal
Crescent City 11.14 28   1.45   12.59 40.16 31
Eureka 6.56 27   1.62   8.18 23.90 32
Ukiah 2.68 12   5.47   8.15 24.13 36
Redding 3.92 19   3.18   7.10 20.62 33
Sacramento Exec Airport 2.09 19   2.63   4.72 12.27 41
Sacramento - Csus 1.97 16   2.85   4.82 12.68 38
Santa Rosa 2.75 12   6.43   9.18 23.43 40
San Francisco 2.42 17   3.13   5.55 13.96 37
SFO Int'L Airport 2.35 19   1.63   3.98 11.45 30
Oakland Airport 2.45 20 1.72 4.17 11.52 33
Livermore 2.79 30   0.77   3.56 9.05 37
Mountain View - Moffett 1.43 17   0.65   2.08 8.15 24
San Jose 1.76 21   0.78   2.54 7.99 28
5-Feb 96-hour  9-Feb
...Central California... to-date %normal storm total to-date normal %normal
Stockton 2.00 24   1.04   3.04 8.39 35
Modesto 1.99 27   0.73   2.72 7.17 35
Merced 1.33 20   0.52   1.85 5.92 26
Madera 1.32 20   0.98   2.30 6.22 33
Fresno 1.36 22   0.90   2.26 4.39 35
Hanford 0.73 13   0.31   1.04 2.46 18
Bakersfield 1.19 34   0.04   1.23 1.70 34
Salinas 1.43 20   0.51   1.94 7.88 26
Paso Robles 1.16 16   0.25   1.41 3.98 19
Santa Maria 0.68 9   0.23   0.91 5.17 11
5-Feb 96-hour  9-Feb
...Southern California... to-date %normal storm total to-date normal %normal
Sandberg 0.78 12   0.09   0.87 3.13 12
Palmdale 2.07 43   0.00   2.07 0.68 41
Lancaster 1.66 39   0.06   1.72 0.73 38
Santa Barbara 1.57 16   0.22   1.79 8.16 17
Camarillo 0.88 11   0.31   1.19 3.78 14
Burbank - Bob Hope 0.43 5   0.07   0.50 3.74 5
Lax Int'L Airport 1.13 16   0.14   1.27 5.65 16
Los Angeles / Usc 1.11 14   0.09   1.20 4.42 14
Long Beach 1.43 21   0.18   1.61 4.99 22
Fullerton 1.39 18   0.17   1.56 4.61 19
Irvine - John Wayne 1.14 15   0.11   1.25 4.55 16
Oceanside 1.70 23   0.18   1.88 5.24 24
Ramona 3.03 36   0.18   3.21 5.48 37
San Diego - Lindbergh 2.34 41   0.26   2.60 4.65 44
Ontario 1.02 12   0.16   1.18 4.27 13
Riverside 1.16 18   0.04   1.20 3.39 18
Palm Springs 1.26 32   0.00   1.26 1.86 31
Thermal 1.47 68   0.00   1.47 2.55 66
Campo 4.48 49   0.18   4.66 6.84 49

Note:  Data here is preliminary and is taken from http://www.cnrfc.noaa.gov/awipsProducts/RNOWRKCLI.php

This document is offered as a public service from Golden Gate Weather Services