CLIMATE NORMALS (1961-1990)                                            
                                             
  RBL RBL SCK SCK SF SF SJC SJC CCR CCR STS STS PRB PRB SBP SBP SNS SNS EKA EKA AUB AUB
Mon Day Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
1 1 35 52 34 52 45 55 39 57 38 54 36 56 31 57 40 62 38 58 40 53 35 54
1 2 35 53 33 51 45 55 38 56 37 53 35 56 31 57 41 62 39 59 40 53 34 53
1 3 34 52 33 50 45 55 39 56 37 53 35 55 31 57 39 62 39 59 40 53 34 51
1 4 35 51 34 50 45 55 39 56 37 53 36 55 31 57 39 62 38 59 40 54 34 52
1 5 36 53 34 51 45 55 40 56 38 53 36 55 32 57 40 61 39 59 40 53 34 51
1 6 36 53 34 51 45 55 39 56 38 53 36 56 32 59 41 62 38 60 40 54 35 51
1 7 36 52 35 51 45 55 40 57 38 52 36 56 33 59 41 63 39 60 41 55 35 52
1 8 37 53 35 52 45 56 42 58 39 53 37 56 35 58 41 62 40 60 42 54 35 53
1 9 38 53 37 54 45 56 42 58 39 54 37 57 34 58 41 62 40 61 43 54 36 53
1 10 38 54 37 53 45 56 42 57 39 54 38 57 34 59 42 62 40 61 42 55 37 53
1 11 37 55 37 53 45 56 42 57 40 54 37 57 35 58 41 63 40 61 42 55 37 53
1 12 37 53 38 53 45 56 42 57 39 55 38 57 35 58 42 62 40 61 42 56 36 54
1 13 37 54 37 54 45 56 41 58 39 54 37 57 35 59 42 62 39 61 42 55 37 54
1 14 37 56 37 54 45 56 41 58 40 55 37 57 35 59 42 64 40 61 43 54 37 54
1 15 38 55 38 54 46 56 42 58 40 55 37 57 35 60 43 64 40 61 43 54 37 54
1 16 38 56 38 54 46 57 43 59 42 57 38 58 35 60 44 64 40 62 43 54 38 53
1 17 37 55 37 55 46 57 42 59 41 56 37 58 35 61 44 64 39 62 42 55 37 54
1 18 37 56 39 54 45 56 42 59 41 56 37 58 36 62 42 65 40 62 43 55 37 55
1 19 37 54 38 54 46 56 43 59 41 57 38 57 36 60 42 64 40 61 42 55 37 55
1 20 36 56 37 55 46 57 42 58 40 55 37 58 36 60 42 64 40 61 42 54 37 55
1 21 37 56 37 56 46 57 42 59 39 56 37 58 36 60 42 62 39 61 42 54 37 55
1 22 39 56 37 56 46 57 42 59 40 57 37 59 35 61 42 62 40 61 42 54 37 54
1 23 37 56 36 56 46 57 42 59 39 56 37 59 36 59 41 63 41 61 41 54 37 55
1 24 38 57 37 56 46 57 42 58 39 56 37 59 36 60 43 63 40 62 41 54 37 55
1 25 38 56 37 56 46 58 42 59 39 57 38 59 35 61 42 63 40 62 41 54 37 54
1 26 38 57 36 56 47 58 42 59 39 57 38 59 35 59 42 63 41 62 41 54 37 55
1 27 37 57 36 56 46 58 41 59 39 58 37 59 34 60 42 63 40 62 41 54 36 55
1 28 36 57 36 57 46 57 42 60 39 56 37 59 34 60 41 64 40 62 42 54 37 55
1 29 37 55 37 56 46 57 41 59 38 56 37 59 34 60 42 64 40 62 41 55 36 56
1 30 38 56 37 56 46 57 41 59 39 57 38 58 35 61 42 64 40 62 42 55 37 55
1 31 37 55 37 57 46 57 42 60 39 56 39 59 34 61 42 64 40 62 41 55 37 55
  RBL RBL SCK SCK SF SF SJC SJC CCR CCR STS STS PRB PRB SBP SBP SNS SNS EKA EKA AUB AUB
Mon Day Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
2 1 38 57 37 57 47 58 42 60 40 57 39 59 35 61 42 63 41 61 41 55 37 56
2 2 38 57 37 57 47 58 42 60 39 58 38 60 35 61 43 64 41 62 41 55 37 56
2 3 38 58 37 58 47 59 42 61 40 59 39 60 35 63 43 64 41 62 43 56 38 56
2 4 38 58 38 58 47 59 43 61 40 59 39 60 36 62 43 65 41 62 43 56 38 57
2 5 40 57 38 58 48 59 43 61 40 59 39 60 37 62 43 65 42 62 43 56 38 57
2 6 41 58 39 59 48 59 44 61 41 59 41 60 37 62 44 64 43 63 43 57 39 57
2 7 40 59 39 59 48 59 45 62 42 58 40 61 37 63 43 65 43 62 42 56 39 58
2 8 40 60 39 59 48 59 44 61 43 59 40 61 39 62 43 65 42 62 43 56 40 59
2 9 40 60 40 59 48 59 45 61 42 60 39 61 39 62 43 65 42 62 43 55 40 59
2 10 40 59 39 59 48 59 44 62 42 60 40 61 38 62 43 64 41 63 43 56 39 58
2 11 40 59 39 60 48 60 44 63 42 61 40 62 38 62 44 64 42 63 43 55 39 58
2 12 40 59 39 60 48 60 44 62 43 60 38 62 38 62 44 64 42 63 44 56 39 58
2 13 41 59 40 61 48 60 45 62 44 62 40 62 38 63 44 64 42 63 43 55 40 58
2 14 40 59 40 61 48 60 44 62 42 61 39 62 38 63 44 64 42 62 43 55 39 58
2 15 41 59 39 61 48 60 44 62 42 62 39 62 37 64 43 64 41 62 43 55 39 58
2 16 41 59 40 62 48 60 45 62 43 61 40 62 38 62 44 65 41 62 44 56 40 59
2 17 41 61 41 61 48 60 45 62 44 62 40 62 38 63 45 64 41 63 44 54 40 57
2 18 41 60 40 62 48 60 44 62 42 62 40 63 38 62 44 65 42 62 43 55 39 58
2 19 41 62 41 63 48 60 45 63 44 63 40 63 37 63 44 65 42 62 42 55 40 59
2 20 41 62 39 62 48 60 44 63 42 62 39 64 37 64 43 65 41 64 42 56 39 59
2 21 42 63 40 63 48 60 44 64 43 63 39 64 37 65 44 66 41 64 43 56 39 59
2 22 41 62 40 63 48 60 44 63 42 64 39 64 37 64 43 66 42 64 43 54 39 60
2 23 41 63 40 64 48 60 44 64 41 62 39 63 37 64 43 66 42 63 42 55 40 60
2 24 41 63 40 64 48 61 44 64 42 62 40 64 37 65 43 66 41 64 43 55 40 61
2 25 41 62 40 64 48 61 44 64 42 63 39 64 36 65 43 66 42 64 42 55 40 60
2 26 41 62 40 64 48 61 44 63 43 64 39 64 37 64 43 66 42 63 43 55 40 60
2 27 42 63 41 64 49 61 45 64 44 65 40 64 38 64 43 65 42 64 43 56 40 60
2 28 42 62 41 64 49 61 46 64 44 63 41 64 39 64 43 66 43 63 43 55 40 61
2 29 42 62 43 66 48 60 48 64 45 64 40 64 40 62 44 64 45 63 42 55 42 62
  RBL RBL SCK SCK SF SF SJC SJC CCR CCR STS STS PRB PRB SBP SBP SNS SNS EKA EKA AUB AUB
Mon Day Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
3 1 42 62 42 63 48 60 46 62 45 62 40 64 40 62 44 63 42 62 43 54 40 60
3 2 42 62 41 63 49 60 44 62 44 62 40 64 38 62 43 63 42 62 43 55 40 59
3 3 42 61 40 63 48 60 45 63 44 64 39 64 38 63 42 63 42 62 43 55 39 58
3 4 42 62 40 63 49 61 45 63 44 63 39 65 38 64 43 64 42 63 43 55 40 59
3 5 42 62 41 63 48 60 45 63 43 63 39 64 39 64 44 66 42 63 42 54 40 60
3 6 42 62 40 63 48 61 44 63 42 64 39 64 38 64 43 65 42 64 42 55 39 59
3 7 43 63 41 64 49 62 44 65 43 65 40 64 38 66 43 66 42 65 43 56 40 60
3 8 43 65 42 65 49 61 46 65 45 65 40 65 39 66 43 66 44 64 43 56 41 61
3 9 43 64 43 66 49 60 46 64 45 65 42 64 40 64 44 66 44 63 44 55 41 62
3 10 43 63 42 65 49 60 46 63 45 65 41 64 41 64 45 64 44 63 44 54 41 61
3 11 43 63 42 65 49 61 46 64 46 65 41 65 40 65 45 64 43 64 43 55 40 60
3 12 42 63 42 65 49 61 46 64 45 65 41 64 39 64 44 65 43 65 42 55 40 60
3 13 42 64 42 64 48 61 45 64 44 65 40 64 38 65 44 65 43 63 42 55 41 60
3 14 42 63 41 65 48 62 44 65 45 66 40 65 37 66 44 65 42 64 42 55 40 60
3 15 42 64 43 65 49 62 45 65 44 66 40 66 38 65 43 66 42 64 43 55 40 61
3 16 43 64 42 66 49 62 46 65 45 66 41 65 39 66 44 65 43 64 43 56 41 61
3 17 43 66 42 65 49 62 45 67 44 67 40 66 39 68 44 65 43 64 43 56 41 61
3 18 43 66 42 67 50 63 46 67 44 66 41 66 38 68 44 66 42 65 43 57 41 63
3 19 43 67 42 67 49 63 47 68 45 69 41 67 39 68 44 66 43 65 43 56 42 63
3 20 42 66 43 68 49 62 45 67 45 68 40 66 40 68 44 67 43 64 43 56 42 64
3 21 43 65 43 68 49 62 46 66 45 68 41 66 39 68 44 67 43 64 44 56 42 64
3 22 44 65 44 68 49 61 46 66 45 68 41 65 39 68 44 67 43 64 44 55 42 63
3 23 44 65 43 67 49 61 46 66 45 67 41 64 39 67 45 65 43 64 44 55 42 62
3 24 43 66 43 67 49 61 46 66 44 66 42 65 39 68 44 65 44 64 44 56 42 62
3 25 43 66 43 68 49 62 46 66 45 67 40 66 39 67 45 65 43 64 44 56 42 64
3 26 44 67 43 67 49 63 46 67 44 67 41 67 40 68 44 65 43 66 44 55 41 63
3 27 44 67 44 68 50 63 47 68 44 67 41 68 40 69 44 67 44 66 43 55 42 64
3 28 45 68 43 69 49 63 46 68 44 69 42 67 39 69 45 67 43 66 43 55 41 65
3 29 45 68 43 69 49 62 46 68 44 69 42 68 39 69 44 66 44 65 43 55 42 65
3 30 44 68 43 69 49 62 46 68 44 69 42 67 39 69 44 67 44 65 43 56 42 65
3 31 44 68 43 70 49 62 47 68 45 69 42 68 39 69 44 67 43 66 43 56 42 65
  RBL RBL SCK SCK SF SF SJC SJC CCR CCR STS STS PRB PRB SBP SBP SNS SNS EKA EKA AUB AUB
Mon Day Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
4 1 44 69 43 69 49 62 46 67 45 69 41 67 39 69 44 67 43 65 43 55 42 65
4 2 44 69 43 69 50 63 45 68 44 70 41 68 38 71 43 67 43 66 43 55 42 64
4 3 46 70 44 71 50 63 47 71 45 71 42 69 39 71 44 68 43 67 44 56 43 66
4 4 46 71 45 73 49 63 47 71 45 72 42 69 41 72 45 69 44 68 44 57 44 68
4 5 47 70 47 74 50 63 49 70 45 71 43 69 41 71 46 69 45 67 44 56 46 69
4 6 45 70 46 73 50 63 48 68 46 70 42 69 42 70 46 68 45 67 44 55 46 67
4 7 45 69 44 71 50 63 46 68 45 69 42 69 40 71 46 66 44 67 43 56 44 66
4 8 45 69 43 71 49 62 46 69 45 71 42 69 39 72 45 68 44 67 44 57 43 66
4 9 45 70 44 71 49 62 46 69 44 71 41 70 40 72 44 68 44 66 44 56 44 67
4 10 46 71 46 72 49 63 47 69 46 71 41 70 40 72 45 67 44 67 44 56 44 68
4 11 47 73 44 72 50 64 46 70 45 72 42 71 39 72 45 68 44 67 45 57 44 68
4 12 47 73 45 74 50 64 48 71 45 72 43 71 40 73 45 68 44 68 45 57 45 69
4 13 47 73 46 74 50 63 48 71 46 74 43 70 41 74 46 70 44 67 45 57 45 69
4 14 47 74 46 73 50 64 48 71 46 73 43 70 42 73 46 69 46 67 44 56 46 68
4 15 47 73 45 74 50 63 48 71 47 72 43 70 41 73 46 69 45 67 44 56 45 69
4 16 47 72 45 73 50 63 47 71 47 71 42 70 41 73 46 69 45 66 45 56 45 69
4 17 47 72 45 73 50 62 48 69 46 71 43 70 41 72 45 69 45 66 45 56 46 68
4 18 47 72 45 72 50 63 48 69 45 71 42 70 42 72 45 67 45 66 45 56 44 68
4 19 47 73 46 72 50 64 48 69 46 72 43 71 41 72 46 67 45 67 45 56 44 67
4 20 47 74 46 72 50 63 48 70 47 73 43 70 42 74 46 68 45 67 45 56 46 67
4 21 48 75 45 73 50 63 48 71 47 74 43 71 41 74 46 70 45 67 45 56 46 69
4 22 48 74 46 75 50 62 48 70 47 73 42 70 42 73 46 68 45 67 46 56 45 70
4 23 48 73 46 74 50 62 48 69 47 73 44 70 41 73 46 68 46 66 45 56 46 69
4 24 48 72 45 73 50 62 48 69 46 71 43 70 41 73 46 69 46 66 45 56 46 68
4 25 48 72 46 73 50 63 48 70 47 73 42 70 42 74 46 68 45 66 45 56 45 68
4 26 48 73 46 73 50 64 48 71 48 74 43 70 42 75 46 69 45 67 45 57 45 68
4 27 49 74 47 74 50 64 48 73 47 76 43 70 41 76 46 69 46 67 45 57 46 70
4 28 49 74 46 75 50 63 49 72 48 76 44 71 42 75 46 69 47 66 45 57 46 71
4 29 49 75 46 75 50 63 49 72 49 76 43 72 42 77 46 70 46 67 46 57 46 71
4 30 49 75 46 77 51 63 49 72 48 77 44 73 42 76 46 70 46 67 46 57 46 72
  RBL RBL SCK SCK SF SF SJC SJC CCR CCR STS STS PRB PRB SBP SBP SNS SNS EKA EKA AUB AUB
Mon Day Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
5 1 50 76 47 77 50 63 49 71 49 77 44 72 43 76 46 69 47 67 46 57 47 72
5 2 50 76 46 75 50 64 49 71 49 78 44 72 42 77 46 70 46 68 46 58 46 71
5 3 50 77 48 77 50 63 49 72 49 77 44 72 43 77 46 70 47 67 47 57 47 72
5 4 50 78 48 77 51 63 49 72 49 76 45 72 44 77 47 70 48 68 47 57 47 72
5 5 51 79 48 77 51 64 50 73 49 76 44 73 43 77 46 69 47 68 47 58 47 73
5 6 51 78 47 77 51 63 50 72 48 76 45 74 43 76 46 69 47 68 46 58 47 73
5 7 51 79 48 77 51 64 50 73 48 76 46 73 44 77 47 69 47 68 47 58 47 72
5 8 51 78 49 77 51 63 50 71 48 76 45 73 45 76 47 69 48 68 47 57 48 73
5 9 52 78 48 77 51 63 50 73 48 75 45 72 44 78 47 69 48 69 47 58 48 73
5 10 51 80 49 78 51 64 51 73 48 77 45 73 45 80 47 69 49 69 47 58 48 73
5 11 52 80 49 79 51 65 51 74 49 80 45 74 45 79 46 70 48 68 47 57 49 74
5 12 52 81 50 79 51 64 50 74 49 80 45 74 44 80 47 71 48 68 47 58 50 75
5 13 53 81 50 79 51 64 51 73 51 80 46 74 44 80 47 70 49 68 48 58 50 76
5 14 53 81 50 79 51 64 51 74 51 80 46 74 45 79 47 71 49 67 48 58 49 76
5 15 53 82 49 79 51 65 50 75 51 78 45 75 45 80 47 70 49 68 47 59 50 75
5 16 53 83 50 80 51 64 50 75 49 79 46 75 44 81 48 71 48 69 47 59 50 77
5 17 55 83 50 81 51 63 51 76 49 79 47 76 46 82 48 72 48 68 48 59 50 78
5 18 55 82 50 83 51 64