2023-2024 CALIFORNIA RAINFALL SEASON
TOTALS TO DATE
1991-2020 NORMALS TO DATE
PERCENTAGE OF 1991-2020 NORMAL TO DATE
M = Missing data which was not received from the National Weather Service.  
  DAILY TOTALS
RAINFALL TO DATE
NORMAL TO DATE
% NORMAL TO DATE
  RAINFALL TO DATE
FULL SEASON NORMAL
% NORMAL FULL SEASON
Precip Data Ending 4pm on  Saturday, March 16, 2024 Saturday, March 16, 2024
Northern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 16-Mar Normal % Normal 16-Mar Normal % Normal
Crescent City 0.00 64.54 45.26 143%   64.54 57.98 111%
Eureka 0.00 40.41 31.76 127%   40.41 40.40 100%
Ukiah 0.00 33.78 28.49 119%   33.78 34.84 97%
Montague/Siskiyou 0.00 7.82 8.75 89%   7.82 11.99 65%
Alturas 0.00 9.35 7.59 123%   9.35 11.68 80%
Mount Shasta City 0.00 35.69 29.16 122%   35.69 42.63 84%
Redding 0.00 28.04 26.58 105%   28.04 33.52 84%
Red Bluff 0.00 18.02 18.68 96%   18.02 23.12 78%
Sacramento Exec AP 0.00 14.90 14.78 101%   14.90 18.14 82%
Sacramento - CSUS 0.00 14.61 15.51 94%   14.61 19.20 76%
Blue Canyon 0.00 49.29 48.57 101%   49.29 62.44 79%
South Lake Tahoe 0.00 12.15 16.04 76%   12.15 20.46 59%
Santa Rosa 0.00 33.04 28.19 117%   33.04 33.78 98%
San Francisco Downtown 0.00 22.06 19.05 116%   22.06 22.89 96%
SFO Airport 0.00 17.10 16.53 103%   17.10 19.64 87%
Oakland Airport 0.00 13.19 15.32 86%   13.19 18.68 71%
Livermore 0.00 11.24 12.42 90%   11.24 15.18 74%
San Jose 0.00 13.79 10.99 125%   13.79 13.48 102%
                 
Central California... Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 16-Mar Normal % Normal 16-Mar Normal % Normal
Stockton 0.00 10.96 10.83 101%   10.96 13.45 81%
Modesto 0.00 14.18 9.69 146%   14.18 12.27 116%
Merced 0.00 11.92 9.20 130%   11.92 11.80 101%
Madera 0.00 7.59 8.41 90%   7.59 10.79 70%
Fresno 0.00 7.23 8.43 86%   7.23 10.99 66%
Hanford 0.00 6.83 6.29 109%   6.83 8.13 84%
Bakersfield 0.00 6.19 4.95 125%   6.19 6.36 97%
Bishop 0.00 6.58 4.05 162%   6.58 4.84 136%
Death Valley M 4.87 1.94 251%   4.87 2.20 221%
Salinas 0.00 10.70 10.30 104%   10.70 12.58 85%
Paso Robles 0.00 14.90 10.20 146%   14.90 12.15 123%
Santa Maria 0.00 13.30 10.86 122%   13.30 13.32 100%
                 
Southern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 16-Mar Normal % Normal 16-Mar Normal % Normal
Sandberg 0.00 21.01 11.09 189%   21.01 13.14 160%
Palmdale 0.00 9.40 5.16 182%   9.40 5.90 159%
Lancaster 0.00 9.81 5.88 167%   9.81 6.81 144%
Santa Barbara 0.00 21.39 14.49 148%   21.39 17.25 124%
Camarillo 0.00 15.88 10.19 156%   15.88 12.01 132%
Burbank - Bob Hope 0.00 20.68 11.92 173%   20.68 13.91 149%
LAX Airport 0.00 19.30 10.62 182%   19.30 12.23 158%
Los Angeles Downtown 0.00 22.04 12.32 179%   22.04 14.25 155%
Long Beach 0.00 19.69 10.51 187%   19.69 12.02 164%
Fullerton 0.01 16.32 10.26 159%   16.32 11.86 138%
Irvine - John Wayne 0.00 13.95 9.85 142%   13.95 11.18 125%
Oceanside 0.00 15.77 10.03 157%   15.77 11.86 133%
Ramona T 13.92 12.40 112%   13.92 14.65 95%
San Diego - Montgomery Fld 0.00 12.38 9.35 132%   12.38 11.02 112%
San Diego - Lindbergh 0.00 12.32 8.25 149%   12.32 9.79 126%
San Diego - Brown Field 0.00 12.23 8.52 144%   12.23 10.23 120%
Ontario T 17.09 9.97 171%   17.09 11.64 147%
Riverside T 13.15 8.17 161%   13.15 9.39 140%
Palm Springs T 6.19 4.38 141%   6.19 4.61 134%
Thermal 0.04 6.56 2.75 239%   6.56 2.96 222%
Barstow-Daggett 0.11 3.83 3.30 116%   3.83 3.77 102%
Needles 0.03 3.46 3.83 90%   3.46 4.32 80%

Notes:
-  
"T" = Trace (e.g., < 0.01", the smallest increment measured).

-  Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst.

-   The source data for this page comes from https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is converted to the California rainfall season (July 1 to Jun 30) that meteorologists use, from the Water Year (Oct 1 to Sep 30) that hydrologists use. The stations chosen for the list are determined by the NWS.

Jan Null, CCM
Golden Gate Weather Services

jnull@ggweather.com