SAN FRANCISCO
Probability of Daily Rainfall

Measurable >=".10" inch  >=".25" inch  >=".50" inch  >="1.00" inch 
Probability of Measurable (>= .01 inch) Rainfall
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
1 1% 1% 1% 11% 17% 36% 36% 41% 35% 25% 17% 10%
2 2% 1% 2% 11% 15% 35% 36% 32% 39% 25% 16% 5%
3 1% 2% 4% 7% 17% 36% 34% 31% 38% 26% 13% 5%
4 2% 1% 1% 7% 20% 37% 37% 42% 38% 26% 14% 9%
5 2% 1% 2% 7% 23% 34% 36% 38% 36% 30% 10% 7%
6 1% 1% 6% 13% 24% 30% 32% 37% 33% 26% 1% 10%
7 0% 1% 4% 12% 23% 34% 34% 36% 33% 22% 13% 6%
8 3% 1% 4% 10% 18% 29% 34% 38% 38% 30% 12% 7%
9 2% 1% 2% 14% 28% 32% 32% 34% 30% 28% 9% 9%
10 1% 1% 3% 18% 27% 32% 31% 35% 32% 26% 13% 4%
11 2% 1% 5% 12% 23% 33% 33% 38% 30% 21% 14% 7%
12 1% 1% 5% 8% 23% 29% 33% 38% 37% 20% 9% 5%
13 1% 2% 4% 11% 31% 28% 39% 36% 34% 23% 11% 5%
14 0% 3% 7% 11% 28% 28% 36% 33% 36% 18% 13% 5%
15 3% 1% 7% 8% 33% 29% 43% 35% 38% 19% 7% 8%
16 3% 1% 7% 12% 30% 30% 42% 42% 34% 23% 9% 5%
17 1% 2% 6% 7% 25% 34% 34% 37% 29% 21% 11% 3%
18 0% 5% 7% 13% 27% 36% 38% 41% 31% 15% 11% 3%
19 1% 4% 5% 9% 32% 35% 40% 36% 28% 23% 15% 3%
20 1% 2% 1% 11% 25% 34% 32% 34% 31% 16% 11% 3%
21 1% 2% 3% 14% 28% 38% 34% 40% 26% 17% 12% 1%
22 1% 2% 8% 11% 25% 38% 41% 33% 34% 16% 8% 3%
23 3% 2% 8% 17% 29% 38% 41% 36% 31% 16% 7% 5%
24 1% 3% 7% 13% 26% 40% 39% 35% 30% 16% 12% 3%
25 2% 2% 7% 13% 26% 35% 40% 33% 29% 16% 8% 1%
26 1% 3% 7% 16% 23% 39% 40% 30% 26% 17% 11% 1%
27 3% 2% 4% 17% 21% 37% 36% 32% 31% 15% 13% 3%
28 1% 3% 7% 19% 24% 37% 35% 30% 29% 12% 10% 3%
29 1% 2% 10% 23% 34% 38% 36% 10% 30% 15% 7% 3%
30 1% 5% 11% 23% 32% 38% 40%   30% 15% 7% 2%
31 1% 2%   12%   33% 34%   27%   14%  
                       
Probability of Rainfall >= .10 inch              
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
1 0% 0% 1% 6% 7% 21% 29% 26% 24% 15% 9% 1%
2 0% 0% 0% 5% 6% 23% 26% 23% 26% 13% 5% 2%
3 0% 0% 1% 3% 13% 28% 23% 21% 27% 11% 5% 2%
4 0% 0% 1% 3% 13% 21% 26% 27% 21% 13% 5% 3%
5 0% 0% 1% 3% 13% 21% 27% 26% 23% 14% 5% 1%
6 0% 0% 2% 3% 15% 21% 18% 26% 21% 15% 1% 5%
7 0% 0% 2% 7% 9% 21% 23% 24% 19% 13% 5% 2%
8 1% 0% 1% 3% 10% 19% 21% 25% 21% 13% 5% 3%
9 0% 0% 1% 10% 19% 19% 23% 24% 19% 17% 5% 3%
10 1% 0% 0% 9% 17% 21% 20% 23% 19% 14% 4% 1%
11 0% 1% 1% 6% 13% 21% 24% 26% 16% 11% 6% 1%
12 0% 0% 3% 4% 19% 15% 23% 26% 25% 11% 4% 1%
13 0% 1% 1% 8% 17% 17% 32% 21% 19% 11% 5% 1%
14 0% 2% 1% 6% 16% 15% 30% 23% 21% 8% 5% 0%
15 1% 1% 1% 5% 17% 20% 28% 23% 21% 11% 3% 4%
16 1% 0% 2% 4% 20% 19% 28% 26% 19% 13% 3% 3%
17 0% 0% 2% 2% 17% 20% 24% 20% 15% 10% 7% 0%
18 0% 1% 2% 5% 16% 21% 27% 25% 19% 7% 7% 0%
19 0% 1% 2% 4% 19% 24% 28% 26% 19% 9% 6% 0%
20 0% 1% 1% 7% 19% 23% 24% 21% 19% 9% 5% 1%
21 0% 1% 1% 7% 17% 29% 26% 30% 17% 9% 4% 0%
22 0% 1% 3% 5% 13% 26% 30% 23% 19% 6% 5% 0%
23 0% 0% 5% 7% 19% 25% 28% 21% 19% 10% 2% 1%
24 0% 0% 5% 6% 19% 33% 30% 26% 17% 9% 4% 1%
25 0% 0% 5% 7% 14% 26% 26% 17% 13% 7% 5% 0%
26 0% 1% 5% 11% 15% 30% 28% 21% 15% 9% 4% 0%
27 0% 0% 2% 7% 12% 27% 26% 20% 21% 6% 5% 1%
28 0% 0% 3% 10% 13% 28% 22% 19% 18% 5% 3% 1%
29 0% 0% 5% 12% 22% 25% 27% 6% 19% 5% 3% 1%
30 0% 1% 5% 11% 21% 29% 29%   20% 7% 2% 0%
31 0% 0%   5%   22% 19%   19%   4%  
                       
Probability of Rainfall > .25 inch              
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
1 0% 0% 0% 2% 6% 16% 17% 18% 15% 11% 3% 0%
2 0% 0% 0% 3% 5% 15% 17% 17% 15% 7% 1% 1%
3 0% 0% 1% 2% 7% 17% 15% 17% 15% 8% 3% 1%
4 0% 0% 0% 1% 7% 13% 16% 21% 16% 9% 3% 1%
5 0% 0% 0% 2% 9% 15% 19% 18% 15% 8% 3% 0%
6 0% 0% 1% 3% 9% 13% 11% 12% 15% 10% 0% 3%
7 0% 0% 1% 5% 3% 13% 17% 17% 9% 9% 3% 1%
8 1% 0% 0% 1% 6% 11% 15% 17% 13% 8% 1% 2%
9 0% 0% 0% 7% 13% 12% 15% 15% 15% 7% 1% 0%
10 0% 0% 0% 5% 11% 15% 14% 13% 17% 9% 3% 0%
11 0% 1% 0% 3% 11% 17% 17% 17% 9% 7% 2% 1%
12 0% 0% 2% 1% 11% 8% 15% 21% 14% 5% 2% 1%
13 0% 0% 1% 5% 15% 11% 21% 18% 14% 5% 2% 1%
14 0% 1% 1% 5% 11% 11% 18% 15% 14% 5% 3% 0%
15 0% 0% 0% 4% 11% 12% 21% 16% 11% 7% 3% 2%
16 0% 0% 1% 4% 15% 14% 18% 19% 12% 7% 0% 1%
17 0% 0% 0% 1% 13% 14% 15% 13% 7% 5% 4% 0%
18 0% 1% 1% 2% 11% 13% 18% 19% 9% 5% 4% 0%
19 0% 1% 1% 1% 11% 18% 16% 19% 13% 5% 3% 0%
20 0% 0% 0% 4% 12% 15% 20% 15% 13% 3% 3% 0%
21 0% 0% 1% 7% 8% 23% 13% 19% 11% 5% 1% 0%
22 0% 0% 1% 3% 9% 22% 19% 13% 12% 2% 3% 0%
23 0% 0% 1% 4% 11% 19% 23% 11% 13% 5% 1% 1%
24 0% 0% 1% 4% 12% 23% 24% 19% 9% 4% 2% 0%
25 0% 0% 3% 5% 12% 20% 19% 9% 7% 3% 5% 0%
26 0% 0% 1% 7% 11% 21% 21% 13% 9% 6% 1% 0%
27 0% 0% 1% 5% 9% 19% 16% 14% 16% 3% 4% 0%
28 0% 0% 1% 6% 11% 17% 13% 14% 13% 2% 3% 0%
29 0% 0% 2% 7% 15% 18% 18% 2% 11% 3% 1% 1%
30 0% 0% 3% 8% 14% 21% 17%   8% 5% 2% 0%
31 0% 0%   3%   15% 13%   13%   1%  
                       
Probability of Rainfall > .50 inch              
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
1 0% 0% 0% 1% 3% 11% 12% 8% 7% 3% 1% 0%
2 0% 0% 0% 1% 3% 10% 10% 10% 9% 3% 1% 1%
3 0% 0%