SAN FRANCISCO
SEASONAL RAINFALL
SORTED BY DAYS OF RAIN

(Updated July 2008)

Season Rain (in)  Days
1997 - 1998 47.19 119
1889 - 1890 45.85 107
2005 - 2006 34.43 104
1982 - 1983 38.17 100
1994 - 1995 34.02 100
1957 - 1958 36.48 97
1906 - 1907 26.17 96
1904 - 1905 23.45 94
1940 - 1941 35.05 93
1968 - 1969 25.09 93
1951 - 1952 32.56 90
1914 - 1915 27.41 89
1885 - 1886 33.05 86
1888 - 1889 23.86 85
1873 - 1874 24.73 84
1972 - 1973 34.36 84
1861 - 1862 49.27 83
1877 - 1878 35.18 83
1908 - 1909 25.57 83
1973 - 1974 27.76 83
1992 - 1993 26.66 83
2004 - 2005 31.86 83
1909 - 1910 19.52 82
1999 - 2000 24.89 82
1896 - 1897 23.43 81
1966 - 1967 29.41 81
1977 - 1978 26.87 81
1981 - 1982 37.10 81
1941 - 1942 26.66 80
1955 - 1956 27.17 80
1998 - 1999 23.49 80
1853 - 1854 23.87 79
1867 - 1868 38.84 78
1879 - 1880 26.66 78
1883 - 1884 32.32 78
1901 - 1902 18.98 78
1956 - 1957 15.04 78
1895 - 1896 21.25 77
1920 - 1921 23.16 77
1984 - 1985 20.01 77
1924 - 1925 30.81 76
1964 - 1965 22.29 76
1893 - 1894 18.47 75
1931 - 1932 21.09 75
2001 - 2002 25.03 75
1875 - 1876 31.19 74
1913 - 1914 29.60 74
1926 - 1927 25.43 74
1953 - 1954 14.27 74
1859 - 1860 22.27 73
1871 - 1872 30.78 73
1881 - 1882 16.14 73
1891 - 1892 18.53 73
1935 - 1936 24.96 73
1939 - 1940 27.17 73
1887 - 1888 16.74 72
1903 - 1904 20.59 72
1911 - 1912 14.06 72
1934 - 1935 23.22 72
1974 - 1975 18.26 72
1866 - 1867 34.92 71
1942 - 1943 21.88 71
1985 - 1986 28.68 71
1988 - 1989 17.43 71
2002 - 2003 23.87 71
1852 - 1853 35.26 70
1854 - 1855 23.83 70
1860 - 1861 19.72 70
1894 - 1895 25.70 70
1907 - 1908 17.35 70
1937 - 1938 25.48 70
1950 - 1951 24.00 70
1983 - 1984 22.47 70
1865 - 1866 22.93 69
1905 - 1906 20.42 69
2000 - 2001 19.47 69
1858 - 1859 22.22 68
1921 - 1922 19.91 68
1936 - 1937 22.39 68
1960 - 1961 13.87 68
2003 - 2004 20.54 68
1878 - 1879 24.44 67
1970 - 1971 18.79 67
1880 - 1881 29.86 66
1910 - 1911 25.49 66
1915 - 1916 27.12 66
1916 - 1917 15.78 66
1927 - 1928 19.64 66
1952 - 1953 21.10 66
1892 - 1893 21.75 65
1945 - 1946 21.64 65
1986 - 1987 13.86 65
1995 - 1996 24.89 65
1979 - 1980 24.49 64
1902 - 1903 18.28 63
1943 - 1944 17.86 63
1949 - 1950 16.78 63
1962 - 1963 22.15 63
1969 - 1970 20.80 63
1996 - 1997 22.63 63
1868 - 1869 21.35 62
1890 - 1891 17.58 62
1918 - 1919 25.64 62
1948 - 1949 18.28 62
1856 - 1857 19.91 61
1900 - 1901 21.17 61
1947 - 1948 15.59 61
1872 - 1873 15.66 60
1884 - 1885 18.10 60
1899 - 1900 18.47 60
1925 - 1926 20.69 60
1944 - 1945 21.82 60
1971 - 1972 11.06 60
1864 - 1865 24.73 59
1882 - 1883 20.12 59
1886 - 1887 19.04 59
2006 - 2007 16.89 59
1990 - 1991 14.08 59
1991 - 1992 19.20 59
1912 - 1913 11.97 58
1946 - 1947 14.89 58
1993 - 1994 15.22 58
1869 - 1870 19.31 57
1987 - 1988 17.74 57
1857 - 1858 21.81 56
1978 - 1979 18.74 56
2007 - 2008 17.50 56
1930 - 1931 13.54 55
1932 - 1933 14.93 55
1963 - 1964 12.32 55
1855 - 1856 21.66 54
1862 - 1863 13.74 54
1897 - 1898 9.38 54
1965 - 1966 16.33 54
1967 - 1968 14.46 54
1980 - 1981 15.39 54
1954 - 1955 15.74 53
1849 - 1850 33.10 52
1851 - 1852 18.55 52
1874 - 1875 20.56 52
1928 - 1929 15.21 52
1961 - 1962 17.65 52
1898 - 1899 16.87 51
1850 - 1851 7.42 49
1870 - 1871 14.11 49
1922 - 1923 22.17 49
1933 - 1934 12.91 49
1989 - 1990 14.32 49
1975 - 1976 7.95 47
1929 - 1930 16.28 46
1938 - 1939 12.53 46
1959 - 1960 15.47 46
1958 - 1959 10.46 44
1876 - 1877 11.04 42
1919 - 1920 10.46 42
1917 - 1918 11.48 41
1923 - 1924 11.62 41
1976 - 1977 11.06 41
1863 - 1864 10.08 37

 

Copyright © 2006, Golden Gate Weather Services. 
Reproduction in full or part is prohibited without permission.