CLIMATE OF SAN FRANCISCO
Daily Record Rainfall

Jul Aug Sep  Oct Nov Dec Jan Feb Mar Apr May Jun
1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 0.03 0.01 0.14 1.31 1.12 1.68 1.84 2.15 0.95 1.46 1.07 0.18
3 0.04 0.03 0.02 0.74 1.85 1.51 2.01 2.93 1.42 2.04 1.07 1.34
4 0.02 0.02 0.42 1.41 1.63 3.28 1.66 1.43 1.55 0.84 0.62 0.41
5 0.06 0.03 0.20 0.33 1.38 1.24 6.16 2.22 1.57 2.03 1.21 0.49
6 0.02 0.05 0.12 0.50 5.54 1.44 2.67 2.92 2.73 0.91 1.29 0.15
7 0.01 0.03 1.09 0.85 2.04 1.49 1.95 1.78 1.64 1.28 0.11 0.70
8 0.00 0.03 1.03 1.06 0.90 1.15 2.06 1.71 1.13 1.54 0.78 0.38
9 0.72 0.02 0.18 0.54 1.94 1.65 2.36 1.80 1.83 1.37 0.38 0.67
10 0.09 0.06 0.23 1.20 1.37 1.48 3.50 1.66 1.94 1.43 0.39 0.24
11 0.21 0.03 0.09 0.92 1.37 2.44 2.46 2.86 1.30 1.27 0.45 0.20
12 0.04 0.49 0.14 1.74 0.98 3.61 1.65 2.02 0.98 1.41 1.05 0.40
13 0.03 0.01 1.51 1.92 2.05 2.56 1.86 2.28 1.42 0.92 1.34 0.96
14 0.01 0.15 0.86 1.80 2.14 2.99 1.73 2.08 2.54 1.14 0.56 0.73
15 0.00 0.26 0.92 1.29 1.98 1.81 3.22 1.92 1.68 1.65 1.15 0.07
16 0.20 0.16 0.15 2.29 1.36 1.21 1.94 3.38 1.62 1.33 1.15 0.53
17 0.23 0.01 0.50 1.73 1.91 1.76 2.46 1.67 1.17 3.45 0.22 0.40
18 0.02 0.06 0.20 0.70 2.77 3.00 2.64 1.63 1.05 0.69 0.93 0.05
19 0.02 0.34 2.01 1.33 2.24 2.83 1.87 1.76 1.57 0.68 1.26 0.10
20 0.01 0.54 0.83 1.09 1.54 4.28 1.92 1.48 1.31 1.11 1.24 0.04
21 0.02 0.19 0.17 1.25 2.39 3.62 2.61 2.22 1.02 1.81 0.91 0.16
22 0.07 0.22 0.47 2.06 1.73 2.85 2.45 2.22 1.90 1.39 0.33 0.02
23 0.06 0.11 0.63 0.81 1.12 2.26 1.42 1.24 2.15 0.43 0.74 0.09
24 0.03 0.05 3.09 1.41 3.98 2.48 2.35 1.95 1.90 1.07 0.28 0.47
25 0.02 0.07 1.39 0.91 2.58 2.38 2.20 1.28 0.87 1.90 1.08 0.25
26 0.06 0.04 0.73 1.58 1.73 2.54 3.19 2.01 1.00 0.52 1.05 0.15
27 0.02 0.25 0.40 1.35 3.98 2.03 1.09 1.61 2.53 0.66 0.32 0.01
28 0.02 0.06 1.24 1.06 1.20 3.11 1.35 1.26 2.85 1.83 1.42 0.14
29 0.03 0.07 0.26 0.80 1.43 1.96 2.38 1.85 1.33 1.72 0.59 0.22
30 0.01 0.10 0.68 1.27 1.44 2.21 4.67 1.79 0.72 0.33 0.38
31 0.03 0.24 1.69 2.17 1.63 2.18 0.33
Monthly Record 0.72 0.54 3.09 2.29 5.54 4.28 6.16 3.38 2.85 3.45 1.42 1.34

Copyright © 2009, Golden Gate Weather Services. 
Reproduction in full or part is prohibited without
permission.