CLIMATE OF SAN FRANCISCO
Monthly Maximum Temperatures
1914-2009

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1914 56.23 60.00 65.29 64.73 61.35 62.70 62.06 63.42 67.47 69.26 66.80 53.39 62.72
1915 56.06 57.86 65.00 62.67 63.13 66.00 67.06 68.35 69.87 70.06 62.63 57.48 63.85
1916 51.61 62.21 63.94 65.20 62.87 64.27 67.42 64.97 70.60 63.03 61.70 54.77 62.72
1917 54.32 59.29 59.10 62.20 59.71 67.37 67.48 62.58 72.47 70.97 65.37 60.58 63.45
1918 58.97 57.93 62.29 64.43 61.03 67.10 65.32 67.48 67.70 72.06 61.43 55.87 63.47
1919 57.97 56.86 58.97 62.60 63.97 64.97 62.90 64.26 69.23 69.48 63.83 54.03 62.42
1920 58.90 59.45 58.94 62.10 62.94 67.70 64.10 66.77 67.00 66.87 60.37 55.74 62.57
1921 54.68 59.57 60.42 62.10 60.45 69.30 66.94 65.42 71.07 68.10 64.07 57.74 63.32
1922 52.61 55.75 58.10 60.30 66.16 67.03 65.77 67.23 71.57 68.45 60.30 55.32 62.38
1923 53.13 59.04 64.87 62.47 64.06 63.10 67.39 68.06 71.60 69.74 68.10 56.55 64.01
1924 56.55 64.00 61.03 64.73 66.10 66.53 64.71 65.03 70.43 65.74 62.97 52.48 63.36
1925 57.06 60.36 62.71 63.03 65.26 68.40 67.58 67.26 69.00 69.35 61.87 58.03 64.16
1926 53.35 61.86 68.03 68.43 68.52 66.00 68.61 67.84 68.63 71.61 67.57 56.48 65.58
1927 56.10 59.00 60.61 63.00 65.97 66.47 64.77 65.65 69.27 71.39 63.73 56.94 63.57
1928 55.16 61.41 64.10 64.60 65.32 68.17 64.42 64.35 68.63 66.45 62.57 54.81 63.33
1929 52.74 58.68 60.84 59.33 63.19 71.00 68.19 67.23 68.23 71.77 68.77 58.71 64.06
1930 54.42 63.68 64.29 65.97 62.10 67.43 65.06 67.90 67.77 71.65 65.27 57.84 64.45
1931 57.68 62.21 66.48 67.27 69.52 68.03 70.03 67.65 70.03 66.55 61.10 53.77 65.03
1932 54.68 58.17 64.45 62.63 64.68 66.13 66.52 68.13 70.70 69.35 68.20 53.00 63.89
1933 52.29 58.18 61.97 62.33 60.97 64.23 66.61 66.29 68.07 70.39 68.13 54.97 62.87
1934 57.32 61.21 68.23 66.47 67.45 68.10 66.42 67.32 72.37 68.87 63.90 58.19 65.49
1935 55.90 59.82 59.10 64.87 65.39 69.70 67.77 67.03 66.77 68.13 61.53 58.16 63.68
1936 58.71 58.79 65.00 66.53 68.42 67.60 65.61 64.68 71.00 70.29 65.87 56.58 64.92
1937 48.58 55.32 60.68 60.40 63.97 67.70 64.39 64.58 68.43 70.71 63.73 59.97 62.37
1938 56.74 58.89 57.55 60.30 62.58 63.13 63.32 65.71 68.03 67.97 63.70 59.00 62.24
1939 57.71 57.43 58.32 62.30 62.42 64.13 64.42 65.84 74.10 70.71 67.00 60.52 63.74
1940 56.97 59.86 63.03 63.83 63.97 64.27 65.29 64.81 70.97 68.97 62.63 61.00 63.80
1941 58.52 59.82 64.26 61.00 66.81 65.70 64.94 65.90 69.80 67.23 64.03 57.87 63.82
1942 55.35 58.46 61.71 60.90 62.32 64.80 64.68 62.87 65.50 68.26 61.60 56.81 61.94
1943 57.52 60.54 60.42 60.67 65.77 62.97 63.90 65.58 69.47 67.32 65.93 58.48 63.21
1944 56.77 56.52 62.58 57.73 62.97 62.87 61.55 64.68 68.03 68.29 60.13 59.13 61.77
1945 55.16 59.68 57.13 62.97 59.52 68.30 64.13 64.13 69.17 67.45 61.37 57.03 62.17
1946 57.16 56.25 59.13 61.17 60.32 64.43 66.13 62.94 70.40 67.26 60.23 55.58 61.75
1947 53.16 59.25 61.35 65.30 63.35 68.73 65.87 67.45 68.37 68.42 61.33 56.13 63.23
1948 61.58 56.55 56.94 58.63 60.81 64.47 64.87 64.97 66.87 67.68 63.80 52.16 61.61
1949 50.58 53.29 58.16 62.60 62.13 64.33 63.00 64.68 69.63 65.87 67.10 55.87 61.44
1950 51.87 57.75 59.00 63.60 60.81 62.17 63.03 65.90 68.77 69.03 66.93 57.58 62.20
1951 55.00 58.04 61.90 56.97 63.48 61.17 61.13 62.32 65.53 68.84 62.07 54.61 60.92
1952 52.71 57.97 57.32 61.50 64.68 61.80 63.94 63.65 69.20 64.77 62.57 55.84 61.33
1953 59.32 60.71 59.90 58.27 62.81 64.33 63.87 64.74 68.00 69.42 61.70 61.26 62.86
1954 56.29 60.57 57.03 63.23 62.35 65.33 65.29 62.42 68.73 69.23 61.93 54.42 62.24
1955 53.42 58.61 61.97 57.43 63.61 62.70 62.52 62.13 65.87 66.68 62.77 57.06 61.23
1956 55.87 57.66 60.32 60.37 63.87 65.87 61.90 64.35 69.87 65.45 67.83 59.68 62.75
1957 54.00 58.64 59.16 64.33 62.94 68.80 65.48 65.42 69.63 67.94 62.27 56.19 62.90
1958 58.23 60.57 58.19 63.83 65.19 67.80 63.55 66.23 75.03 68.74 64.70 63.84 64.66
1959 58.77 59.07 65.58 64.33 62.68 65.80 65.71 67.48 69.30 72.97 67.93 60.58 65.02
1960 55.52 59.59 61.23 61.93 62.58 65.57 63.39 63.13 66.70 67.65 60.60 56.29 62.01
1961 54.03 60.54 59.29 63.80 60.58 66.37 66.58 65.87 70.77 67.84 62.80 54.03 62.71
1962 58.74 56.32 57.58 64.10 60.61 64.03 60.52 65.94 63.43 66.74 64.93 57.68 61.72
1963 55.42 63.93 59.84 59.20 62.13 63.73 65.29 65.90 72.03 68.71 61.57 53.10 62.57
1964 56.10 62.38 58.87 59.73 58.26 63.60 64.61 65.52 69.03 70.68 60.20 57.32 62.19
1965 55.90 59.86 59.48 61.03 60.68 60.73 61.94 66.48 66.93 72.55 62.87 53.10 61.80
1966 57.71 57.14 59.61 65.17 60.42 66.00 63.81 64.68 70.17 70.03 62.60 55.90 62.77
1967 58.00 59.46 58.19 55.30 64.81 62.37 63.94 63.84 69.30 72.48 65.03 57.06 62.48
1968 55.29 61.03 62.06 62.77 60.84 64.53 63.00 67.61 69.33 67.06 61.27 54.32 62.43
1969 52.90 53.82 60.26 59.80 62.74 62.77 63.29 66.06 66.73 68.32 66.00 60.35 61.92
1970 57.87 63.43 64.42 59.27 64.84 61.67 63.13 62.52 73.10 64.29 62.40 54.23 62.60
1971 55.84 57.61 58.87 58.53 59.58 63.23 62.68 66.45 72.23 64.55 61.33 53.42 61.19
1972 53.71 59.14 62.42 61.70 61.65 63.37 66.06 65.06 66.87 66.71 59.27 51.61 61.46
1973 54.65 59.68 57.42 64.07 62.06 68.43 64.32 61.84 67.37 68.35 59.43 56.10 61.98
1974 55.74 57.36 57.87 61.60 60.55 63.70 65.16 65.19 66.43 69.55 62.33 55.61 61.76
1975 56.55 58.32 57.81 56.53 64.23 61.60 64.52 64.97 64.97 65.97 61.43 59.19 61.34
1976 60.26 58.03 58.55 60.00 63.35 68.73 64.23 68.19 67.77 70.10 66.37 60.74 63.86
1977 54.65 63.00 58.90 63.17 60.03 62.03 64.94 66.68 67.50 66.90 64.97 59.00 62.65
1978 58.84 59.75 64.00 61.40 68.81 64.60 64.06 66.39 73.57 69.10 61.70 54.65 63.90
1979 55.16 57.79 60.71 61.67 65.35 64.87 65.84 65.94 73.50 68.81 62.50 60.06 63.52
1980 57.10 62.10 61.58 62.83 60.00 63.63 64.87 62.23 67.57 69.71 64.67 58.61 62.91
1981 56.94 61.96 60.03 62.27 62.94 69.47 63.71 64.81 66.47 65.45 63.30 57.87 62.93
1982 53.42 60.39 57.81 61.63 61.90 60.73 63.32 66.42 69.90 70.45 59.23 56.97 61.85
1983 54.29 59.54 59.77 62.50 67.16 69.90 71.42 74.16 76.40 72.58 61.70 56.81 65.52
1984 58.29 59.31 64.71 61.63 68.97 67.90 72.13 70.19 81.17 69.19 61.47 56.35 65.94
1985 56.29 64.54 59.81 68.37 64.77 71.90 71.68 70.74 70.57 71.32 61.00 57.35 65.69
1986 61.68 64.71 67.84 65.97 67.52 70.03 70.03 68.06 69.00 71.90 68.90 58.32 67.00
1987 57.90 63.82 64.61 70.17 69.42 68.03 68.68 70.68 71.80 73.58 65.67 57.10 66.79
1988 58.61 67.00 68.48 66.37 67.19 68.87 73.03 71.32 72.20 68.71 62.90 60.48 67.10
1989 58.58 56.89 61.45 69.27 67.00 69.23 70.74 70.42 68.43 70.55 67.23 60.13 65.83
1990 59.42 59.21 61.90 67.03 66.29 70.80 70.03 72.35 74.10 74.77 66.83 56.97 66.64
1991 60.94 66.14 59.48 64.87 63.87 65.77 67.94 69.13 71.00 74.03 69.30 61.00 66.12
1992 58.58 65.93 65.94 71.33 70.42 69.23 72.32 72.00 74.90 75.84 67.57 57.52 68.46
1993 57.48 59.82 66.03 67.13 70.03 75.90 71.45 75.13 72.00 73.06 66.73 58.03 67.73
1994 61.35 59.54 66.39 64.60 65.61 69.77 65.77 71.81 71.37 71.06 58.23 55.16 65.06
1995 58.16 63.32 63.00 63.90 63.19 69.53 73.97 72.32 72.70 73.97 69.60 60.81 67.04
1996 59.68 63.59 66.77 69.90 69.58 72.23 72.45 72.42 71.90 71.55 64.93 61.35 68.03
1997 58.26 63.54 67.10 66.13 71.03 69.70 69.71 73.45 76.97 70.10 65.10 60.19 67.61
1998 58.42 57.57 62.16 62.37 61.32 64.70 66.26 67.87 67.90 68.19 60.67 56.26 62.81
1999 56.39 57.32 56.71 61.77 59.55 62.57 64.55 66.65 68.83 71.03 63.70 61.94 62.58
2000 57.35 58.76 61.55 63.40 64.81 65.80 63.84 67.16 72.27 65.13 59.97 60.29 63.36
2001 57.84 58.36 62.87 58.73 70.71 70.30 67.35 68.84 68.40 71.42 66.33 58.29 64.95
2002 57.03 63.46 60.87 61.00 61.03 64.77 65.10 66.84 69.47 68.77 67.00 59.65 63.75
2003 62.58 61.71 63.10 59.83 65.16 67.73 65.68 69.65 72.77 71.71 61.27 57.87 64.92
2004 57.00 59.55 69.03 66.77 64.45 64.97 66.03 68.48 73.30 67.03 62.90 59.65 64.93
2005 55.74 61.46 64.55 62.80 64.61 65.23 66.80 65.58 65.77 68.13 67.90 61.68 64.19
2006 58.03 62.43 56.29 60.37 63.94 66.87 68.81 64.58 66.53 68.06 61.73 58.55 63.02
2007 56.58 58.71 65.77 62.20 63.94 66.43 67.68 68.19 69.83 66.87 63.87 55.94 63.83
2008 54.60 59.59 61.32 62.20 64.45 67.60 66.32 68.74 71.00 71.81 64.97 55.48 64.01
2009 60.94 58.25 60.19 63.03 64.68 66.40 65.13 69.68 71.23 67.66 63.76 55.26 64.63
Max 62.58 67.00 69.03 71.33 71.03 75.90 73.97 75.13 81.17 75.84 69.60 63.84 68.46
Min 48.58 53.29 56.29 55.30 58.26 60.73 60.52 61.84 63.43 63.03 58.23 51.61 60.92
Mean 56.46 59.83 61.56 62.82 63.93 66.11 65.87 66.69 69.81 69.15 63.72 57.29 63.61

Return to Climate of San Francisco Homepage
Return to
Golden Gate Weather Services

Copyright © 2009, Golden Gate Weather Services. 
Reproduction in full or part is prohibited without
permission.