DOWNTOWN SAN FRANCISCO MAXIMUM TEMPERATURES

Federal Office Bldg,  50 Fulton St, 5/13/36 - 4/18/83
Mission Dolores, 16th & Dolores St, 4/18/83 - 6/10/97
Duboce Park, Duboce & Scott, 6/11/97 - Present
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1961 54.0 60.5 59.3 63.8 60.6 66.4 66.6 65.9 70.8 67.8 62.8 54.0 62.7
1962 58.7 56.3 57.6 64.1 60.6 64.0 60.5 65.9 63.4 66.7 64.9 57.7 61.7
1963 55.4 63.9 59.8 59.2 62.1 63.7 65.3 65.9 72.0 68.7 61.6 53.1 62.6
1964 56.1 62.4 58.9 59.7 58.3 63.6 64.6 65.5 69.0 70.7 60.2 57.3 62.2
1965 55.9 59.9 59.5 61.0 60.7 60.7 61.9 66.5 66.9 72.6 62.9 53.1 61.8
1966 57.7 57.1 59.6 65.2 60.4 66.0 63.8 64.7 70.2 70.0 62.6 55.9 62.8
1967 58.0 59.5 58.2 55.3 64.8 62.4 63.9 63.8 69.3 72.5 65.0 57.1 62.5
1968 55.3 61.0 62.1 62.8 60.8 64.5 63.0 67.6 69.3 67.1 61.3 54.3 62.4
1969 52.9 53.8 60.3 59.8 62.7 62.8 63.3 66.1 66.7 68.3 66.0 60.4 61.9
1970 57.9 63.4 64.4 59.3 64.8 61.7 63.1 62.5 73.1 64.3 62.4 54.2 62.6
1971 55.8 57.6 58.9 58.5 59.6 63.2 62.7 66.5 72.2 64.6 61.3 53.4 61.2
1972 53.7 59.1 62.4 61.7 61.7 63.4 66.1 65.1 66.9 66.7 59.3 51.6 61.5
1973 54.7 59.7 57.4 64.1 62.1 68.4 64.3 61.8 67.4 68.4 59.4 56.1 62.0
1974 55.7 57.4 57.9 61.6 60.6 63.7 65.2 65.2 66.4 69.6 62.3 55.6 61.8
1975 56.6 58.3 57.8 56.5 64.2 61.6 64.5 65.0 65.0 66.0 61.4 59.2 61.3
1976 60.3 58.0 58.6 60.0 63.4 68.7 64.2 68.2 67.8 70.1 66.4 60.7 63.9
1977 54.7 63.0 58.9 63.2 60.0 62.0 64.9 66.7 67.5 66.9 65.0 59.0 62.7
1978 58.8 59.8 64.0 61.4 68.8 64.6 64.1 66.4 73.6 69.1 61.7 54.7 63.9
1979 55.2 57.8 60.7 61.7 65.4 64.9 65.8 65.9 73.5 68.8 62.5 60.1 63.5
1980 57.1 62.1 61.6 62.8 60.0 63.6 64.9 62.2 67.6 69.7 64.7 58.6 62.9
1981 56.9 62.0 60.0 62.3 62.9 69.5 63.7 64.8 66.5 65.5 63.3 57.9 62.9
1982 53.4 60.4 57.8 61.6 61.9 60.7 63.3 66.4 69.9 70.5 59.2 57.0 61.9
1983 54.3 59.5 59.8 62.5 67.2 69.9 71.4 74.2 76.4 72.6 61.7 56.8 65.5
1984 58.3 59.3 64.7 61.6 69.0 67.9 72.1 70.2 81.2 69.2 61.5 56.4 65.9
1985 56.3 64.5 59.8 68.4 64.8 71.9 71.7 70.7 70.6 71.3 61.0 57.4 65.7
1986 61.7 64.7 67.8 66.0 67.5 70.0 70.0 68.1 69.0 71.9 68.9 58.3 67.0
1987 57.9 63.8 64.6 70.2 69.4 68.0 68.7 70.7 71.8 73.6 65.7 57.1 66.8
1988 58.6 67.0 68.5 66.4 67.2 68.9 73.0 71.3 72.2 68.7 62.9 60.5 67.1
1989 58.6 56.9 61.5 69.3 67.0 69.2 70.7 70.4 68.4 70.6 67.2 60.1 65.8
1990 59.4 59.2 61.9 67.0 66.3 70.8 70.0 72.4 74.1 74.8 66.8 57.0 66.6
1991 60.9 66.1 59.5 64.9 63.9 65.8 67.9 69.1 71.0 74.0 69.3 61.0 66.1
1992 58.6 65.9 65.9 71.3 70.4 69.2 72.3 72.0 74.9 75.8 67.6 57.5 68.5
1993 57.5 59.8 66.0 67.1 70.0 75.9 71.5 75.1 72.0 73.1 66.7 58.0 67.7
1994 61.4 59.5 66.4 64.6 65.6 69.8 65.8 71.8 71.4 71.1 58.2 55.2 65.1
1995 58.2 63.3 63.0 63.9 63.2 69.5 74.0 72.3 72.7 74.0 69.6 60.8 67.0
1996 59.7 63.6 66.8 69.9 69.6 72.2 72.5 72.4 71.9 71.6 64.9 61.4 68.0
1997 58.3 63.5 67.1 66.1 71.0 69.7 69.7 73.5 77.0 70.1 65.1 60.2 67.6
1998 58.4 57.6 62.2 62.4 61.3 64.7 66.3 67.9 67.9 68.2 60.7 56.3 62.8
1999 56.4 57.3 56.7 61.8 59.6 62.6 64.6 66.7 68.8 71.0 63.7 61.9 62.6
2000 57.4 58.8 61.6 63.4 64.8 65.8 63.8 67.2 71.7 64.7 59.4 60.3 63.8
30-Year Normals
1961-1990 56.3 60.0 60.8 62.1 62.7 64.1 64.6 65.6 68.7 68.7 62.7 56.4 62.7
1971-2000 57.5 60.9 62.0 64.1 64.9 67.2 67.7 68.7 70.9 70.1 63.6 58.0 64.6
Difference 1.2 0.9 1.2 2.0 2.2 3.1 3.1 3.1 2.2 1.4 0.9 1.6 1.9
10-Year Averages
1961-1970 56.2 59.8 60.0 61.0 61.6 63.6 63.6 65.4 69.1 68.9 63.0 55.7 62.3
1971-1980 56.3 59.3 59.8 61.2 62.6 64.4 64.7 65.3 68.8 68.0 62.4 56.9 62.5
1981-1990 57.5 61.7 62.6 65.5 66.3 68.7 69.5 69.9 72.0 70.9 63.8 57.8 65.5
1991-2000 58.7 61.6 63.5 65.5 65.9 68.5 68.8 70.8 71.9 71.4 64.5 59.3 65.9