San Francisco Driest Rainfall Seasons
1849-1850 through 2013-2014
by Jan Null, CCM

Driest Single Seasons
Rank begin   end Season
1 1850 - 1851 7.42
2 1975 - 1976 8.05
3 1897 - 1898 9.38
4 1863 - 1864 10.08
5 1919 - 1920 10.46
6 1958 - 1959 10.46
7 1876 - 1877 11.04
8 1971 - 1972 11.06
9 1976 - 1977 11.08
10 1917 - 1918 11.48
11 1923 - 1924 11.62
12 1912 - 1913 11.97
13 1963 - 1964 12.32
14 1938 - 1939 12.53
15 2013 - 2014 12.54
16 1933 - 1934 12.91
17 1930 - 1931 13.54
18 1862 - 1863 13.74
19 1986 - 1987 13.86
20 1960 - 1961 13.87
Driest 2-Consecutive Seasons
Rank begin   end 2-seasons
1 1975 - 1977 19.13
2 1862 - 1864 23.82
3 1958 - 1960 25.93
4 1850 - 1852 25.97
5 1911 - 1913 26.03
6 1897 - 1899 26.25
7 1974 - 1976 26.38
8 1916 - 1918 27.26
9 1932 - 1934 27.84
10 1989 - 1991 28.40
11 2012 - 2014 29.15
12 1959 - 1961 29.34
13 1929 - 1931 29.82
14 1970 - 1972 29.85
15 1953 - 1955 30.01

Driest 3-Consecutive Seasons
Rank begin   end 3-seasons
1 1974 - 1977 37.46
2 1958 - 1961 39.80
3 1897 - 1900 44.72
4 2011 - 2014 44.79
5 1928 - 1931 45.03
6 1988 - 1991 45.83
7 1959 - 1962 46.99
8 1975 - 1978 46.99
9 1917 - 1920 47.58
10 1989 - 1992 47.60