San Jose Driest Rainfall Seasons
1898-1899 through 2013-2014
by Jan Null, CCM

Driest Single Seasons
rank begin   end season
1 1963 - 1964 2.77
2 1975 - 1976 5.77
3 2013 - 2014 6.33
4 1912 - 1913 6.35
5 1971 - 1972 6.38
6 1923 - 1924 6.55
7 2011 - 2012 7.09
8 1986 - 1987 7.8
9 1949 - 1950 7.84
10 1988 - 1989 8.32
Driest 2-Consecutive Seasons
rank begin   end 2-seasons
1 1975 - 1977 14.75
2 2012 - 2014 15.76
3 2011 - 2013 16.52
4 1911 - 1913 16.94
5 1932 - 1934 17.64
6 1963 - 1965 17.8
7 1988 - 1990 18.35
8 1946 - 1948 18.93
9 1986 - 1988 18.94
10 1948 - 1950 18.96
Driest 3-Consecutive Seasons
rank begin   end 3-seasons
1 2011 - 2014 22.85
2 1986 - 1989 27.26
3 1974 - 1977 28.25
4 1963 - 1966 28.37
5 1947 - 1950 28.85
6 1928 - 1931 29.33
7 1987 - 1990 29.49
8 1946 - 1949 30.05
9 1958 - 1961 30.07
10 1945 - 1948 30.16