San Jose Weather Station
San Jose Office of Emergency Services
National Weather Service Cooperative Weather Station
April 2002
Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1  78  46  62.0 3 0  
2 80 49 64.5 0 0  
3 68 53 60.5 4 0  
4 61 54 57.5 7 0  
5 66 54 60.0 5 0  
6 66 55 60.5 4 0 0.01
7 70 52 61.0 4 0  
8 71 53 62.0 3 0  
9 70 53 61.5 3 0  
10 71 57 64.0 1 0  
11 72 51 61.5 3 0  
12 78 55 66.5 0 2  
13 84 53 68.5 0 4  
14 77 58 67.5 0 3  
15 63 47 55.0 10 0  
16 60 44 52.0 13 0  
17 59 45 52.0 13 0 0.08
18 63 46 54.5 10 0  
19 71 44 57.5 7 0  
20 68 46 57.0 8 0  
21 72 49 60.5 4 0  
22 82 48 65.0 0 0  
23 83 48 65.5 0 1  
24 76 52 64.0 1 0  
25 69 53 61.0 4 0  
26 54 53 53.5 11 0  
27 61 50 55.5 9 0 0.01
28 62 42 52.0 13 0  
29 58 50 54.0 11 0 0.11
30 58 42 50.0 15 0 0.14
Month 69.0 50.1 59.6 166 10 0.35
Normal 72.1 48.3 60.2 170 25 1.02
Anomaly -3.1 1.8 -0.7 -4 -15 -0.67
PON           34%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services