San Jose Weather Station
National Weather Service Cooperative Weather Station

August 2004
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 75 61 68.0 0 3  
2 70 56 63.0 2 0  
3 79 56 67.5 0 3  
4 78 60 69.0 0 4  
5 76 61 68.5 0 4  
6 79 57 68.0 0 3  
7 87 61 74.0 0 9  
8 87 63 75.0 0 10  
9 75 62 68.5 0 4  
10 83 61 72.0 0 7  
11 89 61 75.0 0 10  
12 82 59 70.5 0 6  
13 80 59 69.5 0 5  
14 73 60 66.5 0 2  
15 78 56 67.0 0 2  
16 80 59 69.5 0 5  
17 84 61 72.5 0 8  
18 87 61 74.0 0 9  
19 83 59 71.0 0 6  
20 81 60 70.5 0 6  
21 76 63 69.5 0 5  
22 76 62 69.0 0 4  
23 79 65 72.0 0 7  
24 77 65 71.0 0 6  
25 79 60 69.5 0 5  
26 86 63 74.5 0 10  
27 94 61 77.5 0 13  
28 96 64 80.0 0 15  
29 83 62 72.5 0 8  
30 79 62 70.5 0 6  
31 79 62 70.5 0 6  
Month 81.0 60.7 70.8 2 191 0.00
Normal 84.0 57.7 70.9 2 183 0.07
Anomaly -3.0 3.0 -0.1 0 8 -0.07
Percent of Normal           0%
Highest 96 65        
Lowest 70 56        

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.