San Jose Weather Station*
Substation of the National Weather Service
Office of Emergency Services
  Jan-00          
  Date Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
  1 56 49 52.5 13 0 0
  2 55 35 45 20 0 0
  3 58 37 47.5 18 0 0
  4 58 38 48 17 0 0
  5 59 38 48.5 17 0 0
  6 58 38 48 17 0 0
  7 58 40 49 16 0 0
  8 56 46 51 14 0 0
  9 57 47 52 13 0 0
  10 60 45 52.5 13 0 0
  11 63 49 56 9 0 0.05
  12 57 46 51.5 14 0 0.09
  13 64 46 55 10 0 T
  14 62 46 54 11 0 0
  15 70 51 60.5 5 0 0.03
  16 60 49 54.5 11 0 0.25
  17 53 46 49.5 16 0 T
  18 64 51 57.5 8 0 0.33
  19 64 51 57.5 8 0 0.3
  20 60 54 57 8 0 T
  21 63 44 53.5 12 0 0
  22 63 47 55 10 0 0
  23 58 53 55.5 10 0 M
  24 63 47 55 10 0 1.66
  25 60 53 56.5 9 0 0.9
  26 57 48 52.5 13 0 0
  27 61 46 53.5 12 0 0
  28 61 39 50 15 0 0
  29 65 40 52.5 13 0 0
  30 58 52 55 10 0 0.08
  31 63 41 52 13 0 0.13
  Avg 60.1 45.5 52.8 377 0 3.82
  Normal 58.2 40.6 49.4 484 0 2.78
  Dep. Fm Normal 1.9 4.9 3.4 -107 0 1.04
               
  T indicates Trace      
* Based on Preliminary Data