San Jose Weather Station
National Weather Service Cooperative Weather Station
January 2014
  Maximum
Temperature
Minimum
Temperature
Mean
Temperature
Rainfall
1 62 35 48.5  
2 65 38 51.5  
3 64 40 52.0  
4 66 38 52.0  
5 66 35 50.5  
6 62 38 50.0  
7 63 44 53.5  
8 58 50 54.0 T
9 59 46 52.5 0.01
10 62 41 51.5  
11 59 43 51.0  
12 60 43 51.5  
13 68 43 55.5  
14 76 37 56.5  
15 71 39 55.0  
16 73 39 56.0  
17 69 39 54.0  
18 70 37 53.5  
19 69 36 52.5  
20 69 38 53.5  
21 68 37 52.5  
22 72 38 55.0  
23 67 40 53.5  
24 65 40 52.5  
25 71 44 57.5  
26 71 45 58.0  
27 64 46 55.0  
28 67 48 57.5  
29 68 57 62.5 0.01
30 60 51 55.5 0.10
31 60 44 52.0  
Month 65.9 41.6 53.8 0.12
Normal 58.1 42.0 50.1 3.07
Anomaly 7.8 -0.4 3.7 -2.95
        4%
Highest 76 57    
Lowest 58 35    

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.