San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
Monthly Meteorological Summary
January 1998

  Temperatures (F)   Moisture Wind
Date Maximum Minimum Range Mean Normal Mean Departure from Normal Heating Degree Days (Base 65o) Cooling Degree Days (Base 65o) Atmospheric Pressure (inches)* Dewpoint* Relative Humidity* Precipitation (Midnight - Midnight) Miles/Direction* (FAA Tower Recording)
1 60 42 18 51 49 2 14 0 29.90 43 62 0.00 4 Variable
2 61 50 11 56 49 7 9 0 29.78 45 58 0.24 8 SW
3 58 49 9 54 49 5 11 0 29.80 39 54 0.42 12 S
4 54 45 9 50 49 1 15 0 29.98 43 69 0.41 5 NW
5 53 37 16 45 49 -4 20 0 30.22 39 58 0.00 5 NW
6 55 41 14 48 49 -1 17 0 30.20 37 53 0.28 10 ESE
7 57 47 10 52 49 3 13 0 30.12 50 90 0.00 8 W
8 54 47 7 51 49 2 14 0 29.95 48 79 0.00 5 WNW
9 61 48 13 55 49 6 10 0 29.67 55 94 0.22 10 ESE
10 57 52 5 55 49 6 10 0 29.99 55 94 0.13 Calm
11 58 51 7 55 49 6 10 0 30.09 47 73 0.12 15 NW
12 60 53 7 57 49 8 8 0 30.01 54 97 0.80 Calm
13 58 43 15 51 49 2 14 0 30.20 45 64 0.01 4 NE
14 55 50 5 53 49 4 12 0 30.13 48 76 0.19 10 ESE
15 63 52 11 58 49 9 7 0 29.97 52 69 0.25 8 W
16 65 56 9 61 49 12 4 0 30.16 50 60 0.00 7 SE
17 68 53 15 61 49 12 4 0 30.16 49 50 0.01 Calm
18 62 51 11 57 50 7 8 0 29.80 52 85 0.60 Calm
19 52 43 9 48 50 -2 17 0 30.03     0.15 11 SE
20 56 40 16 48 50 -2 17 0 30.03 34 50 T 5 NNW
21 56 39 17 48 50 -2 17 0 30.12 37 51 0.00 5 WNW
22 58 40 18 49 50 -1 16 0 30.12 39 49 0.00 4 NNW
23 60 41 19 51 50 1 14 0 30.12 39 49 0.00 8 SSE
24 63 45 18 54 50 4 11 0 30.12 34 33 0.00 4 Variable
25 67 42 25 55 50 5 10 0 30.12 46 66 T 5 NNE
26 64 53 11 59 50 9 6 0 29.95 49 62 0.04 12 SSE
27 65 54 11 60 50 10 5 0 30.01 48 63 0.00 10 NW
28 66 49 17 58 50 8 7 0 29.86 46 56 0.28 10 SE
29 61 52 9 57 50 7 8 0 29.99 37 42 0.60 12 WSW
30 62 42 20 52 50 2 13 0 29.89 36 39 0.00 10 SE
31 62 51 11 57 50 7 8 0 29.87 42 60 0.06 4 SW
                           
(SUM)AVE 60 47 13 53 49 4 (349) (00) 30.01 45 64 (4.81) ---
NORMAL 58 41 17 49 49 --- (484) (00) 30.10 --- 76 (2.78) ---