San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services

JULY 2000

Date Maximum Temperatrure Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
1 75 54 64.5 1 0 0
2 72 53 62.5 3 0 0
3 74 56 65.0 0 0 0
4 77 52 64.5 1 0 0
5 73 53 63.0 2 0 0
6 73 55 64.0 1 0 0
7 74 54 64.0 1 0 0
8 77 55 66.0 0 1 0
9 81 56 68.5 0 4 0
10 85 54 69.5 0 5 0
11 83 57 70.0 0 5 0
12 80 58 69.0 0 4 0
13 78 57 67.5 0 3 0
14 82 57 69.5 0 5 0
15 75 57 66.0 0 1 0
16 70 59 64.5 1 0 0
17 69 60 64.5 1 0 0
18 82 55 68.5 0 4 0
19 82 57 69.5 0 5 0
20 81 56 68.5 0 4 0
21 77 57 67.0 0 2 0
22 79 57 68.0 0 3 0
23 89 56 72.5 0 8 0
24 90 59 74.5 0 10 0
25 85 56 70.5 0 6 0
26 81 58 69.5 0 5 0
27 81 56 68.5 0 4 0
28 83 57 70.0 0 5 0
29 88 58 73.0 0 8 0
30 86 60 73.0 0 8 0
31 93 58 75.5 0 11 0
Avg/Total 79.8 56.4 68.1 9 105 0
Normal 82.4 56.6 69.5 9 148 0.06
Dep. Fm Normal -2.6 -0.2 -1.4 0 -43 -0.06
T indicates Trace