San Jose Weather Station
San Jose Office of Emergency Services
National Weather Service Cooperative Weather Station
July 2002
 

Maximum Temperature

Minimum Temperature

Mean Temperature

Heating Degree Days

Cooling Degree Days Rainfall
1 93 61 77.0 0 12  
2 85 62 73.5 0 9  
3 80 58 69.0 0 4  
4 80 57 68.5 0 4  
5 76 55 65.5 0 1  
6 79 56 67.5 0 3  
7 80 59 69.5 0 5  
8 88 56 72.0 0 7  
9 101 62 81.5 0 17  
10 99 62 80.5 0 16  
11 89 64 76.5 0 12  
12 89 63 76.0 0 11  
13 82 62 72.0 0 7  
14 84 59 71.5 0 7  
15 74 57 65.5 0 1  
16 83 56 69.5 0 5  
17 81 54 67.5 0 3  
18 79 56 67.5 0 3  
19 86 57 71.5 0 7  
20 84 56 70.0 0 5  
21 80 58 69.0 0 4  
22 76 56 66.0 0 1  
23 78 58 68.0 0 3  
24 79 58 68.5 0 4  
25 77 57 67.0 0 2  
26 82 59 70.5 0 6  
27 84 57 70.5 0 6  
28 80 59 69.5 0 5  
29 77 56 66.5 0 2  
30 85 60 72.5 0 8  
31 83 58 71 0 6  
Month 83.0 58.3 70.7 0 186 0.00
Normal 84.3 57.5 70.9 4 188 0.06
Anomaly -1.3 0.8 -0.2 -4 -2 -0.06
PON           0%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services