San Jose Weather Station
National Weather Service Cooperative Weather Station

July 2003
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 79 57 68.0 0 3  
2 78 57 67.5 0 3  
3 80 57 68.5 0 4  
4 87 57 72.0 0 7  
5 76 57 66.5 0 2  
6 73 56 64.5 0 0  
7 69 56 62.5 2 0  
8 82 56 69.0 0 4  
9 88 56 72.0 0 7  
10 79 57 68.0 0 3  
11 82 56 69.0 0 4  
12 84 61 72.5 0 8  
13 82 63 72.5 0 8  
14 91 60 75.5 0 11  
15 80 61 70.5 0 6  
16 84 59 71.5 0 7  
17 96 62 79.0 0 14  
18 91 64 77.5 0 13  
19 85 64 74.5 0 10  
20 93 65 79.0 0 14  
21 87 64 75.5 0 11  
22 88 63 75.5 0 11  
23 85 61 73.0 0 8  
24 83 63 73.0 0 8  
25 83 61 72.0 0 7  
26 82 59 70.5 0 6  
27 84 63 73.5 0 9  
28 84 62 73.0 0 8  
29 79 56 67.5 0 3  
30 78 62 70.0 0 5  
31 80 60 70.0 0 5  
Month 83.0 59.8 71.4 2 209 0.00
Normal 84.3 57.5 70.9 4 188 0.06
Anomaly -1.3 2.3 0.5 -2 21 -0.06
PON           0%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.