San Jose Weather Station
National Weather Service Cooperative Weather Station

July 2006
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 80 58 69.0 0 4  
2 74 58 66.0 0 1  
3 72 56 64.0 1 0  
4 73 56 64.5 0 0  
5 72 55 63.5 1 0  
6 73 55 64.0 1 0  
7 89 54 71.5 0 7  
8 92 60 76.0 0 11  
9 85 59 72.0 0 7  
10 79 58 68.5 0 4  
11 72 58 65.0 0 0  
12 75 56 65.5 0 1  
13 90 63 76.5 0 12  
14 79 59 69.0 0 4  
15 84 59 71.5 0 7  
16 92 62 77.0 0 12  
17 97 65 81.0 0 16  
18 92 69 80.5 0 16  
19 90 70 80.0 0 15  
20 93 69 81.0 0 16  
21 95 71 83.0 0 18  
22 103 74 88.5 0 24  
23 104 68 86.0 0 21  
24 99 68 83.5 0 19  
25 96 68 82.0 0 17  
26 86 65 75.5 0 11  
27 81 63 72.0 0 7  
28 80 60 70.0 0 5  
29 82 65 73.5 0 9  
30 83 61 72.0 0 7  
31 76 61 68.5 0 4  
Month 85.1 62.0 73.6 3 275 0.00
Normal 84.3 57.5 70.9 4 188 0.06
Anomaly 0.8 4.5 2.7 -1 87 -0.06
            0%
Highest 104 74 88.5     0
Lowest 72 54 63.5      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.