San Jose Weather Station
National Weather Service Cooperative Weather Station
July 2014
Maximum
Temperature
Minimum
Temperature
Mean
Temperature
Rainfall
1 79 57 68.0 0.00
2 81 57 69.0 0.00
3 81 56 68.5 0.00
4 79 58 68.5 0.00
5 82 57 69.5 0.00
6 82 57 69.5 0.00
7 82 59 70.5 0.00
8 80 59 69.5 0.00
9 80 57 68.5 0.00
10 80 58 69.0 0.00
11 76 59 67.5 0.00
12 73 58 65.5 0.00
13 77 58 67.5 0.00
14 86 62 74.0 0.00
15 83 61 72.0 T
16 83 62 72.5 0.00
17 78 60 69.0 0.00
18 76 61 68.5 0.00
19 78 62 70.0 T
20 78 63 70.5 0.00
21 79 62 70.5 0.00
22 79 62 70.5 T
23 78 59 68.5 0.00
24 85 59 72.0 0.00
25 94 61 77.5 0.00
26 88 61 74.5 0.00
27 86 62 74.0 0.00
28 82 60 71.0 0.00
29 83 62 72.5 0.00
30 82 61 71.5 0.00
31 80 61 70.5  
Month 81.0 59.7 70.3 0.00
Normal 81.9 58.1 70.0 0.02
Anomaly -0.9 1.6 0.3 -0.02
        0%
Highest 94 63 77.5 0.00
Lowest 73 56 65.5  

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.