San Jose Weather Station
National Weather Service Cooperative Weather Station

June 2004
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 83 56 69.5 0 5  
2 80 56 68.0 0 3  
3 71 56 63.5 1 0  
4 72 55 63.5 1 0  
5 75 55 65.0 0 0  
6 77 56 66.5 0 2  
7 71 56 63.5 1 0  
8 69 54 61.5 3 0  
9 75 55 65.0 0 0  
10 70 56 63.0 2 0  
11 75 53 64.0 1 0  
12 77 54 65.5 0 1  
13 78 56 67.0 0 2  
14 83 56 69.5 0 5  
15 96 62 79.0 0 14  
16 85 61 73.0 0 8  
17 76 60 68.0 0 3  
18 78 59 68.5 0 4  
19 72 60 66.0 0 1  
20 69 59 64.0 1 0  
21 72 57 64.5 0 0  
22 73 57 65.0 0 0  
23 72 55 63.5 1 0  
24 72 56 64.0 1 0  
25 79 56 67.5 0 3  
26 77 59 68.0 0 3  
27 82 56 69.0 0 4  
28 82 56 69.0 0 4  
29 77 59 68.0 0 3  
30 75 59 67.0 0 2  
Month 76.4 56.8 66.6 12 67 0.00
Normal 81.8 55.4 68.6 24 131 0.10
Anomaly -5.4 1.4 -2.0 -12 -64 -0.10
    Percent of Normal 0%
Highest 96 62 79.0      
Lowest 69 53 61.5      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.