San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
Monthly Meteorological Summary
June 1998

  Temperatures (F)   Moisture Wind    
Date Maximum Minimum Range Mean Normal Mean Departure from Normal Heating Degree Days (Base 65o) Cooling Degree Days (Base 65o) Atmospheric Pressure (inches)* Dewpoint* Relative Humidity* Precipitation (Midnight - Midnight) Miles/Direction* (FAA Tower Recording)    
1 72 58 14 65 64 1 0 0 30.05 61 76 0.00 8 NW   65
2 69 55 14 62 64 -2 3 0 30.01 55 66 0.00 8 WSW   62
3 66 59 7 63 65 -2 2 0 30.01 54 74 0.00 Calm   63
4 69 52 17 61 65 -4 4 0 30.08 57 71 0.00 12 NW   61
5 73 55 18 64 65 -1 1 0 30.01 57 62 0.00 8 WNW   64
6 64 58 6 61 65 -4 4 0 29.93 50 62 0.00 5 NW   61
7 69 58 11 64 65 -1 1 0 30.01 59 80 0.00 8 NW   64
8 74 56 18 65 65 0 0 0 29.93 61 69 0.00 5 Variable   65
9 75 58 17 67 66 1 0 2 29.99 64 72 0.00 10 WNW   67
10 69 59 10 64 66 -2 1 0 29.93 61 85 0.00 10 W   64
11 71 54 17 63 66 -3 2 0 29.87 55 61 0.00 10 SW   63
12 75 53 22 64 66 -2 1 0 29.95 61 69 0.00 9 NW   64
13 78 59 19 69 66 3 0 4 30.18 63 70 0.00 12 NW   69
14 87 56 31 72 66 6 0 7 30.05 56 36 0.00 10 NNW   72
15 94 63 31 79 67 12 0 14 29.88 63 39 0.00 8 NW   79
16 86 58 28 72 67 5 0 7 29.74 57 38 0.00 10 WNW   72
17 84 58 26 71 67 4 0 6 29.96 61 48 0.00 8 WNW   71
18 85 58 27 72 67 5 0 7 29.96 66 57 0.00 10 NW   72
19 81 54 27 68 67 1 0 3 29.93 63 66 0.00 10 NW   68
20 81 56 25 69 68 1 0 4 29.93 49 33 0.00 11 S   69
21 78 55 23 67 68 -1 0 2 29.98 52 48 0.00 12 NNW   67
22 78 57 21 68 68 0 0 3 30.00 63 65 0.00 4 Variable   68
23 74 57 17 66 68 -2 0 1 29.93 55 56 0.00 15 NW   66
24 75 59 16 67 68 -1 0 2 29.95 50 47 0.00 13 NNW   67
25 71 61 10 66 68 -2 0 1 30.01 59 69 0.00 10 NNW   66
26 78 51 27 65 68 -3 0 0 29.99 52 42 0.00 13 NW   65
27 87 55 32 71 68 3 0 6 29.90 53 38 0.00 15 NW   71
28 76 58 18 67 68 -1 0 2 30.02 53 45 0.00 12 WNW   67
29 72 56 16 64 68 -4 1 0 30.06 52 50 0.00 14 NW   64
30 71 55 16 63 68 -5 2 0 30.09 50 60 0.00 12 NW   63
                               
(SUM)AVE 76 57 19 66 67 0 (22) (71) 29.98 57 58 (0.00) ---    
NORMAL 80 55 25 67 67 --- (36) (99) 29.94 --- 50 (0.05) ---