San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
Jun-99
  Temperatures (°F) Rainfall
Date Maximum Minimum Range Mean Normal Mean Departure from Normal Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation(4 p.m. - 4 p.m.)
1 74 53 21 0 61 -61 65 0 0
2 64 52 12 0 61 -61 65 0 0
3 68 48 20 0 61 -61 65 0 0.14
4 72 49 23 0 61 -61 65 0 0
5 76 53 23 0 61 -61 65 0 0
6 71 47 24 0 62 -62 65 0 0
7 70 47 23 0 62 -62 65 0 0
8 73 46 27 0 62 -62 65 0 0
9 74 47 27 0 62 -62 65 0 0
10 79 49 30 0 62 -62 65 0 0
11 74 52 22 0 62 -62 65 0 0
12 73 56 17 65 62 3 0 0 0
13 75 59 16 67 62 5 0 2 0
14 73 54 19 64 63 1 1 0 0
15 75 56 19 66 63 3 0 1 0
16 77 54 23 66 63 3 0 1 0
17 81 55 26 68 63 5 0 3 0
18 78 54 24 66 63 3 0 1 0
19 74 53 21 64 63 1 1 0 0
20 79 57 22 68 63 5 0 3 0
21 76 54 22 65 63 2 0 0 0
22 87 59 28 73 63 10 0 8 0
23 88 59 29 74 63 11 0 9 0
24 82 62 20 72 64 8 0 7 0
25 78 56 22 67 64 3 0 2 0
26 78 53 25 66 64 2 0 1 0
27 87 61 26 74 64 10 0 9 0
28 97 52 45 75 64 11 0 10 0
29 97 64 33 81 64 17 0 16 0
30 96 63 33 80 64 16 0 15 0
(SUM)AVE 78.2 54.13 23 42 63 -20 -782 -88 0.14
NORMAL 79.2 54.6 24 63 63 --- -110 -38 0.05
  -1 -0.47              
T indicates Trace + indicates And Other Dates ( ) indicates Sum Total