San Jose Weather Station
National Weather Service Cooperative Weather Station

May 2005
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 71 55 63.0 2 0  
2 71 50 60.5 4 0  
3 71 52 61.5 3 0  
4 70 56 63.0 2 0 0.51
5 68 54 61.0 4 0 0.36
6 69 56 62.5 2 0  
7 70 51 60.5 4 0  
8 65 56 60.5 4 0 0.31
9 64 52 58.0 7 0 0.27
10 66 47 56.5 8 0  
11 72 48 60.0 5 0  
12 75 51 63.0 2 0  
13 73 53 63.0 2 0  
14 75 56 65.5 0 1  
15 77 62 69.5 0 5 0.03
16 68 58 63.0 2 0 0.02
17 66 53 59.5 5 0  
18 70 58 64.0 1 0 0.07
19 72 59 65.5 0 1 0.15
20 71 53 62.0 3 0  
21 77 53 65.0 0 0  
22 77 56 66.5 0 2  
23 78 52 65.0 0 0  
24 82 55 68.5 0 4  
25 84 61 72.5 0 8  
26 75 58 66.5 0 2  
27 72 57 64.5 0 0  
28 66 56 61.0 4 0  
29 69 56 62.5 2 0  
30 78 53 65.5 0 1  
31 80 57 68.5 0 4  
Month 72.3 54.6 63.5 66 28 1.72
Normal 76.7 51.8 64.3 95 72 0.44
Anomaly -4.4 2.8 -0.8 -29 -44 1.28
            391%
Highest 84 62 72.5     0.51
Lowest 64 47 56.5      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.