San Jose Weather Station
San Jose Office of Emergency Services
National Weather Service Cooperative Weather Station

October 2002
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 73 53 63.0 2 0  
2 76 57 66.5 0 2  
3 81 50 65.5 0 1  
4 81 54 67.5 0 3  
5 86 56 71.0 0 6  
6 89 56 72.5 0 8  
7 90 59 74.5 0 10  
8 88 60 74.0 0 9  
9 79 59 69.0 0 4  
10 69 58 63.5 1 0  
11 76 57 66.5 0 2  
12 79 52 65.5 0 1  
13 79 48 63.5 1 0  
14 78 57 67.5 0 3  
15 68 52 60.0 5 0  
16 67 55 61.0 4 0  
17 67 52 59.5 5 0  
18 66 55 60.5 4 0  
19 70 53 61.5 3 0  
20 71 57 64.0 1 0  
21 71 51 61.0 4 0  
22 66 55 60.5 4 0  
23 60 55 57.5 7 0  
24 62 53 57.5 7 0  
25 68 53 60.5 4 0  
26 68 50 59.0 6 0  
27 71 49 60.0 5 0  
28 73 48 60.5 4 0  
29 73 47 60.0 5 0  
30 68 47 57.5 7 0  
31 68 41 54.5 10 0  
Month 73.6 53.2 63.4 89 49 0.00
Normal 75.9 52.3 64.1 82 54 0.87
Anomaly -2.3 0.9 -0.7 7 -5 -0.87
PON           0%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.