San Jose Weather Station
National Weather Service Cooperative Weather Station
October 2007

  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 73 55 64.0 1 0  
2 81 52 66.5 0 2  
3 75 53 64.0 1 0  
4 70 50 60.0 5 0  
5 64 49 56.5 8 0  
6 73 44 58.5 6 0  
7 78 46 62.0 3 0  
8 81 52 66.5 0 2  
9 71 49 60.0 5 0 0.14
10 70 53 61.5 3 0 0.25
11 71 48 59.5 5 0  
12 64 54 59.0 6 0 0.56
13 71 51 61.0 4 0  
14 69 50 59.5 5 0  
15 71 53 62.0 3 0 0.05
16 65 51 58.0 7 0 T
17 68 49 58.5 6 0 T
18 76 49 62.5 2 0  
19 73 56 64.5 0 0 0.04
20 66 51 58.5 6 0  
21 75 50 62.5 2 0  
22 83 49 66.0 0 1  
23 86 51 68.5 0 4  
24 84 52 68.0 0 3  
25 71 52 61.5 3 0  
26 71 48 59.5 5 0  
27 69 51 60.0 5 0  
28 78 51 64.5 0 0  
29 66 51 58.5 6 0 0.09
30 64 56 60.0 5 0 T
31 64 55 59.5 5 0  
Month 72.3 51.0 61.6 107 12 1.13
Normal 75.9 52.3 64.1 82 54 0.87
Anomaly -3.6 -1.3 -2.5 25 -42 0.26
130%
Highest 86 56 68.5
Lowest 64 44 56.5

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.