San Jose Weather Station
National Weather Service Cooperative Weather Station
October 2015
  Maximum
Temperature
Minimum
Temperature
Mean
Temperature
Rainfall
1 77 60 68.5 0.03
2 81 55 68.0 0.00
3 78 53 65.5 0.00
4 81 52 66.5 0.00
5 80 57 68.5 0.00
6 78 58 68.0 0.00
7 79 60 69.5 0.00
8 86 59 72.5 0.00
9 82 58 70.0 0.00
10 77 57 67.0 0.00
11 82 56 69.0 0.00
12 88 55 71.5 0.00
13 93 61 77.0 0.00
14 84 62 73.0 0.00
15 80 63 71.5 T
16 79 60 69.5 T
17 73 61 67.0 0.00
18 71 57 64.0 T
19 72 57 64.5 T
20 80 54 67.0 0.00
21 82 52 67.0 0.00
22 77 53 65.0 0.00
23 79 54 66.5 0.00
24 79 52 65.5 0.00
25 74 57 65.5 0.00
26 78 55 66.5 0.00
27 69 57 63.0 0.01
28 72 57 64.5 0.01
29 75 51 63.0 0.00
30 80 49 64.5 0.00
31 85 53 69.0 0.00
Month 79.1 56.3 67.7 0.05
Normal 74.0 52.5 63.2 0.80
Anomaly 5.1 3.8 4.5 -0.75
        6%
Highest 93 63 77.0  
Lowest 69 49 63.0  

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.