San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
Monthly Meteorological Summary
October 1998

  Temperatures (F)   Moisture Wind    
Date Maximum Minimum Range Mean Normal Mean Departure from Normal Heating Degree Days (Base 65o) Cooling Degree Days (Base 65o) Atmospheric Pressure (inches)* Dewpoint* Relative Humidity* Precipitation (Midnight - Midnight) Miles/Direction* (FAA Tower Recording)    
1 69 59 10 64 66 -2 1 0 29.97 55 66 0.00 9 NW   64
2 69 58 11 64 66 -2 1 0 29.95 46 47 0.00 11 WNW   64
3 68 48 20 58 66 -8 7 0 30.02 47 50 0.00 12 WNW   58
4 75 48 27 62 66 -4 3 0 30.04 50 43 0.00 12 WNW   62
5 82 51 31 67 66 1 0 2 29.98 41 25 0.00 7 NW   67
6 87 55 32 71 65 6 0 6 29.89 45 25 0.00 9 WNW   71
7 77 52 25 65 65 0 0 0 29.98 55 55 0.00 13 NW   65
8 72 54 18 63 65 -2 2 0 30.10 54 58 0.00 15 NW   63
9 71 49 22 60 65 -5 5 0 30.06 45 44 0.00 15 NW   60
10 72 47 25 60 65 -5 5 0 30.01 45 41 0.00 10 WNW   60
11 74 46 28 60 64 -4 5 0 29.94 43 36 0.00 Calm   60
12 73 52 21 63 64 -1 2 0 30.02 52 51 0.00 10 NW   63
13 72 53 19 63 64 -1 2 0 30.04 54 59 0.00 13 NW   63
14 70 52 18 61 64 -3 4 0 29.88 54 57 0.00 15 NW   61
15 70 47 23 59 63 -4 6 0 29.87 43 39 0.00 13 NW   59
16 72 49 23 61 63 -2 4 0 29.99 28 20 0.00 13 N   61
17 74 48 26 61 63 -2 4 0 30.07 47 39 0.00 9 WSW   61
18 73 45 28 59 63 -4 6 0 29.95 39 29 0.00 9 SW   59
19 78 48 30 63 63 0 2 0 29.90 41 27 0.00 6 NW   63
20 80 51 29 66 62 4 0 1 29.90 37 22 0.00 7 WNW   66
21 83 52 31 68 62 6 0 3 29.87 37 20 0.00 4 NW   68
22 66 49 17 58 62 -4 7 0 30.12 52 63 0.00 7 NNW   58
23 67 50 17 59 61 -2 6 0 30.07 52 62 0.00 6 Variable   59
24 64 55 9 60 61 -1 5 0 30.02 57 84 0.60 8 NNW   60
25 63 49 14 56 61 -5 9 0 30.01 46 47 0.00 13 WNW   56
26 74 49 25 62 61 1 3 0 29.84 45 36 0.00 7 WNW   62
27 67 51 16 59 60 -1 6 0 29.97 52 63 0.00 4 Variable   59
28 62 58 4 60 60 0 5 0 30.02 52 73 0.00 8 NW   60
29 64 50 14 57 60 -3 8 0 29.88 45 56 0.00 14 NW   57
30 68 44 24 56 60 -4 9 0 29.95 36 32 0.00 11 NW   56
31 70 44 26 57 60 -3 8 0 30.12 39 44 0.00 13 WNW   57
                               
(SUM)AVE 72 50 21 61 63 -2 (125) (12) 29.98 46 46 (0.60) ---    
NORMAL 75 52 23 63 63 --- (91) (32) 29.99 --- 55 (0.90) ---    
T = Trace     + = Other Dates     (  ) = Sum Total      *  =  Data Taken at Approximately 4:00 p.m. DST