San Jose Weather Station*
Substation of the National Weather Service
Office of Emergency Services
OCTOBER 1999          
Date Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
1 85 63 74.0 0 9 0.00
2 72 51 61.5 4 0 0.00
3 72 54 63.0 2 0 0.00
4 70 57 63.5 2 0 0.00
5 75 54 64.5 1 0 0.00
6 73 59 66.0 0 1 0.00
7 80 53 66.5 0 2 0.00
8 87 53 70.0 0 5 0.00
9 87 55 71.0 0 6 0.00
10 91 57 74.0 0 9 0.00
11 80 55 67.5 0 3 0.00
12 81 55 68.0 0 3 0.00
13 83 57 70.0 0 5 0.00
14 80 59 69.5 0 5 0.00
15 82 55 68.5 0 4 0.00
16 85 52 68.5 0 4 0.00
17 83 52 67.5 0 3 0.00
18 77 51 64.0 1 0 0.00
19 76 50 63.0 2 0 0.00
20 82 51 66.5 0 2 0.00
21 82 53 67.5 0 3 0.00
22 78 53 65.5 0 1 0.00
23 66 53 59.5 6 0 0.00
24 70 48 59.0 6 0 0.00
25 71 50 60.5 5 0 0.00
26 69 48 58.5 7 0 0.00
27 79 55 67.0 0 2 0.00
28 66 55 60.5 5 0 0.08
29 70 46 58.0 7 0 0.00
30 75 45 60.0 5 0 0.00
31 74 46 60.0 5 0 0.00
Avg 77.5 53.1 65.3 55 63 0.08
Normal 74.5 51.6 63.1 91 32 0.90
Dep. Fm Normal 3.0 1.5 2.2 -36 31 -0.82
             
T indicates Trace      

* Based on Preliminary Data