San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
SEPTEMBER 2000
Date Maximum Temperatrure Minimum Temperature Mean Temperature Heating Degree Days (Base 65°) Cooling Degree Days (Base 65°) Precipitation
(4 p.m. - 4 p.m.)
1 63 59 61.0 4 0 0.06
2 74 58 66.0 0 1 0.03
3 75 51 63.0 2 0 0
4 74 52 63.0 2 0 0
5 80 52 66.0 0 1 0
6 87 54 70.5 0 6 0
7 94 56 75.0 0 10 0
8 86 58 72.0 0 7 0
9 81 54 67.5 0 3 0
10 83 53 68.0 0 3 0
11 87 53 70.0 0 5 0
12 87 57 72.0 0 7 0
13 89 65 77.0 0 12 0
14 77 70 73.5 0 9 0
15 76 60 68.0 0 3 0
16 80 62 71.0 0 6 0
17 95 59 77.0 0 12 0
18 99 63 81.0 0 16 0
19 99 65 82.0 0 17 0
20 89 67 78.0 0 13 0
21 75 61 68.0 0 3 0
22 73 61 67.0 0 2 0.03
23 78 55 66.5 0 2 0
24 83 50 66.5 0 2 0
25 85 57 71.0 0 6 0
26 78 58 68.0 0 3 0
27 76 60 68.0 0 3 0
28 68 60 64.0 1 0 0
29 83 53 68.0 0 3 0
30 89 57 73.0 0 8 0
Avg 82.1 58.0 70.1 9 161 0.12
Normal 80.6 55.8 68.2 19 115 0.24
Dep. Fm Normal 1.5 2.2 1.8 -10 46 -0.12
T indicates Trace