San Jose Weather Station
National Weather Service Cooperative Weather Station

September 2003
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 87 60 73.5 0 9  
2 81 62 71.5 0 7  
3 78 64 71.0 0 6  
4 78 63 70.5 0 6  
5 76 58 67.0 0 2  
6 73 56 64.5 0 0  
7 75 55 65.0 0 0  
8 78 59 68.5 0 4  
9 73 56 64.5 0 0  
10 80 59 69.5 0 5 0.05
11 92 60 76.0 0 11  
12 97 64 80.5 0 16  
13 97 65 81.0 0 16  
14 83 63 73.0 0 8  
15 79 60 69.5 0 5  
16 79 58 68.5 0 4  
17 80 57 68.5 0 4  
18 88 56 72.0 0 7  
19 89 58 73.5 0 9  
20 91 59 75.0 0 10  
21 97 63 80.0 0 15  
22 96 64 80.0 0 15  
23 81 60 70.5 0 6  
24 72 61 66.5 0 2  
25 72 60 66.0 0 1  
26 74 56 65.0 0 0  
27 69 60 64.5 0 0  
28 69 59 64.0 1 0  
29 72 56 64.0 1 0  
30 77 56 66.5 0 2  
Month 81.1 59.6 70.3 2 170 0.05
Normal 82.2 56.7 69.5 13 146 0.23
Anomaly -1.1 2.9 0.8 -11 24 -0.18
PON           22%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.