Rainfall and Temperature Climatology for Super Bowl Week and
Super Bowl Sunday


Jan Null, CCM

Golden Gate Weather Services
The first week of February 2016 will see the eyes of the world focused on the San Francisco Bay Area for Super Bowl 50 on February 7, 2016.  If past Februarys, the the recent impacts of El Niño, are any indication, the odds are pretty high of that some of the outside activities will be wet.

During the first week of February, over the past 49 years, it has rained on average two days with an average rainfall amount of 0.81 inches at San Jose Airport, just 3 miles away from Levi Stadium in Santa Clara, CA. That rained occurred on 37 of the 49 weeks, or 76% of the time.  It is also interesting to note that the two wettest Super Bowl Weeks were during the strong El Nino events of 1997-98 (6.76") and 1972-73 (2.23").

Over the past 49 February 7ths it has rained 20 times, or 41% of the time.  And on those occasions the average rainfall has been 0.22 inches. 

The last time the Super Bowl was played in the San Francisco Bay Area was Super Bowl 19 on January 20, 1985.  That day was clear, cool and crisp with a high temperatures of only 52 degrees.  And the San Francisco 49ers beat the Miami Dolphins,  38-16.

The average high temperature during the 1st week of February is 61 degrees and the average low is 43.


Super Bowl Sunday and Super Bowl Week Climatology (1967-2015)
  Super Bowl Sunday: Feb 7 Super Bowl Week: Feb 1-7
Year Rain Max Min Rain Total Days Rain Avg Max Avg Min
2015 0.03 68 58 1.29 2 69 48
2014 0.14 55 47 0.84 4 56 40
2013 0.03 55 36 0.03 1 58 41
2012 0.06 62 53 0.08 2 66 43
2011   70 46   0 68 44
2010   58 45 0.79 4 61 46
2009   64 45 0.66 2 66 44
2008   61 37 0.37 2 55 39
2007 0.01 62 52 0.01 1 62 45
2006   72 44   0 67 47
2005   58 49 0.09 1 62 45
2004   58 40 1.30 2 58 44
2003   58 40   0 62 42
2002 0.11 62 53 0.11 1 61 39
2001   58 39   0 63 41
2000   67 45 0.22 1 65 48
1999 0.02 62 50 0.66 3 58 41
1998 0.77 57 49 6.76 7 59 50
1997   60 45 0.09 1 60 46
1996   63 52 1.28 3 65 54
1995 0.32 59 52 0.38 2 64 50
1994 0.05 56 51 1.10 3 59 44
1993 0.30 57 49 0.52 3 64 46
1992 0.06 62 52 0.39 3 62 44
1991   62 44 1.08 3 65 47
1990   56 37 0.75 2 56 40
1989 0.52 44 26 0.94 4 46 35
1988   67 37   0 61 35
1987   75 42 0.27 1 67 43
1986   57 43 0.62 3 59 45
1985 0.67 55 48 0.71 3 55 36
1984 67 43 0 66 44
1983 0.43 59 55 1.07 5 59 46
1982   59 36   0 63 39
1981 0.25 59 47 0.25 1 60 41
1980   65 48   0 65 47
1979   58 39 0.07 1 58 37
1978 0.06 61 53 1.34 5 63 45
1977 0.17 61 42 0.18 2 61 40
1976 0.28 52 33 0.71 3 58 37
1975 0.02 66 50 0.99 7 60 45
1974   65 34   0 62 38
1973   62 50 2.23 4 61 45
1972   61 44 0.29 3 58 40
1971   57 46   0 57 41
1970 68 40 0 64 44
1969 59 41 1.35 2 57 39
1968   58 49 0.07 2 60 44
1967   60 39   0 62 41
Total/Avg 20 61 45 37 2 61 43
  41%     76%      

Copyright © 2016, Golden Gate Weather Services
Reproduction in full or part is prohibited without permission.